California Golden Bears Athletics
Stanford vs Cal
04/26/2026
Stanford Softball Stadium
12:02 PM
Stanford
34-12, 18-6

5
Final
0

Cal
13-36, 3-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Prystajko, Zoe (18-5)Loss: Waiters, Tamya (1-7)
Date: 04/26/2026
Location: Stanford, CA
Venue: Stanford Softball Stadium
Umpires:
Attendance: 914
Start Time: 12:02 PM
Time: 2:15
Scoring Summary
Team | STAN | CAL |
|---|---|---|
![]() Chan,Kyra singled through the right side of the infield, RBI (2-2 BBSS); Kern,Taryn scored; Jones,Emily advanced from first base to third base. | 1 | 0 |
![]() Berry,Jade reached on a fielder's choice hit to first base, RBI (1-0 B); Jones,Emily scored; Chan,Kyra advanced to second base. | 2 | 0 |
![]() Gall,Ava sacrifice fly to lf, RBI (1-0 B); Mahler,River scored. | 3 | 0 |
![]() Berry,Jade tripled to left field, RBI (0-0); Chan,Kyra scored from second base. | 4 | 0 |
![]() Economides,Joie singled up the middle, RBI (1-0 B); Berry,Jade scored. | 5 | 0 |

Stanford

Kern, Taryn | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Emily | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chan, Kyra | RF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Mahler, River | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Berry, Jade | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
King, Jordana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Economides, Joie | DP/RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gall, Ava | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sheppard, Addyson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Boulaphinh, Sydney | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Houston, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prystajko, Zoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 6 | 0 | 3 | 9 |
Batting
2B: Kern, Taryn (1); Chan, Kyra (1)
3B: Berry, Jade (1)
SF: Gall, Ava (1)
Baserunning HBP: Gall, Ava (1)

Cal

![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 6 | 0 | 5 | 11 |

Stanford

Houston, Alyssa | 2.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 4 | 44 |
Prystajko, Zoe | 4.1 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 5 | 76 |
| Totals | 5 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 24 | 32 | 5 | 9 | 120 |

Cal

![]() | 4.0 | 3 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 17 | 23 | 6 | 5 | 94 |
![]() | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 44 |
| Totals | 6 | 5 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 27 | 35 | 12 | 6 | 138 |
Stanford

5
Final0

Cal

Stanford - Top of 1st
| Plays | STAN | CAL |
|---|---|---|
| Kern,Taryn struck out swinging (1-2 BKKFS). | 0 | 0 |
| Jones,Emily lined out to short (1-1 BK). | 0 | 0 |
| Chan,Kyra struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal - Bottom of 1st
| Plays | STAN | CAL |
|---|---|---|
| Everett,Sophia popped up to short (2-2 KKBB). | 0 | 0 |
| STAN position change: Chan,Kyra now playing lf from rf | 0 | 0 |
| STAN position change: Economides,Joie now playing rf from dp | 0 | 0 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 0 | 0 |
| Lee,Kayla grounded out to the catcher, c to 1b, bunt (1-0 B). | 0 | 0 |
| STAN position change: Chan,Kyra now playing rf from lf | 0 | 0 |
| STAN position change: Economides,Joie now playing dp from rf | 0 | 0 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 0 | 0 |
| Raven,Carly singled through the right side of the infield (0-1 K). | 0 | 0 |
| Johnson,DAuna grounded out to second base, 2b to 1b (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Top of 2nd
| Plays | STAN | CAL |
|---|---|---|
| Mahler,River grounded out to second base, 2b to 1b (0-1 F). | 0 | 0 |
| Berry,Jade walked (3-0 BBBB). | 0 | 0 |
| Economides,Joie popped up to second base (3-1 BBKB). | 0 | 0 |
| Gall,Ava hit by pitch (3-2 BBKBKB); Berry,Jade advanced to second base. | 0 | 0 |
| Sheppard,Addyson walked (3-0 BBBB); Berry,Jade advanced to third base; Gall,Ava advanced to second base. | 0 | 0 |
| Mound visit (CAL) | 0 | 0 |
| Boulaphinh,Sydney grounded out to first base, unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Cal - Bottom of 2nd
| Plays | STAN | CAL |
|---|---|---|
| Rey,Madison singled up the middle (2-2 FBFBF). | 0 | 0 |
| Robinson,Gator hit by pitch (0-2 KFB); Rey,Madison advanced to second base. | 0 | 0 |
| CAL substitution: Jackson,Emma pinch running for Robinson,Gator. | 0 | 0 |
| Todd,Kyndal sacrifice bunt to the pitcher, p to 2b (1-0 B); Rey,Madison advanced to third base; Jackson,Emma advanced to second base. | 0 | 0 |
| Counts,Kayli reached on a fielder's choice hit to the pitcher's mound (0-0); Rey,Madison out at third base, p to c to 3b. | 0 | 0 |
| Geluz,Xiomei reached on a fielder's choice hit to short (1-2 KBF); Jackson,Emma out at third base, ss unassisted for interference. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stanford - Top of 3rd
| Plays | STAN | CAL |
|---|---|---|
| CAL substitution: Robinson,Gator replaces Jackson,Emma at ss, batting 6th. | 0 | 0 |
| Kern,Taryn doubled to right field (2-0 BB). | 0 | 0 |
| Jones,Emily singled to the pitcher's mound, bunt (1-1 BK); Kern,Taryn advanced to third base. | 0 | 0 |
| Chan,Kyra singled through the right side of the infield, RBI (2-2 BBSS); Kern,Taryn scored; Jones,Emily advanced from first base to third base. | 1 | 0 |
| Mahler,River flied out to cf (0-2 KFF). | 1 | 0 |
| Berry,Jade reached on a fielder's choice hit to first base, RBI (1-0 B); Jones,Emily scored; Chan,Kyra advanced to second base. | 2 | 0 |
| Economides,Joie reached on a fielder's choice hit to short (3-2 BKBKB); Chan,Kyra out at third base, ss to 3b; Berry,Jade advanced to second base. | 2 | 0 |
| Economides,Joie advanced to second base on a wild pitch; Berry,Jade advanced to third base on a wild pitch. | 2 | 0 |
| Gall,Ava walked (3-2 BBKKFFFBB). | 2 | 0 |
| Sheppard,Addyson flied out to cf (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Cal - Bottom of 3rd
| Plays | STAN | CAL |
|---|---|---|
| Everett,Sophia flied out in third base side foul territory putout by ss (0-1 F). | 2 | 0 |
| STAN position change: Chan,Kyra now playing lf from rf | 2 | 0 |
| STAN position change: Economides,Joie now playing rf from dp | 2 | 0 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 2 | 0 |
| Lee,Kayla walked (3-2 SSBBFBFB). | 2 | 0 |
| STAN position change: Chan,Kyra now playing rf from lf | 2 | 0 |
| STAN position change: Economides,Joie now playing dp from rf | 2 | 0 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 2 | 0 |
| Lee,Kayla out caught stealing at second base, c to ss. | 2 | 0 |
| Raven,Carly walked (3-1 BKBBB). | 2 | 0 |
| Johnson,DAuna singled to left field (0-0); Raven,Carly advanced to second base. | 2 | 0 |
| STAN pitching change: Prystajko,Zoe replaces Houston,Alyssa. | 2 | 0 |
| Rey,Madison struck out swinging (2-2 BFBSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stanford - Top of 4th
| Plays | STAN | CAL |
|---|---|---|
| Boulaphinh,Sydney flied out to lf putout by ss (2-1 BKB). | 2 | 0 |
| Kern,Taryn reached on a fielding error fielding by 2b by Geluz,Xiomei (E4) (2-2 KBBK). | 2 | 0 |
| Jones,Emily lined out to first base (2-2 FBBK). | 2 | 0 |
| Chan,Kyra grounded out to first base, unassisted (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Cal - Bottom of 4th
| Plays | STAN | CAL |
|---|---|---|
| Robinson,Gator flied out to first base (0-2 FK). | 2 | 0 |
| Todd,Kyndal struck out swinging (1-2 BFKS). | 2 | 0 |
| Counts,Kayli walked (3-2 BSFBBFB). | 2 | 0 |
| Geluz,Xiomei singled to shallow left field (1-1 KB); Counts,Kayli advanced to second base. | 2 | 0 |
| Everett,Sophia grounded out to short, ss to 1b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stanford - Top of 5th
| Plays | STAN | CAL |
|---|---|---|
| Mahler,River walked (3-2 FBFFBBFB). | 2 | 0 |
| Berry,Jade walked (3-1 BBKBB); Mahler,River advanced to second base. | 2 | 0 |
| CAL pitching change: McGowan,Mya replaces Waiters,Tamya. | 2 | 0 |
| Economides,Joie walked (3-2 BBKSFFBFB); Mahler,River advanced to third base; Berry,Jade advanced to second base. | 2 | 0 |
| Gall,Ava sacrifice fly to lf, RBI (1-0 B); Mahler,River scored. | 3 | 0 |
| Sheppard,Addyson grounded out to second base, 2b to 1b (1-1 BK); Berry,Jade out at HP on the play, 2b to 1b to c, in a double play. | 3 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal - Bottom of 5th
| Plays | STAN | CAL |
|---|---|---|
| STAN position change: Chan,Kyra now playing lf from rf | 3 | 0 |
| STAN position change: Economides,Joie now playing rf from dp | 3 | 0 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 3 | 0 |
| Lee,Kayla flied out to lf (0-2 KF). | 3 | 0 |
| STAN position change: Chan,Kyra now playing rf from lf | 3 | 0 |
| STAN position change: Economides,Joie now playing dp from rf | 3 | 0 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 3 | 0 |
| Raven,Carly walked (3-1 BBKBB). | 3 | 0 |
| Johnson,DAuna walked (3-1 BSBBB); Raven,Carly advanced to second base. | 3 | 0 |
| CAL substitution: Togia,Anaya pinch hitting for Rey,Madison. | 3 | 0 |
| Togia,Anaya struck out swinging (2-2 KBBFS). | 3 | 0 |
| Robinson,Gator flied out to ss (1-1 BK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Stanford - Top of 6th
| Plays | STAN | CAL |
|---|---|---|
| CAL substitution: Rey,Madison replaces Togia,Anaya at 3b, batting 5th. | 3 | 0 |
| Boulaphinh,Sydney struck out swinging (3-2 BKFBBS). | 3 | 0 |
| Kern,Taryn flied out to lf (0-1 K). | 3 | 0 |
| Jones,Emily lined out to short (1-2 BKF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal - Bottom of 6th
| Plays | STAN | CAL |
|---|---|---|
| CAL substitution: McGowan,Mya replaces Todd,Kyndal at p, batting 7th. | 3 | 0 |
| 3 | 0 | |
| McGowan,Mya walked (3-1 BKBBB). | 3 | 0 |
| Counts,Kayli grounded out to third base, 3b to 1b (3-2 KBSBFB); McGowan,Mya advanced to second base. | 3 | 0 |
| CAL substitution: Marshall,Natalie pinch hitting for Geluz,Xiomei. | 3 | 0 |
| 3 | 0 | |
| Marshall,Natalie struck out swinging (2-2 BBFSS). | 3 | 0 |
| Everett,Sophia struck out swinging (2-2 FBFFBFFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Top of 7th
| Plays | STAN | CAL |
|---|---|---|
| CAL substitution: Geluz,Xiomei replaces Marshall,Natalie at 2b, batting 9th. | 3 | 0 |
| 3 | 0 | |
| Chan,Kyra doubled to left center (2-2 SBKB). | 3 | 0 |
| Mahler,River flied out up the middle putout by ss (1-2 FBFF). | 3 | 0 |
| Berry,Jade tripled to left field, RBI (0-0); Chan,Kyra scored from second base. | 4 | 0 |
| Economides,Joie singled up the middle, RBI (1-0 B); Berry,Jade scored. | 5 | 0 |
| STAN substitution: King,Jordana pinch running for Economides,Joie. | 5 | 0 |
| Gall,Ava flied out to lf (2-1 KBB). | 5 | 0 |
| Sheppard,Addyson flied out in first base side foul territory putout by 1b (0-0). | 5 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Cal - Bottom of 7th
| Plays | STAN | CAL |
|---|---|---|
| STAN position change: Chan,Kyra now playing lf from rf | 5 | 0 |
| STAN substitution: Economides,Joie replaces King,Jordana at rf, batting 6th. | 5 | 0 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 5 | 0 |
| Lee,Kayla grounded out to second base, 1b to rf (0-1 S). | 5 | 0 |
| Raven,Carly singled up the middle (0-0). | 5 | 0 |
| Johnson,DAuna grounded out to short, ss to 1b (0-1 S); Raven,Carly advanced to second base. | 5 | 0 |
| Rey,Madison grounded out to third base, 3b to 1b (0-1 S). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stanford

5
Final0

Cal

Stanford - Top of 1st
| Plays | STAN | CAL |
|---|---|---|
| Kern,Taryn struck out swinging (1-2 BKKFS). | 0 | 0 |
| Jones,Emily lined out to short (1-1 BK). | 0 | 0 |
| Chan,Kyra struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal - Bottom of 1st
| Plays | STAN | CAL |
|---|---|---|
| Everett,Sophia popped up to short (2-2 KKBB). | 0 | 0 |
| STAN position change: Chan,Kyra now playing lf from rf | 0 | 0 |
| STAN position change: Economides,Joie now playing rf from dp | 0 | 0 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 0 | 0 |
| Lee,Kayla grounded out to the catcher, c to 1b, bunt (1-0 B). | 0 | 0 |
| STAN position change: Chan,Kyra now playing rf from lf | 0 | 0 |
| STAN position change: Economides,Joie now playing dp from rf | 0 | 0 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 0 | 0 |
| Raven,Carly singled through the right side of the infield (0-1 K). | 0 | 0 |
| Johnson,DAuna grounded out to second base, 2b to 1b (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stanford

5
Final0

Cal

Stanford - Top of 2nd
| Plays | STAN | CAL |
|---|---|---|
| Mahler,River grounded out to second base, 2b to 1b (0-1 F). | 0 | 0 |
| Berry,Jade walked (3-0 BBBB). | 0 | 0 |
| Economides,Joie popped up to second base (3-1 BBKB). | 0 | 0 |
| Gall,Ava hit by pitch (3-2 BBKBKB); Berry,Jade advanced to second base. | 0 | 0 |
| Sheppard,Addyson walked (3-0 BBBB); Berry,Jade advanced to third base; Gall,Ava advanced to second base. | 0 | 0 |
| Mound visit (CAL) | 0 | 0 |
| Boulaphinh,Sydney grounded out to first base, unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Cal - Bottom of 2nd
| Plays | STAN | CAL |
|---|---|---|
| Rey,Madison singled up the middle (2-2 FBFBF). | 0 | 0 |
| Robinson,Gator hit by pitch (0-2 KFB); Rey,Madison advanced to second base. | 0 | 0 |
| CAL substitution: Jackson,Emma pinch running for Robinson,Gator. | 0 | 0 |
| Todd,Kyndal sacrifice bunt to the pitcher, p to 2b (1-0 B); Rey,Madison advanced to third base; Jackson,Emma advanced to second base. | 0 | 0 |
| Counts,Kayli reached on a fielder's choice hit to the pitcher's mound (0-0); Rey,Madison out at third base, p to c to 3b. | 0 | 0 |
| Geluz,Xiomei reached on a fielder's choice hit to short (1-2 KBF); Jackson,Emma out at third base, ss unassisted for interference. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Stanford

5
Final0

Cal

Stanford - Top of 3rd
| Plays | STAN | CAL |
|---|---|---|
| CAL substitution: Robinson,Gator replaces Jackson,Emma at ss, batting 6th. | 0 | 0 |
| Kern,Taryn doubled to right field (2-0 BB). | 0 | 0 |
| Jones,Emily singled to the pitcher's mound, bunt (1-1 BK); Kern,Taryn advanced to third base. | 0 | 0 |
| Chan,Kyra singled through the right side of the infield, RBI (2-2 BBSS); Kern,Taryn scored; Jones,Emily advanced from first base to third base. | 1 | 0 |
| Mahler,River flied out to cf (0-2 KFF). | 1 | 0 |
| Berry,Jade reached on a fielder's choice hit to first base, RBI (1-0 B); Jones,Emily scored; Chan,Kyra advanced to second base. | 2 | 0 |
| Economides,Joie reached on a fielder's choice hit to short (3-2 BKBKB); Chan,Kyra out at third base, ss to 3b; Berry,Jade advanced to second base. | 2 | 0 |
| Economides,Joie advanced to second base on a wild pitch; Berry,Jade advanced to third base on a wild pitch. | 2 | 0 |
| Gall,Ava walked (3-2 BBKKFFFBB). | 2 | 0 |
| Sheppard,Addyson flied out to cf (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Cal - Bottom of 3rd
| Plays | STAN | CAL |
|---|---|---|
| Everett,Sophia flied out in third base side foul territory putout by ss (0-1 F). | 2 | 0 |
| STAN position change: Chan,Kyra now playing lf from rf | 2 | 0 |
| STAN position change: Economides,Joie now playing rf from dp | 2 | 0 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 2 | 0 |
| Lee,Kayla walked (3-2 SSBBFBFB). | 2 | 0 |
| STAN position change: Chan,Kyra now playing rf from lf | 2 | 0 |
| STAN position change: Economides,Joie now playing dp from rf | 2 | 0 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 2 | 0 |
| Lee,Kayla out caught stealing at second base, c to ss. | 2 | 0 |
| Raven,Carly walked (3-1 BKBBB). | 2 | 0 |
| Johnson,DAuna singled to left field (0-0); Raven,Carly advanced to second base. | 2 | 0 |
| STAN pitching change: Prystajko,Zoe replaces Houston,Alyssa. | 2 | 0 |
| Rey,Madison struck out swinging (2-2 BFBSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Stanford

5
Final0

Cal

Stanford - Top of 4th
| Plays | STAN | CAL |
|---|---|---|
| Boulaphinh,Sydney flied out to lf putout by ss (2-1 BKB). | 2 | 0 |
| Kern,Taryn reached on a fielding error fielding by 2b by Geluz,Xiomei (E4) (2-2 KBBK). | 2 | 0 |
| Jones,Emily lined out to first base (2-2 FBBK). | 2 | 0 |
| Chan,Kyra grounded out to first base, unassisted (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Cal - Bottom of 4th
| Plays | STAN | CAL |
|---|---|---|
| Robinson,Gator flied out to first base (0-2 FK). | 2 | 0 |
| Todd,Kyndal struck out swinging (1-2 BFKS). | 2 | 0 |
| Counts,Kayli walked (3-2 BSFBBFB). | 2 | 0 |
| Geluz,Xiomei singled to shallow left field (1-1 KB); Counts,Kayli advanced to second base. | 2 | 0 |
| Everett,Sophia grounded out to short, ss to 1b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Stanford

5
Final0

Cal

Stanford - Top of 5th
| Plays | STAN | CAL |
|---|---|---|
| Mahler,River walked (3-2 FBFFBBFB). | 2 | 0 |
| Berry,Jade walked (3-1 BBKBB); Mahler,River advanced to second base. | 2 | 0 |
| CAL pitching change: McGowan,Mya replaces Waiters,Tamya. | 2 | 0 |
| Economides,Joie walked (3-2 BBKSFFBFB); Mahler,River advanced to third base; Berry,Jade advanced to second base. | 2 | 0 |
| Gall,Ava sacrifice fly to lf, RBI (1-0 B); Mahler,River scored. | 3 | 0 |
| Sheppard,Addyson grounded out to second base, 2b to 1b (1-1 BK); Berry,Jade out at HP on the play, 2b to 1b to c, in a double play. | 3 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal - Bottom of 5th
| Plays | STAN | CAL |
|---|---|---|
| STAN position change: Chan,Kyra now playing lf from rf | 3 | 0 |
| STAN position change: Economides,Joie now playing rf from dp | 3 | 0 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 3 | 0 |
| Lee,Kayla flied out to lf (0-2 KF). | 3 | 0 |
| STAN position change: Chan,Kyra now playing rf from lf | 3 | 0 |
| STAN position change: Economides,Joie now playing dp from rf | 3 | 0 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 3 | 0 |
| Raven,Carly walked (3-1 BBKBB). | 3 | 0 |
| Johnson,DAuna walked (3-1 BSBBB); Raven,Carly advanced to second base. | 3 | 0 |
| CAL substitution: Togia,Anaya pinch hitting for Rey,Madison. | 3 | 0 |
| Togia,Anaya struck out swinging (2-2 KBBFS). | 3 | 0 |
| Robinson,Gator flied out to ss (1-1 BK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Stanford

5
Final0

Cal

Stanford - Top of 6th
| Plays | STAN | CAL |
|---|---|---|
| CAL substitution: Rey,Madison replaces Togia,Anaya at 3b, batting 5th. | 3 | 0 |
| Boulaphinh,Sydney struck out swinging (3-2 BKFBBS). | 3 | 0 |
| Kern,Taryn flied out to lf (0-1 K). | 3 | 0 |
| Jones,Emily lined out to short (1-2 BKF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal - Bottom of 6th
| Plays | STAN | CAL |
|---|---|---|
| CAL substitution: McGowan,Mya replaces Todd,Kyndal at p, batting 7th. | 3 | 0 |
| 3 | 0 | |
| McGowan,Mya walked (3-1 BKBBB). | 3 | 0 |
| Counts,Kayli grounded out to third base, 3b to 1b (3-2 KBSBFB); McGowan,Mya advanced to second base. | 3 | 0 |
| CAL substitution: Marshall,Natalie pinch hitting for Geluz,Xiomei. | 3 | 0 |
| 3 | 0 | |
| Marshall,Natalie struck out swinging (2-2 BBFSS). | 3 | 0 |
| Everett,Sophia struck out swinging (2-2 FBFFBFFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stanford

5
Final0

Cal

Stanford - Top of 7th
| Plays | STAN | CAL |
|---|---|---|
| CAL substitution: Geluz,Xiomei replaces Marshall,Natalie at 2b, batting 9th. | 3 | 0 |
| 3 | 0 | |
| Chan,Kyra doubled to left center (2-2 SBKB). | 3 | 0 |
| Mahler,River flied out up the middle putout by ss (1-2 FBFF). | 3 | 0 |
| Berry,Jade tripled to left field, RBI (0-0); Chan,Kyra scored from second base. | 4 | 0 |
| Economides,Joie singled up the middle, RBI (1-0 B); Berry,Jade scored. | 5 | 0 |
| STAN substitution: King,Jordana pinch running for Economides,Joie. | 5 | 0 |
| Gall,Ava flied out to lf (2-1 KBB). | 5 | 0 |
| Sheppard,Addyson flied out in first base side foul territory putout by 1b (0-0). | 5 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Cal - Bottom of 7th
| Plays | STAN | CAL |
|---|---|---|
| STAN position change: Chan,Kyra now playing lf from rf | 5 | 0 |
| STAN substitution: Economides,Joie replaces King,Jordana at rf, batting 6th. | 5 | 0 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 5 | 0 |
| Lee,Kayla grounded out to second base, 1b to rf (0-1 S). | 5 | 0 |
| Raven,Carly singled up the middle (0-0). | 5 | 0 |
| Johnson,DAuna grounded out to short, ss to 1b (0-1 S); Raven,Carly advanced to second base. | 5 | 0 |
| Rey,Madison grounded out to third base, 3b to 1b (0-1 S). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford

| 1B | Kern, Taryn | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| CF | Jones, Emily | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | Chan, Kyra | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Mahler, River | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 3B | Berry, Jade | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | King, Jordana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/RF | Economides, Joie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
