California Golden Bears Athletics
Wagner vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 29 | 10 | 7 | 3 | 49 |
WAG: PASS - Newman,Benjamin (86); RUSH - James,Shawn (36); REC - Colclough,Jeremiah (24)
CAL: PASS - sagapolutele, jaron-keawe (413); RUSH - mohammed, adam (91); REC - grayes, kyion (98)
Scoring Summary
- | - | - | - | - | WAG | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 11:59 | CAL - Mohammed,Adam 28 yd run (McGough,Towns kick), 7 plays, 75 yards, TOP 02:55 | 0 | 7 |
![]() | 1st | CAL | 05:58 | CAL - Mohammed,Adam 6 yd run (McGough,Towns kick), 11 plays, 80 yards, TOP 04:34 | 0 | 14 |
![]() | 1st | CAL | 03:32 | CAL - Grayes,Kyion 80 yd pass from Sagapolutele,Jaron-Keawe (Mini,Mason rush) 3 plays, 80 yards, TOP 01:01 | 0 | 22 |
![]() | 1st | CAL | 01:42 | CAL - Sagapolutele,Jaron-Keawe 65 yd pass from Sagapolutele,Jaron-Keawe (McGough,Towns kick) 2 plays, 70 yards, TOP 00:36 | 0 | 29 |
![]() | 2nd | WAG | 11:30 | WAG - Redd,Malik 8 yd pass from Newman,Benjamin (DiSalvatore,Johnny kick) 12 plays, 65 yards, TOP 05:12 | 7 | 29 |
![]() | 2nd | CAL | 08:23 | CAL - McGough,Towns 36 yd field goal 9 plays, 50 yards, TOP 03:07 | 7 | 32 |
![]() | 2nd | CAL | 04:08 | CAL - Perry,Cooper 16 yd pass from Sagapolutele,Jaron-Keawe (Meyer,Chase kick) 9 plays, 51 yards, TOP 03:46 | 7 | 39 |
![]() | 3rd | CAL | 08:02 | CAL - Emory,Ashten 8 yd run (Meyer,Chase kick), 9 plays, 79 yards, TOP 04:04 | 7 | 46 |
![]() | 4th | CAL | 03:55 | CAL - Meyer,Chase 37 yd field goal 12 plays, 61 yards, TOP 06:16 | 7 | 49 |
| 7 | 49 | |||||
Wagner


California
Start of 1st Half
California wins toss and will receive; WAG will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Liszner,Ryan kickoff 63 yards to the CAL02 Davis,Niles return 23 yards to the CAL25 (Tatis,Julio).
14:54
CAL
CAL - TD


0
7

0
0
1st7

11:49
WAG
WAG - PUNT


0
7
10:32
CAL
CAL - TD


0
14

0
0
1st14

05:58
WAG
WAG - PUNT


0
14
04:33
CAL
CAL - TD


0
22

0
0
1st22

03:32
WAG
WAG - PUNT


0
22
02:18
CAL
CAL - TD


0
29

0
0
1st29

01:42
WAG
WAG - TD


0
29
Wagner


California
01:42
1st Qt
WAG
WAG - TD


7
29

7
0
1st29

11:30
CAL
CAL - FG


7
32

7
0
1st32

08:16
WAG
WAG - PUNT


7
32
07:54
CAL
CAL - TD


7
39

7
0
1st39

04:08
WAG
WAG - PUNT


7
39
01:50
CAL
CAL - FUMB


7
39
01:15
WAG
WAG - FGA


7
39
Wagner


California
Start of 2nd Half
WAG will receive; CAL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McGough,Towns kickoff 63 yards to the WAG02 fair catch by Grier,Karlos at WAG02.
15:00
WAG
WAG - PUNT


7
39
12:06
CAL
CAL - TD


7
46

7
0
1st46

07:55
WAG
WAG - INT


7
46
07:04
CAL
CAL - DOWNS


7
46
05:02
WAG
WAG - PUNT


7
46
03:09
CAL
CAL - FGA


7
46
00:19
WAG
WAG - PUNT


7
46
Wagner


California
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun James,Shawn rush right for 24 yards gain to the WAG47, out of bounds at WAG47, 1ST DOWN.
(14:25) No Huddle-Shotgun James,Shawn rush middle for 2 yards gain to the WAG49 (Davis,Niles; Williams,LeBron).
(13:44) No Huddle-Shotgun Ransome,Andrew rush middle for 4 yards gain to the CAL47 (Pierce,Joshua; Hurst,Michael).
(13:00) No Huddle-Shotgun Ransome,Andrew rush right for 0 yards to the CAL47 (Davis,Niles; Telona,Nemyah) PENALTY WAG Holding (Cajano III,Vincent) 10 yards from CAL47 to WAG43. NO PLAY.
(12:35) No Huddle-Shotgun James,Shawn rush middle for 1 yard gain to the WAG44 (Jernigan,Tristan).
(11:51) Muscillo,Vincent punt 41 yards to the CAL15 muffed by Adams,Quaron at CAL15 recovered by WAG Andrews,Mateo at CAL17, End Of Play.
11:46
WAG
WAG - FGA


7
46
10:11
CAL
CAL - FG


7
49

7
0
1st49

03:49
WAG
WAG - HALF


7
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL25 | 14:54 | KO | WAG0 | 11:59 | TD | 7-75 | 02:55 |
![]() | 1 | CAL42 | 11:49 | KO | CAL39 | 10:32 | PUNT | 3-3 | 01:17 |
![]() | 1 | CAL20 | 10:32 | PUNT | WAG0 | 05:58 | TD | 11-80 | 04:34 |
![]() | 1 | CAL50 | 05:58 | KO | WAG48 | 04:33 | PUNT | 3--2 | 01:25 |
![]() | 1 | CAL20 | 04:33 | PUNT | WAG0 | 03:32 | TD | 3-80 | 01:01 |
![]() | 1 | WAG25 | 03:32 | KO | WAG32 | 02:18 | PUNT | 3-7 | 01:14 |
![]() | 1 | CAL30 | 02:18 | PUNT | WAG0 | 01:42 | TD | 2-70 | 00:36 |
![]() | 1 | WAG35 | 01:42 | KO | CAL0 | 11:30 | TD | 12-65 | 05:12 |
![]() | 2 | CAL32 | 11:30 | KO | WAG18 | 08:23 | FG | 9-50 | 03:07 |
![]() | 2 | WAG19 | 08:16 | KO | WAG19 | 07:54 | PUNT | 3-0 | 00:22 |
![]() | 2 | CAL49 | 07:54 | PUNT | WAG0 | 04:08 | TD | 9-51 | 03:46 |
![]() | 2 | WAG25 | 04:08 | KO | WAG41 | 01:50 | PUNT | 5-16 | 02:18 |
![]() | 2 | CAL25 | 01:50 | PUNT | CAL47 | 01:15 | FUMB | 3-22 | 00:35 |
![]() | 2 | CAL47 | 01:15 | FUMB | CAL27 | 00:00 | FGA | 6-20 | 01:15 |
![]() | 3 | WAG25 | 15:00 | KO | WAG39 | 12:06 | PUNT | 6-14 | 02:54 |
![]() | 3 | CAL21 | 12:06 | PUNT | WAG0 | 08:02 | TD | 9-79 | 04:04 |
![]() | 3 | WAG28 | 07:55 | KO | WAG28 | 07:04 | INT | 2-0 | 00:51 |
![]() | 3 | WAG2 | 07:04 | INT | WAG3 | 05:02 | DOWNS | 4--1 | 02:02 |
![]() | 3 | WAG3 | 05:02 | DOWNS | WAG12 | 03:09 | PUNT | 3-9 | 01:53 |
![]() | 3 | WAG44 | 03:09 | PUNT | WAG25 | 00:19 | FGA | 5-19 | 02:50 |
![]() | 3 | WAG25 | 00:19 | FGA | WAG44 | 11:46 | PUNT | 5-19 | 03:33 |
![]() | 4 | CAL17 | 11:46 | PUNT | CAL15 | 10:11 | FGA | 4-2 | 01:35 |
![]() | 4 | CAL20 | 10:11 | FGA | WAG19 | 03:55 | FG | 12-61 | 06:16 |
![]() | 4 | WAG21 | 03:49 | KO | CAL49 | 00:00 | HALF | 6-30 | 03:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL42 | 11:49 | KO | CAL39 | 10:32 | PUNT | 3-3 | 01:17 |
![]() | 1 | CAL50 | 05:58 | KO | WAG48 | 04:33 | PUNT | 3--2 | 01:25 |
![]() | 1 | WAG25 | 03:32 | KO | WAG32 | 02:18 | PUNT | 3-7 | 01:14 |
![]() | 1 | WAG35 | 01:42 | KO | CAL0 | 11:30 | TD | 12-65 | 05:12 |
![]() | 2 | WAG19 | 08:16 | KO | WAG19 | 07:54 | PUNT | 3-0 | 00:22 |
![]() | 2 | WAG25 | 04:08 | KO | WAG41 | 01:50 | PUNT | 5-16 | 02:18 |
![]() | 2 | CAL47 | 01:15 | FUMB | CAL27 | 00:00 | FGA | 6-20 | 01:15 |
![]() | 3 | WAG25 | 15:00 | KO | WAG39 | 12:06 | PUNT | 6-14 | 02:54 |
![]() | 3 | WAG28 | 07:55 | KO | WAG28 | 07:04 | INT | 2-0 | 00:51 |
![]() | 3 | WAG3 | 05:02 | DOWNS | WAG12 | 03:09 | PUNT | 3-9 | 01:53 |
![]() | 3 | WAG25 | 00:19 | FGA | WAG44 | 11:46 | PUNT | 5-19 | 03:33 |
![]() | 4 | CAL17 | 11:46 | PUNT | CAL15 | 10:11 | FGA | 4-2 | 01:35 |
![]() | 4 | WAG21 | 03:49 | KO | CAL49 | 00:00 | HALF | 6-30 | 03:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL25 | 14:54 | KO | WAG0 | 11:59 | TD | 7-75 | 02:55 |
![]() | 1 | CAL20 | 10:32 | PUNT | WAG0 | 05:58 | TD | 11-80 | 04:34 |
![]() | 1 | CAL20 | 04:33 | PUNT | WAG0 | 03:32 | TD | 3-80 | 01:01 |
![]() | 1 | CAL30 | 02:18 | PUNT | WAG0 | 01:42 | TD | 2-70 | 00:36 |
![]() | 2 | CAL32 | 11:30 | KO | WAG18 | 08:23 | FG | 9-50 | 03:07 |
![]() | 2 | CAL49 | 07:54 | PUNT | WAG0 | 04:08 | TD | 9-51 | 03:46 |
![]() | 2 | CAL25 | 01:50 | PUNT | CAL47 | 01:15 | FUMB | 3-22 | 00:35 |
![]() | 3 | CAL21 | 12:06 | PUNT | WAG0 | 08:02 | TD | 9-79 | 04:04 |
![]() | 3 | WAG2 | 07:04 | INT | WAG3 | 05:02 | DOWNS | 4--1 | 02:02 |
![]() | 3 | WAG44 | 03:09 | PUNT | WAG25 | 00:19 | FGA | 5-19 | 02:50 |
![]() | 4 | CAL20 | 10:11 | FGA | WAG19 | 03:55 | FG | 12-61 | 06:16 |
Team Statistics
- | WAG | CAL |
|---|---|---|
First Downs | ||
| Total | 10 | 28 |
| Rushing | 4 | 6 |
| Passing | 6 | 20 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 112 | 134 |
| Attempts | 27 | 28 |
| Avg. Per Rush | 4.1 | 4.8 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 116 | 138 |
| Yds. Lost | 4 | 4 |
Passing | ||
| Total (Net) | 86 | 492 |
| Comp.-Att.-Int. | 15 - 32 - 1 | 35 - 43 - 0 |
| Avg / Att | 2.7 | 11.4 |
| Avg / Comp. | 5.7 | 14.1 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 198 | 626 |
| Plays | 59 | 71 |
| Avg. / Play | 3.4 | 8.8 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 4-40 | 8-80 |
Punting | ||
| Punts - Yds. | 8-288 | 0-0 |
| Avg. / Punt | 36 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-96 | 9-546 |
| Avg. Yds. / Kickoff | 48.0 | 60.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-2-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 4-103-0 | 1-23-0 |
| Kickoff: Avg. / Return | 25.8 | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-27-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:08 | 31:52 |
| 3rd. Down Conv. | 4 of 15 | 3 of 9 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-2 | 2-3 |
Offensive

Newman, Benjamin | 15 | 31 | 86 | 1 | 1 | 12 | 0 |
Wiley JR, Jason | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 32 | 86 | 1 | 1 | 12 | 0 |

![]() | 27 | 33 | 413 | 3 | 0 | 80 | 0 |
![]() | 8 | 10 | 79 | 0 | 0 | 20 | 0 |
| Totals | 35 | 43 | 492 | 3 | 0 | 80 | 0 |

James, Shawn | 8 | 38 | 2 | 36 | 0 | 24 | 4.5 |
Newman, Benjamin | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Morad, Matt | 8 | 19 | 0 | 19 | 0 | 9 | 2.4 |
Pinto, Cristian | 2 | 14 | 0 | 14 | 0 | 9 | 7 |
Maynard, Uriah | 5 | 11 | 2 | 9 | 0 | 4 | 1.8 |
Ransome, Andrew | 3 | 11 | 0 | 11 | 0 | 4 | 3.7 |
| Totals | 27 | 116 | 4 | 112 | 0 | 24 | 4.1 |

![]() | 13 | 91 | 0 | 91 | 2 | 28 | 7 |
![]() | 6 | 18 | 1 | 17 | 1 | 8 | 2.8 |
![]() | 5 | 15 | 1 | 14 | 0 | 7 | 2.8 |
![]() | 4 | 14 | 2 | 12 | 0 | 7 | 3 |
| Totals | 28 | 138 | 4 | 134 | 3 | 28 | 4.8 |

Colclough, Jeremiah | 3 | 24 | 0 | 10 |
Burrell, Derek | 3 | 24 | 0 | 12 |
Redd, Malik | 3 | 20 | 1 | 11 |
Fowler-el, Zion | 2 | 8 | 0 | 8 |
Maynard, Uriah | 1 | 5 | 0 | 5 |
Morad, Matt | 2 | 3 | 0 | 3 |
McDonald, Teree | 1 | 2 | 0 | 2 |
Perkins Jr., Richard | 0 | 0 | 0 | 0 |
Grier, Karlos | 0 | 0 | 0 | 0 |
| Totals | 15 | 86 | 1 | 12 |

![]() | 3 | 98 | 1 | 80 |
![]() | 9 | 98 | 0 | 31 |
![]() | 2 | 78 | 1 | 65 |
![]() | 6 | 48 | 0 | 19 |
![]() | 3 | 45 | 1 | 17 |
![]() | 3 | 44 | 0 | 26 |
![]() | 4 | 39 | 0 | 20 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 11 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 35 | 492 | 3 | 80 |
Defensive

Williams, Shamar | 4 | 6 | 10 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Leal, Brendan | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dukes, Evan | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tatis, Julio | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Bertone, Vincent | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hiscock, Eli | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Camp, Freddie | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Austin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Cornish, Acear | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adeyemi, Olanrewaju | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Idriss, Abdoul | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blackshire JR, Ernest | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Edmond, Grant | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Haynes, Cam | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cromwell, Kasiem | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gaston, Jordan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Valentine, Kahmari | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Moorehead, Nathan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Logan | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Francis, Auston | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sissel, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Dashawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elhossieni, Yasin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parisi, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Redd, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Disalvatore, Johnny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Mateo | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | 1-27 | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hurst, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Muscillo, Vincent | 8 | 288 | 36 | 41 | 1 | 1 | 0 |

| No Punting statistics for this game. | ||||||||

Liszner, Ryan | 2 | 00:00 | 45 | MISSED |
Disalvatore, Johnny | 4 | 10:11 | 32 | BLKD |

McGough, Towns | 2 | 08:23 | 36 | GOOD |
Meyer, Chase | 3 | 00:19 | 35 | MISSED |
Meyer, Chase | 4 | 03:55 | 37 | GOOD |

Liszner, Ryan | 2 | 96 | 0 | 0 | 48.0 |

![]() | 9 | 546 | 2 | 2 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Grier, Karlos | 0 | 0 | 0 | 4 | 103 | 51 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Disalvatore, Johnny | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

| 54 | Long,Ryan | OL |
| 60 | Cartusciello,Anthony | OL |
| 62 | Winters,Trevor | OL |
| 63 | James,Tyler | OL |
| 72 | Wilson,Malik | OL |
| 10 | Newman,Benjamin | QB |
| 3 | Morad,Matt | RB |
| 89 | Capuano,Dominick | TE |
| 1 | Fowler-El,Zion | WR |
| 9 | McDonald,Teree | WR |
| 19 | Burrell,Derek | WR |

| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 3 | ![]() | QB |
| 24 | ![]() | RB |
| 85 | ![]() | TE |
| 7 | ![]() | WR |
| 9 | ![]() | WR |
| 10 | ![]() | WR |

| 1 | Williams,Shamar | DB |
| 18 | Long,Dashawn | DB |
| 24 | Tatis,Julio | DB |
| 40 | Bertone,Vincent | DB |
| 0 | Barnes,Logan | DL |
| 6 | Adeyemi,Olanrewaju | DL |
| 56 | Valentine,Kahmari | DL |
| 3 | Cornish,Acear | LB |
| 4 | Leal,Brendan | LB |
| 12 | Hiscock,Eli | LB |
| 17 | Blackshire Jr,Ernest | LB |

| 1 | ![]() | CB |
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 20 | ![]() | DB |
| 23 | ![]() | DB |
| 0 | ![]() | DE |
| 6 | ![]() | DL |
| 44 | ![]() | DL |
| 96 | ![]() | DL |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

| 2 | Redd,Malik |
| 4 | Colclough,Jeremiah |
| 5 | Lawlor,Conor |
| 6 | Wiley Jr,Jason |
| 7 | Sissel,Ryan |
| 8 | Perkins Jr.,Richard |
| 9 | Idriss,Abdoul |
| 11 | Dukes,Evan |
| 13 | Grier,Karlos |
| 14 | Pinto,Cristian |
| 15 | Camp,Freddie |
| 16 | Cajano III,Vincent |
| 20 | Liszner,Ryan |
| 23 | Edmond,Grant |
| 25 | Bailey,Austin |
| 26 | Haynes,Cam |
| 27 | Cromwell,Kasiem |
| 28 | Maynard,Uriah |
| 33 | James,Shawn |
| 34 | Ransome,Andrew |
| 36 | Hansbrough,Braylon |
| 41 | Elhossieni,Yasin |
| 43 | DiSalvatore,Johnny |
| 44 | Gaston,Jordan |
| 46 | Benvenuti,Dante |
| 48 | Andrews,Mateo |
| 53 | DAmelio,Cosmo |
| 55 | Vital Jr.,Kerby |
| 58 | Parisi,Nick |
| 59 | Martin,Landon |
| 70 | Abraham,Isaac |
| 71 | Jean Baptiste,Marcus |
| 73 | Aldrich,James |
| 75 | Dollhopf,Maximilian |
| 81 | Brooks,Jesse |
| 83 | Dubuc,Trent |
| 84 | Bars,Johans |
| 87 | Bellamy,Michael |
| 90 | Moorehead,Nathan |
| 93 | Candies Jr,Martavius |
| 97 | Francis,Auston |
| 98 | Muscillo,Vincent |































































































































