California Golden Bears Athletics
LMU vs California (M)*
LMU
4-3

9
Final
20

California (M)*
7-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | 7th quarter 7 | 8th quarter 8 | 9th quarter 9 | 10th quarter 10 | 11th quarter 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Scoring Summary
Image | Period | Time | Type | Scored By | LMU | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 06:30 | G | Patrik Kolak | 0 | 1 |
![]() | 1st | 05:45 | G-E | Beso Akhvlediani | 0 | 2 |
![]() | 1st | 03:36 | G | Luka Dimic | 1 | 2 |
![]() | 1st | 03:09 | G | Seth Bousfield | 1 | 3 |
![]() | 1st | 02:26 | G-E | Alex Oprea | 1 | 4 |
![]() | 1st | 01:48 | G | Chase Wilson | 1 | 5 |
![]() | 1st | 00:48 | G | Joao Leme | 1 | 6 |
![]() | 2nd | 06:48 | G-P | Beso Akhvlediani | 1 | 7 |
![]() | 2nd | 04:10 | G | Soren Martin | 2 | 7 |
![]() | 2nd | 03:39 | G-E | Luke Bachler | 2 | 8 |
![]() | 2nd | 02:50 | G-P | Tomas Perrone | 2 | 9 |
![]() | 2nd | 01:55 | G | Seth Bousfield | 2 | 10 |
![]() | 2nd | 05:05 | G | Caden Poulleau | 3 | 10 |
![]() | 2nd | 00:47 | G | Patrik Kolak | 3 | 11 |
![]() | 2nd | 00:16 | G-E | Luka Dimic | 4 | 11 |
![]() | 2nd | 00:03 | G | Alex Oprea | 4 | 12 |
![]() | 3rd | 07:17 | G | Tomas Perrone | 4 | 13 |
![]() | 3rd | 05:41 | G-P | Ilias Angelopoulos | 4 | 14 |
![]() | 3rd | 03:27 | G-E | Luka Dimic | 5 | 14 |
![]() | 3rd | 01:27 | G | Beso Akhvlediani | 5 | 15 |
![]() | 3rd | 00:30 | G | Mateo Obando | 6 | 15 |
![]() | 3rd | 00:15 | G-P | Wyatt Williamson | 6 | 16 |
![]() | 4th | 07:14 | G | Chase Wilson | 6 | 17 |
![]() | 4th | 06:16 | G | Chase Wilson | 6 | 18 |
![]() | 4th | 05:28 | G | Eduardo Carraresi | 7 | 18 |
![]() | 4th | 04:31 | G | Luka Dimic | 8 | 18 |
![]() | 4th | 03:27 | G | Ryder Hagan | 8 | 19 |
![]() | 4th | 02:29 | G-P | Roman Saroyan | 9 | 19 |
![]() | 4th | 02:04 | G-P | Wyatt Williamson | 9 | 20 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 05:49 | E | Nick Leung |
![]() | 1st | 02:26 | E | Ian Moore |
![]() | 1st | 00:22 | E | Maddox Arlett |
![]() | 2nd | 06:49 | E-P | Nick Leung |
![]() | 2nd | 05:05 | E | Beso Akhvlediani |
![]() | 2nd | E | Jaxon Hoover | |
![]() | 2nd | 03:28 | E | Alex Oprea |
![]() | 2nd | 02:51 | E-P | Roman Saroyan |
![]() | 2nd | 02:14 | E | Jake Bonavia |
![]() | 2nd | E | Mason Netzer | |
![]() | 2nd | 00:28 | E | Joao Leme |
![]() | 2nd | 00:05 | E | Nico Furneaux |
![]() | 3rd | 05:42 | E-P | Adrian Ramirez |
![]() | 3rd | 05:16 | E | Patrik Kolak |
![]() | 3rd | 04:51 | E | Eduardo Carraresi |
![]() | 3rd | 03:31 | E | Patrik Kolak |
![]() | 3rd | 02:45 | E | Milan Sumich |
![]() | 3rd | 02:33 | E | Caden Poulleau |
![]() | 3rd | 02:02 | E-P | Patrik Kolak |
![]() | 3rd | E-P | Gigo Sarimsakci | |
![]() | 3rd | E | Joao Leme | |
![]() | 3rd | 00:43 | E | Luke Bachler |
![]() | 3rd | 00:16 | E-P | Adrian Ramirez |
![]() | 3rd | 00:01 | E-P | Ryder Hagan |
![]() | 4th | 07:14 | E | Caden Poulleau |
![]() | 4th | 06:49 | E | Seth Bousfield |
![]() | 4th | 06:38 | E-P | Amir Shafrir |
![]() | 4th | 05:59 | E | Gigo Sarimsakci |
![]() | 4th | 05:07 | E-P | Johnny Mendiburu |
![]() | 4th | 04:42 | E | Riley Clansen |
![]() | 4th | 02:52 | E-P | Asher Smith |
![]() | 4th | 02:38 | E-P | Kai Inoue |
![]() | 4th | 02:19 | E | Jaxon Hoover |
![]() | 4th | 02:05 | E-P | Mateo Obando |
![]() | 4th | 01:46 | E | Amir Shafrir |
![]() | 4th | 01:09 | E | Mateo Obando |
![]() | 4th | 00:31 | E | Chase Wilson |
![]() | 4th | 00:11 | E | Mason Netzer |























