California Golden Bears Athletics
Saint Mary's (CA) vs California
Saint Mary's (CA)
5-7

8
Final
22

California
9-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 4 | 8 | |
| 6 | 7 | 4 | 5 | 22 |
Scoring Summary
Image | Period | Time | Type | Scored By | SMC | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 7:25 | G | Beso Akhvlediani | 0 | 1 |
![]() | 1st | 6:57 | G | Seth Bousfield | 0 | 2 |
![]() | 1st | 6:30 | G | Dom Brown | 0 | 3 |
![]() | 1st | 5:44 | G-P | Beso Akhvlediani | 0 | 4 |
![]() | 1st | 1:55 | G-E | Patrik Kolak | 0 | 5 |
![]() | 1st | 1:38 | G | Mason Black | 1 | 5 |
![]() | 1st | 0:31 | G | Luke Bachler | 1 | 6 |
![]() | 1st | 0:09 | G-E | Noah Bigara | 2 | 6 |
![]() | 2nd | 7:17 | G | Beso Akhvlediani | 2 | 7 |
![]() | 2nd | 6:54 | G | Mason Netzer | 2 | 8 |
![]() | 2nd | 4:36 | G | Seth Bousfield | 2 | 9 |
![]() | 2nd | 3:49 | G-P | Joao Leme | 2 | 10 |
![]() | 2nd | 2:09 | G | Luke Bachler | 2 | 11 |
![]() | 2nd | 1:08 | G | Leo Hachem | 3 | 11 |
![]() | 2nd | 0:53 | G | Ilias Angelopoulos | 3 | 12 |
![]() | 2nd | 0:10 | G | Mason Netzer | 3 | 13 |
![]() | 3rd | 6:43 | G-E | Ilias Angelopoulos | 3 | 14 |
![]() | 3rd | 6:30 | G | Noah Bigara | 4 | 14 |
![]() | 3rd | 5:36 | G-E | Tomas Perrone | 4 | 15 |
![]() | 3rd | 1:42 | G | Gigo Sarimsakci | 4 | 16 |
![]() | 3rd | 0:57 | G-E | Dom Brown | 4 | 17 |
![]() | 4th | 6:49 | G-E | Wyatt Williamson | 4 | 18 |
![]() | 4th | 4:41 | G-P | Mason Black | 5 | 18 |
![]() | 4th | 4:09 | G-E | Dom Brown | 5 | 19 |
![]() | 4th | 3:23 | G-E | Noah Bigara | 6 | 19 |
![]() | 4th | 3:03 | G | Dom Brown | 6 | 20 |
![]() | 4th | 1:30 | G | Milan Sumich | 6 | 21 |
![]() | 4th | 1:00 | G | Wyatt Williamson | 6 | 22 |
![]() | 4th | 0:46 | G | Rocco Di Rosa | 7 | 22 |
![]() | 4th | 0:20 | G-P | Mason Black | 8 | 22 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 5:45 | E-P | Hamish Ellison |
![]() | 1st | 5:00 | E | Alex Oprea |
![]() | 1st | 2:23 | E | Tomas Perrone |
![]() | 1st | 2:02 | E | Alessandro Fumo |
![]() | 1st | 0:13 | E | Alex Oprea |
![]() | 2nd | 6:42 | E | Beso Akhvlediani |
![]() | 2nd | 3:50 | E-P | Ferran De Witt |
![]() | 2nd | 1:52 | E | Wyatt Williamson |
![]() | 3rd | 6:52 | E | Team |
![]() | 3rd | 5:38 | E | Jacob Carlson |
![]() | 3rd | 3:36 | E | Gigo Sarimsakci |
![]() | 3rd | 1:12 | E | Team |
![]() | 3rd | 0:20 | E | Dom Brown |
![]() | 4th | 6:56 | E | Leo Hachem |
![]() | 4th | 5:10 | E | Team |
![]() | 4th | 4:41 | E-P | Seth Bousfield |
![]() | 4th | 4:19 | E | Harry Irwin |
![]() | 4th | 3:31 | E | Ryder Hagan |
![]() | 4th | 0:21 | E-P | Wyatt Williamson |





















