California vs Stanford
California
15-5, 4-3

11
Final
15

Stanford
19-2, 5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 1 | 3 | 11 | |
| 4 | 3 | 3 | 5 | 15 |
Scoring Summary
Image | Period | Time | Type | Scored By | CAL | STAN |
|---|---|---|---|---|---|---|
![]() | 1st | 0:00 | G-E | Kai Inoue | 1 | 0 |
![]() | 1st | 0:00 | G | Alex Gheorghe | 1 | 1 |
![]() | 1st | 0:00 | G | Connor Ohl | 1 | 2 |
![]() | 1st | 0:00 | G | Amir Shafrir | 2 | 2 |
![]() | 1st | 0:00 | G | Dimitris Chatzis | 2 | 3 |
![]() | 1st | 0:00 | G | Patrik Kolak | 3 | 3 |
![]() | 1st | 0:00 | G | Ryder Hagan | 4 | 3 |
![]() | 1st | 0:00 | G | Ben Forer | 4 | 4 |
![]() | 2nd | 0:00 | G | Kai Inoue | 5 | 4 |
![]() | 2nd | 0:00 | G | Botond Balogh | 5 | 5 |
![]() | 2nd | 0:00 | G | Ilias Angelopoulos | 6 | 5 |
![]() | 2nd | 0:00 | G-E | Ben Forer | 6 | 6 |
![]() | 2nd | 0:00 | G | Tomas Perrone | 7 | 6 |
![]() | 2nd | 0:00 | G-E | Botond Balogh | 7 | 7 |
![]() | 3rd | 0:00 | G | Amir Shafrir | 8 | 7 |
![]() | 3rd | 0:00 | G | Ben Forer | 8 | 8 |
![]() | 3rd | 0:00 | G | Dimitris Chatzis | 8 | 9 |
![]() | 3rd | 0:00 | G | Ben Forer | 8 | 10 |
![]() | 4th | 0:00 | G-P | Tomas Perrone | 9 | 10 |
![]() | 4th | 0:00 | G | Gavin West | 9 | 11 |
![]() | 4th | 0:00 | G | Dom Brown | 10 | 11 |
![]() | 4th | 0:00 | G | Ben Forer | 10 | 12 |
![]() | 4th | 0:00 | G-E | Alex Gheorghe | 10 | 13 |
![]() | 4th | 0:00 | G | Alex Gheorghe | 10 | 14 |
![]() | 4th | 0:00 | G | Ben Forer | 10 | 15 |
![]() | 4th | 0:00 | G | Kai Inoue | 11 | 15 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:48 | E | Seth Bousfield |
![]() | 1st | 4:33 | E | Team |
![]() | 1st | 2:53 | E | Botond Balogh |
![]() | 1st | 2:32 | E | Amir Shafrir |
![]() | 1st | 0:18 | E | Dimitris Chatzis |
![]() | 2nd | 7:17 | E | Seth Bousfield |
![]() | 2nd | 6:48 | E | Alex Gheorghe |
![]() | 2nd | 4:45 | E | Simone De Vecchis |
![]() | 2nd | 3:20 | E | Dom Brown |
![]() | 2nd | 2:13 | E | Ilias Angelopoulos |
![]() | 2nd | 0:00 | E | Loui Schuler |
![]() | 3rd | 5:41 | E | Ilias Angelopoulos |
![]() | 3rd | 3:50 | E | Ryan Ohl |
![]() | 3rd | 2:42 | E | Beso Akhvlediani |
![]() | 3rd | 0:00 | E | Maddox Arlett |
![]() | 4th | 6:48 | E | Team |
![]() | 4th | 5:59 | E | Alex Oprea |
![]() | 4th | 5:35 | E | Dimitris Chatzis |
![]() | 4th | 5:23 | E-P | Gavin West |
![]() | 4th | 0:46 | E | Ilias Angelopoulos |
![]() | 4th | 0:46 | E | Guido Leonardi |
























