Cal Men's Basketball Box Score

Cal Men's Basketball Box Score

Dec. 28, 1999

Recap

Boston University vs California

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Boston University vs California                                                 
12-28-99 7:37 p.m. at Haas Pavilion                                             
--------------------------------------------------------------------------------
VISITORS: Boston University 2-7                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 Seymour, Paul        f  2 10   0  5   1  2   1  3  4   0   5   2  3  0  1  27
21 Graham, Jerome       f  3  8   0  0   0  0   1  4  5   3   6   1  1  0  0  26
55 Avebe, Jean          c  0  1   0  0   0  0   0  3  3   3   0   0  3  0  0  10
03 Franklin, Dereck     g  0  2   0  1   0  0   1  1  2   1   0   3  4  0  0  27
23 Costello, Mike       g  5  8   5  7   2  2   0  1  1   1  17   2  5  0  3  33
14 Kudlacz, Jacob          2  5   0  1   1  2   0  0  0   2   5   0  0  0  0  21
22 Michalek, Mark          0  0   0  0   0  0   0  4  4   2   0   1  4  0  0  22
34 Turner, Matt            1  4   0  0   0  0   0  1  1   1   2   1  4  0  1  12
42 Rodriguez, Ignacio      3  5   0  0   4  4   4  1  5   3  10   2  0  1  0  22
TEAM ........................................   0  1  1                         
TOTALS                    16 43   5 14   8 10   7 19 26  16  45  12 24  1  5 200
                                                                                
TOT-FG 1stH:  8-21 38.1%  2ndH:  8-22 36.4%  OT:  0-0  00.0%  Game: 37.2% Deadbl
3pt-FG 1stH:  3-6  50.0%  2ndH:  2-8  25.0%  OT:  0-0  00.0%  Game: 35.7%  Rebs 
FThrow 1stH:  7-8  87.5%  2ndH:  1-2  50.0%  OT:  0-0  00.0%  Game: 80.0%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: California 8-2                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Lampley, Sean        f  5  8   0  0   7  9   4  6 10   1  17   2  1  1  0  23
34 Shipp, Joe           f  3  6   3  6   0  0   0  0  0   1   9   1  1  0  1  21
14 Hughes, Solomon      c  5  7   0  0   1  3   1  2  3   0  11   1  1  3  1  21
12 Legans, Shantay      g  3  5   0  2   2  2   0  2  2   2   8   6  3  0  2  23
15 Gates, Dennis        g  0  0   0  0   0  0   0  3  3   3   0   1  1  0  0  15
03 Smith, Donte            4  7   2  5   1  1   0  2  2   1  11   0  0  0  1  20
10 King, Raymond           0  1   0  1   0  0   0  0  0   0   0   3  0  0  0  10
13 Raher, Cassidy          0  1   0  1   0  0   0  0  0   2   0   0  1  0  0   3
20 Stephens, J.T.          0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   3
25 Wethers, Brian          5  8   1  2   1  2   0  2  2   0  12   2  1  0  1  23
30 Jones, Robbie           0  1   0  0   0  0   1  0  1   0   0   0  0  0  1   3
32 Vander Laan, Nick       0  3   0  0   6  6   2  3  5   2   6   0  1  0  1  18
35 Lingle, Morgan          1  2   0  0   0  0   0  0  0   0   2   0  0  0  2   2
42 Forehan-Kelly, Ryan     0  1   0  0   0  0   0  1  1   1   0   2  1  0  1  12
52 Meyers, Ryan            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   3
TEAM ........................................   0  0  0                         
TOTALS                    26 51   6 18  18 23   8 21 29  13  76  18 11  4 11 200
                                                                                
TOT-FG 1stH: 16-26 61.5%  2ndH: 10-25 40.0%  OT:  0-0  00.0%  Game: 51.0% Deadbl
3pt-FG 1stH:  3-7  42.9%  2ndH:  3-11 27.3%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH: 12-17 70.6%  2ndH:  6-6  100.%  OT:  0-0  00.0%  Game: 78.3%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jerry White, Mark Ayotte, John Edwards                             

TECHNICAL FOULS: Boston University - none California - none

ATTENDANCE: 10,692

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL Boston University 26 19 45 California 47 29 76

Print Friendly Version