March 15, 2000
Recap |
Quotes
--------------------------------------------------------------------------------
VISITORS: Long Beach State 24-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Lee, Antrone........ f 3-7 1-5 8-8 2 6 8 1 15 5 1 1 2 34
50 Williams, James..... f 7-11 0-0 3-6 1 8 9 4 17 1 1 2 1 30
13 Milisa, Mate........ c 5-13 1-6 1-2 3 4 7 2 12 3 0 0 1 36
00 Johnson, Ron........ g 1-3 0-1 0-0 1 0 1 4 2 3 3 0 2 28
22 Lloyd, Ramel........ g 2-7 1-4 0-0 1 0 1 1 5 1 2 0 0 22
04 Bryant, D'Cean...... 5-10 5-7 0-0 2 1 3 3 15 2 2 2 1 29
14 O'Neal, Charles..... 0-2 0-0 0-0 1 0 1 1 0 2 2 0 1 12
15 Stone, Grant........ 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 9
TEAM................ 1 1 1
Totals.............. 23-56 8-24 12-16 11 20 31 17 66 17 12 5 8 200
TOTAL FG% 1st Half: 11-29 .379 2nd Half: 12-27 .444 Game: .411 DEADBALL
3-Pt. FG% 1st Half: 5-15 .333 2nd Half: 3-9 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 7-9 .778 2nd Half: 5-7 .714 Game: .750 4
--------------------------------------------------------------------------------
HOME TEAM: California 17-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean....... f 10-18 0-0 0-2 4 5 9 2 20 6 3 0 0 38
42 Forehan-Kelly, Ryan. f 1-2 1-2 0-0 0 0 0 2 3 2 0 0 0 27
14 Hughes, Solomon..... c 4-5 0-0 0-2 0 3 3 3 8 0 1 2 1 15
12 Legans, Shantay..... g 3-7 1-3 2-3 0 4 4 2 9 4 4 0 0 33
30 Jones, Robbie....... g 7-9 2-3 3-4 0 1 1 1 19 0 1 0 0 27
03 Smith, Donte........ 1-7 0-3 0-0 2 1 3 0 2 1 1 0 1 11
10 King, Raymond....... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
15 Gates, Dennis....... 1-2 0-1 0-0 1 0 1 0 2 0 1 0 0 3
25 Wethers, Brian...... 0-1 0-1 2-3 0 3 3 2 2 3 0 1 0 12
32 Vander Laan, Nick... 1-3 0-0 1-3 3 2 5 2 3 0 2 1 0 25
34 Shipp, Joe.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Gordon, Shahar...... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
TEAM................ 3 3
Totals.............. 29-56 4-13 8-17 14 19 33 14 70 17 13 4 2 200
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 15-27 .556 Game: .518 DEADBALL
3-Pt. FG% 1st Half: 2-7 .286 2nd Half: 2-6 .333 Game: .308 REBOUNDS
F Throw % 1st Half: 3-8 .375 2nd Half: 5-9 .556 Game: .471 2,3
--------------------------------------------------------------------------------
Officials: Randy McCall, Greg Burks, Mike Giarratano
Technical fouls: Long Beach State-None. California-None.
Attendance: 5558
Score by Periods 1st 2nd Total
Long Beach State.............. 34 32 - 66
California.................... 33 37 - 70