Nov. 29, 1999
1999 GOLDEN BEAR WATER POLO FINAL STATISTICS
* Denotes two-point shots made
(14-11 Overall, 4-4 MPSF, 4-3 Home, 4-3 Road, 6-5 Neutral)
Date | Opponent | W-L | Score | Streak | Leading Point Scorers |
9-11 | Uc Davis | W | 15-1 | WON 1 | Smith 3, Metzger 3 |
9-18 | Air Force# | W | 10-9 | WON 2 | Smith 5 |
9-18 | Uc Irvine# | L | 7-8 | LOST 1 | Smith 2, Won 2 |
9-19 | Pacific# | L | 5-7 | LOST 2 | Kaiser 2 |
9-19 | Long Beach St.# | W | 5-4 | WON 1 | five with 1 |
9-26 | UCLA | L | 9-11 | LOST 1 | Smith 5 (incl. one 2-ptr.) |
10-2 | STANFORD* | L | 7-8 | LOST 2 | Kaiser 2 |
10-3 | PACIFIC* | W | 9-8 (SDOT) | WON 1 | Hazor 6 |
10-8 | LONG BEACH ST.* | W | 10-2 | WON 2 | Smith 3 (incl. one 2-ptr.) |
10-9 | Uc Davis$ | W | 12-3 | WON 3 | Metzger, Hazor 2 (incl. one 2-ptr.) |
10-9 | Pacific$ | W | 9-8 | WON 4 | Won 2, S. Dornin 2 |
10-10 | Ucla$ | L | 2-8 | LOST 1 | Kaiser 2 |
10-10 | Stanford$ | L | 6-8 | LOST 2 | Smith 4 |
10-16 | Ucla* | L | 2-8 | LOST 3 | Smith 1, S. Dornin 1 |
10-17 | Pepperdine* | L | 4-10 | LOST 4 | Smith 2 |
10-30 | USC* | L | 5-7 | LOST 5 | five with 1 |
10-31 | UC DAVIS | W | 12-5 | WON 1 | Won 4 (incl. one 2-ptr.) |
11-6 | Uc Irvine* | W | 9-3 | WON 2 | Arroyo 3 (incl. one 2-ptr.) |
11-7 | Usc | L | 5-13 | LOST 1 | Won 2, Smith 2 (incl. one 2ptr.) |
11-13 | UC SANTA BARBARA* | W | 9-8 | WON 1 | Kaiser 3 |
11-14 | Pacific | W | 9-8 | WON 2 | Won 3 |
11-20 | Stanford | W | 10-6 | WON 3 | Smith 4 |
11-26 | Long Beach St.% | W | 8-6 | WON 4 | S. Dornin 3 (incl. one 2-ptr.) |
11-27 | Ucla% | L | 9-12 (OT) | LOST 1 | Smith 4 |
11-28 | Pacific% | W | 7-6 | WON 1 | Smith 4 |
|
Caps indicate home match at Spieker Aquatics Complex, Berkeley, CA, *indicates Mountain Pacific Sports Federation match, #indicates Southern California Tournament, Los Angeles, CA, $indicates NorCal Tournament, Stanford, CA, %indicates Mountain Pacific Sports Federation Tournament, Irvine, CA.