Box Score |
The Automated ScoreBook
#14 California at #9 Stanford
Apr 02, 2010 at Stanford, Calif. (Smith Family Stadium)
California 1 (28-8,0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas, Shannon 2b | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Arioto, Valerie 1b/p | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | |
| Ziegenhirt, Lindsey c | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | |
| Williams, Jace 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Echavarria, Frani cf | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Sevilla, Vernae ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| Henderson, Jolene p/1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Wallace, Jordan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kelly, Taylor dp/rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Reid, Elia rf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 1 | 6 | 1 | 2 | 2 | 18 | 8 | 7 | |
Stanford 5 (27-4,2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Haber,Alissa lf | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Hansen,Ashley 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Rich,Jenna ss | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | |
| Koplitz,Shannon 3b | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Burns,Maya rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Neill,Rosey c | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| Edwards,Jaquilyn pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koutz, Melisa 1b | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | |
| Gerhart,Teagan p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Hassman,Sarah cf | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Becerra,Jenna dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 5 | 4 | 2 | 6 | 21 | 12 | 4 | |
Score by Innings R H E ----------------------------------------- California.......... 001 000 0 - 1 6 2 Stanford............ 020 030 X - 5 5 0 ----------------------------------------- |
| E - Williams, J.; Sevilla, V.. LOB - CAL 7; Stanford 4. 2B - Echavarria,F; Haber; Rich; Koplitz. SH - Reid, J.. SB - Thomas, Sh.; Hassman. |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Henderson, Jolene L,12-3 | 4.2 | 5 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 7 | 72 |
| Arioto, Valerie | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gerhart,Teagan W,20-3 | 7.0 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 12 | 101 |
|
Win - Gerhart,T (20-3). Loss - Henderson,J. (12-3). Save - None.
WP - Arioto, V.. Pitches/strikes: Henderson,J. 72/43; Arioto, V. 18/13;
Gerhart,T 101/67.
Umpires - HP: Calvin Walker 1B: Ken Buchmiller 3B: John Bennett
|
Line score |
Stanford 5, California 1 (Apr 02, 2010 at Stanford, Calif.) ---------------------------------------------------------------------- California.......... 001 000 0 - 1 6 2 (28-8, 0-2) Stanford............ 020 030 X - 5 5 0 (27-4, 2-0) ---------------------------------------------------------------------- Pitchers: California - Henderson, Jolene; Arioto, Valerie(5) and Ziegenhirt, Lindsey. Stanford - Gerhart,Teagan and Neill,Rosey. Win-Gerhart,Teagan(20-3) Loss-Henderson, Jolene(12-3) T-1:40 A-530 Weather: Cloudy and cold |















