California Golden Bears Athletics
Box Score |
2013 California Softball
#4 California vs Syracuse
Mar 15, 2013 at Honolulu, O`ahu (RWSS)
California 2 (23-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cordes, Cheyenne ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Decker, Ashley rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Ziegenhirt, Lindsey c | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | |
| Henderson, Danielle 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Henderson, Jolene p | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Jones, LaRisa pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kostreba, Breana 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Jones, Victoria 2b | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | |
| Alvarez, Vanessa dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Taylor, Khala lf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mejia, Jasmin cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 4 | 0 | 5 | 4 | 21 | 5 | 9 | |
Syracuse 1 (7-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DANIELS,Shirley rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| GRANT,Veronica cf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| WATSON,Jasmine 1b | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | |
| OZANNE,Corinne 3b | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | |
| FENTON,Korena pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THOMPSON,Emily pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WAMBOLD,Julie 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| NANDIN,Morgan ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| CHITKOWSKI,Danielle dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DOMBROWSKI,Mary lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DIMON,Ashley c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| TAYLOR,Lindsay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 1 | 2 | 1 | 1 | 9 | 21 | 7 | 2 | |
Score by Innings R H E ----------------------------------------- California.......... 000 011 0 - 2 4 1 Syracuse............ 000 010 0 - 1 2 2 ----------------------------------------- |
| E - Kostreba, B.; NANDIN,M; DIMON,A. DP - CAL 1. LOB - CAL 9; SYR 2. 2B - Henderson, J. HBP - DANIELS,S. SB - Jones, V.; Taylor, K; DANIELS,S. |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Henderson, Jolene W,19-2 | 7.0 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 4 |
| Syracuse | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TAYLOR,Lindsay L,1-8 | 7.0 | 4 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 10 | 7 |
|
Win - Henderson, J (19-2). Loss - TAYLOR,L (1-8). Save - None.
HBP - by Henderson, J (DANIELS,S).
Umpires - HP: Wayne Parent 1B: Clyde Torigoe 3B: Jed Sasaki
|















