Penn State Behrend vs California
Penn State Behrend
9-10

4
Final
25

California
16-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 4 | |
| 7 | 6 | 6 | 6 | 25 |
Scoring Summary
Image | Period | Time | Type | Scored By | PSB | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 7:01 | G | Ryder Hagan | 0 | 1 |
![]() | 1st | 6:39 | G | Brennan Fuchslin | 0 | 2 |
![]() | 1st | 4:50 | G | Gigo Sarimsakci | 0 | 3 |
![]() | 1st | 3:32 | G | Milan Sumich | 0 | 4 |
![]() | 1st | 2:21 | G | Loui Schuler | 0 | 5 |
![]() | 1st | 2:00 | G | Brennan Fuchslin | 0 | 6 |
![]() | 1st | 1:37 | G | Evan Blasky | 1 | 6 |
![]() | 1st | 0:29 | G | Gigo Sarimsakci | 1 | 7 |
![]() | 2nd | 7:15 | G-E | Luke Bachler | 1 | 8 |
![]() | 2nd | 5:27 | G | Luke Bachler | 1 | 9 |
![]() | 2nd | 4:37 | G | Kai Inoue | 1 | 10 |
![]() | 2nd | 4:05 | G | Wyatt Williamson | 1 | 11 |
![]() | 2nd | 3:23 | G-P | Kai Inoue | 1 | 12 |
![]() | 2nd | 0:07 | G | Gigo Sarimsakci | 1 | 13 |
![]() | 3rd | 7:48 | G-E | Owen Kroh | 2 | 13 |
![]() | 3rd | 7:25 | G | Seth Bousfield | 2 | 14 |
![]() | 3rd | 7:04 | G | Owen Kroh | 3 | 14 |
![]() | 3rd | 5:14 | G | Amir Shafrir | 3 | 15 |
![]() | 3rd | 4:31 | G | Gigo Sarimsakci | 3 | 16 |
![]() | 3rd | 2:47 | G-E | Team | 4 | 16 |
![]() | 3rd | 2:20 | G | Gigo Sarimsakci | 4 | 17 |
![]() | 3rd | 1:20 | G-E | Gigo Sarimsakci | 4 | 18 |
![]() | 3rd | 0:44 | G | Gigo Sarimsakci | 4 | 19 |
![]() | 4th | 7:32 | G | Seth Bousfield | 4 | 20 |
![]() | 4th | 4:44 | G | Gigo Sarimsakci | 4 | 21 |
![]() | 4th | 3:56 | G | Gigo Sarimsakci | 4 | 22 |
![]() | 4th | 3:12 | G | Gigo Sarimsakci | 4 | 23 |
![]() | 4th | 2:20 | G | Gigo Sarimsakci | 4 | 24 |
![]() | 4th | 0:09 | G | Gigo Sarimsakci | 4 | 25 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 5:28 | E | Brennan Fuchslin |
![]() | 2nd | 7:38 | E | Team |
![]() | 2nd | 3:25 | E-P | Matthew Casalegno |
![]() | 2nd | 0:01 | E | Kai Inoue |
![]() | 3rd | 3:10 | E | Alex Oprea |
![]() | 3rd | 1:31 | E | Evan Blasky |
![]() | 4th | 5:25 | E | Brennan Fuchslin |
![]() | 4th | 0:45 | E | Amir Shafrir |
























