California Golden Bears Athletics
California Golden Bears - Men's Water Polo

2001-02 Archive
| Day | Date | Opponent | Location | Outcome/Time |
| Sat | 09/08/2001 | Pacific | Stockton, CA | W, 13-6 Recap |
| Sat | 09/22/2001 | UC Santa Barbara | Berkeley, CA | W, 7-6 (4OT) Recap |
| Sun | 09/23/2001 | UC Davis | Berkeley, CA | W, 11-0 Recap |
| Sun | 09/23/2001 | UC Santa Cruz | Berkeley, CA | W, 15-5 Recap |
| Sat | 10/06/2001 | Stanford | Berkeley, CA | L, 8-4 Recap |
| Sun | 10/07/2001 | Pacific | Berkeley, CA | W, 10-6 Recap |
| Sat | 10/13/2001 | Cal Baptist | NorCal Tournament (Stanford, CA) | W, 10-6 Recap |
| Sat | 10/13/2001 | Pepperdine | NorCal Tournament (Stanford, CA) | L, 7-5 Recap |
| Sun | 10/14/2001 | UC Irvine | NorCal Tournament (Stanford, CA) | W, 11-4 Recap |
| Sun | 10/14/2001 | Long Beach State | NorCal Tournament (Stanford, CA) | W, 13-7 Recap |
| Sat | 10/20/2001 | UCLA | Los Angeles, CA | L, 8-6, OT Recap |
| Sun | 10/21/2001 | Loyola Marymnt | Los Angeles, CA | W, 11-5 Recap |
| Fri | 10/26/2001 | UC Irvine | Irvine, CA | W, 7-6 Recap |
| Sat | 10/27/2001 | Pepperdine | Malibu, CA | L, 6-5 Recap |
| Sat | 11/03/2001 | Long Beach State | Berkeley, CA | L, 7-5 Recap |
| Sat | 11/03/2001 | UC Santa Cruz | Berkeley, CA | W, 16-2 |
| Fri | 11/09/2001 | UC Davis | Suisun City, CA | W, 13-6 Recap |
| Sat | 11/10/2001 | USC | Berkeley, CA | L, 9-8 (OT) Recap |
| Sat | 11/17/2001 | Stanford | Stanford, CA | W, 4-3 Recap |
| Fri | 11/23/2001 | USC | MPSF Tounament (Berkeley, CA) | W, 5-3 Recap |
| Sat | 11/24/2001 | UCLA | MPSF Tournament (Berkeley, CA) | W, 9-7 Recap |
| Sun | 11/25/2001 | Stanford | MPSF Tournament (Berkeley, CA) | L, 7-5 Recap |















