Overall Team Statistics
2001 California Football
California Overall Team Statistics (as of Nov 24, 2001)
All games
TEAM STATISTICS CAL OPP
--------------------------------------------------------
SCORING....................... 201 431
Points Per Game............. 18.3 39.2
FIRST DOWNS................... 217 244
Rushing..................... 82 82
Passing..................... 113 123
Penalty..................... 22 39
RUSHING YARDAGE............... 1332 1650
Yards gained rushing........ 1674 2062
Yards lost rushing.......... 342 412
Rushing Attempts............ 390 437
Average Per Rush............ 3.4 3.8
Average Per Game............ 121.1 150.0
TDs Rushing................. 8 25
PASSING YARDAGE............... 2514 3259
Att-Comp-Int................ 427-204-17 352-193-8
Average Per Pass............ 5.9 9.3
Average Per Catch........... 12.3 16.9
Average Per Game............ 228.5 296.3
TDs Passing................. 15 27
TOTAL OFFENSE................. 3846 4909
Total Plays................. 817 789
Average Per Play............ 4.7 6.2
Average Per Game............ 349.6 446.3
KICK RETURNS: #-YARDS......... 51-958 31-534
PUNT RETURNS: #-YARDS......... 38-268 37-327
INT RETURNS: #-YARDS.......... 8-63 17-192
KICK RETURN AVERAGE........... 18.8 17.2
PUNT RETURN AVERAGE........... 7.1 8.8
INT RETURN AVERAGE............ 7.9 11.3
FUMBLES-LOST.................. 28-18 21-10
PENALTIES-YARDS............... 99-907 99-869
Average Per Game............ 82.5 79.0
PUNTS-YARDS................... 77-2959 64-2593
Average Per Punt............ 38.4 40.5
Net punt average............ 34.2 36.3
TIME OF POSSESSION/GAME....... 29:21 30:23
3RD-DOWN CONVERSIONS.......... 61/175 53/161
3rd-Down Pct................ 35% 33%
4TH-DOWN CONVERSIONS.......... 4/15 10/12
4th-Down Pct................ 27% 83%
SACKS BY-YARDS................ 25-201 32-211
MISC YARDS.................... 5 99
TOUCHDOWNS SCORED............. 24 56
FIELD GOALS-ATTEMPTS.......... 11-14 13-21
PAT-ATTEMPTS.................. 22-22 54-56
ATTENDANCE.................... 200655 212303
Games/Avg Per Game.......... 6/33442 5/42461
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
California.......... 68 37 30 66 - 201
Opponents........... 76 155 120 80 - 431
Overall Individual Statistics
2001 California Football
California Overall Individual Statistics (as of Nov 24, 2001)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Williams, T. 11 160 717 29 688 4.3 4 37 62.5
Igber, Joe 7 94 424 25 399 4.2 2 39 57.0
Ward, LaShaun 11 4 69 0 69 17.2 0 39 6.3
Boller, Kyle 10 77 254 191 63 0.8 1 29 6.3
Robertson, R. 4 28 107 58 49 1.8 1 15 12.2
Fields, Marcus 10 8 41 3 38 4.8 0 18 3.8
Holtfreter, E. 6 12 52 21 31 2.6 0 20 5.2
Currin, Sean 10 1 6 0 6 6.0 0 6 0.6
Sparks, Michael 8 3 4 2 2 0.7 0 4 0.2
TM 4 2 0 3 -3 -1.5 0 0 -0.8
Team 1 1 0 10 -10 -10.0 0 0 -10.0
Total.......... 11 390 1674 342 1332 3.4 8 39 121.1
Opponents...... 11 437 2062 412 1650 3.8 25 65 150.0
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Boller, Kyle 10 110.24 272-134-10 49.3 1741 12 48 174.1
Holtfreter, E. 6 89.57 84-40-5 47.6 460 2 55 76.7
Robertson, R. 4 83.59 65-28-1 43.1 298 1 37 74.5
Williams, T. 11 13.00 2-1-1 50.0 15 0 15 1.4
Swafford, Derek 8 50.00 2-1-0 50.0 0 0 0 0.0
Prelle, C. 4 0.00 1-0-0 0.0 0 0 0 0.0
Ward, LaShaun 11 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 11 100.86 427-204-17 47.8 2514 15 55 228.5
Opponents...... 11 153.37 352-193-8 54.8 3259 27 79 296.3
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Arnold, Charon 11 53 606 11.4 3 45 55.1
Fields, Marcus 10 26 301 11.6 1 40 30.1
Ward, LaShaun 11 18 416 23.1 4 48 37.8
Igber, Joe 7 16 139 8.7 2 25 19.9
Williams, T. 11 14 132 9.4 1 20 12.0
Toler, Burl 9 12 174 14.5 0 21 19.3
Currin, Sean 10 12 168 14.0 1 26 16.8
Swafford, Derek 8 12 121 10.1 0 25 15.1
Lyman, Chase 9 9 106 11.8 1 20 11.8
Swoboda, Tom 10 8 89 11.1 0 22 8.9
Prelle, C. 4 6 97 16.2 0 55 24.2
Hunter, Jordon 7 5 46 9.2 1 17 6.6
McArthur, Geoff 6 4 32 8.0 0 17 5.3
Dotsy, Terrance 10 3 26 8.7 0 11 2.6
Stanger, Ryan 4 2 25 12.5 1 19 6.2
Bensley, Jon 4 2 18 9.0 0 15 4.5
Boller, Kyle 10 2 18 9.0 0 15 1.8
Total.......... 11 204 2514 12.3 15 55 228.5
Opponents...... 11 193 3259 16.9 27 79 296.3
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Sparks, Michael 22 144 6.5 0 28
Powell, Jemeel 13 117 9.0 0 21
Carmel, Ray 1 4 4.0 0 0
Arnold, Charon 1 3 3.0 0 3
Ward, LaShaun 1 0 0.0 0 0
Total.......... 38 268 7.1 0 28
Opponents...... 37 327 8.8 1 44
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Asomugha, N. 3 11 3.7 1 16
Hale, Dewey 2 22 11.0 0 22
Powell, Jemeel 1 3 3.0 0 3
Callen, Atari 1 0 0.0 0 0
Ward, LaShaun 1 27 27.0 0 27
Total.......... 8 63 7.9 1 27
Opponents...... 17 192 11.3 1 58
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Arnold, Charon 29 593 20.4 0 41
Callen, Atari 8 138 17.2 0 27
Ward, LaShaun 6 129 21.5 0 37
Bethea, James 3 56 18.7 0 27
Sparks, Michael 3 24 8.0 0 16
Hunter, Wendell 2 18 9.0 0 10
Total.......... 51 958 18.8 0 41
Opponents...... 31 534 17.2 0 59
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Canada, Tom 1 5 5.0 0 5
Total.......... 1 5 5.0 0 5
Opponents...... 2 99 49.5 2 89
2001 California Football
California Overall Individual Statistics (as of Nov 24, 2001)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Jensen, Mark 0 11-14 22-22 0-0 0 0-0 0 0 55
Williams, T. 5 0-0 0-0 0-0 0 0-0 0 0 30
Ward, LaShaun 4 0-0 0-0 0-0 0 0-0 0 0 24
Igber, Joe 4 0-0 0-0 0-0 0 0-0 0 0 24
Arnold, Charon 3 0-0 0-0 0-0 0 0-0 0 0 18
Hunter, Jordon 1 0-0 0-0 0-0 1 0-0 0 0 8
Robertson, R. 1 0-0 0-0 0-0 0 0-0 0 0 6
Asomugha, N. 1 0-0 0-0 0-0 0 0-0 0 0 6
Currin, Sean 1 0-0 0-0 0-0 0 0-0 0 0 6
Stanger, Ryan 1 0-0 0-0 0-0 0 0-0 0 0 6
Fields, Marcus 1 0-0 0-0 0-0 0 0-0 0 0 6
Boller, Kyle 1 0-0 0-0 0-0 0 0-0 0 0 6
Lyman, Chase 1 0-0 0-0 0-0 0 0-0 0 0 6
Sugarman, Adam 0 0-0 0-0 0-0 0 1-1 0 0 0
Holtfreter, E. 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.......... 24 11-14 22-22 0-1 1 1-1 0 0 201
Opponents...... 56 13-21 54-56 0-0 0 0-0 0 1 431
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Boller, Kyle 10 349 63 1741 1804 180.4
Williams, T. 11 162 688 15 703 63.9
Holtfreter, E. 6 96 31 460 491 81.8
Igber, Joe 7 94 399 0 399 57.0
Robertson, R. 4 93 49 298 347 86.8
Ward, LaShaun 11 5 69 0 69 6.3
Fields, Marcus 10 8 38 0 38 3.8
Currin, Sean 10 1 6 0 6 0.6
Sparks, Michael 8 3 2 0 2 0.2
TM 4 2 -3 0 -3 -0.8
Team 1 1 -10 0 -10 -10.0
Total.......... 11 817 1332 2514 3846 349.6
Opponents...... 11 789 1650 3259 4909 446.3
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Jensen, Mark 11-14 78.6 0-0 4-5 4-4 3-5 0-0 45 0
FG SEQUENCE California OPPONENTS
----------------------------------------------------
Illinois (27) (32),(27),(42)
BYU 27,(30) 54,(23)
WASHINGTON STATE (45),(20),49 (38),(23),(37),43
Washington - (40),34,21
Oregon - -
UCLA (39) -
Oregon State (23) 48,(23)
Arizona 48,(43) 29,(38)
USC - (33),(26)
Stanford (43),(30) 22,39
Rutgers (22),(37) (25)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Fredrickson, T. 75 2959 39.5 57 2 16 17 1
TM 2 0 0.0 0 0 0 0 1
Total.......... 77 2959 38.4 57 2 16 17 2
Opponents...... 64 2593 40.5 74 5 6 21 0
2001 California Football
California Overall Individual Statistics (as of Nov 24, 2001)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Arnold, Charon 11 0 606 3 593 0 1202 109.3
Williams, T. 11 688 132 0 0 0 820 74.5
Ward, LaShaun 11 69 416 0 129 27 641 58.3
Igber, Joe 7 399 139 0 0 0 538 76.9
Fields, Marcus 10 38 301 0 0 0 339 33.9
Currin, Sean 10 6 168 0 0 0 174 17.4
Toler, Burl 9 0 174 0 0 0 174 19.3
Sparks, Michael 8 2 0 144 24 0 170 21.2
Callen, Atari 10 0 0 0 138 0 138 13.8
Swafford, Derek 8 0 121 0 0 0 121 15.1
Powell, Jemeel 7 0 0 117 0 3 120 17.1
Lyman, Chase 9 0 106 0 0 0 106 11.8
Prelle, C. 4 0 97 0 0 0 97 24.2
Swoboda, Tom 10 0 89 0 0 0 89 8.9
Boller, Kyle 10 63 18 0 0 0 81 8.1
Bethea, James 11 0 0 0 56 0 56 5.1
Robertson, R. 4 49 0 0 0 0 49 12.2
Hunter, Jordon 7 0 46 0 0 0 46 6.6
McArthur, Geoff 6 0 32 0 0 0 32 5.3
Holtfreter, E. 6 31 0 0 0 0 31 5.2
Dotsy, Terrance 10 0 26 0 0 0 26 2.6
Stanger, Ryan 4 0 25 0 0 0 25 6.2
Hale, Dewey 11 0 0 0 0 22 22 2.0
Hunter, Wendell 11 0 0 0 18 0 18 1.6
Bensley, Jon 4 0 18 0 0 0 18 4.5
Asomugha, N. 10 0 0 0 0 11 11 1.1
Carmel, Ray 9 0 0 4 0 0 4 0.4
TM 4 -3 0 0 0 0 -3 -0.8
Team 1 -10 0 0 0 0 -10 -10.0
Total.......... 11 1332 2514 268 958 63 5135 466.8
Opponents...... 11 1650 3259 327 534 192 5962 542.0
Overall Defensive Statistics
2001 California Football
California Overall Defensive Statistics (as of Nov 24, 2001)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
56 Klotsche, John 11 59 12 71 8-41 2.0-22 . 1 . 1-0 1 . .
49 Fujita, Scott 11 43 17 60 7-35 2.5-23 . 3 1 . 2 . .
2 Asomugha, N. 10 40 14 54 7-15 . 3-11 1 . . 1 1 .
21 Hale, Dewey 11 41 13 54 4-33 2.0-26 2-22 4 . . 1 . .
47 Nixon, Matt 11 32 21 53 7-11 . . 2 . 2-0 . 1 .
5 Callen, Atari 10 29 12 41 1-1 . 1-0 8 . 1-0 . . .
20 Bethea, James 11 30 9 39 1-1 . . 5 . . . . .
48 Banta-Cain, T. 11 26 7 33 17-80 8.0-57 . 1 1 . . . .
19 Watts, Bert 10 17 11 28 2-4 . . 1 . . 1 . .
57 Beckham, Josh 11 19 8 27 6-12 1.0-7 . 2 . . 1 . .
76 Alexander, L. 11 20 4 24 5-15 1.0-7 . 2 . 1-0 . . .
44 Canada, Tom 11 14 8 22 5-27 2.5-25 . . . 3-5 2 . .
92 Nwangwu, Daniel 11 17 5 22 5-29 4.0-27 . 1 . . . . .
1 Powell, Jemeel 7 13 2 15 . . 1-3 3 . . . . .
0F Carmel, Ray 9 13 1 14 . . . 1 . 1-0 . . .
4E Ball, Chris 9 9 5 14 2-1 . . . . 1-0 . . .
94 Lupoi, Tosh 9 11 3 14 2-9 1.0-6 . . . . . . .
50 Daniels, Marcus 11 9 3 12 . . . . . . . . .
90 Gustaveson, J. 7 5 7 12 2-5 . . 1 . . 1 . .
22 Smith, James 10 9 . 9 . . . . . . 1 . .
33 Ugenti, Paul 10 8 1 9 . . . . . . . . .
13 Hosey, Calvin 10 5 3 8 2-4 . . . . . . . .
8 Ward, LaShaun 11 7 1 8 . . 1-27 1 . . . . .
43 Cherry, Jamaal 9 5 2 7 2-2 1.0-1 . . . . . . .
40 Hunter, Wendell 11 5 1 6 1-2 . . . . . . . .
26 Drake, Jeremy 11 5 1 6 . . . . . . . . .
39 Wiley, Perron 9 2 2 4 . . . . . . . . .
58 Tremblay, Brian 8 4 . 4 . . . . . . . . .
59 Slater, Sid 6 4 . 4 . . . . . . . . .
6 McArthur, Geoff 6 3 1 4 . . . . . . . . .
86 Currin, Sean 10 2 . 2 . . . . . . . . .
25 McGrath, Mike 4 . 1 1 . . . . . . . . .
23 Gutierrez, Ryan 2 1 . 1 . . . . . . . . .
31 Roberts, Cliff 6 1 . 1 . . . . . . . . .
35 Bensley, Jon 4 1 . 1 . . . . . . . . .
14 Jensen, Mark 11 1 . 1 . . . . . . . . .
15 Holtfreter, E. 6 1 . 1 . . . . . . . . .
2C Porter, Michael 2 1 . 1 . . . . . . . . .
60 Murphy, J. 2 1 . 1 1-7 . . . . . . . .
38 Eriksen, K. 4 1 . 1 . . . 1 . . . . .
82 Swoboda, Tom 10 1 . 1 . . . . . . . . .
64 Tercero, Scott 10 1 . 1 . . . . . . . . .
4 Fields, Marcus 10 1 . 1 . . . . . . . . .
16 Fredrickson, T. 11 1 . 1 . . . . . . . . .
TM TM 4 1 . 1 1-5 . . . . . . . .
3 Arnold, Charon 11 1 . 1 . . . . . . . . .
Total.......... 11 520 175 695 88-339 25-201 8-63 38 2 10-5 11 2 .
Opponents...... 11 541 156 697 79-294 32-211 17-192 64 9 19-99 14 2 1
Combined Team Statistics
2001 California Football
California Combined Team Statistics (as of Nov 24, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-10-0) (0-6-0) (1-4-0) (0-0-0)
CONFERENCE.......... (0-8-0) (0-4-0) (0-4-0) (0-0-0)
NON-CONFERENCE...... (1-2-0) (0-2-0) (1-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 1, 2001 ILLINOIS L 17-44 38160
Sep 08, 2001 BYU L 16-44 33043
*Sep 22, 2001 at WASHINGTON STATE L 20-51 21534
*Sep 29, 2001 WASHINGTON L 28-31 35172
*Oct 13, 2001 OREGON L 7-48 34552
*Oct 20, 2001 at UCLA L 17-56 65366
*Oct 27, 2001 at Oregon State L 10-19 36142
*Nov 03, 2001 ARIZONA L 24-38 26222
*Nov 10, 2001 USC L 14-55 33506
*11/17/01 at Stanford L 28-35 71150
Nov 23, 2001 at Rutgers W 20-10 18111
* denotes conference game
TEAM STATISTICS CAL OPP
---------------------------------------------------
FIRST DOWNS.............. 217 244
Rushing................ 82 82
Passing................ 113 123
Penalty................ 22 39
RUSHING YARDAGE.......... 1332 1650
Yards gained rushing... 1674 2062
Yards lost rushing..... 342 412
Rushing Attempts....... 390 437
Average Per Rush....... 3.4 3.8
Average Per Game....... 121.1 150.0
TDs Rushing............ 8 25
PASSING YARDAGE.......... 2514 3259
Att-Comp-Int........... 427-204-17 352-193-8
Average Per Pass....... 5.9 9.3
Average Per Catch...... 12.3 16.9
Average Per Game....... 228.5 296.3
TDs Passing............ 15 27
TOTAL OFFENSE............ 3846 4909
Total Plays............ 817 789
Average Per Play....... 4.7 6.2
Average Per Game....... 349.6 446.3
KICK RETURNS: #-YARDS.... 51-958 31-534
PUNT RETURNS: #-YARDS.... 38-268 37-327
INT RETURNS: #-YARDS..... 8-63 17-192
FUMBLES-LOST............. 28-18 21-10
PENALTIES-YARDS.......... 99-907 99-869
PUNTS-AVG................ 77-38.4 64-40.5
TIME OF POSSESSION/GAME.. 29:21 30:23
3RD-DOWN CONVERSIONS..... 61/175 53/161
4TH-DOWN CONVERSIONS..... 4/15 10/12
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Williams, T. 11 160 717 29 688 4.3 4 37 62.5
Igber, Joe 7 94 424 25 399 4.2 2 39 57.0
Ward, LaShaun 11 4 69 0 69 17.2 0 39 6.3
Boller, Kyle 10 77 254 191 63 0.8 1 29 6.3
Robertson, R. 4 28 107 58 49 1.8 1 15 12.2
Fields, Marcus 10 8 41 3 38 4.8 0 18 3.8
Holtfreter, E. 6 12 52 21 31 2.6 0 20 5.2
Currin, Sean 10 1 6 0 6 6.0 0 6 0.6
Sparks, Michael 8 3 4 2 2 0.7 0 4 0.2
TM 4 2 0 3 -3 -1.5 0 0 -0.8
Team 1 1 0 10 -10 -10.0 0 0 -10.0
Total.......... 11 390 1674 342 1332 3.4 8 39 121.1
Opponents...... 11 437 2062 412 1650 3.8 25 65 150.0
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Boller, Kyle 10 110.24 272-134-10 49.3 1741 12 48 174.1
Holtfreter, E. 6 89.57 84-40-5 47.6 460 2 55 76.7
Robertson, R. 4 83.59 65-28-1 43.1 298 1 37 74.5
Swafford, Derek 8 50.00 2-1-0 50.0 0 0 0 0.0
Williams, T. 11 13.00 2-1-1 50.0 15 0 15 1.4
Prelle, C. 4 0.00 1-0-0 0.0 0 0 0 0.0
Ward, LaShaun 11 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 11 100.86 427-204-17 47.8 2514 15 55 228.5
Opponents...... 11 153.37 352-193-8 54.8 3259 27 79 296.3
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Arnold, Charon 11 53 606 11.4 3 45 55.1
Fields, Marcus 10 26 301 11.6 1 40 30.1
Ward, LaShaun 11 18 416 23.1 4 48 37.8
Igber, Joe 7 16 139 8.7 2 25 19.9
Williams, T. 11 14 132 9.4 1 20 12.0
Toler, Burl 9 12 174 14.5 0 21 19.3
Currin, Sean 10 12 168 14.0 1 26 16.8
Swafford, Derek 8 12 121 10.1 0 25 15.1
Lyman, Chase 9 9 106 11.8 1 20 11.8
Swoboda, Tom 10 8 89 11.1 0 22 8.9
Prelle, C. 4 6 97 16.2 0 55 24.2
Hunter, Jordon 7 5 46 9.2 1 17 6.6
McArthur, Geoff 6 4 32 8.0 0 17 5.3
Dotsy, Terrance 10 3 26 8.7 0 11 2.6
Stanger, Ryan 4 2 25 12.5 1 19 6.2
Boller, Kyle 10 2 18 9.0 0 15 1.8
Bensley, Jon 4 2 18 9.0 0 15 4.5
Total.......... 11 204 2514 12.3 15 55 228.5
Opponents...... 11 193 3259 16.9 27 79 296.3
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Jensen, Mark 11-14 78.6 0-0 4-5 4-4 3-5 0-0 45 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Jensen, Mark 0 11-14 22-22 0-0 0 0-0 0 0 55
Williams, T. 5 0-0 0-0 0-0 0 0-0 0 0 30
Ward, LaShaun 4 0-0 0-0 0-0 0 0-0 0 0 24
Igber, Joe 4 0-0 0-0 0-0 0 0-0 0 0 24
Arnold, Charon 3 0-0 0-0 0-0 0 0-0 0 0 18
Hunter, Jordon 1 0-0 0-0 0-0 1 0-0 0 0 8
Stanger, Ryan 1 0-0 0-0 0-0 0 0-0 0 0 6
Boller, Kyle 1 0-0 0-0 0-0 0 0-0 0 0 6
Lyman, Chase 1 0-0 0-0 0-0 0 0-0 0 0 6
Robertson, R. 1 0-0 0-0 0-0 0 0-0 0 0 6
Fields, Marcus 1 0-0 0-0 0-0 0 0-0 0 0 6
Currin, Sean 1 0-0 0-0 0-0 0 0-0 0 0 6
Asomugha, N. 1 0-0 0-0 0-0 0 0-0 0 0 6
Sugarman, Adam 0 0-0 0-0 0-0 0 1-1 0 0 0
Holtfreter, E. 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.......... 24 11-14 22-22 0-1 1 1-1 0 0 201
Opponents...... 56 13-21 54-56 0-0 0 0-0 0 1 431
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
California.......... 68 37 30 66 - 201
Opponents........... 76 155 120 80 - 431
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Asomugha, N. 3 11 3.7 1 16
Hale, Dewey 2 22 11.0 0 22
Ward, LaShaun 1 27 27.0 0 27
Powell, Jemeel 1 3 3.0 0 3
Callen, Atari 1 0 0.0 0 0
Total.......... 8 63 7.9 1 27
Opponents...... 17 192 11.3 1 58
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Fredrickson, T. 75 2959 39.5 57 2 16 17 1
TM 2 0 0.0 0 0 0 0 1
Total.......... 77 2959 38.4 57 2 16 17 2
Opponents...... 64 2593 40.5 74 5 6 21 0
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Sparks, Michael 22 144 6.5 0 28
Powell, Jemeel 13 117 9.0 0 21
Carmel, Ray 1 4 4.0 0 0
Ward, LaShaun 1 0 0.0 0 0
Arnold, Charon 1 3 3.0 0 3
Total.......... 38 268 7.1 0 28
Opponents...... 37 327 8.8 1 44
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Arnold, Charon 29 593 20.4 0 41
Callen, Atari 8 138 17.2 0 27
Ward, LaShaun 6 129 21.5 0 37
Sparks, Michael 3 24 8.0 0 16
Bethea, James 3 56 18.7 0 27
Hunter, Wendell 2 18 9.0 0 10
Total.......... 51 958 18.8 0 41
Opponents...... 31 534 17.2 0 59
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Arnold, Charon 11 0 606 3 593 0 1202 109.3
Williams, T. 11 688 132 0 0 0 820 74.5
Ward, LaShaun 11 69 416 0 129 27 641 58.3
Igber, Joe 7 399 139 0 0 0 538 76.9
Fields, Marcus 10 38 301 0 0 0 339 33.9
Total.......... 11 1332 2514 268 958 63 5135 466.8
Opponents...... 11 1650 3259 327 534 192 5962 542.0
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Boller, Kyle 10 349 63 1741 1804 180.4
Williams, T. 11 162 688 15 703 63.9
Holtfreter, E. 6 96 31 460 491 81.8
Igber, Joe 7 94 399 0 399 57.0
Robertson, R. 4 93 49 298 347 86.8
Total.......... 11 817 1332 2514 3846 349.6
Opponents...... 11 789 1650 3259 4909 446.3
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
56 Klotsche, John 11 59 12 71 8-41 2.0-22 . 1 . 1-0 1 . .
49 Fujita, Scott 11 43 17 60 7-35 2.5-23 . 3 1 . 2 . .
2 Asomugha, N. 10 40 14 54 7-15 . 3-11 1 . . 1 1 .
21 Hale, Dewey 11 41 13 54 4-33 2.0-26 2-22 4 . . 1 . .
47 Nixon, Matt 11 32 21 53 7-11 . . 2 . 2-0 . 1 .
Total.......... 11 520 175 695 88-339 25-201 8-63 38 2 10-5 11 2 .
Opponents...... 11 541 156 697 79-294 32-211 17-192 64 9 19-99 14 2 1
Game Results
2001 California Football
California Game Results (as of Nov 24, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 1, 2001 ILLINOIS 17-44 L 0- 1- 0 0- 0- 0 3:35 38160
Sep 08, 2001 BYU 16-44 L 0- 2- 0 0- 0- 0 3:23 33043
* Sep 22, 2001 at WASHINGTON STATE 20-51 L 0- 3- 0 0- 1- 0 3:35 21534
* Sep 29, 2001 WASHINGTON 28-31 L 0- 4- 0 0- 2- 0 3:19 35172
* Oct 13, 2001 OREGON 7-48 L 0- 5- 0 0- 3- 0 3:05 34552
* Oct 20, 2001 at UCLA 17-56 L 0- 6- 0 0- 4- 0 3:24 65366
* Oct 27, 2001 at Oregon State 10-19 L 0- 7- 0 0- 5- 0 3:05 36142
* Nov 03, 2001 ARIZONA 24-38 L 0- 8- 0 0- 6- 0 3:22 26222
* Nov 10, 2001 USC 14-55 L 0- 9- 0 0- 7- 0 3:19 33506
* 11/17/01 at Stanford 28-35 L 0-10- 0 0- 8- 0 3:57 71150
Nov 23, 2001 at Rutgers W 20-10 1-10- 0 0- 8- 0 3:17 18111
* indicates conference game
Team Game-by-Game
2001 California Football
California Team Game-by-Game (as of Nov 24, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 1, 2001 ILLINOIS............... 41 164 2 29 21 217 0 25 34- 21- 2 217 0 25 6 127 0 27 3 20 0 12 528
Sep 08, 2001 BYU.................... 36 120 0 29 23 291 2 25 38- 23- 1 291 2 25 7 110 0 21 3 38 0 15 559
Sep 22, 2001 at WASHINGTON STATE.... 27 71 0 11 20 296 2 55 49- 20- 2 296 2 55 4 70 0 25 3 21 0 8 485
Sep 29, 2001 WASHINGTON............. 32 90 0 15 22 280 4 33 38- 22- 0 280 4 33 4 98 0 37 5 43 0 21 511
Oct 13, 2001 OREGON................. 20 78 0 34 25 244 1 28 52- 25- 3 244 1 28 4 40 0 15 3 4 0 2 366
Oct 20, 2001 at UCLA................ 33 127 1 39 19 201 1 21 46- 19- 1 201 1 21 6 147 0 41 3 14 0 7 489
Oct 27, 2001 at Oregon State........ 50 225 1 39 12 120 0 37 32- 12- 1 120 0 37 4 70 0 28 4 10 0 6 420
Nov 03, 2001 ARIZONA................ 46 115 1 15 14 239 2 44 39- 14- 1 239 2 44 5 108 0 28 3 23 0 16 488
Nov 10, 2001 USC.................... 34 68 1 18 13 155 1 44 26- 13- 3 155 1 44 4 34 0 16 2 46 0 28 303
11/17/01 at Stanford............ 26 82 1 17 20 278 1 48 47- 20- 2 278 1 48 5 99 0 27 4 34 0 17 509
Nov 23, 2001 at Rutgers............. 45 192 1 37 15 193 1 40 26- 15- 1 193 1 40 2 55 0 38 5 15 0 8 477
Totals..............................390 1332 8 39 204 2514 15 55 427-204- 17 2514 15 55 51 958 0 41 38 268 0 28 5135
Opponent............................437 1650 25 65 193 3259 27 79 352-193- 8 3259 27 79 31 534 0 59 37 327 1 44 5962
Games played: 11
Avg per rush: 3.4
Avg per catch: 12.3
Pass efficiency: 100.86
Kick ret avg: 18.8
Punt ret avg: 7.1
All purpose avg/game: 466.8
Total offense avg/gm: 349.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
