California Golden Bears Athletics
Northwestern vs California (Aug 31, 2013)
Scoring Summary |
2013 California Football
#22 Northwestern vs California (Aug 31, 2013 at Berkeley, California)
Northwestern (1-0) vs. California (0-1)
Date: Aug 31, 2013 Site: Berkeley, California Stadium: Memorial Stadium Attendance: 58816
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern | 7 | 10 | 10 | 17 | 44 |
| California | 7 | 3 | 14 | 6 | 30 |
| SCORING SUMMARY | NU -CAL | |||
| 1st | 11:35 | CAL | Bouza,Jackson 10 yd pass from D'Amato, Vincenzo (D'Amato, Vincenzo kick) | |
| 10 plays, 82 yards, TOP 3:25 | 0 - 7 | |||
| 09:33 | NU | Green,Treyvon 33 yd run (Budzien,Jeff kick) | ||
| 5 plays, 75 yards, TOP 2:02 | 7 - 7 | |||
| 2nd | 12:53 | NU | Jones,Tony 19 yd pass from Siemian,Trevor (Budzien,Jeff kick) | |
| 11 plays, 68 yards, TOP 4:24 | 14 - 7 | |||
| 05:48 | NU | Budzien,Jeff 35 yd field goal | ||
| 11 plays, 79 yards, TOP 4:08 | 17 - 7 | |||
| 00:03 | CAL | D'Amato, Vincenzo 28 yd field goal | ||
| 10 plays, 84 yards, TOP 1:21 | 17 - 10 | |||
| 3rd | 11:36 | NU | Budzien,Jeff 19 yd field goal | |
| 9 plays, 63 yards, TOP 3:24 | 20 - 10 | |||
| 10:42 | CAL | Harper,Chris 52 yd pass from Goff,Jared (D'Amato, Vincenzo kick) | ||
| 5 plays, 75 yards, TOP 1:00 | 20 - 17 | |||
| 09:55 | CAL | Harper,Chris 7 yd pass from Goff,Jared (D'Amato, Vincenzo kick) | ||
| 3 plays, 27 yards, TOP 0:41 | 20 - 24 | |||
| 04:40 | NU | Ellis,Collin 56 yd interception return (Budzien,Jeff kick) | ||
| 27 - 24 | ||||
| 4th | 14:56 | CAL | D'Amato, Vincenzo 38 yd field goal | |
| 15 plays, 58 yards, TOP 4:38 | 27 - 27 | |||
| 08:49 | NU | Budzien,Jeff 32 yd field goal | ||
| 8 plays, 82 yards, TOP 3:09 | 30 - 27 | |||
| 07:57 | NU | Ellis,Collin 40 yd interception return (Budzien,Jeff kick) | ||
| 37 - 27 | ||||
| 04:45 | CAL | D'Amato, Vincenzo 37 yd field goal | ||
| 11 plays, 62 yards, TOP 3:07 | 37 - 30 | |||
| 01:51 | NU | Green,Treyvon 6 yd run (Budzien,Jeff kick) | ||
| 6 plays, 91 yards, TOP 1:51 | 44 - 30 | |||
|
Kickoff time: 7:36pm End of Game: 11:36pm Total elapsed time: 3:50 Referee: Land Clark Umpire: Matt Jordan Linesman: Bart Longson Line judge: Rich Troyer Back judge: Chris Coyte Field judge: M. Mothershed Side judge: Bernie Hulscher Temperature: 62 F Wind: 1 South Weather: Clear |
Team Statistics |
2013 California Football
#22 Northwestern vs California (Aug 31, 2013 at Berkeley, California)
| Team Totals | NU | CAL |
| FIRST DOWNS | 22 | 30 |
| Rushing | 6 | 6 |
| Passing | 14 | 22 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 209 | 93 |
| Rushing Attempts | 40 | 35 |
| Average Per Rush | 5.2 | 2.7 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 226 | 148 |
| Yards Lost Rushing | 17 | 55 |
| NET YARDS PASSING | 299 | 455 |
| Completions-Attempts-Int | 19-30-2 | 39-64-3 |
| Average Per Attempt | 10.0 | 7.1 |
| Average Per Completion | 15.7 | 11.7 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 508 | 548 |
| Total offense plays | 70 | 99 |
| Average Gain Per Play | 7.3 | 5.5 |
| Fumbles: Number-Lost | 1-1 | 3-0 |
| Penalties: Number-Yards | 5-50 | 10-79 |
| PUNTS-YARDS | 4-169 | 6-261 |
| Average Yards Per Punt | 42.2 | 43.5 |
| Net Yards Per Punt | 42.2 | 43.5 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 9-549 | 7-429 |
| Average Yards Per Kickoff | 61.0 | 61.3 |
| Net Yards Per Kickoff | 39.4 | 45.7 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-59-0 | 7-144-0 |
| Average Per Return | 19.7 | 20.6 |
| Interceptions: Number-Yds-TD | 3-96-2 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:36 | 30:24 |
| 1st Quarter | 7:30 | 7:30 |
| 2nd Quarter | 9:13 | 5:47 |
| 3rd Quarter | 5:25 | 9:35 |
| 4th Quarter | 7:28 | 7:32 |
| Third-Down Conversions | 8 of 16 | 10 of 21 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 5-5 | 5-5 |
| Touchdowns | 2-5 | 2-5 |
| Field goals | 3-5 | 3-5 |
| Sacks By: Number-Yards | 4-24 | 1-4 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 3-3 | 3-3 |
Individual Statistics |
2013 California Football
#22 Northwestern vs California (Aug 31, 2013 at Berkeley, California)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern-Buckley, Stephen 1-1. California-Goff,Jared 2-0; Bigelow, Brendan 1-0. |
Drive Chart |
2013 California Football
#22 Northwestern vs California (Aug 31, 2013 at Berkeley, California)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N25 | 11:35 | Kickoff | C00 | 09:33 | * | TOUCHDOWN | 5-75 | 2:02 | |
| NU | 1st | N13 | 08:33 | Punt | N45 | 05:57 | Punt | 5-32 | 2:36 | ||
| NU | 1st | N46 | 04:37 | Punt | N48 | 04:02 | Interception | 2-2 | 0:35 | ||
| NU | 1st | N32 | 02:17 | Punt | C00 | 12:53 | * | TOUCHDOWN | 11-68 | 4:24 | # |
| NU | 2nd | N03 | 09:56 | Punt | C18 | 05:48 | * | FIELD GOAL | 11-79 | 4:08 | # |
| NU | 2nd | N29 | 04:19 | Punt | C49 | 01:24 | Punt | 7-22 | 2:55 | ||
| NU | 2nd | N29 | 00:00 | Kickoff | N29 | 00:00 | End of half | 0-0 | 0:00 | ||
| NU | 3rd | N35 | 15:00 | Kickoff | C02 | 11:36 | * | FIELD GOAL | 9-63 | 3:24 | # |
| NU | 3rd | N27 | 10:42 | Kickoff | N27 | 10:36 | Fumble | 0-0 | 0:06 | ||
| NU | 3rd | N35 | 09:55 | Kickoff | N44 | 07:54 | Punt | 3-9 | 2:01 | ||
| NU | 3rd | C00 | 04:40 | Interception | C00 | 04:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NU | 4th | N25 | 14:56 | Kickoff | N22 | 13:26 | Punt | 3--3 | 1:30 | ||
| NU | 4th | N03 | 11:58 | Punt | C15 | 08:49 | * | FIELD GOAL | 8-82 | 3:09 | # |
| NU | 4th | C00 | 07:57 | Interception | C00 | 07:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NU | 4th | N20 | 04:38 | Kickoff | N18 | 03:47 | Interception | 3--2 | 0:51 | ||
| NU | 4th | N09 | 03:42 | Interception | C00 | 01:51 | * | TOUCHDOWN | 6-91 | 1:51 | # |
| CAL | 1st | C18 | 15:00 | Kickoff | N00 | 11:35 | * | TOUCHDOWN | 10-82 | 3:25 | # |
| CAL | 1st | C09 | 09:26 | Kickoff | C17 | 08:33 | Punt | 3-8 | 0:53 | ||
| CAL | 1st | C06 | 05:57 | Punt | C06 | 04:37 | Punt | 3-0 | 1:20 | ||
| CAL | 1st | C36 | 04:02 | Interception | N48 | 02:17 | Punt | 5-16 | 1:45 | ||
| CAL | 2nd | C37 | 12:43 | Kickoff | N42 | 09:56 | Punt | 8-21 | 2:47 | ||
| CAL | 2nd | C30 | 05:40 | Kickoff | C25 | 04:19 | Punt | 3--5 | 1:21 | ||
| CAL | 2nd | C06 | 01:24 | Punt | N10 | 00:03 | * | FIELD GOAL | 10-84 | 1:21 | # |
| CAL | 3rd | C25 | 11:36 | Kickoff | N00 | 10:36 | * | TOUCHDOWN | 5-75 | 1:00 | |
| CAL | 3rd | N27 | 10:36 | Fumble | N00 | 09:55 | * | TOUCHDOWN | 3-27 | 0:41 | # |
| CAL | 3rd | C13 | 07:54 | Punt | N42 | 04:40 | Interception | 9-45 | 3:14 | ||
| CAL | 3rd | C21 | 04:34 | Kickoff | N21 | 14:56 | * | FIELD GOAL | 15-58 | 4:38 | # |
| CAL | 4th | C38 | 13:26 | Punt | N45 | 11:58 | Punt | 5-17 | 1:28 | ||
| CAL | 4th | C25 | 08:49 | Kickoff | C36 | 07:57 | Interception | 3-11 | 0:52 | ||
| CAL | 4th | C18 | 07:52 | Kickoff | N20 | 04:45 | * | FIELD GOAL | 11-62 | 3:07 | # |
| CAL | 4th | N49 | 03:47 | Interception | N49 | 03:42 | Interception | 1-0 | 0:05 | ||
| CAL | 4th | C38 | 01:44 | Kickoff | N19 | 00:00 | End of half | 8-43 | 1:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:30 | 09:13 | 05:25 | 07:28 | 16:43 | 12:53 | 29:36 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 1/3 | 2/5 | 5/8 | 3/8 | 8/16 | ||
| Average field position | N29 | N20 | N35 | N14 | N25 | N21 | N23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:30 | 05:47 | 09:35 | 07:32 | 13:17 | 17:07 | 30:24 | ||
| 3rd Down Conversions | 1/5 | 2/5 | 5/6 | 2/5 | 3/10 | 7/11 | 10/21 | ||
| Average field position | C17 | C24 | C33 | C34 | C20 | C33 | C27 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAL | 1st | C18 | 15:00 | Kickoff | N00 | 11:35 | * | TOUCHDOWN | 10-82 | 3:25 | # |
| NU | 1st | N25 | 11:35 | Kickoff | C00 | 09:33 | * | TOUCHDOWN | 5-75 | 2:02 | |
| CAL | 1st | C09 | 09:26 | Kickoff | C17 | 08:33 | Punt | 3-8 | 0:53 | ||
| NU | 1st | N13 | 08:33 | Punt | N45 | 05:57 | Punt | 5-32 | 2:36 | ||
| CAL | 1st | C06 | 05:57 | Punt | C06 | 04:37 | Punt | 3-0 | 1:20 | ||
| NU | 1st | N46 | 04:37 | Punt | N48 | 04:02 | Interception | 2-2 | 0:35 | ||
| CAL | 1st | C36 | 04:02 | Interception | N48 | 02:17 | Punt | 5-16 | 1:45 | ||
| NU | 1st | N32 | 02:17 | Punt | C00 | 12:53 | * | TOUCHDOWN | 11-68 | 4:24 | # |
| CAL | 2nd | C37 | 12:43 | Kickoff | N42 | 09:56 | Punt | 8-21 | 2:47 | ||
| NU | 2nd | N03 | 09:56 | Punt | C18 | 05:48 | * | FIELD GOAL | 11-79 | 4:08 | # |
| CAL | 2nd | C30 | 05:40 | Kickoff | C25 | 04:19 | Punt | 3--5 | 1:21 | ||
| NU | 2nd | N29 | 04:19 | Punt | C49 | 01:24 | Punt | 7-22 | 2:55 | ||
| CAL | 2nd | C06 | 01:24 | Punt | N10 | 00:03 | * | FIELD GOAL | 10-84 | 1:21 | # |
| NU | 2nd | N29 | 00:00 | Kickoff | N29 | 00:00 | End of half | 0-0 | 0:00 | ||
| NU | 3rd | N35 | 15:00 | Kickoff | C02 | 11:36 | * | FIELD GOAL | 9-63 | 3:24 | # |
| CAL | 3rd | C25 | 11:36 | Kickoff | N00 | 10:36 | * | TOUCHDOWN | 5-75 | 1:00 | |
| NU | 3rd | N27 | 10:42 | Kickoff | N27 | 10:36 | Fumble | 0-0 | 0:06 | ||
| CAL | 3rd | N27 | 10:36 | Fumble | N00 | 09:55 | * | TOUCHDOWN | 3-27 | 0:41 | # |
| NU | 3rd | N35 | 09:55 | Kickoff | N44 | 07:54 | Punt | 3-9 | 2:01 | ||
| CAL | 3rd | C13 | 07:54 | Punt | N42 | 04:40 | Interception | 9-45 | 3:14 | ||
| NU | 3rd | C00 | 04:40 | Interception | C00 | 04:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAL | 3rd | C21 | 04:34 | Kickoff | N21 | 14:56 | * | FIELD GOAL | 15-58 | 4:38 | # |
| NU | 4th | N25 | 14:56 | Kickoff | N22 | 13:26 | Punt | 3--3 | 1:30 | ||
| CAL | 4th | C38 | 13:26 | Punt | N45 | 11:58 | Punt | 5-17 | 1:28 | ||
| NU | 4th | N03 | 11:58 | Punt | C15 | 08:49 | * | FIELD GOAL | 8-82 | 3:09 | # |
| CAL | 4th | C25 | 08:49 | Kickoff | C36 | 07:57 | Interception | 3-11 | 0:52 | ||
| NU | 4th | C00 | 07:57 | Interception | C00 | 07:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAL | 4th | C18 | 07:52 | Kickoff | N20 | 04:45 | * | FIELD GOAL | 11-62 | 3:07 | # |
| NU | 4th | N20 | 04:38 | Kickoff | N18 | 03:47 | Interception | 3--2 | 0:51 | ||
| CAL | 4th | N49 | 03:47 | Interception | N49 | 03:42 | Interception | 1-0 | 0:05 | ||
| NU | 4th | N09 | 03:42 | Interception | C00 | 01:51 | * | TOUCHDOWN | 6-91 | 1:51 | # |
| CAL | 4th | C38 | 01:44 | Kickoff | N19 | 00:00 | End of half | 8-43 | 1:44 | ||
Defensive Statistics |
2013 California Football
#22 Northwestern vs California (Aug 31, 2013 at Berkeley, California)
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Ariguzo, Chi Chi | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
| 24 | Campbell, Ibraheim | 6 | 2 | 8 | 0.5/0 | . | . | 1-0 | . | . | . | . |
| 46 | Proby,Damien | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 2A | White,Dwight | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 23 | VanHoose,Nick | 5 | 2 | 7 | 1.5/2 | . | . | . | 1 | . | . | . |
| 10 | Henry,Traveon | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 55 | Smith,Drew | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Scott,Tyler | 3 | 2 | 5 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 45 | Ellis,Collin | 2 | 2 | 4 | 1.0/3 | . | . | 2-96 | 3 | . | . | . |
| 15 | Jones,Daniel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 80 | Jensen,Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Fleming,Davion | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | McEvilly,Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 9 | Hall,Jimmy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Gibson,Deonte | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 94 | Lowry,Dean | 1 | 1 | 2 | 1.0/3 | 1 | . | . | 1 | . | 1.0/3 | . |
| 99 | Carter,Chance | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 51 | Prater,Jaylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Buckley, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Odenigbo, Ifeadi | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 37 | Budzien,Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3A | Bryant,C.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Hampton,Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Sebastian, Avery | 5 | 6 | 11 | 0.5/2 | . | . | 1-0 | . | . | . | . |
| 7 | Jefferson, Jalen | 5 | 4 | 9 | 1.5/3 | . | . | . | . | . | . | . |
| 5 | Lowe,Michael | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | 1 |
| 21 | McClure,Stefan | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Barton,Michael | 2 | 6 | 8 | 0.5/2 | . | . | . | 1 | . | . | 1 |
| 40 | McCain,Chris | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 91 | Coleman, Deandre | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 55 | Moala,Viliami | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Logan,Alex | 2 | . | 2 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 43 | Camporeale,Dan | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 3 | Jackson, Kameron | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 47 | Nickerson, Hardy | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 13 | Kragen,Kyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Fortt,Khairi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Lapite,Isaac | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 2 | Lasco,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Willis,Joel | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 41 | Barr,Todd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | King,Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Drew,Damariay | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2013 California Football
#22 Northwestern vs California (Aug 31, 2013 at Berkeley, California)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern: 1-Hanrahan,Tim, 2C-Harris,Matthew, 2A-White,Dwight, 3A-Bryant,C.J., 4-Williams,J., 7-Odenigbo,I., 8-Buckley,S., 9-Hall,Jimmy, 11-Youngblood-Ary, 13-Siemian,Trevor, 16-Fleming,Davion, 19-Dickerson,C., 20-Jones,Malin, 22-Green,Treyvon, 26-Brown,Terrance, 32-Trumpy,Mike, 36-Eshun,Mike, 37-Budzien,Jeff, 42-Jones,Joseph, 49-Williams,B., 50-Vernon,Timmy, 51-Prater,Jaylen, 55-Smith,Drew, 57-Frazier,Matt, 59-Hickey,Pat, 68-Mahoney,Connor, 70-Mertz,Shane, 73-DePietro,Adam, 80-Jensen,Mike, 85-Szott,Mark, 88-Taylor,Jayme, 90-Robbins,C.J., 92-Hampton,Will, 96-Chapman,Max, 98-Gibson,Deonte. |
| California: 0D-Lawler,Kenny, 1F-Leininger,Cole, 1J-Powe,Darius, 1C-D'Amato,Vincen, 2-Lasco,Daniel, 6-Logan,Alex, 8-Barton,Michael, 10-King,Lucas, 13-Kragen,Kyle, 18-Willis,Joel, 19-Espitia,Maximo, 25-Whitener,Chad, 27-Drew,Damariay, 28-Ragin III,John, 29-Muhammad,Khalf, 33-Fadelli,Dan, 37-Dozier,Cedric, 41-Barr,Todd, 44-Gingold,Lucus, 47-Nickerson,Har, 69-Sheperdson,Joh, 71-Crosthwaite,Al, 75-Lopa,Puka, 76-Okafor,Christi, 81-Whitehurst,Dra, 84-Wark,Jacob, 85-Grisom,James, 86-McGovern,Bryce, 89-Anderson,Steph, 95-Hunter,Jacobi, 99-King,Gabe. |
Box Score |
#22 Northwestern vs California (Aug 31, 2013 at Berkeley, California)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern........ 7 10 10 17 - 44 Record: (1-0)
California.......... 7 3 14 6 - 30 Record: (0-1)
Scoring Summary:
1st 11:35 CAL - Bouza,Jackson 10 yd pass from D'Amato, Vincenzo (D'Amato, Vincenzo kick), 10-82 3:25, NU 0 - CAL 7
09:33 NU - Green,Treyvon 33 yd run (Budzien,Jeff kick), 5-75 2:02, NU 7 - CAL 7
2nd 12:53 NU - Jones,Tony 19 yd pass from Siemian,Trevor (Budzien,Jeff kick), 11-68 4:24, NU 14 - CAL 7
05:48 NU - Budzien,Jeff 35 yd field goal, 11-79 4:08, NU 17 - CAL 7
00:03 CAL - D'Amato, Vincenzo 28 yd field goal, 10-84 1:21, NU 17 - CAL 10
3rd 11:36 NU - Budzien,Jeff 19 yd field goal, 9-63 3:24, NU 20 - CAL 10
10:42 CAL - Harper,Chris 52 yd pass from Goff,Jared (D'Amato, Vincenzo kick), 5-75 1:00, NU 20 - CAL 17
09:55 CAL - Harper,Chris 7 yd pass from Goff,Jared (D'Amato, Vincenzo kick), 3-27 0:41, NU 20 - CAL 24
04:40 NU - Ellis,Collin 56 yd interception return (Budzien,Jeff kick), , NU 27 - CAL 24
4th 14:56 CAL - D'Amato, Vincenzo 38 yd field goal, 15-58 4:38, NU 27 - CAL 27
08:49 NU - Budzien,Jeff 32 yd field goal, 8-82 3:09, NU 30 - CAL 27
07:57 NU - Ellis,Collin 40 yd interception return (Budzien,Jeff kick), , NU 37 - CAL 27
04:45 CAL - D'Amato, Vincenzo 37 yd field goal, 11-62 3:07, NU 37 - CAL 30
01:51 NU - Green,Treyvon 6 yd run (Budzien,Jeff kick), 6-91 1:51, NU 44 - CAL 30
NU CAL
FIRST DOWNS................... 22 30
RUSHES-YARDS (NET)............ 40-209 35-93
PASSING YDS (NET)............. 299 455
Passes Att-Comp-Int........... 30-19-2 64-39-3
TOTAL OFFENSE PLAYS-YARDS..... 70-508 99-548
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-0
Kickoff Returns-Yards......... 3-59 7-144
Interception Returns-Yards.... 3-96 2-0
Punts (Number-Avg)............ 4-42.2 6-43.5
Fumbles-Lost.................. 1-1 3-0
Penalties-Yards............... 5-50 10-79
Possession Time............... 29:36 30:24
Third-Down Conversions........ 8 of 16 10 of 21
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 5-5 5-5
Sacks By: Number-Yards........ 4-24 1-4
RUSHING: Northwestern-Green,Treyvon 16-129; Mark,Venric 11-29;
Trumpy,Mike 4-27; Siemian,Trevor 6-17; Colter,Kain 1-6; Buckley, Stephen 1-4;
Jones,Malin 1-minus 3. California-Bigelow, Brendan 16-65; Lasco,Daniel 9-38;
Muhammad, Khalfani 3-8; Goff,Jared 7-minus 18.
PASSING: Northwestern-Siemian,Trevor 18-29-2-276; Colter,Kain 1-1-0-23.
California-Goff,Jared 38-63-3-445; D'Amato, Vincenzo 1-1-0-10.
RECEIVING: Northwestern-Vitale,Dan 5-101; Jones, Christian 5-94;
Jones,Tony 5-70; Jensen,Mike 1-12; Dickerson, Cameron 1-10; Green,Treyvon 1-7;
Mark,Venric 1-5. California-Treggs,Bryce 13-145; Harper,Chris 11-151; Rodgers,
Richard 4-38; Bouza,Jackson 3-36; Lasco,Daniel 3-16; Bigelow, Brendan 2-36;
Muhammad, Khalfani 1-15; Powe,Darius 1-11; Lawler,Kenny 1-7.
INTERCEPTIONS: Northwestern-Ellis,Collin 2-96; Campbell, Ibraheim 1-0.
California-Logan,Alex 1-0; Sebastian, Avery 1-0.
FUMBLES: Northwestern-Buckley, Stephen 1-1. California-Goff,Jared 2-0;
Bigelow, Brendan 1-0.
Stadium: Memorial Stadium Attendance: 58816
Kickoff time: 7:36pm End of Game: 11:36pm Total elapsed time: 3:50
Officials: Referee: Land Clark; Umpire: Matt Jordan; Linesman: Bart Longson;
Line judge: Rich Troyer; Back judge: Chris Coyte; Field judge: M. Mothershed;
Side judge: Bernie Hulscher;
Temperature: 62 F Wind: 1 South Weather: Clear
|
Play-by-Play Summary |
2013 California Football
#22 Northwestern vs California (Aug 31, 2013 at Berkeley, California)
| Cal captains: 21McClure, 28Ragin, 68Brazinski, 78Tagaloa, 91Coleman | |||
| NU captains: 2 Colter, 17 Lawrence, 46 Proby, 66 Vitabile, 97 Scott | |||
| Coin toss: Won by NU, defers; Cal elects to receive at south goal. | |||
| Nu | 1-10 | at Nu35 | NU ball on NU35. |
| 37-Budzien,Jeff kickoff 65 yards to the CAL0, 29-Muhammad, Khalfani return 18 yards to the CAL18 (16-Fleming,Davion;55-Smith,Drew). | |||
| Cal | 1-10 | at Cal18 | 0E-Bigelow, Brendan rush for 19 yards to the CAL37, 1ST DOWN CAL (24-Campbell, Ibraheim). |
| Cal | 1-10 | at Cal37 | [N], 0E-Bigelow, Brendan rush for 4 yards to the CAL41, out-of-bounds (15-Jones,Daniel). |
| Cal | 2-6 | at Cal41 | [N], 0E-Bigelow, Brendan rush for 32 yards to the NU27, 1ST DOWN CAL (10-Henry,Traveon). |
| Cal | 1-10 | at Nu27 | [N], 16-Goff,Jared pass complete to 1-Treggs,Bryce for 2 yards to the NU25. |
| Cal | 2-8 | at Nu25 | [N], 16-Goff,Jared pass complete to 1-Treggs,Bryce for 4 yards to the NU21 (10-Henry,Traveon). |
