California vs Pepperdine
3/12/2017
Eddy D. Field Stad.
1 pm
California
7-7

3
Final
1

Pepperdine
6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Matulovich, Joey (2-0)Loss: Jensen, Wil (1-2)
Date: 3/12/2017
Location: Malibu, Calif.
Venue: Eddy D. Field Stad.
Umpires:
Attendance: 703
Start Time: 1 pm
Time: 2:19
Weather: Mostly Sunny, 70 degrees
Scoring Summary
Team | CAL | PEP |
|---|---|---|
![]() BARNETT grounded out to ss, RBI (0-0); QSAR scored. | 0 | 1 |
![]() Vaughn singled through the right side, RBI (1-1 KB); Eden scored, unearned. | 1 | 1 |
![]() Eden homered to left field, 2 RBI (0-0); Reyes, Ri. scored. | 3 | 1 |

California

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 4 | 0 | 4 | 9 |

Pepperdine

McAfee, Quincy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Qsar, Jordan | CF/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lambert, Chase | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Ben | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barnett, Aaron | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costello, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Caruso, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kanfer, Matthew | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goldenetz, Jeremy | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caparis, Joe | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jensen, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 0 | 0 | 10 | 2 |
Batting
2B: Qsar, Jordan (1); Lambert, Chase (1)
Baserunning
CS: Goldenetz, Jeremy (1)
Fielding
E: Costello, Nick (1)
DP: McAfee, Quincy (1); Qsar, Jordan (1); Lambert, Chase (1); Rodriguez, Ben (2)

California

![]() | 9.0 | 5 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 30 | 30 | 10 | 4 | 109 |
| Totals | 5 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 30 | 30 | 10 | 4 | 109 |

Pepperdine

Jensen, Wil | 8.0 | 9 | 3 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 31 | 35 | 11 | 7 | 101 |
Qsar, Jordan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 11 |
| Totals | 9 | 3 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 33 | 39 | 11 | 10 | 112 |
California

3
Final1

Pepperdine

California - Top of 1st
| Plays | CAL | PEP |
|---|---|---|
| Davis doubled to right field (2-0 BB). | 0 | 0 |
| Mitchell grounded out to p, SAC, bunt; Davis advanced to third. | 0 | 0 |
| Vaughn reached on a fielder's choice (1-2 KBS); Davis out at home 3b to c. | 0 | 0 |
| Karas struck out swinging, reached first on a passed ball (3-2 BBSBSS); Vaughn advanced to second. | 0 | 0 |
| Dodson grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 1st
| Plays | CAL | PEP |
|---|---|---|
| McAFEE popped up to ss (1-0 B). | 0 | 0 |
| QSAR flied out to lf (2-1 BBF). | 0 | 0 |
| LAMBERT flied out to lf (2-2 FFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 2nd
| Plays | CAL | PEP |
|---|---|---|
| Flower struck out swinging (2-2 BKFBS). | 0 | 0 |
| Lee singled to center field (2-1 KBB). | 0 | 0 |
| Lee out at second c to ss, caught stealing. | 0 | 0 |
| Reyes, Ri. flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 2nd
| Plays | CAL | PEP |
|---|---|---|
| RODRIGUEZ flied out to cf (0-1 S). | 0 | 0 |
| BARNETT grounded out to 2b (2-1 FBB). | 0 | 0 |
| COSTELLO struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 3rd
| Plays | CAL | PEP |
|---|---|---|
| Eden lined out to rf (0-0). | 0 | 0 |
| Davis grounded out to 2b (2-1 BSB). | 0 | 0 |
| Mitchell struck out looking (1-2 FBKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 3rd
| Plays | CAL | PEP |
|---|---|---|
| CARUSO reached on a throwing error by 2b (1-2 KKB). | 0 | 0 |
| KANFER struck out swinging (2-2 KBKBS). | 0 | 0 |
| CAPARIS struck out looking (3-2 KFBFBBK). | 0 | 0 |
| McAFEE struck out swinging (3-2 BBBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

California - Top of 4th
| Plays | CAL | PEP |
|---|---|---|
| Vaughn singled to left field (1-0 B). | 0 | 0 |
| Karas popped up to ss (0-0). | 0 | 0 |
| Dodson grounded into double play 2b to ss to 1b (0-0); Vaughn out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 4th
| Plays | CAL | PEP |
|---|---|---|
| QSAR doubled to right field (0-0). | 0 | 0 |
| LAMBERT doubled to right center (3-1 BBBK); QSAR advanced to third. | 0 | 0 |
| RODRIGUEZ struck out swinging (3-2 KBBBFFFS). | 0 | 0 |
| BARNETT grounded out to ss, RBI (0-0); QSAR scored. | 0 | 1 |
| LAMBERT advanced to third on a wild pitch. | 0 | 1 |
| COSTELLO struck out looking (3-2 BKBBFK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

California - Top of 5th
| Plays | CAL | PEP |
|---|---|---|
| Flower flied out to lf (0-0). | 0 | 1 |
| Lee singled to center field (2-1 BBK). | 0 | 1 |
| Reyes, Ri. lined into double play cf to 1b (0-0); Lee out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 5th
| Plays | CAL | PEP |
|---|---|---|
| CARUSO struck out swinging (0-2 FSS). | 0 | 1 |
| KANFER flied out to cf (3-2 BFKBBF). | 0 | 1 |
| CAPARIS singled, out at second lf to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California - Top of 6th
| Plays | CAL | PEP |
|---|---|---|
| Eden reached on an error by 3b (0-0). | 0 | 1 |
| Davis flied out to lf (2-2 BFFB). | 0 | 1 |
| Eden stole second. | 0 | 1 |
| Eden advanced to third on a balk. | 0 | 1 |
| Mitchell struck out swinging (0-2 SKS). | 0 | 1 |
| Vaughn singled through the right side, RBI (1-1 KB); Eden scored, unearned. | 1 | 1 |
| Vaughn advanced to second on a passed ball. | 1 | 1 |
| Vaughn advanced to third on a wild pitch. | 1 | 1 |
| Karas walked (3-0 BBBB). | 1 | 1 |
| Dodson grounded out to 1b unassisted (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Pepperdine - Bottom of 6th
| Plays | CAL | PEP |
|---|---|---|
| McAFEE popped up to 2b (1-1 BF). | 1 | 1 |
| QSAR popped up to ss (1-1 BF). | 1 | 1 |
| LAMBERT struck out swinging (1-2 KSFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 7th
| Plays | CAL | PEP |
|---|---|---|
| Flower grounded out to 2b (0-0). | 1 | 1 |
| Lee flied out to rf (2-0 BB). | 1 | 1 |
| Reyes, Ri. singled through the right side (0-1 K). | 1 | 1 |
| Eden homered to left field, 2 RBI (0-0); Reyes, Ri. scored. | 3 | 1 |
| Davis singled through the right side (0-0). | 3 | 1 |
| Davis advanced to second on a balk. | 3 | 1 |
| Mitchell walked (3-0 BBBB). | 3 | 1 |
| Mitchell advanced to second; Davis advanced to third on a wild pitch. | 3 | 1 |
| Vaughn flied out to cf (1-0 B). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 7th
| Plays | CAL | PEP |
|---|---|---|
| RODRIGUEZ struck out swinging (1-2 KKBS). | 3 | 1 |
| BARNETT singled to second base (0-0). | 3 | 1 |
| COSTELLO grounded into double play 3b to 2b to 1b (1-1 KB); BARNETT out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California - Top of 8th
| Plays | CAL | PEP |
|---|---|---|
| Karas flied out to lf (0-1 K). | 3 | 1 |
| Dodson lined out to 2b (1-2 SFB). | 3 | 1 |
| Flower singled to left field (0-0). | 3 | 1 |
| Flower stole second. | 3 | 1 |
| Lee walked (3-2 BBKKBB). | 3 | 1 |
| Lee advanced to second; Flower advanced to third on a passed ball. | 3 | 1 |
| Reyes, Ri. flied out to cf (2-2 KBKB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 8th
| Plays | CAL | PEP |
|---|---|---|
| CARUSO fouled out to rf (2-2 BKFB). | 3 | 1 |
| GOLDENETZ pinch hit for KANFER. | 3 | 1 |
| GOLDENETZ singled through the right side (0-0). | 3 | 1 |
| GOLDENETZ out at second c to ss, caught stealing. | 3 | 1 |
| CAPARIS grounded out to ss (2-1 BFB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California - Top of 9th
| Plays | CAL | PEP |
|---|---|---|
| QSAR to p. | 3 | 1 |
| DAVIS to lf for BARNETT. | 3 | 1 |
| GOLDENETZ to cf. | 3 | 1 |
| / for JENSEN. | 3 | 1 |
| Eden walked (3-0 BBBB). | 3 | 1 |
| Davis grounded out to 3b, SAC, bunt (2-0 BB); Eden advanced to second. | 3 | 1 |
| Mitchell grounded out to 3b (1-1 BK). | 3 | 1 |
| Vaughn grounded out to ss (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 9th
| Plays | CAL | PEP |
|---|---|---|
| McAFEE struck out swinging (0-2 KKS). | 3 | 1 |
| QSAR lined out to 2b (0-0). | 3 | 1 |
| LAMBERT fouled out to 1b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

3
Final1

Pepperdine

California - Top of 1st
| Plays | CAL | PEP |
|---|---|---|
| Davis doubled to right field (2-0 BB). | 0 | 0 |
| Mitchell grounded out to p, SAC, bunt; Davis advanced to third. | 0 | 0 |
| Vaughn reached on a fielder's choice (1-2 KBS); Davis out at home 3b to c. | 0 | 0 |
| Karas struck out swinging, reached first on a passed ball (3-2 BBSBSS); Vaughn advanced to second. | 0 | 0 |
| Dodson grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 1st
| Plays | CAL | PEP |
|---|---|---|
| McAFEE popped up to ss (1-0 B). | 0 | 0 |
| QSAR flied out to lf (2-1 BBF). | 0 | 0 |
| LAMBERT flied out to lf (2-2 FFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

3
Final1

Pepperdine

California - Top of 2nd
| Plays | CAL | PEP |
|---|---|---|
| Flower struck out swinging (2-2 BKFBS). | 0 | 0 |
| Lee singled to center field (2-1 KBB). | 0 | 0 |
| Lee out at second c to ss, caught stealing. | 0 | 0 |
| Reyes, Ri. flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 2nd
| Plays | CAL | PEP |
|---|---|---|
| RODRIGUEZ flied out to cf (0-1 S). | 0 | 0 |
| BARNETT grounded out to 2b (2-1 FBB). | 0 | 0 |
| COSTELLO struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

3
Final1

Pepperdine

California - Top of 3rd
| Plays | CAL | PEP |
|---|---|---|
| Eden lined out to rf (0-0). | 0 | 0 |
| Davis grounded out to 2b (2-1 BSB). | 0 | 0 |
| Mitchell struck out looking (1-2 FBKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 3rd
| Plays | CAL | PEP |
|---|---|---|
| CARUSO reached on a throwing error by 2b (1-2 KKB). | 0 | 0 |
| KANFER struck out swinging (2-2 KBKBS). | 0 | 0 |
| CAPARIS struck out looking (3-2 KFBFBBK). | 0 | 0 |
| McAFEE struck out swinging (3-2 BBBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
California

3
Final1

Pepperdine

California - Top of 4th
| Plays | CAL | PEP |
|---|---|---|
| Vaughn singled to left field (1-0 B). | 0 | 0 |
| Karas popped up to ss (0-0). | 0 | 0 |
| Dodson grounded into double play 2b to ss to 1b (0-0); Vaughn out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 4th
| Plays | CAL | PEP |
|---|---|---|
| QSAR doubled to right field (0-0). | 0 | 0 |
| LAMBERT doubled to right center (3-1 BBBK); QSAR advanced to third. | 0 | 0 |
| RODRIGUEZ struck out swinging (3-2 KBBBFFFS). | 0 | 0 |
| BARNETT grounded out to ss, RBI (0-0); QSAR scored. | 0 | 1 |
| LAMBERT advanced to third on a wild pitch. | 0 | 1 |
| COSTELLO struck out looking (3-2 BKBBFK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
California

3
Final1

Pepperdine

California - Top of 5th
| Plays | CAL | PEP |
|---|---|---|
| Flower flied out to lf (0-0). | 0 | 1 |
| Lee singled to center field (2-1 BBK). | 0 | 1 |
| Reyes, Ri. lined into double play cf to 1b (0-0); Lee out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 5th
| Plays | CAL | PEP |
|---|---|---|
| CARUSO struck out swinging (0-2 FSS). | 0 | 1 |
| KANFER flied out to cf (3-2 BFKBBF). | 0 | 1 |
| CAPARIS singled, out at second lf to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
California

3
Final1

Pepperdine

California - Top of 6th
| Plays | CAL | PEP |
|---|---|---|
| Eden reached on an error by 3b (0-0). | 0 | 1 |
| Davis flied out to lf (2-2 BFFB). | 0 | 1 |
| Eden stole second. | 0 | 1 |
| Eden advanced to third on a balk. | 0 | 1 |
| Mitchell struck out swinging (0-2 SKS). | 0 | 1 |
| Vaughn singled through the right side, RBI (1-1 KB); Eden scored, unearned. | 1 | 1 |
| Vaughn advanced to second on a passed ball. | 1 | 1 |
| Vaughn advanced to third on a wild pitch. | 1 | 1 |
| Karas walked (3-0 BBBB). | 1 | 1 |
| Dodson grounded out to 1b unassisted (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Pepperdine - Bottom of 6th
| Plays | CAL | PEP |
|---|---|---|
| McAFEE popped up to 2b (1-1 BF). | 1 | 1 |
| QSAR popped up to ss (1-1 BF). | 1 | 1 |
| LAMBERT struck out swinging (1-2 KSFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

3
Final1

Pepperdine

California - Top of 7th
| Plays | CAL | PEP |
|---|---|---|
| Flower grounded out to 2b (0-0). | 1 | 1 |
| Lee flied out to rf (2-0 BB). | 1 | 1 |
| Reyes, Ri. singled through the right side (0-1 K). | 1 | 1 |
| Eden homered to left field, 2 RBI (0-0); Reyes, Ri. scored. | 3 | 1 |
| Davis singled through the right side (0-0). | 3 | 1 |
| Davis advanced to second on a balk. | 3 | 1 |
| Mitchell walked (3-0 BBBB). | 3 | 1 |
| Mitchell advanced to second; Davis advanced to third on a wild pitch. | 3 | 1 |
| Vaughn flied out to cf (1-0 B). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 7th
| Plays | CAL | PEP |
|---|---|---|
| RODRIGUEZ struck out swinging (1-2 KKBS). | 3 | 1 |
| BARNETT singled to second base (0-0). | 3 | 1 |
| COSTELLO grounded into double play 3b to 2b to 1b (1-1 KB); BARNETT out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
California

3
Final1

Pepperdine

California - Top of 8th
| Plays | CAL | PEP |
|---|---|---|
| Karas flied out to lf (0-1 K). | 3 | 1 |
| Dodson lined out to 2b (1-2 SFB). | 3 | 1 |
| Flower singled to left field (0-0). | 3 | 1 |
| Flower stole second. | 3 | 1 |
| Lee walked (3-2 BBKKBB). | 3 | 1 |
| Lee advanced to second; Flower advanced to third on a passed ball. | 3 | 1 |
| Reyes, Ri. flied out to cf (2-2 KBKB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 8th
| Plays | CAL | PEP |
|---|---|---|
| CARUSO fouled out to rf (2-2 BKFB). | 3 | 1 |
| GOLDENETZ pinch hit for KANFER. | 3 | 1 |
| GOLDENETZ singled through the right side (0-0). | 3 | 1 |
| GOLDENETZ out at second c to ss, caught stealing. | 3 | 1 |
| CAPARIS grounded out to ss (2-1 BFB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
California

3
Final1

Pepperdine

California - Top of 9th
| Plays | CAL | PEP |
|---|---|---|
| QSAR to p. | 3 | 1 |
| DAVIS to lf for BARNETT. | 3 | 1 |
| GOLDENETZ to cf. | 3 | 1 |
| / for JENSEN. | 3 | 1 |
| Eden walked (3-0 BBBB). | 3 | 1 |
| Davis grounded out to 3b, SAC, bunt (2-0 BB); Eden advanced to second. | 3 | 1 |
| Mitchell grounded out to 3b (1-1 BK). | 3 | 1 |
| Vaughn grounded out to ss (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 9th
| Plays | CAL | PEP |
|---|---|---|
| McAFEE struck out swinging (0-2 KKS). | 3 | 1 |
| QSAR lined out to 2b (0-0). | 3 | 1 |
| LAMBERT fouled out to 1b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California

| CF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| SS | ![]() | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 27 | 7 |

Pepperdine

| SS | McAfee, Quincy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| CF/P | Qsar, Jordan | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | Lambert, Chase | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | Rodriguez, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| DH | Barnett, Aaron | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Davis, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Costello, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 |
| RF | Caruso, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Kanfer, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH/CF | Goldenetz, Jeremy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Caparis, Joe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| P | Jensen, Wil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 30 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 1 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 30 |
| 3 | Runs | 1 |
| 9 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 4 | Walks (BB) | 0 |
| 4 | Strikeouts | 10 |
Pitching | ||
| 5 | Hits | 9 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 0 | Walks | 4 |
| 10 | Strikeouts | 4 |
| 30 | Batters Faced | 39 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 12 |
| .971 | Fielding % | .975 |
| 1 | Double Plays | 2 |





















