California Golden Bears Athletics
California vs USC
5/5/2018
Dedeaux Field
2 pm
California
25-19, 10-13

8
Final
9

USC
21-21, 9-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 3 |
Win: Lunn, Connor (2-2)Loss: Buckley, Andrew (0-2)
Scoring Summary
Team | CAL | USC |
|---|---|---|
4th Greene singled through the left side, RBI (1-1 KB); Wezniak advanced to second; Reyes, Ri. advanced to third; Flower scored. | 1 | 0 |
4th Greene advanced to second; Wezniak advanced to third; Reyes, Ri. scored on a wild pitch. | 2 | 0 |
4th Dodson singled up the middle, 2 RBI (3-2 SBBKB); Vaughn advanced to third; Greene scored; Wezniak scored. | 4 | 0 |
4th Davis singled through the right side, advanced to second, RBI (3-1 BBBF); Dodson advanced to second, advanced to third on an error by rf; Vaughn scored. | 5 | 0 |
4th Mitchell flied out to lf, SF, RBI (2-1 BBF); Dodson scored. | 6 | 0 |
4th Flower tripled to left center, RBI (0-0); Davis scored. | 7 | 0 |
6th Flower singled through the left side, RBI (1-0 B); Mitchell advanced to second; Dodson scored. | 8 | 0 |
6th Pritchard, T homered to right field, 3 RBI (2-1 BBK); Sabol, B. scored; Murphy, K. scored. | 8 | 3 |
8th Acosta, M. doubled to center field, 2 RBI (1-1 BK); Dubb, S. scored; Pritchard, T scored. | 8 | 5 |
8th Ramirez, B. singled through the right side, advanced to third, RBI (1-1 KB); Shockey, B. advanced to third, scored on an error by rf; Acosta, M. scored. | 8 | 7 |
8th Thomas, J. singled up the middle, RBI (0-0); Ramirez, B. scored, unearned. | 8 | 8 |
14th Dubb, S. walked, RBI (3-2 BBKBKB); Paulson, D. advanced to second; Nootbaar, L. advanced to third; Pritchard, T scored. | 8 | 9 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Tyrus | C | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Vaughn, Andrew | 1B | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dodson, Tanner | CF/P | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Davis, Jonah | LF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mitchell JR, Jeffrey | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Mack, Connor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Olson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruff, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flower, Max | RF/CF | 6 | 1 | 3 | 2 | 1 | 0 | 3 | 0 |
| Reyes, Ripken | 2B | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Eden, Cameron | SS | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wezniak, Sam | 3B | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Horn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabouri, Arman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 8 | 14 | 7 | 5 | 1 | 11 | 13 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sabol, Blake | LF | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Bushor, Chase | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pritchard, Tyler | PH/2B | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Nootbaar, Lars | CF | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Paulson, Dillon | 1B | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dubb, Stephen | DH | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Acosta, Matthew | RF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Perez, Brandon | 2B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Shockey, Brady | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'guinn, Jamal | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ramirez, Ben | 3B/SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Murphy, Kaleb | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, John | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sharpley, Zack | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longrie, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beller, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunn, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 9 | 13 | 8 | 6 | 0 | 7 | 6 |
Batting
2B: Dubb, Stephen (2); Acosta, Matthew (1)
HR: Pritchard, Tyler (1)
Baserunning
CS: Pritchard, Tyler (1)
HBP: Murphy, Kaleb (1)
Fielding
E: Acosta, Matthew (1); Ramirez, Ben (1); Lunn, Connor (1)
DP: Paulson, Dillon (1); Ramirez, Ben (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horn, Jared | 5.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 9 | 60 |
| Sabouri, Arman | 2.2 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 51 |
| Martinez, Erik | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Dodson, Tanner | 3.1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 40 |
| Olson, Carson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Buckley, Andrew | 1.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 28 |
| Totals | 13 | 9 | 8 | 6 | 7 | 2 | 0 | 1 | 0 | 52 | 59 | 13 | 18 | 189 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longrie, Quentin | 3.2 | 10 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 20 | 24 | 4 | 4 | 83 |
Beller, John | 4.1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 3 | 79 |
Lunn, Connor | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 9 | 77 |
| Totals | 14 | 8 | 8 | 5 | 11 | 1 | 0 | 2 | 1 | 55 | 63 | 14 | 16 | 239 |
Win: Lunn, Connor (2-2)
Loss: Buckley, Andrew (0-2)
HBP: Horn, Jared (1)
;
Longrie, Quentin (1); Beller, John (1)



























