California Golden Bears Athletics
San Jose State vs California
3/12/2019
Evans Diamond
6:05
San Jose State
9-7

0
Final
13

California
8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | X | 13 | 16 | 1 |
Win: Gather, Lucas (1-0)Loss: Konishi, Connor (0-1)
Scoring Summary
Team | SJ | CAL |
|---|---|---|
1st Flower flied out to cf, SAC, RBI (0-0); Eden scored. | 0 | 1 |
3rd Lee homered to right field, RBI (2-1 BKB). | 0 | 2 |
4th Elvis singled up the middle, RBI (0-0); McIlwain advanced to second; Wezniak advanced to third; Baker scored. | 0 | 3 |
4th Smith fouled out to lf, SAC, RBI (0-0); McIlwain advanced to third; Wezniak scored. | 0 | 4 |
4th Eden grounded out to 3b, RBI (2-1 BBK); Elvis advanced to second; McIlwain scored. | 0 | 5 |
4th Flower singled up the middle, 2 RBI (0-0); Lee advanced to third; Vaughn scored; Elvis scored. | 0 | 7 |
7th Elvis singled, RBI (2-1 BBK); McIlwain advanced to second; Wezniak advanced to third; Baker scored. | 0 | 8 |
7th Selma singled through the right side, RBI; Elvis advanced to second; McIlwain advanced to third; Wezniak scored. | 0 | 9 |
7th Eden singled to center field, RBI (1-0 B); Selma advanced to second; Elvis advanced to third; McIlwain scored. | 0 | 10 |
7th Vaughn walked, RBI (3-2 BKBFBFB); Eden advanced to second; Selma advanced to third; Elvis scored. | 0 | 11 |
7th Holman walked, RBI (3-2 KKBBBB); Henderson advanced to second; Eden advanced to third; Selma scored. | 0 | 12 |
7th Flower singled to right field, RBI (2-2 SSBB); Holman advanced to second; Henderson advanced to third; Eden scored. | 0 | 13 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Konishi, Connor | P/DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Trapani, Nik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kabasinskas, Richard | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strahm, Kellen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Shimashita, James | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colette, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Johnny | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moyer, Toi | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Viola, Troy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Berry, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malbrough, Nico | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Alex | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Knecht, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu, Santiago | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Giles, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Anders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 4 | 0 | 3 | 6 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eden, Cameron | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cachola, Sam | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vaughn, Andrew | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Henderson, Tommy | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lee, Korey | DH | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Holman, Grant | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Flower, Max | RF/CF | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 1 |
| Baker, Darren | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bock, Conner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Atkins, Blake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wezniak, Sam | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| McIlwain, Brandon | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lagattuta, John | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elvis, Cole | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Smith, Hance | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Selma, Quentin | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Horn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gather, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proctor, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinrichsen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ammirato, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villers, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 16 | 13 | 7 | 0 | 6 | 10 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konishi, Connor | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 42 |
Giles, Chandler | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
Wallace, Zach | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 3 | 34 |
Davidson, Anders | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
Clark, Jonathan | 0.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
Morales, Nicholas | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 31 |
Sanders, Travis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 |
| Totals | 16 | 13 | 13 | 7 | 6 | 2 | 0 | 0 | 0 | 38 | 47 | 13 | 5 | 164 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horn, Jared | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 19 |
| Gather, Lucas | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 30 |
| Proctor, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 16 |
| Scott, Mitchell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| Hinrichsen, Jack | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 15 |
| Ammirato, Joe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
| Villers, Ian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 14 | 120 |


























