California Golden Bears Athletics
Southern California vs California
3/16/2019
Evans Diamond
3:05 pm
Southern California
7-10, 0

1
Final
0

California
8-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Esqueda, Isaac (2-0)Loss: Horn, Jared (0-1)Save: Clarke, Chris (2)
Scoring Summary
Team | USC | CAL |
|---|---|---|
Sabol, B. flied out to lf, SAC, RBI (0-1 F); Ramirez, B. scored. | 1 | 0 |
Southern California
Sabol, Blake | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bushor, Chase | SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Acosta, Matthew | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
O'guinn, Jamal | 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stubbs, Cj | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hartsell, Preston | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Thomas, John | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lozano, Tyler | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Shockey, Brady | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Ben | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Pritchard, Tyler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halsema, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez, Brandon. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esqueda, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 4 | 0 | 5 | 9 |
Batting
2B: Acosta, Matthew (1); Ramirez, Ben (1)
SH: Pritchard, Tyler (1)
SF: Sabol, Blake (1)
Baserunning HBP: Stubbs, Cj (1)
Fielding
DP: Bushor, Chase (1); O'guinn, Jamal (1); Pritchard, Tyler (1)
California
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Baker, Darren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Smith, Hance | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 3 | 0 | 3 | 0 | 4 | 4 |
Southern California
Esqueda, Isaac | 6.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 6 | 89 |
Lambert, Carson | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 23 |
Clarke, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
| Totals | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 12 | 9 | 119 |
California
| 3.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 4 | 44 | |
| 5.1 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 20 | 23 | 5 | 8 | 83 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| Totals | 4 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 30 | 37 | 9 | 13 | 134 |





















