California Golden Bears Athletics
Cal vs Utah
5/4/2019
Smith's Ballpark
4 p.m.
Cal
26-15, 12-8

6
Final
4

Utah
12-27, 4-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 10 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 1 |
Win: Villers, Ian (2-1)Loss: Mccleve, Zac (1-4)Save: Holman, Grant (1)
Scoring Summary
Team | CAL | UTAH |
|---|---|---|
Richardson,M singled, advanced to second on the throw, 2 RBI (0-0); Fernlund, C. scored; Knight, B. scored. | 0 | 2 |
Lee flied out to rf, SF, RBI (2-2 BKFB); Vaughn advanced to third; Selma scored. | 1 | 2 |
Flower singled to right field, RBI (2-1 KBB); Vaughn scored. | 2 | 2 |
Knight, B. flied out to cf, SF, RBI (2-2 BBKF); Moeller, Z. scored. | 2 | 3 |
Holman reached on an error by ss, RBI (0-1 F); Wezniak scored. | 3 | 3 |
Knight, B. singled to right field, RBI (0-1 K); Kramer, S. scored. | 3 | 4 |
Holman doubled to right center, RBI (2-1 KBB); Baker scored. | 4 | 4 |
Mack homered to right field, 2 RBI (1-2 BKK); Holman scored. | 6 | 4 |
Cal
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Baker, Darren | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH/P | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Nielsen, Garret | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| PR/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 10 | 6 | 4 | 0 | 9 | 8 |
Utah
Dunn, Oliver | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Migueles, Erick | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Moeller, Zack | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Kramer, Shea | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Tom, Rykker | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Knight, Briley | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Fernlund, Chase | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Foscalina, Dominic | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Matt | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Tedeschi, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebar, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 12 | 4 | 4 | 0 | 9 | 11 |
Batting
2B: Kramer, Shea (1); Fernlund, Chase (1)
SH: Dunn, Oliver (1); Tom, Rykker (1); Foscalina, Dominic (2)
SF: Knight, Briley (1)
Baserunning CS: Foscalina, Dominic (1)
HBP: Foscalina, Dominic (1)
Fielding
E: Richardson, Matt (1)
DP: Dunn, Oliver (1); Kramer, Shea (1); Richardson, Matt (1)
Cal
| 6.0 | 9 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 29 | 4 | 9 | 101 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 23 | |
| Totals | 12 | 4 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 32 | 42 | 6 | 10 | 164 |
Utah
Tedeschi, Josh | 5.1 | 7 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 4 | 110 |
Rebar, Jacob | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 |
McCleve, Zac | 2.0 | 3 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 34 |
| Totals | 10 | 6 | 6 | 4 | 9 | 2 | 0 | 0 | 0 | 36 | 41 | 9 | 8 | 168 |























