California Golden Bears Athletics
Washington State vs California
4/6/2019
Evans Diamond
6:05
Washington State
7-22, 0-8

1
Final
6

California
16-11, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | X | 6 | 8 | 1 |
Win: Horn, Jared (1-1)Loss: Block, A.j. (0-4)
Scoring Summary
Team | WSU | CAL |
|---|---|---|
Plew, D homered to right field, RBI (3-1 BBBK). | 1 | 0 |
Selma homered to left field, RBI (0-1 F). | 1 | 1 |
Flower singled to center field, RBI (0-0); Vaughn scored. | 1 | 2 |
Vaughn homered to left field, 2 RBI (2-2 BFFFB); Eden scored, unearned. | 1 | 4 |
Flower homered to right field, RBI, unearned (3-2 SBBKB). | 1 | 5 |
Wezniak homered to left field, RBI (3-2 BKKFFBB). | 1 | 6 |
Washington State
Plew, Dillon | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sinatro, Danny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alvarez, Andres | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manzardo, Kyle | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Teel, Rob | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Montez, Collin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Guerrero, Tyson | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gouldsmith, Garrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kolden, Kodie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 1 | 0 | 4 | 7 |
Batting
2B: Guerrero, Tyson (1)
HR: Plew, Dillon (1)
Baserunning
Fielding
E: Kolden, Kodie (1)
California
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| Baker, Darren | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 8 | 6 | 2 | 0 | 8 | 5 |
Washington State
Block, A.J. | 5.2 | 8 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 4 | 94 |
Mills, Zane | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 16 |
Bush, Ky | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 8 | 6 | 4 | 2 | 8 | 1 | 0 | 2 | 0 | 32 | 36 | 10 | 5 | 126 |
California
| 8.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 15 | 6 | 94 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 35 | 16 | 6 | 106 |





















