California Golden Bears Athletics
UC Davis vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | UCDFH | CAL |
|---|---|---|---|---|---|---|
| 4:39 | ![]() | Sakkas,Janaye | Unassisted | Off the rebound | 0 | 1 |
| 7:43 | ![]() | Henriksson,Nicole | Assisted by: Delissen,Femke | GOAL by CAL Henriksson,Nicole, Assist by Delissen,Femke, goal number 1 for season. | 0 | 2 |
| 25:55 | ![]() | Gutierrez,Mara | Assisted by: Moore,Melina | Off corner | 0 | 3 |
| 30:36 | ![]() | Stankiewiz,Jamie | Assisted by: Carter,Katrina , Iwanaga,Keats | 27 insert to 22, 7 completed goal | 0 | 4 |
| 51:11 | ![]() | Borsack, Eden | Assisted by: Copeland, Lauren | On penalty corner | 1 | 4 |
| 70:00 | ![]() | Iwanaga,Keats | Unassisted | CAL Iwanaga,Keats PENALTY STROKE GOAL, goal number 1 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (1) |
![]() | 9 | 4 | 13 (8) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 1 | 5 | 6 |
![]() | 5 | 4 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:02 | #15 Zimmer,Alie | |
![]() | 47:35 | #9 Marrazzo,Monica | |
![]() | 57:10 | #6 Kramer, Kelley | |
![]() | 61:59 | #11 Jimenez,Gabi |
UC Davis


California

Lee, Beth at goalie for UC Davis.

Griswold,Kori at goalie for California.

Shot by CAL Marrazzo,Monica HIGH.

Penalty corner by CAL Moore,Melina [04:23].

Shot by CAL Gutierrez,Mara, SAVE Lee, Beth.
0

04:39

1

*Off the rebound


0

07:43

2







Shot by CAL Jimenez,Gabi, SAVE Lee, Beth.






Shot by CAL Moore,Melina BLOCKED.



Penalty corner by CAL Moore,Melina.

Shot by CAL Collins,Lexi BLOCKED.

Penalty corner by CAL Moore,Melina [23:09].




Penalty corner by CAL Moore,Melina [25:51].
0

25:55

3

*Off corner






Green card on CAL Zimmer,Alie.


Penalty corner by CAL Carter,Katrina [30:27].
0

30:36

4

*27 insert to 22, 7 completed goal



Penalty corner by UCDFH Borsack, Eden [34:33].

Shot by UCDFH Singh, Agustina BLOCKED.
35:00
End of PeriodUC Davis


California

Start of 2nd period [35:00].

For UCDFH: #1 Humphries, Kathleen, #6 Kramer, Kelley, #9 Singh, Agustina, #16 Young, Kate, #20 Mewes, Lauren, #4 Sooy, Briana, #13 Wigney, Kayla, #8 Copeland, Lauren, #24 Janetzky, Sara, #22 Lee, Beth, #5 Borsack, Eden.

For CAL: #9 Marrazzo,Monica, #24 Gutierrez,Mara, #7 Stankiewiz,Jamie, #5 Moore,Melina, #11 Jimenez,Gabi, #19 Catan,Emily, #22 Iwanaga,Keats, #10 Delissen,Femke, #33 Griswold,Kori, #12 Kent,Kyra, #20 Sakkas,Janaye.

Penalty corner by CAL Moore,Melina [39:36].

Shot by CAL Iwanaga,Keats, SAVE Lee, Beth.

Penalty corner by CAL Moore,Melina [40:23].

Penalty corner by CAL Moore,Melina [40:53].

Shot by CAL Marrazzo,Monica BLOCKED.

Shot by CAL Marrazzo,Monica BLOCKED.



Shot by UCDFH Humphries, Kathleen WIDE.





Yellow card on CAL Marrazzo,Monica.

5 minute YC


Penalty corner by UCDFH Borsack, Eden [50:04].


Penalty corner by UCDFH Borsack, Eden [51:06].
1

51:11

4

*On penalty corner




Timeout by UCDFH.

For CAL: #15 Zimmer,Alie, #2 Ashbrook,Maddie, #6 Smuda,Anna, #11 Jimenez,Gabi, #3 Spence,Samara, #18 Swensen,Michaela, #24 Gutierrez,Mara, #21 Van Ede, Sterre, #8 Collins,Lexi, #33 Griswold,Kori.

Shot by UCDFH Borsack, Eden WIDE.





For UCDFH: #6 Kramer, Kelley, #22 Lee, Beth, #24 Janetzky, Sara, #8 Copeland, Lauren, #4 Sooy, Briana, #10 Hessler, Courtney, #20 Mewes, Lauren, #5 Borsack, Eden, #16 Young, Kate, #9 Singh, Agustina, #3 Farjood, Farah.



Yellow card on UCDFH Kramer, Kelley.

5 minute YC

Timeout by CAL.

For CAL: #20 Sakkas,Janaye, #5 Moore,Melina, #4 Earle,Sydney, #7 Stankiewiz,Jamie, #11 Jimenez,Gabi, #9 Marrazzo,Monica, #22 Iwanaga,Keats, #12 Kent,Kyra, #10 Delissen,Femke, #24 Gutierrez,Mara, #33 Griswold,Kori.

For UCDFH: #5 Borsack, Eden, #12 van der Meulen, Kim, #9 Singh, Agustina, #4 Sooy, Briana, #16 Young, Kate, #8 Copeland, Lauren, #3 Farjood, Farah, #24 Janetzky, Sara, #22 Lee, Beth, #20 Mewes, Lauren.

Penalty corner by UCDFH Borsack, Eden [59:29].

Shot by UCDFH Kramer, Kelley BLOCKED.

Penalty corner by UCDFH Borsack, Eden [60:33].


Green card on CAL Jimenez,Gabi.




Penalty corner by UCDFH Mewes, Lauren [65:56].

Shot by UCDFH Young, Kate BLOCKED.





Penalty corner by CAL Carter,Katrina [70:00].
1

70:00

5
70:00
End of Period
UC Davis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | HUMPHRIES, KATHLEEN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SOOY, BRIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | BORSACK, EDEN | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | KRAMER, KELLEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | COPELAND, LAUREN | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | SINGH, AGUSTINA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | WIGNEY, KAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | YOUNG, KATE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | MEWES, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | LEE, BETH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | JANETZKY, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | FARJOOD, FARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ARIAS, TATIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | HESSLER, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | VAN DER MEULEN, KIM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 1 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | LEE, BETH | 70:00 | 5 | 3 |
Totals | 5 | 3 |

California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 22 | 2 | 2 | 1 | 1 | 0 | 0 | |||||
| 24 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
| 33 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Totals | 13 | 8 | 5 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | 70:00 | 1 | 0 | |
Totals | 1 | 0 |

















