California Golden Bears Athletics
California vs Stanford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 3 | 14 | 31 |
![]() | 3 | 7 | 0 | 0 | 10 |
STA: PASS - Brown,Elijah (123); RUSH - Ford,Micah (150); REC - Williams,CJ (76)
CAL: PASS - sagapolutele, jaron-keawe (269); RUSH - raphael, kendrick (47); REC - grizzell, trond (104)
Scoring Summary
- | - | - | - | - | STA | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 06:10 | CAL - Murray,Abram 40 yd field goal 11 plays, 56 yards, TOP 05:46 | 0 | 3 |
![]() | 2nd | STA | 12:57 | STA - Green,Jay 49 yd fumble recovery (Kenney,Emmet kick) | 7 | 3 |
![]() | 2nd | CAL | 04:38 | CAL - Sagapolutele,Jaron-Keawe 7 yd run (Meyer,Chase kick), 15 plays, 75 yards, TOP 08:19 | 7 | 10 |
![]() | 2nd | STA | 00:58 | STA - Davis,Darrius 17 yd fumble recovery (Kenney,Emmet kick) | 14 | 10 |
![]() | 3rd | STA | 02:19 | STA - Kenney,Emmet 36 yd field goal 7 plays, 31 yards, TOP 03:34 | 17 | 10 |
![]() | 4th | STA | 14:56 | STA - Ford,Micah 4 yd run (Kenney,Emmet kick), 4 plays, 20 yards, TOP 01:35 | 24 | 10 |
![]() | 4th | STA | 10:01 | STA - Williams,CJ 34 yd pass from Brown,Elijah (Kenney,Emmet kick) 5 plays, 58 yards, TOP 03:26 | 31 | 10 |
| 31 | 10 | |||||
Stanford


California
Start of 1st Half
Stanford wins toss and defers; CAL will receive; STA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kenney,Emmet kickoff 65 yards to the CAL00 De Jesus,Jacob return 16 yards to the CAL16 (Pulsipher,Anson), out of bounds PENALTY CAL Holding (Dixon-Veal,Jayden) 8 yards from CAL16 to CAL08.
CAL ball on CAL8.
14:54
CAL
CAL - PUNT


0
0
13:07
STA
STA - PUNT


0
0
11:56
CAL
CAL - FG


0
3

0
0
1st3

06:10
STA
STA - PUNT


0
3
05:04
CAL
CAL - PUNT


0
3
01:04
STA
STA - PUNT


0
3
Stanford


California
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) No Huddle-Shotgun Ford,Micah rush middle for 4 yards gain to the STAN26 (Ford,Tyson), 1ST DOWN.
(14:11) Shotgun Farrell,Bryce rush right for 6 yards gain to the STAN32 (Bush Jr.,TJ), out of bounds.
(13:32) Shotgun Brown,Elijah pass incomplete deep right to Roush,Sam thrown to CAL37.
(13:27) Shotgun Brown,Elijah pass incomplete short left to Brown,Marcus thrown to STAN35 broken up by Masses,Hezekiah.
(13:23) Flintoft,Aidan punt 13 yards to the STAN45, out of bounds at STAN45.
13:13
CAL
STA - TD


7
3

7
0
1st3

12:57
CAL
CAL - TD


7
10

7
0
1st10

04:38
STA
STA - FGA


7
10
01:17
CAL
STA - TD


14
10

14
0
1st10


CAL - HALF


14
10
Stanford


California
Start of 2nd Half
STA will receive; CAL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Murray,Abram kickoff 65 yards to the STAN00, Touchback.
15:00
STA
STA - FGA


14
10
10:56
CAL
CAL - PUNT


14
10
09:48
STA
STA - PUNT


14
10
08:04
CAL
CAL - PUNT


14
10
05:53
STA
STA - FG


17
10

17
0
1st10

02:18
CAL
CAL - FUMB


17
10
01:31
STA
STA - TD


17
10
Stanford


California
01:31
3rd Qt
STA
STA - TD


24
10

24
0
1st10

14:56
CAL
CAL - PUNT


24
10
13:27
STA
STA - TD


31
10

31
0
1st10

10:01
CAL
CAL - DOWNS


31
10
04:42
STA
STA - DOWNS


31
10
01:54
CAL
CAL - DOWNS


31
10
00:40
STA
STA - HALF


31
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL8 | 14:54 | KO | CAL12 | 13:07 | PUNT | 3-4 | 01:47 |
![]() | 1 | STA48 | 13:07 | PUNT | STA39 | 11:56 | PUNT | 3--9 | 01:11 |
![]() | 1 | CAL22 | 11:56 | PUNT | STA22 | 06:10 | FG | 11-56 | 05:46 |
![]() | 1 | STA25 | 06:10 | KO | STA21 | 05:04 | PUNT | 3--4 | 01:06 |
![]() | 1 | CAL10 | 05:04 | PUNT | CAL37 | 01:04 | PUNT | 8-27 | 04:00 |
![]() | 1 | STA13 | 01:04 | PUNT | STA32 | 13:13 | PUNT | 6-19 | 02:51 |
![]() | 2 | STA45 | 13:13 | PUNT | CAL49 | 12:57 | FUMB | 1--6 | 00:16 |
![]() | 2 | CAL25 | 12:57 | KO | STA0 | 04:38 | TD | 15-75 | 08:19 |
![]() | 2 | STA25 | 04:38 | KO | CAL5 | 01:17 | FGA | 11-70 | 03:21 |
![]() | 2 | CAL11 | 01:17 | FGA | CAL17 | 00:58 | FUMB | 2-6 | 00:19 |
![]() | 0 | 0 | CAL29 | 00:00 | HALF | 2-4 | 00:00 | ||
![]() | 3 | STA25 | 15:00 | KO | CAL17 | 10:56 | FGA | 9-58 | 04:04 |
![]() | 3 | CAL20 | 10:56 | FGA | CAL28 | 09:48 | PUNT | 3-8 | 01:08 |
![]() | 3 | STA32 | 09:48 | PUNT | STA40 | 08:04 | PUNT | 3-8 | 01:44 |
![]() | 3 | CAL14 | 08:04 | PUNT | CAL19 | 05:53 | PUNT | 3-5 | 02:11 |
![]() | 3 | CAL49 | 05:53 | PUNT | CAL18 | 02:19 | FG | 7-31 | 03:34 |
![]() | 3 | CAL25 | 02:18 | KO | CAL20 | 01:31 | FUMB | 3--5 | 00:47 |
![]() | 3 | CAL20 | 01:31 | FUMB | CAL0 | 14:56 | TD | 4-20 | 01:35 |
![]() | 4 | CAL25 | 14:56 | KO | CAL21 | 13:27 | PUNT | 3--4 | 01:29 |
![]() | 4 | STA42 | 13:27 | PUNT | CAL0 | 10:01 | TD | 5-58 | 03:26 |
![]() | 4 | CAL35 | 10:01 | KO | STA6 | 04:42 | DOWNS | 14-59 | 05:19 |
![]() | 4 | STA6 | 04:42 | DOWNS | CAL41 | 01:54 | DOWNS | 8-53 | 02:48 |
![]() | 4 | CAL41 | 01:54 | DOWNS | STA31 | 00:40 | DOWNS | 9-28 | 01:14 |
![]() | 4 | STA31 | 00:40 | DOWNS | STA29 | 00:00 | HALF | 1--2 | 00:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA48 | 13:07 | PUNT | STA39 | 11:56 | PUNT | 3--9 | 01:11 |
![]() | 1 | STA25 | 06:10 | KO | STA21 | 05:04 | PUNT | 3--4 | 01:06 |
![]() | 1 | STA13 | 01:04 | PUNT | STA32 | 13:13 | PUNT | 6-19 | 02:51 |
![]() | 2 | STA25 | 04:38 | KO | CAL5 | 01:17 | FGA | 11-70 | 03:21 |
![]() | 3 | STA25 | 15:00 | KO | CAL17 | 10:56 | FGA | 9-58 | 04:04 |
![]() | 3 | STA32 | 09:48 | PUNT | STA40 | 08:04 | PUNT | 3-8 | 01:44 |
![]() | 3 | CAL49 | 05:53 | PUNT | CAL18 | 02:19 | FG | 7-31 | 03:34 |
![]() | 3 | CAL20 | 01:31 | FUMB | CAL0 | 14:56 | TD | 4-20 | 01:35 |
![]() | 4 | STA42 | 13:27 | PUNT | CAL0 | 10:01 | TD | 5-58 | 03:26 |
![]() | 4 | STA6 | 04:42 | DOWNS | CAL41 | 01:54 | DOWNS | 8-53 | 02:48 |
![]() | 4 | STA31 | 00:40 | DOWNS | STA29 | 00:00 | HALF | 1--2 | 00:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL8 | 14:54 | KO | CAL12 | 13:07 | PUNT | 3-4 | 01:47 |
![]() | 1 | CAL22 | 11:56 | PUNT | STA22 | 06:10 | FG | 11-56 | 05:46 |
![]() | 1 | CAL10 | 05:04 | PUNT | CAL37 | 01:04 | PUNT | 8-27 | 04:00 |
![]() | 2 | STA45 | 13:13 | PUNT | CAL49 | 12:57 | FUMB | 1--6 | 00:16 |
![]() | 2 | CAL25 | 12:57 | KO | STA0 | 04:38 | TD | 15-75 | 08:19 |
![]() | 2 | CAL11 | 01:17 | FGA | CAL17 | 00:58 | FUMB | 2-6 | 00:19 |
![]() | 0 | 0 | CAL29 | 00:00 | HALF | 2-4 | 00:00 | ||
![]() | 3 | CAL20 | 10:56 | FGA | CAL28 | 09:48 | PUNT | 3-8 | 01:08 |
![]() | 3 | CAL14 | 08:04 | PUNT | CAL19 | 05:53 | PUNT | 3-5 | 02:11 |
![]() | 3 | CAL25 | 02:18 | KO | CAL20 | 01:31 | FUMB | 3--5 | 00:47 |
![]() | 4 | CAL25 | 14:56 | KO | CAL21 | 13:27 | PUNT | 3--4 | 01:29 |
![]() | 4 | CAL35 | 10:01 | KO | STA6 | 04:42 | DOWNS | 14-59 | 05:19 |
![]() | 4 | CAL41 | 01:54 | DOWNS | STA31 | 00:40 | DOWNS | 9-28 | 01:14 |
Team Statistics
- | STA | CAL |
|---|---|---|
First Downs | ||
| Total | 17 | 15 |
| Rushing | 8 | 1 |
| Passing | 6 | 14 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 159 | 12 |
| Attempts | 37 | 26 |
| Avg. Per Rush | 4.3 | 0.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 172 | 67 |
| Yds. Lost | 13 | 55 |
Passing | ||
| Total (Net) | 123 | 285 |
| Comp.-Att.-Int. | 10 - 20 - 0 | 34 - 50 - 0 |
| Avg / Att | 6.2 | 5.7 |
| Avg / Comp. | 12.3 | 8.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 282 | 297 |
| Plays | 57 | 76 |
| Avg. / Play | 4.9 | 3.9 |
| Fumbles - Lost | 0-0 | 3-3 |
| Penalties - Yds. | 6-30 | 13-123 |
Punting | ||
| Punts - Yds. | 4-157 | 5-199 |
| Avg. / Punt | 39.2 | 39.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-373 | 3-195 |
| Avg. Yds. / Kickoff | 62.2 | 65.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | 1-22-0 |
| Punt: Avg. / Return | 1.0 | 22.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Kickoff: Avg. / Return | NaN | 16.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 2-66-2 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:20 | 32:42 |
| 3rd. Down Conv. | 6 of 14 | 7 of 18 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-4 | 2-4 |
| Sacks: Total - Yds. | 5-44 | 1-7 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Elijah | 10 | 20 | 123 | 1 | 0 | 34 | 1 |
| Totals | 10 | 20 | 123 | 1 | 0 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 33 | 49 | 269 | 0 | 0 | 24 | 5 |
![]() | 1 | 1 | 16 | 0 | 0 | 16 | 0 |
| Totals | 34 | 50 | 285 | 0 | 0 | 24 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ford, Micah | 29 | 151 | 1 | 150 | 1 | 29 | 5.2 |
Brown, Elijah | 2 | 10 | 7 | 3 | 0 | 10 | 1.5 |
Farrell, Bryce | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Tabb, Cole | 4 | 5 | 3 | 2 | 0 | 2 | 0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 172 | 13 | 159 | 1 | 29 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 47 | 0 | 47 | 0 | 11 | 3.1 |
![]() | 9 | 20 | 44 | -24 | 1 | 7 | -2.7 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 26 | 67 | 55 | 12 | 1 | 11 | 0.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Cj | 5 | 76 | 1 | 34 |
Blackburn, Benji | 1 | 26 | 0 | 26 |
Roush, Sam | 2 | 14 | 0 | 11 |
Ford, Micah | 1 | 7 | 0 | 7 |
High, Caden | 1 | 0 | 0 | 0 |
Brown, Marcus | 0 | 0 | 0 | 0 |
| Totals | 10 | 123 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 104 | 0 | 23 |
![]() | 14 | 96 | 0 | 16 |
![]() | 1 | 24 | 0 | 24 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 4 | 12 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 34 | 285 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rose, Matt | 6 | 8 | 14 | 1 / 10 | 1 / 10 | - | 1 / - | - | - | - | - |
Nicholson, Brandon | 9 | - | 9 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
Galvan, Jahsiah | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Wright, Collin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Ojarikre, Che | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Green, Jay | 2 | 2 | 4 | 1 / 5 | - / - | - | 1 / 49 | - | 3 | - | 1 |
Leigber, Mitch | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Cooper, Ernest | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Staples, Omar | 2 | 1 | 3 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
Rowell, Zach | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Tafiti, Tevarua | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Edwards, Scotty | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dubre, Ese | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Patterson, Clay | - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 2 |
McAllister III, Lonnie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neely III, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Darrius | - | 1 | 1 | - / - | - / - | - | 1 / 17 | - | - | - | - |
Flintoft, Aidan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eckhardt, Charlie | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Pulsipher, Anson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kenney, Emmet | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ford, Micah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Flintoft, Aidan | 4 | 157 | 39.2 | 59 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 199 | 39.8 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kenney, Emmet | 2 | 01:17 | 23 | BLKD |
Kenney, Emmet | 3 | 10:56 | 35 | MISSED |
Kenney, Emmet | 3 | 02:19 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Murray, Abram | 1 | 06:10 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kenney, Emmet | 6 | 373 | 4 | 1 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
High, Caden | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 22 | 22 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 1 | 22 | 22 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kenney, Emmet | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | House,Kahlil | OL |
| 62 | Williams,Josh | OL |
| 66 | Prongos,Niki | OL |
| 68 | Yamauchi,Zak | OL |
| 74 | Anderson,Fisher | OL |
| 2 | Brown,Elijah | QB |
| 20 | Ford,Micah | RB |
| 86 | Roush,Sam | TE |
| 0 | High,Caden | WR |
| 3 | Williams,CJ | WR |
| 11 | Farrell,Bryce | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 3 | ![]() | QB |
| 1 | ![]() | RB |
| 86 | ![]() | TE |
| 10 | ![]() | WR |
| 21 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Green,Jay | CB |
| 6 | Wright,Collin | CB |
| 9 | Nicholson,Brandon | CB |
| 91 | Patterson,Clay | DL |
| 94 | Franklin,Anthony | DL |
| 0 | Galvan,Jahsiah | LB |
| 11 | Tafiti,Tevarua | LB |
| 35 | Rose,Matt | LB |
| 44 | Cooper,Ernest | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 14 | ![]() | DB |
| 47 | ![]() | DL |
| 88 | ![]() | DL |
| 96 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 10 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Stephenson,Dylan |
| 10 | Washington,Jordan |
| 13 | Kenney,Emmet |
| 13 | Thorpe,Liam |
| 18 | Libman,Myles |
| 22 | Ojarikre,Che |
| 23 | Barth,Hunter |
| 24 | McAllister III,Lonnie |
| 25 | Brown,Marcus |
| 26 | Irvin,Sedrick |
| 26 | Garland,Chris |
| 28 | Neely III,Sam |
| 29 | Davis,Darrius |
| 30 | Dubre,Ese |
| 33 | Tabb,Cole |
| 34 | Hampton,Champ |
| 37 | Flintoft,Aidan |
| 38 | Johnson,Zach |
| 39 | Eckhardt,Charlie |
| 40 | Thompson,Jason |
| 41 | Pulsipher,Anson |
| 42 | Murray,Jacobi |
| 45 | Staples,Omar |
| 49 | Kaminski,Gabe |
| 51 | Brown,Ziron |
| 51 | Mattingly,Sam |
| 55 | Pale,Simione |
| 56 | McGee,Miles |
| 56 | Gunter,Hayden |
| 59 | Hoitink,Charlie |
| 63 | Caplan,Carson |
| 73 | Symonds,Charlie |
| 75 | Marceau-Olayinka,Braden |
| 80 | Doyle,Brendan |
| 84 | Holt,Chico |
| 87 | Black,Aiden |
| 88 | Blackburn,Benji |
| 89 | Waiss,Griffin |
| 93 | Warford,Peyton |
| 96 | Bachhuber,Connor |
| 97 | Rowell,Zach |
| 98 | Buckey,Zach |
| 36 | Washington,Kenaj |













































































































