California Golden Bears Athletics
California vs Oregon
11/11/2000
Autzen
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 6 | 13 | 25 | |
| 7 | 0 | 10 | 0 | 17 |
ORE: PASS - HARRINGTON, J (252); RUSH - MORRIS, M (46); REC - TUCKER, M (118)
CAL: PASS - (197); RUSH - (61); REC - (95)
Scoring Summary
- | - | - | - | - | ORE | CAL |
|---|---|---|---|---|---|---|
| 1st | CAL | 12:42 | CAL - J.Igber 1 yd run (M.Jensen kick), 2 plays, 27 yards, TOP 0:18 | 0 | 7 | |
| 2nd | ORE | 12:11 | ORE - FRANKEL, J 34 yd field goal 10 plays, 49 yards, TOP 3:36 | 3 | 7 | |
| 2nd | ORE | 07:12 | ORE - FRANKEL, J 43 yd field goal 7 plays, 33 yards, TOP 3:04 | 6 | 7 | |
| 3rd | ORE | 10:19 | ORE - HARRINGTON, J 2 yd run (HARRINGTON, J passfailed), 8 plays, 75 yards, TOP 2:57 | 12 | 7 | |
| 3rd | CAL | 08:31 | CAL - M.Jensen 38 yd field goal 8 plays, 52 yards, TOP 1:48 | 12 | 10 | |
| 3rd | CAL | 03:36 | CAL - G.McArthur 63 yd pass from K.Boller (M.Jensen kick) 5 plays, 87 yards, TOP 1:51 | 12 | 17 | |
| 4th | ORE | 12:38 | ORE - HOWRY, K 29 yd pass from HARRINGTON, J (HARRINGTON, J passfailed) 3 plays, 79 yards, TOP 1:25 | 18 | 17 | |
| 4th | ORE | 04:48 | ORE - HARRINGTON, J 1 yd run (FRANKEL, J kick), 5 plays, 14 yards, TOP 2:40 | 25 | 17 | |
| 25 | 17 | |||||
Referee: Fogltance, J
Line Judge: Alonzo, M
Side Judge: Samuels, B
Umpire: Granado, A
Back Judge: Aaronian, M
Center Judge: Mowrer, B
Linesman: Beal, B
Field Judge: Becker, D




















