2002 Football Cumulative Statistics

Team Stats (7-5, 4-4)

Overall Team Statistics
Statistic CALIFORNIA Opponents
Scoring
35.58 26.50
427 318
First Downs
76 82
137 142
16 33
229 257
Rushing
1650 1902
353 534
392 456
3.3 3.0
108.1 114.0
14 15
1297 1368
Passing
428-230-10 435-253-15
6.94 7.69
247.58 278.83
31 20
2971 3346
Total Offense
820 891
5.2 5.3
355.7 392.8
4268 4714
53 38
Returns
24.47 17.37
43-1052 63-1094
12.81 11.24
36-461 41-461
19.87 10.30
15-298 10-103
Kicking
37.12 35.74
29.53 28.77
66-2450 69-2466
19-27 16-22
0-0 0-0
Penalties
69.67 70.75
91-836 97-849
Time Of Possession
28:37 31:23
05:43:21 06:16:39
Miscellaneous
62-180 (34.44 %) 74-186 (39.78 %)
10-16 (62.50 %) 7-13 (53.85 %)
22-8 35-21
44-349 25-188
50-51 30-31
60 0
39-47 31-41
27-47 20-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Igber, Joe 12 241 1189 59 1130 4.7 7 55 94.17  
Williams, T 8 37 146 7 139 3.8 1 18 17.38  
Ward, Lashaun 12 5 35 0 35 7.0 0 19 2.92  
Manderino, C 12 8 31 0 31 3.9 0 7 2.58  
Strang, Vincent 8 1 28 0 28 28.0 0 28 3.50  
Porter, Michael 6 9 26 0 26 2.9 0 7 4.33  
O'keith, Marcus 2 9 31 7 24 2.7 1 8 12.00  
Mcarthur, Geoff 10 2 9 0 9 4.5 1 5 0.90  
Wilson, Mark 12 1 3 0 3 3.0 1 3 0.25  
Team 9 5 1 7 -6 -1.2 0 0 -0.67  
Makonnen, J 12 2 0 39 -39 -19.5 0 0 -3.25  
Boller, Kyle 12 72 151 234 -83 -1.2 3 15 -6.92  
Total 12 392 1650 353 1297 3.3 14 55 108.08
Opponents 12 456 1902 534 1368 3.0 15 47 114.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Boller, Kyle 12 126.81 225 421 10 53.44 % 2815 28 55 234.58  
Williams, T 8 395.07 2 3 0 66.67 % 78 1 71 9.75  
Robertson, R 3 533.80 2 2 0 100.00 % 64 1 52 21.33  
Ward, Lashaun 12 273.80 1 2 0 50.00 % 14 1 14 1.17  
Total 12 131.28 230 428 10 53.74 % 2971 31 71 247.58
Opponents 12 131.05 253 435 15 58.16 % 3346 20 85 278.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Ward, Lashaun 12 39 709 18.18 9 54 59.08  
Makonnen, J 12 54 682 12.63 7 40 56.83  
Mcarthur, Geoff 10 36 454 12.61 1 47 45.40  
Swoboda, Tom 12 42 451 10.74 7 36 37.58  
Igber, Joe 12 34 309 9.09 3 30 25.75  
Strang, Vincent 8 5 100 20.00 1 55 12.50  
Hall, Brandon 12 8 79 9.88 0 20 6.58  
Gray, David 5 1 71 71.00 1 71 14.20  
Manderino, C 12 6 68 11.33 1 18 5.67  
Boller, Kyle 12 2 21 10.50 1 14 1.75  
Williams, T 8 2 15 7.50 0 8 1.88  
Toler, Burl 11 1 12 12.00 0 12 1.09  
Total 12 230 2971 12.92 31 71 247.58
Opponents 12 253 3346 13.23 20 85 278.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Watts, Bert 12 61 19 80.0 2.5-4 0-0 0 2 0 1 1 0 0  
50 Daniels, Marcus 12 45 23 68.0 6.5-13 0-0 0 3 0 1 1 0 0  
47 Nixon, Matt 11 47 14 61.0 12.5-35 3.5-26 1 4 1 1 0 0 0  
2 Asomugha, N 12 42 11 53.0 4.5-21 0-0 3 10 0 2 1 0 0  
21 Mccleskey, D 12 38 7 45.0 3.0-11 0-0 1 5 0 1 1 0 0  
40 Hunter, Wendell 12 31 12 43.0 2.5-16 1.0-9 0 1 0 0 0 0 0  
3 Bethea, James 12 35 7 42.0 0-0 0-0 4 4 0 1 0 0 0  
1 Powell, Jemeel 12 37 5 42.0 0-0 0-0 5 8 0 0 1 0 0  
48 Banta-cain, T 12 30 9 39.0 22.0-126 13.0-100 0 3 0 2 5 0 0  
33 Ugenti, Paul 12 27 10 37.0 4.0-15 1.0-8 1 0 0 1 2 0 0  
13 Hosey, Calvin 12 18 13 31.0 4.5-12 0-0 0 1 0 0 0 0 0  
92 Nwangwu, Daniel 11 27 4 31.0 1.5-2 0-0 0 1 0 3 0 0 0  
58 Tremblay, Brian 12 19 8 27.0 0.5-1 0-0 0 0 0 0 0 0 0  
90 Gustaveson, J 12 18 8 26.0 5.5-37 4.5-32 0 2 0 2 1 0 0  
76 Alexander, L 12 19 6 25.0 5.0-13 1.0-5 0 0 0 1 0 2 0  
44 Canada, Tom 9 18 5 23.0 13.0-100 12.0-99 0 1 1 1 6 0 0  
26 Drake, Jeremy 12 16 5 21.0 0-0 0-0 0 2 0 1 1 1 0  
25 Mcgrath, Mike 12 17 4 21.0 0-0 0-0 0 0 0 0 1 0 0  
57 Beckham, Josh 12 11 7 18.0 4.5-21 3.0-18 0 1 0 0 1 0 0  
43 Cherry, Jamaal 12 12 4 16.0 4.5-35 3.5-34 0 0 0 1 0 1 0  
2C Gutierrez, Ryan 11 13 1 14.0 0-0 0-0 0 0 0 1 1 1 0  
56 Klotsche, John 2 11 2 13.0 3.0-7 0-0 0 1 0 0 0 0 0  
1A Smith, Harrison 6 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0  
72 Sverchek, Tom 10 4 4 8.0 2.5-8 0.5-5 0 1 0 0 0 0 0  
38 Eriksen, K 12 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0  
32 Forrester, Wale 12 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0  
4 Gray, David 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Igber, Joe 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Lupoi, Tosh 12 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
5 Makonnen, J 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4A Marcus, J 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Parson, Monte 4 1 1 2.0 1.0-9 1.0-9 0 1 0 0 0 0 0  
23 Porter, Michael 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
74 Povio, Brandon 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
TM Team 9 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 1  
8J Thompson, Eli 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Boller, Kyle 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Foltz, Ryan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Fredrickson, T 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Nguyen, Minh 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Perkins, R 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Pukini, Josh 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
37 Snell, Eric 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Swoboda, Tom 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Ward, Lashaun 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 636 194 830.0 106.0-494 45.0-349 15 54 2 21 23 5 1
Opponents 12 539 147 686.0 73.0-300 26.0-193 10 56 5 8 9 6 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Fredrickson, T 62 2450 39.52 66 2 10 19 8 3  
Team 4 0 0.00 0 0 0 0 0 1  
Total 66 2450 37.12 66 2 10 19 8 4
Opponents 69 2466 35.74 56 1 11 15 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Jensen, Mark 19-27 70.37 % 1-1 8-8 4-8 4-8 2-2 51 2  
Total 19-27 70.37 % 1-1 8-8 4-8 4-8 2-2 51 2
Opponents 16-22 72.73 % 1-1 3-4 6-7 4-6 2-4 51 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Roberts, Cliff 1 65 65.0 0 0  
Jensen, Mark 73 4003 54.8 0 0  
Total 74 4068 55.0 0 0
Opponents 60 3280 54.7 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Powell, Jemeel 32 389 12.16 2 90  
Alexander, L 1 23 23.00 0 0  
Forrester, Wale 0 18 ∞ 1 18  
Gutierrez, Ryan 1 17 17.00 0 17  
Drake, Jeremy 1 12 12.00 0 0  
Eriksen, K 1 2 2.00 0 2  
Total 36 461 12.81 3 90
Opponents 41 461 11.24 2 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Ward, Lashaun 28 809 28.89 1 94  
Bethea, James 9 206 22.89 0 49  
Mccleskey, D 3 28 9.33 0 14  
Manderino, C 1 9 9.00 0 9  
Team 2 0 0.00 0 0  
Total 43 1052 24.47 1 94
Opponents 63 1094 17.37 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Jensen, Mark 0 19 0 50-51 0-0 0 0-0 0 107  
Igber, Joe 10 0 0 0-0 0-0 0 0-0 0 60  
Ward, Lashaun 10 0 0 0-0 0-0 0 0-0 0 60  
Makonnen, J 7 0 0 0-0 0-0 0 0-0 0 42  
Swoboda, Tom 7 0 0 0-0 0-0 0 0-0 0 42  
Boller, Kyle 4 0 0 0-0 0-0 0 0-2 0 24  
Powell, Jemeel 3 0 0 0-0 0-0 0 0-0 0 18  
Mcarthur, Geoff 2 0 0 0-0 0-0 0 0-0 0 12  
Asomugha, N 1 0 0 0-0 0-0 0 0-0 0 6  
Bethea, James 1 0 0 0-0 0-0 0 0-0 0 6  
Forrester, Wale 1 0 0 0-0 0-0 0 0-0 0 6  
Gray, David 1 0 0 0-0 0-0 0 0-0 0 6  
Manderino, C 1 0 0 0-0 0-0 0 0-0 0 6  
Nixon, Matt 1 0 0 0-0 0-0 0 0-0 0 6  
O'keith, Marcus 1 0 0 0-0 0-0 0 0-0 0 6  
Strang, Vincent 1 0 0 0-0 0-0 0 0-0 0 6  
Williams, T 1 0 0 0-0 0-0 0 0-0 0 6  
Wilson, Mark 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 53 19 1 50-51 0-0 0 0-2 0 427
Opponents 38 16 2 30-31 1-2 3 3-5 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2002 vs Baylor W 70-22 1-0 3:33 27185
9/7/2002 vs New Mexcio State W 34-13 2-0 3:03 24692
9/14/2002 at Michigan State W 46-22 3-0 3:37 72634
9/21/2002 vs Air Force L 21-23 3-1 3:07 31816
9/28/2002 vs Washington State L 38-48 3-2 , 0-1 3:30 29297
10/5/2002 at Washington W 34-27 4-2 , 1-1 3:33 71337
10/12/2002 at USC Trojans L 28-30 4-3 , 1-2 3:20 63113
10/19/2002 vs UCLA W 17-12 5-3 3:15 46697
10/26/2002 at Oregon State L 13-24 5-4 , 2-3 3:21 36603
11/9/2002 at Arizona State W 55-38 6-4 , 3-3 3:52 40769
11/16/2002 vs Arizona L 41-52 6-5 , 3-4 3:33 28808
11/23/2002 vs STAN W 30-7 6-6 , 4-4 3:14 71224
544175

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2002 Baylor 31 105 3 15 22 355 5 71 355 5 71 4 105 0 49 4 29 0 31
9/7/2002 New Mexcio State 31 120 2 19 19 180 2 30 180 2 30 3 70 0 43 2 36 0 13
9/14/2002 Michigan State 36 135 1 14 20 246 3 54 246 3 54 3 104 0 56 3 103 1 90
9/21/2002 Air Force 31 119 0 19 13 216 1 39 216 1 39 3 71 0 45 2 8 0 5
9/28/2002 Washington State 27 101 2 38 29 371 3 39 371 3 39 6 140 0 33 1 7 0 7
10/5/2002 Washington 42 125 0 28 13 266 5 55 266 5 55 3 32 0 18 2 -1 0 0
10/12/2002 USC Trojans 25 90 2 28 20 221 2 22 221 2 22 4 71 0 23 1 9 0 9
10/19/2002 UCLA 34 40 1 18 13 133 1 24 133 1 24 3 96 0 48 3 4 0 3
10/26/2002 Oregon State 28 16 1 18 27 284 0 47 284 0 47 3 112 0 55 5 53 0 19
11/9/2002 Arizona State 42 169 0 36 16 213 5 47 213 5 47 2 43 0 28 7 92 1 27
11/16/2002 Arizona 27 58 1 38 22 298 2 27 298 2 27 7 178 1 94 1 5 0 5
11/23/2002 STAN 38 219 1 55 16 188 2 31 188 2 31 2 30 0 20 5 116 1 84

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2002 Baylor 60 14 74 12.0 39 3.0 24 1 1 6 4 174 0 8 0 0
9/7/2002 New Mexcio State 61 12 73 13.0 45 5.0 28 3 2 0 0 0 0 5 1 0
9/14/2002 Michigan State 41 28 69 6.0 41 3.0 31 2 3 0 2 3 0 8 0 1
9/21/2002 Air Force 48 18 66 3.0 13 0 0 1 2 0 0 0 0 2 0 0
9/28/2002 Washington State 54 12 66 4.0 15 1.0 6 1 2 3 0 0 0 2 0 0
10/5/2002 Washington 51 26 77 8.0 35 5.0 30 1 1 0 2 7 0 3 0 0
10/12/2002 USC Trojans 73 8 81 8.0 41 3.0 29 1 1 0 2 14 0 4 0 0
10/19/2002 UCLA 55 4 59 13.0 94 7.0 76 3 2 0 1 13 0 3 1 0
10/26/2002 Oregon State 36 28 64 5.0 15 1.0 7 2 1 0 0 0 2 3 1 0
11/9/2002 Arizona State 49 22 71 11.0 61 6.0 46 4 4 6 1 85 0 3 1 0
11/16/2002 Arizona 57 10 67 12.0 52 5.0 39 2 1 0 1 0 0 5 1 0
11/23/2002 STAN 51 12 63 11.0 43 6.0 33 2 1 0 2 2 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2002 Baylor 4 157 0.000 55 0 0 2 1 3 0-1 0 0 11 632 57.45 0 0
9/7/2002 New Mexcio State 3 119 39.700 54 0 0 0 1 1 2-2 22 0 7 401 57.29 0 0
9/14/2002 Michigan State 4 179 0.000 66 0 0 0 1 1 3-4 51 0 8 462 57.75 0 0
9/21/2002 Air Force 3 111 0.000 39 0 0 2 0 0 5-6 44 1 7 261 37.29 0 0
9/28/2002 Washington State 6 170 0.000 43 1 0 0 0 2 1-1 20 0 7 417 59.57 0 0
10/5/2002 Washington 6 254 0.000 50 0 1 0 1 2 0-0 0 7 400 57.14 0 0
10/12/2002 USC Trojans 5 189 37.800 48 0 0 0 0 0 0-0 0 5 240 48.00 0 0
10/19/2002 UCLA 10 335 20.950 53 2 0 2 3 3 1-1 33 0 4 206 51.50 0 0
10/26/2002 Oregon State 8 294 0.000 45 0 0 1 0 4 2-3 50 0 4 256 64.00 0 0
11/9/2002 Arizona State 6 251 0.000 53 0 0 1 1 1 2-3 48 0 0 0 NaN 0 0
11/16/2002 Arizona 7 238 0.000 47 1 1 2 0 1 2-2 43 0 8 447 55.88 0 0
11/23/2002 STAN 4 153 38.200 46 0 0 0 0 1 1-4 23 1 6 346 57.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2002 Baylor 40 79 2 16 23 323 1 85 323 1 85 10 161 0 25 2 20 0 16
9/7/2002 New Mexcio State 51 169 0 32 16 161 1 26 161 1 26 6 99 0 22 2 24 0 16
9/14/2002 Michigan State 30 87 0 25 20 265 3 35 265 3 35 8 178 0 51 3 11 0 7
9/21/2002 Air Force 56 295 3 45 3 22 0 12 22 0 12 2 57 0 29 1 8 0 8
9/28/2002 Washington State 27 104 1 18 29 474 4 45 474 4 45 7 128 0 32 5 75 1 35
10/5/2002 Washington 28 42 2 21 35 399 0 37 399 0 37 5 92 0 26 3 37 0 20
10/12/2002 USC Trojans 51 175 1 29 25 289 2 32 289 2 32 3 40 0 19 4 27 0 11
10/19/2002 UCLA 39 29 1 17 16 197 0 28 197 0 28 4 43 0 23 6 76 0 17
10/26/2002 Oregon State 43 301 3 47 8 80 0 15 80 0 15 1 19 0 19 5 40 0 15
11/9/2002 Arizona State 27 -2 1 14 29 477 4 85 477 4 85 4 51 0 16 5 33 0 15
11/16/2002 Arizona 32 -5 1 13 31 492 4 74 492 4 74 8 134 0 29 3 82 1 29
11/23/2002 STAN 32 94 0 30 18 167 1 19 167 1 19 5 92 0 21 2 28 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2002 Baylor 43 6 49 2.0 9 1.0 8 0 0 0 0 0 0 1 0 0
9/7/2002 New Mexcio State 43 4 47 5.0 22 1.0 10 1 1 0 0 0 0 3 0 0
9/14/2002 Michigan State 50 14 64 5.0 18 1.0 7 0 0 0 1 0 0 2 0 0
9/21/2002 Air Force 40 12 52 3.0 12 1.0 9 0 0 0 1 11 0 11 1 0
9/28/2002 Washington State 54 6 60 7.0 25 3.0 16 0 0 0 2 0 1 4 1 0
10/5/2002 Washington 44 20 64 8.0 27 1.0 10 1 1 0 0 0 0 2 0 1
10/12/2002 USC Trojans 42 4 46 6.0 9 3.0 6 2 2 0 1 15 0 2 0 0
10/19/2002 UCLA 47 4 51 6.0 23 2.0 15 1 0 0 0 0 0 6 2 1
10/26/2002 Oregon State 50 16 66 11.0 63 5.0 47 3 1 0 1 0 4 12 0 0
11/9/2002 Arizona State 29 51 80 6.0 21 2.0 12 1 2 0 1 7 0 5 0 0
11/16/2002 Arizona 45 6 51 9.0 45 4.0 35 0 1 0 2 45 0 6 1 0
11/23/2002 STAN 52 4 56 5.0 26 2.0 18 0 0 0 1 25 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2002 Baylor 8 248 0.000 44 0 0 0 0 1 0-0 0 4 231 57.75 0 0
9/7/2002 New Mexcio State 4 107 17.850 41 1 0 0 0 1 2-2 50 0 4 165 41.25 0 0
9/14/2002 Michigan State 4 141 0.000 44 0 0 1 0 0 0-0 0 5 306 61.20 0 0
9/21/2002 Air Force 3 118 0.000 50 0 0 0 1 0 1-1 34 0 5 293 58.60 0 0
9/28/2002 Washington State 3 101 0.000 40 0 0 1 0 1 2-3 48 0 9 577 64.11 0 0
10/5/2002 Washington 4 152 0.000 47 0 0 1 0 2 4-5 51 0 7 339 48.43 0 0
10/12/2002 USC Trojans 2 98 49.000 50 0 0 0 1 0 3-4 34 0 7 369 52.71 0 0
10/19/2002 UCLA 7 247 35.300 50 0 0 1 1 3 1-2 42 1 3 186 62.00 0 0
10/26/2002 Oregon State 10 355 0.000 49 1 0 3 0 2 1-1 26 0 5 294 58.80 0 0
11/9/2002 Arizona State 9 370 0.000 56 1 0 0 1 3 1-2 22 0 0 0 NaN 0 0
11/16/2002 Arizona 6 175 0.000 41 0 0 3 0 1 1-2 30 1 9 409 45.44 0 0
11/23/2002 STAN 9 354 39.300 55 0 1 1 1 1 0-0 0 2 111 55.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Baylor 70-22 21/21 4/5 14/13 3/3 31-105 / 40-79 22-30-0 / 23-39-4 355/323 61-460 / 79-402 314/181 0/5
New Mexcio State 34-13 17/22 6/11 10/9 1/2 31-120 / 51-169 19-32-0 / 16-26-0 180/161 63-300 / 77-330 106/123 1/2
Michigan State 46-22 23/24 8/5 12/14 3/5 36-135 / 30-87 20-35-1 / 20-38-2 246/265 71-381 / 68-352 210/189 1/5
Air Force 21-23 18/17 6/15 11/1 1/1 31-119 / 56-295 13-38-1 / 3-8-0 216/22 69-335 / 64-317 79/76 1/2
Washington State 38-48 25/27 7/5 16/18 2/4 27-101 / 27-104 29-47-2 / 29-45-0 371/474 74-472 / 72-578 150/203 2/2
Washington 34-27 17/26 9/4 8/17 0/5 42-125 / 28-42 13-24-0 / 35-59-2 266/399 66-391 / 87-441 38/129 1/3
USC Trojans 28-30 17/28 6/11 11/17 0/0 25-90 / 51-175 20-30-1 / 25-39-2 221/289 55-311 / 90-464 94/82 3/3
UCLA 17-12 11/18 4/5 6/9 1/4 34-40 / 39-29 13-30-0 / 16-29-1 133/197 64-173 / 68-226 113/119 0/3
Oregon State 13-24 17/18 4/12 12/4 1/2 28-16 / 43-301 27-51-1 / 8-24-0 284/80 79-300 / 67-381 165/59 2/1
Arizona State 55-38 19/19 7/2 11/15 1/2 42-169 / 27--2 16-35-1 / 29-50-1 213/477 77-382 / 77-475 226/91 3/5
Arizona 41-52 20/23 4/2 15/17 1/4 27-58 / 32--5 22-45-2 / 31-45-1 298/492 72-356 / 77-487 183/261 3/2
STAN 30-7 24/14 11/5 11/8 2/1 38-219 / 32-94 16-31-1 / 18-33-2 188/167 69-407 / 65-261 148/145 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Baylor 4-10 / 7-16 0-0 / 0-0 24:42 / 35:18 -10:36 3.39 / 1.98 11.83 / 8.28 7.54 / 5.09 4-0 / 8-0 10-81 / 12-95
New Mexcio State 5-13 / 6-15 2-2 / 2-3 25:41 / 34:19 -8:38 3.87 / 3.31 5.63 / 6.19 4.76 / 4.29 3-39.7 / 4-26.8 5-42 / 8-85
Michigan State 9-17 / 6-12 0-1 / 0-1 31:45 / 28:15 3:30 3.75 / 2.90 7.03 / 6.97 5.37 / 5.18 4-0 / 4-0 10-108 / 9-86
Air Force 4-16 / 8-14 3-3 / 0-1 27:46 / 32:14 -4:28 3.84 / 5.27 5.68 / 2.75 4.86 / 4.95 3-0 / 3-0 7-64 / 8-70
Washington State 7-16 / 4-13 0-1 / 2-3 33:57 / 26:03 7:54 3.74 / 3.85 7.89 / 10.53 6.38 / 8.03 6-0 / 3-0 7-68 / 6-55
Washington 7-15 / 7-19 0-0 / 3-3 29:08 / 30:52 -1:44 2.98 / 1.50 11.08 / 6.76 5.92 / 5.07 6-0 / 4-0 10-92 / 8-70
USC Trojans 3-10 / 11-19 2-2 / 0-0 21:28 / 38:32 -17:04 3.60 / 3.43 7.37 / 7.41 5.65 / 5.16 5-37.8 / 2-49.0 4-25 / 4-30
UCLA 5-17 / 4-16 0-1 / 0-1 27:08 / 32:52 -5:44 1.18 / 0.74 4.43 / 6.79 2.70 / 3.32 10-33.5 / 7-35.3 10-111 / 7-65
Oregon State 6-19 / 3-14 1-1 / 0-0 33:05 / 26:55 6:10 0.57 / 7.00 5.57 / 3.33 3.80 / 5.69 8-0 / 10-0 10-79 / 10-97
Arizona State 4-18 / 4-15 1-2 / 0-0 32:21 / 27:39 4:42 4.02 / -0.07 6.09 / 9.54 4.96 / 6.17 6-0 / 9-0 4-37 / 11-73
Arizona 4-16 / 9-17 1-2 / 0-0 26:17 / 33:43 -7:26 2.15 / -0.16 6.62 / 10.93 4.94 / 6.32 7-0 / 6-0 9-85 / 5-45
STAN 4-13 / 5-16 0-1 / 0-1 30:03 / 29:57 0:06 5.76 / 2.94 6.06 / 5.06 5.90 / 4.02 4-38.2 / 9-39.3 5-44 / 9-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2002 Baylor W 70-22 6 6 42 6 3 3 0 0 0 0 0 0 0
9/7/2002 New Mexcio State W 34-13 6 6 34 4 2 2 2 0 0 0 0 0 0
9/14/2002 Michigan State W 46-22 3 3 17 2 1 1 1 0 0 0 0 0 0
9/21/2002 Air Force L 21-23 5 4 15 1 0 1 3 1 0 0 0 0 0
9/28/2002 Washington State L 38-48 3 3 17 2 2 0 1 0 0 0 0 0 0
10/5/2002 Washington W 34-27 2 2 14 2 0 2 0 0 0 0 0 0 0
10/12/2002 USC Trojans L 28-30 4 4 28 4 2 2 0 0 0 0 0 0 0
10/19/2002 UCLA W 17-12 2 2 10 1 1 0 1 0 0 0 0 0 0
10/26/2002 Oregon State L 13-24 4 2 10 1 1 0 1 1 0 1 0 0 0
11/9/2002 Arizona State W 55-38 5 4 24 3 0 3 1 0 0 0 0 0 1
11/16/2002 Arizona L 41-52 2 2 10 1 0 1 1 0 0 0 0 0 0
11/23/2002 STAN W 30-7 5 1 3 0 0 0 1 3 1 0 0 0 0
TOTALS 47 39 224 27 12 15 12 5 1 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2002 Baylor L 22-70 3 2 15 2 2 0 0 0 0 1 0 0 0
9/7/2002 New Mexcio State L 13-34 2 2 6 0 0 0 2 0 0 0 0 0 0
9/14/2002 Michigan State L 22-46 5 2 14 2 0 2 0 0 1 1 1 0 0
9/21/2002 Air Force W 23-21 4 3 16 2 2 0 1 0 0 0 1 0 0
9/28/2002 Washington State W 48-38 3 2 13 2 1 1 0 0 0 0 0 1 0
10/5/2002 Washington L 27-34 3 3 12 1 1 0 2 0 0 0 0 0 0
10/12/2002 USC Trojans W 30-28 5 5 23 2 1 1 3 0 0 0 0 0 0
10/19/2002 UCLA L 12-17 4 1 7 1 1 0 0 1 1 0 1 0 0
10/26/2002 Oregon State W 24-13 4 4 24 3 3 0 1 0 0 0 0 0 0
11/9/2002 Arizona State L 38-55 4 3 17 2 1 1 1 0 0 1 0 0 0
11/16/2002 Arizona W 52-41 3 3 17 2 1 1 1 0 0 0 0 0 0
11/23/2002 STAN L 7-30 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 41 31 171 20 13 7 11 1 2 3 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Igber,Joe vs Washington (10/5/2002)
Yards Rushing 226 Igber,Joe vs STAN (11/23/2002)
TD Rushes 1 O'Keith,Marcus vs Baylor (8/31/2002)
1 Mcarthur,Geoff vs Baylor (8/31/2002)
1 Boller,Kyle vs Baylor (8/31/2002)
1 Boller,Kyle vs New Mexcio State (9/7/2002)
