California Golden Bears Athletics
Arizona vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 24 | 7 | 21 | 52 |
![]() | 3 | 14 | 14 | 10 | 41 |
ARIZ: PASS - Johnson, Jason (492); RUSH - Harris, Gilbert (15); REC - Wade, Bobby (222)
CAL: PASS - (298); RUSH - (90); REC - (83)
Scoring Summary
- | - | - | - | - | ARIZ | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 08:18 | CAL - Jensen,Mark 43 yd field goal plays, yards, TOP | 0 | 3 |
![]() | 2nd | ARIZ | 14:50 | ARIZ - Levasseur, J. 1 yd pass from Johnson, Jason (Gill, Bobby kick) plays, yards, TOP | 7 | 3 |
![]() | 2nd | ARIZ | 12:32 | ARIZ - Wells, Ray 42 yd interception (Gill, Bobby kick) | 14 | 3 |
![]() | 2nd | CAL | 12:15 | CAL - Ward,Lashaun 94 yd kickoff return (Jensen,Mark kick) | 14 | 10 |
![]() | 2nd | ARIZ | 08:42 | ARIZ - Gill, Bobby 30 yd field goal plays, yards, TOP | 17 | 10 |
![]() | 2nd | CAL | 03:15 | CAL - Ward,Lashaun 25 yd pass from Boller,Kyle (Jensen,Mark kick) plays, yards, TOP | 17 | 17 |
![]() | 2nd | ARIZ | 01:52 | ARIZ - Relford, Lance 31 yd pass from Johnson, Jason (Gill, Bobby kick) plays, yards, TOP | 24 | 17 |
![]() | 3rd | CAL | 13:44 | CAL - Bethea,James 60 yd blocked field goal return (Jensen,Mark kick) | 24 | 24 |
![]() | 3rd | ARIZ | 12:37 | ARIZ - Means, Lamon 27 yd punt return (Gill, Bobby kick) | 31 | 24 |
![]() | 3rd | CAL | 02:06 | CAL - Igber,Joe 38 yd run (Jensen,Mark kick), plays, yards, TOP | 31 | 31 |
![]() | 4th | CAL | 14:57 | CAL - Jensen,Mark 19 yd field goal plays, yards, TOP | 31 | 34 |
![]() | 4th | ARIZ | 12:37 | ARIZ - Levasseur, J. 9 yd pass from Johnson, Jason (Gill, Bobby kick) plays, yards, TOP | 38 | 34 |
![]() | 4th | ARIZ | 08:45 | ARIZ - Wade, Bobby 7 yd pass from Johnson, Jason (Gill, Bobby kick) plays, yards, TOP | 45 | 34 |
![]() | 4th | ARIZ | 03:57 | ARIZ - Carr, Beau 4 yd run (Gill, Bobby kick), plays, yards, TOP | 52 | 34 |
![]() | 4th | CAL | 00:37 | CAL - Swoboda,Tom 11 yd pass from Boller,Kyle (Jensen,Mark kick) plays, yards, TOP | 52 | 41 |
| 52 | 41 | |||||
Arizona


California
Start of 1st Half
Arizona wins coin toss, will receive; Cal will defend south goal.
CAL ball on CAL35.
Jensen,Mark kickoff 61 yards to the ARIZ4, Martin, Jason return 13 yards to the ARIZ17 (Ugenti,Paul).

-


0
0

CAL - FG


0
3

0
0
1st3


-


0
3

-


0
3

-


0
3
Arizona


California

ARIZ - TD


7
3

7
0
1st3


-


7
3

ARIZ - TD


14
3

14
0
1st3


CAL - TD


14
10

14
0
1st10


ARIZ - FG


17
10

17
0
1st10


-


17
10

-


17
10

CAL - TD


17
17

17
0
1st17


ARIZ - TD


24
17

24
0
1st17


-


24
17

-


24
17
Arizona


California
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Slack, Ryan kickoff 59 yards to the CAL0, touchback.

-


24
17

-


24
17

CAL - TD


24
24

24
0
1st24


-


24
24

-


24
24

ARIZ - TD


31
24

31
0
1st24


-


31
24

-


31
24

-


31
24

-


31
24

CAL - TD


31
31

31
0
1st31


-


31
31

-


31
31
Arizona


California

CAL - FG


31
34

31
0
1st34


ARIZ - TD


38
34

38
0
1st34


ARIZ - TD


45
34

45
0
1st34


-


45
34

ARIZ - TD


52
34

52
0
1st34


-


52
34

-


52
34

CAL - TD


52
41

52
0
1st41


-


52
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ARIZ | CAL |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 2 | 4 |
| Passing | 17 | 15 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | -5 | 58 |
| Attempts | 32 | 27 |
| Avg. Per Rush | -0.2 | 2.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 51 | 102 |
| Yds. Lost | 56 | 44 |
Passing | ||
| Total (Net) | 492 | 298 |
| Comp.-Att.-Int. | 31 - 45 - 1 | 22 - 45 - 2 |
| Avg / Att | 10.9 | 6.6 |
| Avg / Comp. | 15.9 | 13.5 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 487 | 356 |
| Plays | 77 | 72 |
| Avg. / Play | 6.32 | 4.94 |
| Fumbles - Lost | 4-1 | 4-1 |
| Penalties - Yds. | 5-45 | 9-85 |
Punting | ||
| Punts - Yds. | 6-175 | 7-238 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 9-409 | 8-447 |
| Avg. Yds. / Kickoff | 45.4 | 55.9 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-82-1 | 1-5-0 |
| Punt: Avg. / Return | 27.3 | 5.0 |
| Kickoff: Total - Yds. - TDs | 8-134-0 | 7-178-1 |
| Kickoff: Avg. / Return | 16.8 | 25.4 |
| INT: Total - Yds. - TDs | 2-45-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 60 |
| Poss. Time | 33:43 | 26:17 |
| 3rd. Down Conv. | 9 of 17 | 4 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 4-35 | 5-39 |
| PAT: Total - Made | 7-7 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Johnson, Jason | 31 | 45 | 492 | 4 | 1 | 74 | 5 |
| Totals | 31 | 45 | 492 | 4 | 1 | 74 | 5 |

Boller, Kyle | 22 | 45 | 298 | 2 | 2 | 27 | 4 |
| Totals | 22 | 45 | 298 | 2 | 2 | 27 | 4 |

Bell, Mike | 3 | 15 | 1 | 14 | 0 | 13 | 4.7 |
Harris, Gilbert | 4 | 15 | 0 | 15 | 0 | 6 | 3.8 |
Scott, Gainus | 13 | 12 | 6 | 6 | 0 | 4 | 0.5 |
Thurman, Andre | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Carr, Beau | 3 | 4 | 0 | 4 | 1 | 4 | 1.3 |
Johnson, Jason | 7 | 0 | 48 | -48 | 0 | 0 | -6.9 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 51 | 56 | -5 | 1 | 13 | -0.2 |

Igber, Joe | 19 | 96 | 6 | 90 | 1 | 38 | 4.7 |
Boller, Kyle | 7 | 3 | 38 | -35 | 0 | 2 | -5 |
Ward, Lashaun | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 27 | 102 | 44 | 58 | 1 | 38 | 2.1 |

Wade, Bobby | 11 | 222 | 1 | 74 |
Thurman, Andre | 9 | 151 | 0 | 48 |
Relford, Lance | 3 | 48 | 1 | 31 |
Harris, Gilbert | 2 | 46 | 0 | 32 |
Ealy, Biren | 1 | 10 | 0 | 10 |
Levasseur, J. | 2 | 10 | 2 | 9 |
Hugo, James | 1 | 8 | 0 | 8 |
Williams, Ricky | 1 | 3 | 0 | 3 |
Scott, Gainus | 1 | -6 | 0 | 0 |
| Totals | 31 | 492 | 4 | 74 |

Swoboda, Tom | 7 | 83 | 1 | 20 |
Ward, Lashaun | 4 | 80 | 1 | 26 |
McArthur, Geoff | 3 | 65 | 0 | 27 |
Igber, Joe | 4 | 30 | 0 | 14 |
Hall, Brandon | 3 | 21 | 0 | 14 |
Makonnen, J. | 1 | 19 | 0 | 19 |
| Totals | 22 | 298 | 2 | 27 |
Defensive

Wells, Ray | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | 2-45 | - | - | - |
Larsen, Spencer | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Briggs, Lance | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Hardt, Clay | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Worcester, J. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, C. | 4 | 1 | 5 | 3 / 11 | 1 / 8 | - | - / - | - | - | - | - |
Smith, Marcus | 2 | 1 | 3 | 2.5 / 18 | 1.5 / 15 | - | - / - | - | 1 | - | - |
Hinton, David | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Means, Lamon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Siofele, Joe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryan, Copeland | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tuitavuki, Carl | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Brooks, Darrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Relford, Lance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Ramsey, Bobby | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Thompson, Young | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slack, Ryan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Love, Gary | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Nixon, Matt | 9 | - | 9 | 3 / 10 | 1 / 8 | - | - / - | - | 1 | - | - |
Daniels, Marcus | 7 | 2 | 9 | 3 / 8 | - / - | - | - / - | - | - | - | - |
Powell, Jemeel | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
McCleskey, D. | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Banta-cain, T. | 3 | 2 | 5 | 2.5 / 15 | 2 / 14 | 1 | - / - | - | - | - | - |
Nwangwu, Daniel | 4 | 1 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Asomugha, N. | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
Watts, Bert | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gutierrez, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bethea, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hosey, Calvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ugenti, Paul | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Canada, Tom | 2 | - | 2 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
Tremblay, Brian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Makonnen, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fredrickson, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drake, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foltz, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forrester, Wale | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cherry, Jamaal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sverchek, Tom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Molina, James | 3 | 78 | 0 | 32 | 0 | 0 | 0 |
Baugher, Danny | 3 | 97 | 0 | 41 | 1 | 0 | 0 |

Fredrickson, T. | 6 | 238 | 0 | 47 | 1 | 1 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Gill, Bobby | 2 | 08:42 | 30 | good |
Gill, Bobby | 3 | 14:48 | 44 | blkd |

Jensen, Mark | 1 | 08:18 | 43 | good |
Jensen, Mark | 4 | 14:57 | 19 | good |

Slack, Ryan | 9 | 409 | 0 | 0 | 45.4 |

Jensen, Mark | 8 | 447 | 0 | 0 | 55.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wade, Bobby | 2 | 34 | 29 | 1 | 7 | 7 | 0 | 0 | 0 |
Relford, Lance | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Means, Lamon | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Bobby | 2 | 34 | 29 | 1 | 7 | 7 | 0 | 0 | 0 |
Martin, Jason | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Thurman, Andre | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Love, Gary | 0 | 0 | 0 | 5 | 99 | 29 | 0 | 0 | 0 |
Wells, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 45 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Powell, Jemeel | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethea, James | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Ward, Lashaun | 0 | 0 | 0 | 4 | 151 | 94 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Asomugha, N. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Gill, Bobby | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Jensen, Mark | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 67 | Fraser, Keoki | C |
| 36 | Harris, Gilbert | FB |
| 68 | Phillips, B. | G |
| 75 | Sampay, Reggie | G |
| 23 | Scott, Gainus | HB |
| 10 | Johnson, Jason | QB |
| 72 | Bell, Tanner | T |
| 77 | Freitas, Makoa | T |
| 89 | Hugo, James | TE |
| 1 | Wade, Bobby | WR |
| 4 | Thurman, Andre | WR |

| 69 | Jones,Ryan | C |
| 27 | Manderino,C. | FB |
| 64 | Tercero,Scott | LG |
| 63 | Wilson,Mark | LT |
| 7 | Boller,Kyle | QB |
| 55 | Giesel,J. | RG |
| 78 | Murphy,Chris | RT |
| 20 | Igber,Joe | TB |
| 5 | Makonnen,J. | WR |
| 6 | Mcarthur,Geoff | WR |
| 8 | Ward,Lashaun | WR |

| 2 | Hinton, David | CB |
| 6 | Brooks, Darrell | CB |
| 9 | Love, Gary | DB |
| 42 | Siofele, Joe | DE |
| 98 | Avegalio, Fata | DE |
| 92 | Williams, C. | DT |
| 47 | Worcester, J. | FS |
| 7 | Wells, Ray | LB |
| 27 | Briggs, Lance | LB |
| 51 | Larsen, Spencer | LB |
| 33 | Hardt, Clay | SS |

| 1 | Powell,Jemeel | CB |
| 2 | Asomugha,N. | CB |
| 44 | Canada,Tom | DE |
| 48 | Banta-Cain,T. | DE |
| 76 | Alexander,L. | DT |
| 19 | Watts,Bert | FS |
| 50 | Daniels,Marcus | MLB |
| 92 | Nwangwu,Daniel | NT |
| 13 | Hosey,Calvin | OLB |
| 47 | Nixon,Matt | OLB |
| 21 | Mccleskey,D. | ROV |
Player Participation

| 3C | Martin, Jason |
| 3D | Slack, Ryan |
| 18 | Relford, Lance |
| 19 | Means, Lamon |
| 20 | Molina, James |
| 21 | Carr, Beau |
| 26 | Bell, Mike |
| 28 | Gill, Bobby |
| 29 | Scott Altick |
| 30 | Wingate, Tony |
| 31 | Jochum, Justin |
| 41 | McKee, Scott |
| 43 | Baugher, Danny |
| 44 | Howard, Pat |
| 50 | DalMolin, Ben |
| 55 | Smith, Marcus |
| 59 | Johnson, Chris |
| 61 | Ramsey, Bobby |
| 62 | McCalmont, Nick |
| 66 | Lefotu, Kili |
| 82 | Ealy, Biren |
| 83 | Bryan, Copeland |
| 84 | Williams, Ricky |
| 85 | Martinez, J. |
| 87 | Fleming, Steve |
| 88 | Levasseur, J. |
| 90 | Tuitavuki, Carl |
| 91 | Brittain, Brad |
| 93 | Thompson, Young |
| 97 | Schwertley, M. |
| 99 | Feula, Vince |

| 2C | Gutierrez,Ryan |
| 3 | Bethea,James |
| 11 | Hall,Brandon |
| 14 | Jensen,Mark |
| 16 | Fredrickson,T. |
| 25 | Mcgrath,Mike |
| 26 | Drake,Jeremy |
| 29 | Foltz,Ryan |
| 30 | Amajoyi,Obi |
| 32 | Forrester,Wale |
| 33 | Ugenti,Paul |
| 37 | Snell, Eric |
| 38 | Eriksen,K. |
| 40 | Hunter,Wendell |
| 43 | Cherry,Jamaal |
| 57 | Beckham,Josh |
| 58 | Tremblay,Brian |
| 61 | O'Callaghan,R. |
| 72 | Sverchek,Tom |
| 82 | Swoboda,Tom |
| 83 | Beegun,Eric |
| 84 | Dotsy,Terrance |
| 90 | Gustaveson,J. |
| 94 | Lupoi,Tosh |
















