California Golden Bears Athletics
California vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 0 | 17 |
![]() | 7 | 21 | 7 | 21 | 56 |
WASH: PASS - Stanback,Isaiah (301); RUSH - Rankin, Louis (38); REC - Shackelford, S. (124)
CAL: PASS - (271); RUSH - (103); REC - (192)
Scoring Summary
- | - | - | - | - | WASH | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | WASH | 14:40 | WASH - Shackelford, S. 56 yd pass from Stanback,Isaiah (Knudson, Evan kick) 1 plays, 56 yards, TOP 0:10 | 7 | 0 |
![]() | 1st | CAL | 02:16 | CAL - Jordan, Robert 9 yd pass from Ayoob, Joe (Schneider, Tom kick) 5 plays, 80 yards, TOP 1:19 | 7 | 7 |
![]() | 2nd | CAL | 11:43 | CAL - Jordan, Robert 24 yd pass from Ayoob, Joe (Schneider, Tom kick) 10 plays, 80 yards, TOP 3:50 | 7 | 14 |
![]() | 2nd | WASH | 08:25 | WASH - Knudson, Evan 46 yd field goal 7 plays, 52 yards, TOP 3:18 | 10 | 14 |
![]() | 2nd | CAL | 02:50 | CAL - Jordan, Robert 58 yd pass from Ayoob, Joe (Schneider, Tom kick) 8 plays, 94 yards, TOP 2:42 | 10 | 21 |
![]() | 2nd | CAL | 01:57 | CAL - Gray, David 14 yd pass from Ayoob, Joe (Schneider, Tom kick) 1 plays, 14 yards, TOP 0:05 | 10 | 28 |
![]() | 3rd | WASH | 11:07 | WASH - Chambers, Craig 39 yd pass from Stanback,Isaiah (Knudson, Evan kick) 8 plays, 86 yards, TOP 3:53 | 17 | 28 |
![]() | 3rd | CAL | 01:43 | CAL - O'Keith, Marcus 5 yd run (Schneider, Tom kick), 12 plays, 76 yards, TOP 5:01 | 17 | 35 |
![]() | 4th | CAL | 07:20 | CAL - O'Keith, Marcus 71 yd run (Schneider, Tom kick), 6 plays, 96 yards, TOP 3:47 | 17 | 42 |
![]() | 4th | CAL | 06:25 | CAL - Hughes, D. 41 yd interception (Schneider, Tom kick) | 17 | 49 |
![]() | 4th | CAL | 00:00 | CAL - Forsett, Justin 35 yd run (Schneider, Tom kick), 7 plays, 75 yards, TOP 3:47 | 17 | 56 |
| 17 | 56 | |||||
Washington


California
Start of 1st Half
WASH ball on WASH35.
Knudson, Evan kickoff 65 yards to the CAL0, touchback.
15:00
CAL
CAL - INT


0
0
14:50
WASH
WASH - TD


7
0

7
0
1st0

14:40
CAL
CAL - PUNT


7
0
12:22
WASH
WASH - PUNT


7
0
10:12
CAL
CAL - PUNT


7
0
07:04
WASH
WASH - PUNT


7
0
03:35
CAL
CAL - TD


7
7

7
0
1st7

02:16
WASH
WASH - PUNT


7
7
00:33
CAL
CAL - TD


7
7
Washington


California
00:33
1st Qt
CAL
CAL - TD


7
14

7
0
1st14

11:43
WASH
WASH - FG


10
14

10
0
1st14

08:25
CAL
CAL - PUNT


10
14
07:08
WASH
WASH - PUNT


10
14
05:32
CAL
CAL - TD


10
21

10
0
1st21

02:50
WASH
WASH - DOWNS


10
21
02:02
CAL
CAL - TD


10
28

10
0
1st28

01:57
WASH
WASH - PUNT


10
28
00:28
CAL
CAL - HALF


10
28
Washington


California
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CAL ball on CAL35.
Lonie, David kickoff 65 yards to the WASH0, Lewis, Roy return 14 yards to the WASH14 (Storer, Byron).
15:00
WASH
WASH - TD


17
28

17
0
1st28

11:07
CAL
CAL - PUNT


17
28
09:16
WASH
WASH - PUNT


17
28
06:44
CAL
CAL - TD


17
35

17
0
1st35

01:43
WASH
WASH - PUNT


17
35
Washington


California
Start Of Quarter
Start of 4th quarter, clock 15:00.
Stanback,Isaiah pass complete to Chambers, Craig for 18 yards to the 50 yardline, 1ST DOWN WASH (Hughes, D.).
Rankin, Louis rush for 4 yards to the CAL46 (Bishop, Desmond).
Stanback,Isaiah rush for 5 yards to the CAL41 (Felder, Anthony;Tafisi, Nu'u).
Timeout California, clock 13:04.
Rankin, Louis rush for 3 yards to the CAL38, 1ST DOWN WASH (Abd Allah, F.).
Stanback,Isaiah pass incomplete to Shackelford, S. (Hughes, D.).
PENALTY WASH holding 10 yards to the CAL48.
Stanback,Isaiah pass complete to Rankin, Louis for loss of 1 yard to the CAL49 (Bishop, Desmond).
Stanback,Isaiah pass incomplete to Ellis, Cody.
Douglas, Sean punt 45 yards to the CAL4, downed.
11:07
CAL
CAL - TD


17
42

17
0
1st42

07:20
WASH
WASH - INT


17
42
06:25
CAL
CAL - TD


17
49

17
0
1st49

06:25
WASH
WASH - DOWNS


17
49
03:47
CAL
CAL - TD


17
56

17
0
1st56

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 20 | 14:50 | INT | 1-0 | 0:10 |
![]() | 1 | 44 | 14:50 | INT | 100 | 14:40 | TD | 1-56 | 0:10 |
![]() | 1 | 17 | 14:40 | KO | 26 | 12:22 | PUNT | 3-9 | 2:18 |
![]() | 1 | 27 | 12:22 | PUNT | 23 | 10:12 | PUNT | 3--4 | 2:10 |
![]() | 1 | 39 | 10:12 | PUNT | 44 | 07:04 | PUNT | 6-5 | 3:08 |
![]() | 1 | 14 | 07:04 | PUNT | 52 | 03:35 | PUNT | 6-38 | 3:29 |
![]() | 1 | 20 | 03:35 | PUNT | 100 | 02:16 | TD | 5-80 | 1:19 |
![]() | 1 | 45 | 02:16 | KO | 53 | 00:33 | PUNT | 3-8 | 1:43 |
![]() | 1 | 20 | 00:33 | PUNT | 100 | 11:43 | TD | 10-80 | 3:50 |
![]() | 2 | 20 | 11:43 | KO | 72 | 08:25 | FG | 7-52 | 3:18 |
![]() | 2 | 20 | 08:25 | KO | 23 | 07:08 | PUNT | 3-3 | 1:17 |
![]() | 2 | 40 | 07:08 | PUNT | 41 | 05:32 | PUNT | 3-1 | 1:36 |
![]() | 2 | 6 | 05:32 | PUNT | 100 | 02:50 | TD | 8-94 | 2:42 |
![]() | 2 | 20 | 02:50 | KO | 14 | 02:02 | DOWNS | 4--6 | 0:48 |
![]() | 2 | 86 | 02:02 | DOWNS | 100 | 01:57 | TD | 1-14 | 0:05 |
![]() | 2 | 20 | 01:57 | KO | 46 | 00:28 | PUNT | 6-26 | 1:29 |
![]() | 2 | 21 | 00:28 | PUNT | 18 | 00:00 | HALF | 1--3 | 0:28 |
![]() | 3 | 14 | 15:00 | KO | 100 | 11:07 | TD | 8-86 | 3:53 |
![]() | 3 | 27 | 11:07 | KO | 35 | 09:16 | PUNT | 3-8 | 1:51 |
![]() | 3 | 15 | 09:16 | PUNT | 35 | 06:44 | PUNT | 5-20 | 2:32 |
![]() | 3 | 24 | 06:44 | PUNT | 100 | 01:43 | TD | 12-76 | 5:01 |
![]() | 3 | 19 | 01:43 | KO | 51 | 11:07 | PUNT | 11-32 | 5:36 |
![]() | 4 | 4 | 11:07 | PUNT | 100 | 07:20 | TD | 6-96 | 3:47 |
![]() | 4 | 27 | 07:20 | KO | 20 | 06:25 | INT | 2--7 | 0:55 |
![]() | 4 | 100 | 06:25 | INT | 100 | 06:25 | TD | 0-0 | 0:00 |
![]() | 4 | 27 | 06:25 | KO | 75 | 03:47 | DOWNS | 8-48 | 2:38 |
![]() | 4 | 25 | 03:47 | DOWNS | 100 | 00:00 | TD | 7-75 | 3:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 44 | 14:50 | INT | 100 | 14:40 | TD | 1-56 | 0:10 |
![]() | 1 | 27 | 12:22 | PUNT | 23 | 10:12 | PUNT | 3--4 | 2:10 |
![]() | 1 | 14 | 07:04 | PUNT | 52 | 03:35 | PUNT | 6-38 | 3:29 |
![]() | 1 | 45 | 02:16 | KO | 53 | 00:33 | PUNT | 3-8 | 1:43 |
![]() | 2 | 20 | 11:43 | KO | 72 | 08:25 | FG | 7-52 | 3:18 |
![]() | 2 | 40 | 07:08 | PUNT | 41 | 05:32 | PUNT | 3-1 | 1:36 |
![]() | 2 | 20 | 02:50 | KO | 14 | 02:02 | DOWNS | 4--6 | 0:48 |
![]() | 2 | 20 | 01:57 | KO | 46 | 00:28 | PUNT | 6-26 | 1:29 |
![]() | 3 | 14 | 15:00 | KO | 100 | 11:07 | TD | 8-86 | 3:53 |
![]() | 3 | 15 | 09:16 | PUNT | 35 | 06:44 | PUNT | 5-20 | 2:32 |
![]() | 3 | 19 | 01:43 | KO | 51 | 11:07 | PUNT | 11-32 | 5:36 |
![]() | 4 | 27 | 07:20 | KO | 20 | 06:25 | INT | 2--7 | 0:55 |
![]() | 4 | 27 | 06:25 | KO | 75 | 03:47 | DOWNS | 8-48 | 2:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 20 | 14:50 | INT | 1-0 | 0:10 |
![]() | 1 | 17 | 14:40 | KO | 26 | 12:22 | PUNT | 3-9 | 2:18 |
![]() | 1 | 39 | 10:12 | PUNT | 44 | 07:04 | PUNT | 6-5 | 3:08 |
![]() | 1 | 20 | 03:35 | PUNT | 100 | 02:16 | TD | 5-80 | 1:19 |
![]() | 1 | 20 | 00:33 | PUNT | 100 | 11:43 | TD | 10-80 | 3:50 |
![]() | 2 | 20 | 08:25 | KO | 23 | 07:08 | PUNT | 3-3 | 1:17 |
![]() | 2 | 6 | 05:32 | PUNT | 100 | 02:50 | TD | 8-94 | 2:42 |
![]() | 2 | 86 | 02:02 | DOWNS | 100 | 01:57 | TD | 1-14 | 0:05 |
![]() | 2 | 21 | 00:28 | PUNT | 18 | 00:00 | HALF | 1--3 | 0:28 |
![]() | 3 | 27 | 11:07 | KO | 35 | 09:16 | PUNT | 3-8 | 1:51 |
![]() | 3 | 24 | 06:44 | PUNT | 100 | 01:43 | TD | 12-76 | 5:01 |
![]() | 4 | 4 | 11:07 | PUNT | 100 | 07:20 | TD | 6-96 | 3:47 |
![]() | 4 | 100 | 06:25 | INT | 100 | 06:25 | TD | 0-0 | 0:00 |
![]() | 4 | 25 | 03:47 | DOWNS | 100 | 00:00 | TD | 7-75 | 3:47 |
Team Statistics
- | WASH | CAL |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 5 | 13 |
| Passing | 11 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 68 | 286 |
| Attempts | 27 | 39 |
| Avg. Per Rush | 2.5 | 7.3 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 92 | 311 |
| Yds. Lost | 24 | 25 |
Passing | ||
| Total (Net) | 301 | 271 |
| Comp.-Att.-Int. | 22 - 39 - 1 | 17 - 27 - 1 |
| Avg / Att | 7.7 | 10.0 |
| Avg / Comp. | 13.7 | 15.9 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 369 | 557 |
| Plays | 66 | 66 |
| Avg. / Play | 5.59 | 8.44 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 8-74 | 6-65 |
Punting | ||
| Punts - Yds. | 7-323 | 4-172 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-259 | 8-492 |
| Avg. Yds. / Kickoff | 64.8 | 61.5 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-6-0 | 2-18-0 |
| Punt: Avg. / Return | 2.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 6-124-0 | 2-43-0 |
| Kickoff: Avg. / Return | 20.7 | 21.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-41-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:17 | 29:43 |
| 3rd. Down Conv. | 3 of 13 | 6 of 10 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 3-3 |
| Sacks: Total - Yds. | 3-11 | 4-18 |
| PAT: Total - Made | 2-2 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Stanback, Isaiah | 22 | 39 | 301 | 2 | 1 | 56 | 4 |
| Totals | 22 | 39 | 301 | 2 | 1 | 56 | 4 |

Ayoob, Joe | 17 | 27 | 271 | 4 | 1 | 58 | 3 |
| Totals | 17 | 27 | 271 | 4 | 1 | 58 | 3 |

Stanback, Isaiah | 9 | 41 | 18 | 23 | 0 | 15 | 2.6 |
Rankin, Louis | 13 | 38 | 0 | 38 | 0 | 8 | 2.9 |
Sampson, Shelton | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
James, Kenny | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Douglas, Sean | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 27 | 92 | 24 | 68 | 0 | 15 | 2.5 |

O'keith, Marcus | 6 | 103 | 0 | 103 | 2 | 71 | 17.2 |
Forsett, Justin | 11 | 80 | 3 | 77 | 1 | 35 | 7 |
Lynch, Marshawn | 5 | 46 | 0 | 46 | 0 | 25 | 9.2 |
Ayoob, Joe | 8 | 46 | 19 | 27 | 0 | 26 | 3.4 |
Williams, T. | 4 | 23 | 0 | 23 | 0 | 11 | 5.8 |
Manderino, C. | 3 | 10 | 0 | 10 | 0 | 7 | 3.3 |
Storer, Byron | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 39 | 311 | 25 | 286 | 3 | 71 | 7.3 |

Shackelford, S. | 6 | 124 | 1 | 56 |
Chambers, Craig | 3 | 65 | 1 | 39 |
Kirton, Johnie | 3 | 38 | 0 | 20 |
Russo, Anthony | 2 | 31 | 0 | 18 |
Lewis, Robert | 3 | 23 | 0 | 18 |
Ellis, Cody | 1 | 11 | 0 | 11 |
James, Kenny | 2 | 7 | 0 | 9 |
Rankin, Louis | 2 | 2 | 0 | 3 |
| Totals | 22 | 301 | 2 | 56 |

Jordan, Robert | 11 | 192 | 3 | 58 |
Manderino, C. | 3 | 37 | 0 | 14 |
Lynch, Marshawn | 1 | 25 | 0 | 25 |
Gray, David | 1 | 14 | 1 | 14 |
Stevens, Craig | 1 | 3 | 0 | 3 |
| Totals | 17 | 271 | 4 | 58 |
Defensive

White, Scott | 7 | 1 | 8 | 2 / 7 | 2 / 7 | - | - / - | - | 1 | - | - |
Goldson, Dashon | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, C.J. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Benjamin, Evan | 4 | 3 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
Fountaine, Matt | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Lobendahn, Joe | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gunheim, Greyson | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Lewis, Roy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bomar, Tahj | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Hopoi, Manase | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Stevens, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knudson, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Darin | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Lobos, Erik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winter, Walt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reffett, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mapuolesega, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Bishop, Desmond | 5 | 2 | 7 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Hughes, D. | 6 | - | 6 | - / - | - / - | - | - / - | 1-41 | 2 | - | - |
Foltz, Ryan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Harrison | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
McCleskey, D. | 4 | - | 4 | 2 / 3 | 1 / 1 | - | - / - | - | - | - | - |
Forrester, Wale | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tafisi, Nu'u | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, W. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Storer, Byron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Abd Allah, F. | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Mebane, Brandon | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Peele, Robert | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Decoud, Thomas | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Felder, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mixon, Tim | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ta'ufo'ou, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ma'afala, Abu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
van Hoesen, G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Follett, Zack | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Lupoi, Tosh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mbokogu, P. | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Moye, Justin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Douglas, Sean | 7 | 323 | 0 | 54 | 2 | 2 | 2 |

Lonie, David | 4 | 172 | 0 | 50 | 2 | 0 | 1 |

Knudson, Evan | 2 | 08:25 | 46 | good |

| No Field Goals statistics for this game. | |||||

Knudson, Evan | 4 | 259 | 2 | 0 | 64.8 |

Lonie, David | 8 | 492 | 2 | 0 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Russo, Anthony | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampson, Shelton | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Lewis, Roy | 0 | 0 | 0 | 5 | 109 | 38 | 0 | 0 | 0 |
Harris, Darin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Mixon, Tim | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsett, Justin | 0 | 0 | 0 | 2 | 43 | 26 | 0 | 0 | 0 |
Hughes, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Knudson, Evan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Schneider, Tom | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

| 50 | Vanneman, Brad | C |
| 7D | Daniels,Stanley | LG |
| 68 | Meadow, Robin | LT |
| 4 | Stanback,Isaiah | QB |
| 61 | Sa'au, Tusi | RG |
| 75 | Macklin, Chad | RT |
| 9 | Rankin, Louis | TB |
| 37 | Kirton, Johnie | TE |
| 88 | Lewis, Robert | TE |
| 5 | Russo, Anthony | WR |
| 21 | Shackelford, S. | WR |

| 54 | Philip, Marvin | C |
| 27 | Manderino, C. | FB |
| 75 | Robertson, Erik | LG |
| 71 | Cameron, Andrew | LT |
| 18 | Ayoob, Joe | QB |
| 65 | Merz, Aaron | RG |
| 61 | O'Callaghan, R. | RT |
| 10 | Lynch, Marshawn | TB |
| 82 | Stevens, Craig | TE |
| 1 | Jackson, DeSean | WR |
| 7 | Hawkins, L. | WR |

| 6 | Fountaine, Matt | CB |
| 28 | Lewis, Roy | CB |
| 7 | Gunheim,Greyson | DE |
| 91 | Mateaki, Donny | DE |
| 56 | Hopoi, Manase | DT |
| 97 | Mapuolesega, M. | DT |
| 8 | Goldson, Dashon | FS |
| 0D | White, Scott | ILB |
| 53 | Lobendahn, Joe | ILB |
| 27 | Benjamin, Evan | OLB |
| 15 | Harris, Darin | SS |

| 13 | Hughes, D. | CB |
| 22 | Mixon, Tim | CB |
| 53 | Tafisi, Nu'u | DE |
| 94 | Lupoi, Tosh | DE |
| 52 | Mebane, Brandon | DT |
| 69 | Malele, Matthew | DT |
| 1A | Smith, Harrison | FS |
| 1J | Bishop, Desmond | MLB |
| 26 | Foltz, Ryan | OLB |
| 55 | Van Hoesen, G. | OLB |
| 21 | McCleskey, D. | ROV |
Player Participation

| 0H | James, Kenny |
| 0F | Eriks, Ty |
| 0G | Sampson,Shelton |
| 0C | Chambers, Craig |
| 0E | Moss, Durrell |
| 1 | Wallace, C.J. |
| 2I | Stevens, Chris |
| 3 | Hemphill, Chris |
| 10 | Knudson, Evan |
| 12 | Okoebor, Josh |
| 17 | Douglas, Sean |
| 18 | Williams, Corey |
| 22 | Sims, James |
| 26 | Wolfork, J.R. |
| 29 | Ellis, Cody |
| 34 | Howell, Dan |
| 43 | Palaita, Mark |
| 47 | Bomar, Tahj |
| 48 | Campbell, Ryan |
| 63 | Walker, Clay |
| 74 | Afoa, Wilson |
| 76 | Flowers, Nathan |
| 77 | Lobos, Erik |
| 81 | Heater, Andy |
| 85 | Rayford, Caesar |
| 92 | Winter, Walt |
| 95 | Reffett, Jordan |
| 98 | Milsten, Dan |
| 99 | Bronson, Jared |

| 0G | Peele, Robert |
| 0A | Williams, W. |
| 0D | DeCoud, Thomas |
| 1E | Felder, Anthony |
| 2 | O'Keith, Marcus |
| 3 | Levy, Steve |
| 4 | Gray, David |
| 5E | Malele, Noris |
| 8 | Pimentel, M. |
| 11 | Jordan, Robert |
| 14 | Lonie, David |
| 15 | Schneider, Tom |
| 16 | Moye, Justin |
| 17 | Bundy, Randy |
| 20 | Forsett, Justin |
| 23 | Forrester, Wale |
| 29 | Williams, T. |
| 32 | Honey, Jason |
| 36 | Ta'ufo'ou, Will |
| 38 | Storer, Byron |
| 43 | Ma'afala, Abu |
| 44 | Purtz, Chris |
| 45 | Abd Allah, F. |
| 56 | Follett, Zack |
| 60 | Murphy, J. |
| 66 | Deemer, Bryan |
| 68 | Sundberg, Nick |
| 83 | Beegun, Eric |
| 85 | Cunningham, L. |
| 86 | DeSa, Sam |
| 98 | Kane, Mika |
| 99 | Mbokogu, P. |


















