California Golden Bears Athletics
Louisiana Tech vs CAL
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 6 | 0 | 12 |
![]() | 7 | 21 | 7 | 7 | 42 |
LATECH: PASS - Zac Champion (149); RUSH - Patric Jackson (68); REC - Joe Anderson (31)
CAL: PASS - (230); RUSH - (152); REC - (87)
Scoring Summary
- | - | - | - | - | LATECH | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 14:47 | CAL - HAWKINS, L. 90 yd kickoff return (KAY, Jordan kick) | 0 | 7 |
![]() | 2nd | CAL | 08:09 | CAL - FORSETT, Justin 2 yd run (KAY, Jordan kick), 4 plays, 25 yards, TOP 1:16 | 0 | 14 |
![]() | 2nd | LATECH | 05:20 | LATECH - Joe Anderson 2 yd pass from Zac Champion (Danny Horwedel kickfailed) 8 plays, 54 yards, TOP 2:49 | 6 | 14 |
![]() | 2nd | CAL | 04:36 | CAL - FORSETT, Justin 39 yd run (KAY, Jordan kick), 3 plays, 51 yards, TOP 0:44 | 6 | 21 |
![]() | 2nd | CAL | 02:36 | CAL - STEVENS, Craig 17 yd pass from LONGSHORE, Nate (KAY, Jordan kick) 3 plays, 17 yards, TOP 0:49 | 6 | 28 |
![]() | 3rd | LATECH | 10:27 | LATECH - Patric Jackson 5 yd pass from Zac Champion (Zac Champion rushfailed) 13 plays, 65 yards, TOP 4:33 | 12 | 28 |
![]() | 3rd | CAL | 08:18 | CAL - BEST, Jahvid 16 yd pass from LONGSHORE, Nate (KAY, Jordan kick) 5 plays, 47 yards, TOP 2:09 | 12 | 35 |
![]() | 4th | CAL | 09:46 | CAL - FORSETT, Justin 1 yd run (KAY, Jordan kick), 9 plays, 83 yards, TOP 3:50 | 12 | 42 |
| 12 | 42 | |||||
Louisiana Tech


CAL
Start of 1st Half
LA Tech declines toss win; Cal to receive; LA Tech defending north.
LATECH ball on LATECH30, Danny Horwedel kickoff 60 yards to the CAL10, HAWKINS, L. return 90 yards to the LATECH0, TOUCHDOWN, clock 14:47.
15:00
CAL
CAL - TD


0
7

0
0
1st7

14:47
LATECH
LATECH - PUNT


0
7
12:44
CAL
CAL - PUNT


0
7
09:29
LATECH
LATECH - PUNT


0
7
06:52
CAL
CAL - PUNT


0
7
04:58
LATECH
LATECH - PUNT


0
7
01:49
CAL
CAL - FGA


0
7
Louisiana Tech


CAL
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SHOT], FORSETT, Justin rush PL for 18 yards to the LATECH49, 1ST DOWN CAL, out-of-bounds (Antonio Baker).
[SHOT], JACKSON, DeSean rush reverse for 6 yards to the LATECH43, out-of-bounds (Quin Harris).
FORSETT, Justin rush up middle for 2 yards to the LATECH41 (Wes Day;Ramone Randle).
FORSETT, Justin rush PL for 1 yard to the LATECH40 (Weldon Brown).
FORSETT, Justin rush up middle for 5 yards to the LATECH35, 1ST DOWN CAL (Antonio Baker).
[SHOT], LONGSHORE, Nate slant pass incomplete to MORRAH, Cameron (Antonio Baker).
LONGSHORE, Nate EZ pass incomplete to JORDAN, Robert.
[SHOT], PENALTY LATECH pass interference (Antonio Baker) 15 yards to the LATECH20, 1ST DOWN CAL, NO PLAY.
FORSETT, Justin rush up middle for 4 yards to the LATECH16 (D'Anthon Smith;Tony Moss).
PENALTY CAL false start (De La PUENTE, B) 5 yards to the LATECH21.
[SHOT], LONGSHORE, Nate LF pass complete to JORDAN, Robert for loss of 1 yard to the LATECH22 (Weldon Brown;D'Anthon Smith).
[SHOT], LONGSHORE, Nate EZ pass incomplete to JACKSON, DeSean.
KAY, Jordan field goal attempt from 40 MISSED - wide left, spot at LATECH22, clock 10:49.
10:49
LATECH
LATECH - FUMB


0
7
09:25
CAL
CAL - TD


0
14

0
0
1st14

08:09
LATECH
LATECH - TD


6
14

6
0
1st14

05:20
CAL
CAL - TD


6
21

6
0
1st21

04:36
LATECH
LATECH - INT


6
21
03:25
CAL
CAL - TD


6
28

6
0
1st28

02:36
LATECH
LATECH - FGA


6
28
00:37
CAL
CAL - HALF


6
28
Louisiana Tech


CAL
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CAL ball on CAL30, LARSON, Andrew kickoff 70 yards to the LATECH0, Weldon Brown return 35 yards to the LATECH35 (McINTYRE, Shea;EZEFF, Marcus).
15:00
LATECH
LATECH - TD


12
28

12
0
1st28

10:27
CAL
CAL - TD


12
35

12
0
1st35

08:18
LATECH
LATECH - PUNT


12
35
06:30
CAL
CAL - PUNT


12
35
04:59
LATECH
LATECH - INT


12
35
04:23
CAL
CAL - INT


12
35
Louisiana Tech


CAL
Start Of Quarter
Start of 4th quarter, clock 15:00.
LONGSHORE, Nate EZ pass intercepted by Weldon Brown at the LATECH0, Weldon Brown return 0 yards to the LATECH0, touchback.
14:51
LATECH
LATECH - PUNT


12
35
13:36
CAL
CAL - TD


12
42

12
0
1st42

09:46
LATECH
LATECH - PUNT


12
42
08:12
CAL
CAL - DOWNS


12
42
07:10
LATECH
LATECH - PUNT


12
42
05:14
CAL
CAL - PUNT


12
42
01:08
LATECH
LATECH - HALF


12
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH00 | 15:00 | KO | LATECH00 | 14:47 | TD | 0-0 | 0:13 |
![]() | 1 | LATECH32 | 14:47 | KO | LATECH28 | 12:44 | PUNT | 3--4 | 2:03 |
![]() | 1 | CAL29 | 12:44 | PUNT | LATECH48 | 09:29 | PUNT | 6-23 | 3:15 |
![]() | 1 | LATECH09 | 09:29 | PUNT | LATECH08 | 06:52 | PUNT | 5--1 | 2:37 |
![]() | 1 | CAL34 | 06:52 | PUNT | CAL38 | 04:58 | PUNT | 3-4 | 1:54 |
![]() | 1 | LATECH24 | 04:58 | PUNT | LATECH36 | 01:49 | PUNT | 5-12 | 3:09 |
![]() | 1 | CAL12 | 01:49 | PUNT | LATECH22 | 10:49 | FGA | 15-66 | 6:00 |
![]() | 2 | LATECH22 | 10:49 | FGA | LATECH25 | 09:25 | FUMB | 3-3 | 1:24 |
![]() | 2 | LATECH25 | 09:25 | FUMB | LATECH00 | 08:09 | TD | 4-25 | 1:16 |
![]() | 2 | LATECH46 | 08:09 | KO | CAL00 | 05:20 | TD | 8-54 | 2:49 |
![]() | 2 | CAL49 | 05:20 | KO | LATECH00 | 04:36 | TD | 3-51 | 0:44 |
![]() | 2 | LATECH26 | 04:36 | KO | LATECH39 | 03:25 | INT | 3-13 | 1:11 |
![]() | 2 | LATECH17 | 03:25 | INT | LATECH00 | 02:36 | TD | 3-17 | 0:49 |
![]() | 2 | LATECH36 | 02:36 | KO | CAL20 | 00:37 | FGA | 11-44 | 1:59 |
![]() | 2 | CAL26 | 00:37 | FGA | LATECH45 | 00:00 | HALF | 4-29 | 0:37 |
![]() | 3 | LATECH35 | 15:00 | KO | CAL00 | 10:27 | TD | 13-65 | 4:33 |
![]() | 3 | LATECH47 | 10:27 | KO | LATECH00 | 08:18 | TD | 5-47 | 2:09 |
![]() | 3 | CAL46 | 08:18 | KO | CAL41 | 06:30 | PUNT | 3-5 | 1:48 |
![]() | 3 | CAL16 | 06:30 | PUNT | CAL15 | 04:59 | PUNT | 3--1 | 1:31 |
![]() | 3 | CAL44 | 04:59 | PUNT | CAL38 | 04:23 | INT | 3-6 | 0:36 |
![]() | 3 | CAL24 | 04:23 | INT | LATECH17 | 14:51 | INT | 8-59 | 4:32 |
![]() | 4 | LATECH20 | 14:51 | INT | LATECH46 | 13:36 | PUNT | 6-26 | 1:15 |
![]() | 4 | CAL17 | 13:36 | PUNT | LATECH00 | 09:46 | TD | 9-83 | 3:50 |
![]() | 4 | LATECH29 | 09:46 | KO | LATECH28 | 08:12 | PUNT | 3--1 | 1:34 |
![]() | 4 | LATECH41 | 08:12 | PUNT | LATECH36 | 07:10 | DOWNS | 4-5 | 1:02 |
![]() | 4 | LATECH36 | 07:10 | DOWNS | LATECH39 | 05:14 | PUNT | 3-3 | 1:56 |
![]() | 4 | CAL37 | 05:14 | PUNT | LATECH45 | 01:08 | PUNT | 6-18 | 4:06 |
![]() | 4 | LATECH14 | 01:08 | PUNT | LATECH41 | 00:00 | HALF | 3-27 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH32 | 14:47 | KO | LATECH28 | 12:44 | PUNT | 3--4 | 2:03 |
![]() | 1 | LATECH09 | 09:29 | PUNT | LATECH08 | 06:52 | PUNT | 5--1 | 2:37 |
![]() | 1 | LATECH24 | 04:58 | PUNT | LATECH36 | 01:49 | PUNT | 5-12 | 3:09 |
![]() | 2 | LATECH22 | 10:49 | FGA | LATECH25 | 09:25 | FUMB | 3-3 | 1:24 |
![]() | 2 | LATECH46 | 08:09 | KO | CAL00 | 05:20 | TD | 8-54 | 2:49 |
![]() | 2 | LATECH26 | 04:36 | KO | LATECH39 | 03:25 | INT | 3-13 | 1:11 |
![]() | 2 | LATECH36 | 02:36 | KO | CAL20 | 00:37 | FGA | 11-44 | 1:59 |
![]() | 3 | LATECH35 | 15:00 | KO | CAL00 | 10:27 | TD | 13-65 | 4:33 |
![]() | 3 | CAL46 | 08:18 | KO | CAL41 | 06:30 | PUNT | 3-5 | 1:48 |
![]() | 3 | CAL44 | 04:59 | PUNT | CAL38 | 04:23 | INT | 3-6 | 0:36 |
![]() | 4 | LATECH20 | 14:51 | INT | LATECH46 | 13:36 | PUNT | 6-26 | 1:15 |
![]() | 4 | LATECH29 | 09:46 | KO | LATECH28 | 08:12 | PUNT | 3--1 | 1:34 |
![]() | 4 | LATECH36 | 07:10 | DOWNS | LATECH39 | 05:14 | PUNT | 3-3 | 1:56 |
![]() | 4 | LATECH14 | 01:08 | PUNT | LATECH41 | 00:00 | HALF | 3-27 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH00 | 15:00 | KO | LATECH00 | 14:47 | TD | 0-0 | 0:13 |
![]() | 1 | CAL29 | 12:44 | PUNT | LATECH48 | 09:29 | PUNT | 6-23 | 3:15 |
![]() | 1 | CAL34 | 06:52 | PUNT | CAL38 | 04:58 | PUNT | 3-4 | 1:54 |
![]() | 1 | CAL12 | 01:49 | PUNT | LATECH22 | 10:49 | FGA | 15-66 | 6:00 |
![]() | 2 | LATECH25 | 09:25 | FUMB | LATECH00 | 08:09 | TD | 4-25 | 1:16 |
![]() | 2 | CAL49 | 05:20 | KO | LATECH00 | 04:36 | TD | 3-51 | 0:44 |
![]() | 2 | LATECH17 | 03:25 | INT | LATECH00 | 02:36 | TD | 3-17 | 0:49 |
![]() | 2 | CAL26 | 00:37 | FGA | LATECH45 | 00:00 | HALF | 4-29 | 0:37 |
![]() | 3 | LATECH47 | 10:27 | KO | LATECH00 | 08:18 | TD | 5-47 | 2:09 |
![]() | 3 | CAL16 | 06:30 | PUNT | CAL15 | 04:59 | PUNT | 3--1 | 1:31 |
![]() | 3 | CAL24 | 04:23 | INT | LATECH17 | 14:51 | INT | 8-59 | 4:32 |
![]() | 4 | CAL17 | 13:36 | PUNT | LATECH00 | 09:46 | TD | 9-83 | 3:50 |
![]() | 4 | LATECH41 | 08:12 | PUNT | LATECH36 | 07:10 | DOWNS | 4-5 | 1:02 |
![]() | 4 | CAL37 | 05:14 | PUNT | LATECH45 | 01:08 | PUNT | 6-18 | 4:06 |
Team Statistics
- | LATECH | CAL |
|---|---|---|
First Downs | ||
| Total | 18 | 25 |
| Rushing | 8 | 11 |
| Passing | 9 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 121 | 217 |
| Attempts | 38 | 36 |
| Avg. Per Rush | 3.2 | 6.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 164 | 242 |
| Yds. Lost | 43 | 25 |
Passing | ||
| Total (Net) | 153 | 230 |
| Comp.-Att.-Int. | 19 - 33 - 2 | 22 - 36 - 1 |
| Avg / Att | 4.6 | 6.4 |
| Avg / Comp. | 8.1 | 10.5 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 274 | 447 |
| Plays | 71 | 72 |
| Avg. / Play | 3.9 | 6.2 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 10-81 | 8-65 |
Punting | ||
| Punts - Yds. | 7-286 | 4-147 |
| Avg. / Punt | 40.9 | 36.8 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-168 | 7-435 |
| Avg. Yds. / Kickoff | 56.0 | 62.1 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | 4-19-0 |
| Punt: Avg. / Return | 5.0 | 4.8 |
| Kickoff: Total - Yds. - TDs | 7-203-0 | 3-160-1 |
| Kickoff: Avg. / Return | 29.0 | 53.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-43-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 6 |
| Poss. Time | 28:02 | 31:58 |
| 3rd. Down Conv. | 4 of 15 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 4-6 |
| Sacks: Total - Yds. | 2-11 | 4-34 |
| PAT: Total - Made | 0-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Zac Champion | 18 | 32 | 149 | 2 | 2 | 20 | 4 |
Michael Mosley | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 19 | 33 | 153 | 2 | 2 | 20 | 4 |

Longshore, Nate | 22 | 33 | 230 | 2 | 1 | 22 | 1 |
Riley, Kevin | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 36 | 230 | 2 | 1 | 22 | 2 |

Patric Jackson | 18 | 76 | 8 | 68 | 0 | 13 | 3.8 |
Daniel Porter | 6 | 34 | 0 | 34 | 0 | 8 | 5.7 |
Willia Griffin | 3 | 27 | 0 | 27 | 0 | 16 | 9 |
Zac Champion | 7 | 14 | 34 | -20 | 0 | 8 | -2.9 |
Philip Beck | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Phillip Livas | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Michael Mosley | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Dennis Morris | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 164 | 43 | 121 | 0 | 16 | 3.2 |

Forsett, Justin | 23 | 157 | 5 | 152 | 3 | 39 | 6.6 |
Best, Jahvid | 3 | 31 | 4 | 27 | 0 | 23 | 9 |
Montgomery, J. | 2 | 21 | 0 | 21 | 0 | 16 | 10.5 |
Smith, Zack | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Ta'ufo'ou, W. | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Jackson, Desean | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Longshore, Nate | 2 | 1 | 9 | -8 | 0 | 1 | -4 |
Riley, Kevin | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 36 | 242 | 25 | 217 | 3 | 39 | 6 |

Joe Anderson | 5 | 31 | 1 | 12 |
Dusti Mitchell | 2 | 26 | 0 | 20 |
Phillip Livas | 3 | 25 | 0 | 11 |
Antho Harrison | 4 | 25 | 0 | 8 |
Daniel Porter | 2 | 17 | 0 | 14 |
Dennis Morris | 1 | 12 | 0 | 12 |
Philip Beck | 1 | 12 | 0 | 12 |
Patric Jackson | 1 | 5 | 1 | 5 |
| Totals | 19 | 153 | 2 | 20 |

Hawkins, L. | 7 | 87 | 0 | 20 |
Jordan, Robert | 5 | 47 | 0 | 22 |
Jackson, Desean | 5 | 28 | 0 | 12 |
Young, Sean | 1 | 19 | 0 | 19 |
Ta'ufo'ou, W. | 1 | 17 | 0 | 17 |
Best, Jahvid | 1 | 16 | 1 | 16 |
Stevens, Craig | 2 | 16 | 1 | 17 |
| Totals | 22 | 230 | 2 | 22 |
Defensive

Antonio Baker | 5 | 6 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Tony Moss | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Shalama Walker | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
D'anthon Smith | 2 | 4 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Deon Young | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mark Dillard | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Anthony Crosby | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Marqui McBeath | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Quin Harris | 3 | 2 | 5 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Weldon Brown | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Josh Muse | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brian Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Mosley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Keagle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alex Anderson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myke Compton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roosevel Falls | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Pugh | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Cudahy Harmon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramone Randle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wes Day | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Felder, Anthony | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Ezeff, Marcus | 4 | 4 | 8 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Williams, W. | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Decoud, Thomas | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Moye, Justin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Alualu, Tyson | - | 5 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | 1 | - |
Conte, Chris | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mohamed, Mike | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hampton, B. | 3 | - | 3 | - / - | - / - | - | - / - | 1-37 | - | - | - |
Hill, Derrick | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Jones, Cody | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Smith, Tad | 1 | 2 | 3 | 1.5 / 7 | 0.5 / 3 | - | - / - | - | - | - | 2 |
Young, Eddie | 2 | - | 2 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
Best, Jahvid | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Russi, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, S. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peele, Robert | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Johnson, Brett | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Amadi, Charles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holley, Brian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Follett, Zack | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Jordan, Cameron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Hicks, Bernard | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Doxy, Gary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larson, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McIntyre, Shea | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malele, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Rulon | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Allen, John | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Chris Keagle | 7 | 286 | 40.9 | 56 | 3 | 0 | 1 |

Larson, Andrew | 4 | 147 | 36.8 | 39 | 2 | 0 | 0 |

Danny Horwedel | 2 | 00:37 | 37 | blkd |

Kay, Jordan | 2 | 10:49 | 40 | missed |

Danny Horwedel | 3 | 168 | 0 | 0 | 56.0 |

Larson, Andrew | 7 | 435 | 0 | 0 | 62.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Philip Beck | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Anderson | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Weldon Brown | 0 | 0 | 0 | 6 | 199 | 47 | 1 | 0 | 0 |
Weldon Brown | 0 | 0 | 0 | 6 | 199 | 47 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jordan, Robert | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Desean | 3 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, L. | 0 | 0 | 0 | 1 | 90 | 90 | 0 | 0 | 0 |
Best, Jahvid | 0 | 0 | 0 | 1 | 41 | 41 | 0 | 0 | 0 |
Hampton, B. | 0 | 0 | 0 | 1 | 29 | 29 | 1 | 37 | 37 |
Hampton, B. | 0 | 0 | 0 | 1 | 29 | 29 | 1 | 37 | 37 |
Peele, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Zac Champion | 0 | 0 | 1 | 0 | 0 | 0 |
Danny Horwedel | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kay, Jordan | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 60 | Lon Roberts | C |
| 62 | Ben Harris | LG |
| 73 | Tyler Miller | LT |
| 10 | Zac Champion | QB |
| 6 | Phillip Livas | RB |
| 23 | Patric Jackson | RB |
| 76 | Cudahy Harmon | RG |
| 63 | Ryan Considine | RT |
| 47 | Antho Harrison | TE |
| 7 | Joe Anderson | WR |
| 82 | Philip Beck | WR |

| 51 | MACK, Alex | C |
| 2C | TA'UFO'OU, W. | FB |
| 63 | De La PUENTE, B | LG |
| 53 | GIBSON, Mike | LT |
| 9 | LONGSHORE, Nate | QB |
| 5E | MALELE, Noris | RG |
| 79 | TEPPER, Mike | RT |
| 20 | FORSETT, Justin | TB |
| 19 | STEVENS, Craig | TE |
| 0B | JORDAN, Robert | WR |
| 1 | JACKSON, DeSean | WR |

| 18 | Shalama Walker | CB |
| 35 | Weldon Brown | CB |
| 34 | Antonio Baker | FS |
| 98 | Ben McGilton | LE |
| 92 | Josh Muse | LT |
| 44 | Anthony Crosby | MLB |
| 94 | Wes Day | RE |
| 5 | D'Anthon Smith | RT |
| 45 | Marqui McBeath | SLB |
| 29 | Mark Dillard | SS |
| 37 | Quin Harris | WLB |

| 3 | HAMPTON, B. | CB |
| 5 | THOMPSON, S. | CB |
| 44 | ALUALU, Tyson | DE |
| 94 | DAVIS, Rulon | DE |
| 69 | MALELE, Matthew | DT |
| 91 | JONES, Cody | DT |
| 4 | DeCOUD, Thomas | FS |
| 0A | WILLIAMS, W. | MLB |
| 29 | EZEFF, Marcus | ROV |
| 56 | FOLLETT, Zack | SLB |
| 15 | FELDER, Anthony | WLB |
Player Participation

| 1 | Tony Moss |
| 2 | Willia Griffin |
| 3 | Brian Jackson |
| 4 | Tarence Calais |
| 8 | Shawn Simmons |
| 13 | Michael Mosley |
| 15 | Josh Victorian |
| 16 | Justin Johnson |
| 17 | Chris Keagle |
| 19 | Shane Womack |
| 20 | Daniel Porter |
| 21 | Dominiqu Faust |
| 22 | Alex Anderson |
| 25 | Deon Young |
| 26 | Myke Compton |
| 27 | Stevon Howze |
| 28 | Terry Carter |
| 31 | Danny Horwedel |
| 36 | Brian White |
| 39 | Roosevel Falls |
| 41 | Chris Pugh |
| 42 | Chris Lowery |
| 43 | Dusti Mitchell |
| 46 | Marvin Lubin |
| 49 | Dennis Morris |
| 52 | Thomas Graham |
| 54 | Nolan Darby |
| 57 | Jon LeBlanc |
| 74 | Rob McGill |
| 78 | Ryan Snell |
| 85 | Randy Grigsby |
| 88 | Earl Griffin |
| 89 | Ramone Randle |
| 90 | Mason Hitt |
| 95 | Breon Jackson |

| 0G | HAWKINS, L. |
| 0I | YOUNG, Eddie |
| 0C | ROSS, Jeremy |
| 0D | BEST, Jahvid |
| 0E | MORRAH, Cameron |
| 1F | VAN METER, B. |
| 2 | HICKS, Bernard |
| 2G | SMITH, Zack |
| 3C | RUSSI, Matt |
| 4E | ARTHUR, Julian |
| 6 | DOXY, Gary |
| 7 | PEELE, Robert |
| 7F | LAIRD, Matt |
| 11 | LARSON, Andrew |
| 13 | RILEY, Kevin |
| 16 | MOYE, Justin |
| 17 | CONTE, Chris |
| 18 | MOHAMED, Mike |
| 21 | MONTGOMERY, J. |
| 22 | SLOCUM, Tracy |
| 23 | JONES, Brandon |
| 25 | JOHNSON, Brett |
| 26 | HAGAN, Darian |
| 27 | AMADI, Charles |
| 33 | HOLLEY, Brian |
| 34 | KAY, Jordan |
| 42 | McINTYRE, Shea |
| 50 | KARACOZOFF, J. |
| 54 | GUARNERO, Chris |
| 58 | TEOFILO, Chet |
| 68 | SUNDBERG, Nick |
| 70 | BOSKOVICH, Mark |
| 76 | HILL, Derrick |
| 77 | Costanzo, Micha |
| 85 | CUNNINGHAM, L. |
| 86 | DeSA, Sam |
| 88 | YOUNG, Sean |
| 92 | SMITH, Tad |
| 93 | ALLEN, John |
| 97 | JORDAN, Cameron |
| 98 | KANE, Mika |

















