California Golden Bears Athletics
Washington St. vs CAL
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 11 | 17 |
![]() | 7 | 3 | 3 | 7 | 20 |
WSU: PASS - Alex Brink (306); RUSH - Kevin McCall (53); REC - Brandon Gibson (136)
CAL: PASS - (213); RUSH - (132); REC - (78)
Scoring Summary
- | - | - | - | - | WSU | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 05:32 | CAL - FORSETT, Justin 1 yd run (KAY, Jordan kick), 17 plays, 80 yards, TOP 7:56 | 0 | 7 |
![]() | 2nd | CAL | 06:21 | CAL - KAY, Jordan 24 yd field goal 20 plays, 91 yards, TOP 10:22 | 0 | 10 |
![]() | 3rd | WSU | 10:54 | WSU - Abdollmohammadi 42 yd field goal 11 plays, 35 yards, TOP 3:11 | 3 | 10 |
![]() | 3rd | CAL | 06:36 | CAL - KAY, Jordan 32 yd field goal 11 plays, 41 yards, TOP 4:18 | 3 | 13 |
![]() | 3rd | WSU | 00:19 | WSU - Abdollmohammadi 29 yd field goal 7 plays, 42 yards, TOP 2:14 | 6 | 13 |
![]() | 4th | WSU | 05:58 | WSU - Abdollmohammadi 35 yd field goal 8 plays, 75 yards, TOP 2:33 | 9 | 13 |
![]() | 4th | CAL | 02:42 | CAL - FORSETT, Justin 44 yd run (KAY, Jordan kick), 6 plays, 72 yards, TOP 3:16 | 9 | 20 |
![]() | 4th | WSU | 00:19 | WSU - Charles Dillon 18 yd pass from Alex Brink (Jed Collins pass) 9 plays, 85 yards, TOP 2:23 | 17 | 20 |
| 17 | 20 | |||||
Washington St.


CAL
Start of 1st Half
Coin toss won by Cal, defers. WSU to receive, Cal defends south goal.
CAL ball on CAL30, LARSON, Andrew kickoff 70 yards to the WSU0, Charles Dillon return 23 yards to the WSU23 (DeCOUD, Thomas;MOHAMED, Mike).
15:00
WSU
WSU - PUNT


0
0
13:28
CAL
CAL - TD


0
7

0
0
1st7

05:32
WSU
WSU - PUNT


0
7
03:30
CAL
CAL - INT


0
7
03:21
WSU
WSU - PUNT


0
7
01:43
CAL
CAL - FG


0
7
Washington St.


CAL
01:43
1st Qt
CAL
CAL - FG


0
10

0
0
1st10

06:21
WSU
WSU - PUNT


0
10
04:16
CAL
CAL - PUNT


0
10
03:18
WSU
WSU - INT


0
10
02:10
CAL
CAL - PUNT


0
10
00:49
WSU
WSU - HALF


0
10
Washington St.


CAL
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WSU ball on WSU30, Abdollmohammadi kickoff 44 yards to the CAL26, HOLLEY, Brian return 28 yards to the WSU46, out-of-bounds (Anthony Houston).
15:00
CAL
CAL - FUMB


0
10
14:05
WSU
WSU - FG


3
10

3
0
1st10

10:54
CAL
CAL - FG


3
13

3
0
1st13

06:36
WSU
WSU - PUNT


3
13
04:03
CAL
CAL - PUNT


3
13
02:33
WSU
WSU - FG


6
13

6
0
1st13

00:19
CAL
CAL - FUMB


6
13
Washington St.


CAL
Start Of Quarter
Start of 4th quarter, clock 15:00.
LONGSHORE, Nate RR pass incomplete, QB hurry by A'i Ahmu.
LONGSHORE, Nate RR pass incomplete to JACKSON, DeSean.
PENALTY CAL false start 5 yards to the CAL43.
[SHOT], LONGSHORE, Nate middle pass complete to HAWKINS, L. for 19 yards to the WSU38, 1ST DOWN CAL (Husain Abdullah).
FORSETT, Justin rush over left guard for 5 yards to the WSU33 (Greg Trent).
FORSETT, Justin rush up middle for 4 yards to the WSU29 (Andy Mattingly).
[SHOT], LONGSHORE, Nate rush over right guard for 1 yard to the WSU28, 1ST DOWN CAL (Ropati Pitoitua).
Play reviewed. Original ruling stands.
FORSETT, Justin rush over left tackle for 7 yards to the WSU21 (Ropati Pitoitua;Husain Abdullah).
[SHOT], LONGSHORE, Nate EZ pass incomplete to JORDAN, Robert.
[SHOT], LONGSHORE, Nate middle pass complete to JACKSON, DeSean for 19 yards to the WSU2, 1ST DOWN CAL (Chima Nwachukwu).
FORSETT, Justin rush up middle for no gain to the WSU2 (A'i Ahmu;Cory Evans).
FORSETT, Justin rush for loss of 2 yards to the WSU4, fumble by FORSETT, Justin recovered by WSU Cory Evans at WSU4.
10:36
WSU
WSU - PUNT


6
13
10:11
CAL
CAL - PUNT


6
13
08:31
WSU
WSU - FG


9
13

9
0
1st13

05:58
CAL
CAL - TD


9
20

9
0
1st20

02:42
WSU
WSU - TD


17
20

17
0
1st20

00:19
CAL
CAL - HALF


17
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU23 | 15:00 | KO | CAL48 | 13:28 | PUNT | 6-29 | 1:32 |
![]() | 1 | CAL20 | 13:28 | PUNT | WSU00 | 05:32 | TD | 17-80 | 7:56 |
![]() | 1 | WSU28 | 05:32 | KO | WSU47 | 03:30 | PUNT | 6-19 | 2:02 |
![]() | 1 | CAL14 | 03:30 | PUNT | CAL14 | 03:21 | INT | 1-0 | 0:09 |
![]() | 1 | WSU48 | 03:21 | INT | CAL48 | 01:43 | PUNT | 3-4 | 1:38 |
![]() | 1 | CAL02 | 01:43 | PUNT | WSU07 | 06:21 | FG | 20-91 | 10:22 |
![]() | 2 | WSU26 | 06:21 | KO | CAL39 | 04:16 | PUNT | 6-35 | 2:05 |
![]() | 2 | CAL20 | 04:16 | PUNT | CAL25 | 03:18 | PUNT | 3-5 | 0:58 |
![]() | 2 | WSU49 | 03:18 | PUNT | CAL36 | 02:10 | INT | 4-15 | 1:08 |
![]() | 2 | CAL42 | 02:10 | INT | CAL42 | 00:49 | PUNT | 3-0 | 1:21 |
![]() | 2 | WSU07 | 00:49 | PUNT | WSU11 | 00:00 | HALF | 2-4 | 0:49 |
![]() | 3 | WSU46 | 15:00 | KO | WSU40 | 14:05 | FUMB | 2-6 | 0:55 |
![]() | 3 | WSU40 | 14:05 | FUMB | CAL25 | 10:54 | FG | 11-35 | 3:11 |
![]() | 3 | CAL44 | 10:54 | KO | WSU15 | 06:36 | FG | 11-41 | 4:18 |
![]() | 3 | WSU25 | 06:36 | KO | WSU45 | 04:03 | PUNT | 6-20 | 2:33 |
![]() | 3 | CAL10 | 04:03 | PUNT | CAL14 | 02:33 | PUNT | 3-4 | 1:30 |
![]() | 3 | WSU46 | 02:33 | PUNT | CAL12 | 00:19 | FG | 7-42 | 2:14 |
![]() | 3 | CAL37 | 00:19 | KO | WSU04 | 10:36 | FUMB | 13-59 | 4:43 |
![]() | 4 | WSU04 | 10:36 | FUMB | WSU04 | 10:11 | PUNT | 3-0 | 0:25 |
![]() | 4 | CAL50 | 10:11 | PUNT | WSU45 | 08:31 | PUNT | 3-5 | 1:40 |
![]() | 4 | WSU08 | 08:31 | PUNT | CAL17 | 05:58 | FG | 8-75 | 2:33 |
![]() | 4 | CAL28 | 05:58 | KO | WSU00 | 02:42 | TD | 6-72 | 3:16 |
![]() | 4 | WSU15 | 02:42 | KO | CAL00 | 00:19 | TD | 9-85 | 2:23 |
![]() | 4 | WSU45 | 00:19 | KO | WSU41 | 00:00 | HALF | 1-4 | 0:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU23 | 15:00 | KO | CAL48 | 13:28 | PUNT | 6-29 | 1:32 |
![]() | 1 | WSU28 | 05:32 | KO | WSU47 | 03:30 | PUNT | 6-19 | 2:02 |
![]() | 1 | WSU48 | 03:21 | INT | CAL48 | 01:43 | PUNT | 3-4 | 1:38 |
![]() | 2 | WSU26 | 06:21 | KO | CAL39 | 04:16 | PUNT | 6-35 | 2:05 |
![]() | 2 | WSU49 | 03:18 | PUNT | CAL36 | 02:10 | INT | 4-15 | 1:08 |
![]() | 2 | WSU07 | 00:49 | PUNT | WSU11 | 00:00 | HALF | 2-4 | 0:49 |
![]() | 3 | WSU40 | 14:05 | FUMB | CAL25 | 10:54 | FG | 11-35 | 3:11 |
![]() | 3 | WSU25 | 06:36 | KO | WSU45 | 04:03 | PUNT | 6-20 | 2:33 |
![]() | 3 | WSU46 | 02:33 | PUNT | CAL12 | 00:19 | FG | 7-42 | 2:14 |
![]() | 4 | WSU04 | 10:36 | FUMB | WSU04 | 10:11 | PUNT | 3-0 | 0:25 |
![]() | 4 | WSU08 | 08:31 | PUNT | CAL17 | 05:58 | FG | 8-75 | 2:33 |
![]() | 4 | WSU15 | 02:42 | KO | CAL00 | 00:19 | TD | 9-85 | 2:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL20 | 13:28 | PUNT | WSU00 | 05:32 | TD | 17-80 | 7:56 |
![]() | 1 | CAL14 | 03:30 | PUNT | CAL14 | 03:21 | INT | 1-0 | 0:09 |
![]() | 1 | CAL02 | 01:43 | PUNT | WSU07 | 06:21 | FG | 20-91 | 10:22 |
![]() | 2 | CAL20 | 04:16 | PUNT | CAL25 | 03:18 | PUNT | 3-5 | 0:58 |
![]() | 2 | CAL42 | 02:10 | INT | CAL42 | 00:49 | PUNT | 3-0 | 1:21 |
![]() | 3 | WSU46 | 15:00 | KO | WSU40 | 14:05 | FUMB | 2-6 | 0:55 |
![]() | 3 | CAL44 | 10:54 | KO | WSU15 | 06:36 | FG | 11-41 | 4:18 |
![]() | 3 | CAL10 | 04:03 | PUNT | CAL14 | 02:33 | PUNT | 3-4 | 1:30 |
![]() | 3 | CAL37 | 00:19 | KO | WSU04 | 10:36 | FUMB | 13-59 | 4:43 |
![]() | 4 | CAL50 | 10:11 | PUNT | WSU45 | 08:31 | PUNT | 3-5 | 1:40 |
![]() | 4 | CAL28 | 05:58 | KO | WSU00 | 02:42 | TD | 6-72 | 3:16 |
![]() | 4 | WSU45 | 00:19 | KO | WSU41 | 00:00 | HALF | 1-4 | 0:19 |
Team Statistics
- | WSU | CAL |
|---|---|---|
First Downs | ||
| Total | 17 | 22 |
| Rushing | 2 | 9 |
| Passing | 14 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 52 | 169 |
| Attempts | 22 | 42 |
| Avg. Per Rush | 2.4 | 4.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 74 | 191 |
| Yds. Lost | 22 | 22 |
Passing | ||
| Total (Net) | 306 | 213 |
| Comp.-Att.-Int. | 22 - 46 - 1 | 26 - 39 - 1 |
| Avg / Att | 6.7 | 5.5 |
| Avg / Comp. | 13.9 | 8.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 358 | 382 |
| Plays | 68 | 81 |
| Avg. / Play | 5.3 | 4.7 |
| Fumbles - Lost | 2-0 | 2-2 |
| Penalties - Yds. | 5-28 | 3-35 |
Punting | ||
| Punts - Yds. | 6-263 | 4-146 |
| Avg. / Punt | 43.8 | 36.5 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-159 | 5-313 |
| Avg. Yds. / Kickoff | 39.8 | 62.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-80-0 | 2-37-0 |
| Kickoff: Avg. / Return | 16.0 | 18.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-38-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:33 | 37:27 |
| 3rd. Down Conv. | 4 of 16 | 12 of 19 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 1-13 |
| PAT: Total - Made | 0-0 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Alex Brink | 22 | 45 | 306 | 1 | 1 | 60 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 46 | 306 | 1 | 1 | 60 | 1 |

Longshore, Nate | 26 | 39 | 213 | 0 | 1 | 19 | 0 |
| Totals | 26 | 39 | 213 | 0 | 1 | 19 | 0 |

Kevin McCall | 16 | 57 | 4 | 53 | 0 | 14 | 3.3 |
Alex Brink | 6 | 17 | 18 | -1 | 0 | 9 | -0.2 |
| Totals | 22 | 74 | 22 | 52 | 0 | 14 | 2.4 |

Forsett, Justin | 32 | 151 | 19 | 132 | 2 | 44 | 4.1 |
Jackson, Desean | 2 | 21 | 0 | 21 | 0 | 14 | 10.5 |
Best, Jahvid | 3 | 18 | 0 | 18 | 0 | 8 | 6 |
Longshore, Nate | 3 | 1 | 2 | -1 | 0 | 1 | -0.3 |
Montgomery, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 191 | 22 | 169 | 2 | 44 | 4 |

Brandon Gibson | 4 | 136 | 0 | 60 |
Michael Bumpus | 4 | 47 | 0 | 18 |
Jed Collins | 4 | 39 | 0 | 13 |
Charles Dillon | 3 | 33 | 1 | 18 |
D. Frischknecht | 3 | 31 | 0 | 14 |
Kevin McCall | 4 | 20 | 0 | 9 |
| Totals | 22 | 306 | 1 | 60 |

Hawkins, L. | 9 | 78 | 0 | 19 |
Jackson, Desean | 5 | 45 | 0 | 19 |
Jordan, Robert | 4 | 36 | 0 | 11 |
Stevens, Craig | 3 | 27 | 0 | 12 |
Best, Jahvid | 3 | 18 | 0 | 9 |
Forsett, Justin | 1 | 6 | 0 | 6 |
Morrah, Cameron | 1 | 3 | 0 | 3 |
| Totals | 26 | 213 | 0 | 19 |
Defensive

Husain Abdullah | 7 | 7 | 14 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Cory Evans | 3 | 9 | 12 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | - |
Andy Mattingly | 7 | 4 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
Xavie Hicks Jr. | 6 | 4 | 10 | 2.5 / 4 | - / - | - | - / - | 1-0 | 2 | - | - |
Kendrick Dunn | 3 | 7 | 10 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Greg Trent | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chima Nwachukwu | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Devin Giles | 3 | 1 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Ropati Pitoitua | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Christian Bass | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Matt Mullennix | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Kooyman | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lance Broadus | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
A'i Ahmu | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jed Collins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Houston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Conte, Chris | 6 | 4 | 10 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Williams, W. | 5 | 4 | 9 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Decoud, Thomas | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Follett, Zack | 3 | 3 | 6 | 1 / 13 | 1 / 13 | - | - / - | - | 3 | - | 1 |
Felder, Anthony | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Mohamed, Mike | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, S. | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-38 | 2 | - | - |
Alualu, Tyson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Bernard | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Malele, Matthew | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hampton, B. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, John | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Montgomery, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Reid Forrest | 6 | 263 | 43.8 | 48 | 3 | 2 | 0 |

Larson, Andrew | 4 | 146 | 36.5 | 43 | 2 | 0 | 0 |

Abdollmohammadi | 3 | 10:54 | 42 | good |
Abdollmohammadi | 3 | 00:19 | 29 | good |
Abdollmohammadi | 4 | 05:58 | 35 | good |

Kay, Jordan | 2 | 06:21 | 24 | good |
Kay, Jordan | 3 | 06:36 | 32 | good |

Abdollmohammadi | 4 | 159 | 0 | 0 | 39.8 |

Larson, Andrew | 5 | 313 | 0 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Michael Bumpus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Dillon | 0 | 0 | 0 | 3 | 66 | 23 | 0 | 0 | 0 |
Jeshua Anderson | 0 | 0 | 0 | 2 | 14 | 11 | 0 | 0 | 0 |
Xavie Hicks Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Holley, Brian | 0 | 0 | 0 | 2 | 37 | 28 | 0 | 0 | 0 |
Thompson, S. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Alex Brink | 0 | 0 | 0 | 0 | 1 | 1 |
Jed Collins | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kay, Jordan | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 69 | Kenny Alfred | C |
| 4 | Brandon Gibson | FL |
| 41 | Jed Collins | HB |
| 70 | Bobby Byrd | LG |
| 55 | Vaughn Lesuma | LT |
| 10 | Alex Brink | QB |
| 20 | Kevin McCall | RB |
| 48 | Ben Woodard | RE |
| 60 | Dan Rowlands | RG |
| 76 | Micah Hannam | RT |
| 80 | D. Frischknecht | TE |

| 51 | MACK, Alex | C |
| 2C | TA'UFO'OU, W. | FB |
| 63 | De La PUENTE, B | LG |
| 53 | GIBSON, Mike | LT |
| 9 | LONGSHORE, Nate | QB |
| 5E | MALELE, Noris | RG |
| 79 | TEPPER, Mike | RT |
| 20 | FORSETT, Justin | TB |
| 19 | STEVENS, Craig | TE |
| 0B | JORDAN, Robert | WR |
| 1 | JACKSON, DeSean | WR |

| 23 | Husain Abdullah | FS |
| 38 | Cory Evans | LB |
| 45 | Andy Mattingly | LB |
| 49 | Kendrick Dunn | LB |
| 52 | Greg Trent | LB |
| 32 | Devin Giles | LCB |
| 75 | Ropati Pitoitua | LT |
| 21 | Chima Nwachukwu | RCB |
| 9 | Lance Broadus | RE |
| 92 | A'i Ahmu | RT |
| 24 | Christian Bass | SS |

| 5 | THOMPSON, S. | CB |
| 17 | CONTE, Chris | CB |
| 44 | ALUALU, Tyson | DE |
| 93 | ALLEN, John | DE |
| 69 | MALELE, Matthew | DT |
| 91 | JONES, Cody | DT |
| 4 | DeCOUD, Thomas | FS |
| 0A | WILLIAMS, W. | MLB |
| 2 | HICKS, Bernard | ROV |
| 56 | FOLLETT, Zack | SLB |
| 15 | FELDER, Anthony | WLB |
Player Participation

| 1J | Ryan Kensok |
| 2 | Charles Dillon |
| 3 | Finas Rabb III |
| 5 | Michael Bumpus |
| 8 | Reid Forrest |
| 15 | Benny Ward |
| 17 | Gary Rogers |
| 19 | Abdollmohammadi |
| 26 | Xavie Hicks Jr. |
| 29 | Romeo Pellum |
| 30 | Marcus Richmond |
| 40 | Aaron Johnson |
| 50 | Brady Emmons |
| 53 | Hallson Higgins |
| 54 | Sam Tennant |
| 56 | Chris Baltzer |
| 58 | Matt Mullennix |
| 63 | Zach Enyeart |
| 67 | Joe Eppele |
| 73 | Andrew Roxas |
| 77 | Ma Eichelberger |
| 84 | Scott Selby |
| 85 | Jeshua Anderson |
| 86 | D. Blackledge |
| 88 | Anthony Houston |
| 89 | Trevor Mooney |
| 93 | Kevin Kooyman |
| 98 | Jesse Feagin |

| 0E | MORRAH, Cameron |
| 0D | BEST, Jahvid |
| 0I | YOUNG, Eddie |
| 0G | HAWKINS, L. |
| 1F | VAN METER, B. |
| 2G | SMITH, Zack |
| 2J | BROOKS, Jesse |
| 3 | HAMPTON, B. |
| 4E | ARTHUR, Julian |
| 11 | LARSON, Andrew |
| 16 | MOYE, Justin |
| 18 | MOHAMED, Mike |
| 21 | MONTGOMERY, J. |
| 23 | JONES, Brandon |
| 25 | JOHNSON, Brett |
| 26 | HAGAN, Darian |
| 33 | HOLLEY, Brian |
| 34 | KAY, Jordan |
| 42 | McINTYRE, Shea |
| 55 | VAN HOESEN, G. |
| 68 | SUNDBERG, Nick |
| 70 | BOSKOVICH, Mark |
| 76 | HILL, Derrick |
| 85 | CUNNINGHAM, L. |
| 86 | DeSA, Sam |
| 89 | GRAFFORT, Garry |
| 92 | SMITH, Tad |
| 97 | JORDAN, Cameron |
| 98 | KANE, Mika |


















