California Golden Bears Athletics
California vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 21 | 21 | 10 | 14 | 66 |
WSU: PASS - Rogers,Gary (78); RUSH - Ivory,Christoph (20); REC - Frischknecht,D. (47)
CAL: PASS - (53); RUSH - (200); REC - (44)
Scoring Summary
- | - | - | - | - | WSU | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 14:49 | CAL - BEST, Jahvid 80 yd run (SEAWRIGHT, D. kick), 1 plays, 80 yards, TOP 0:11 | 0 | 7 |
![]() | 1st | CAL | 13:29 | CAL - YOUNG, Sean 14 yd pass from RILEY, Kevin (SEAWRIGHT, D. kick) 2 plays, 12 yards, TOP 0:39 | 0 | 14 |
![]() | 1st | CAL | 08:55 | CAL - VEREEN, Shane 39 yd run (SEAWRIGHT, D. kick), 7 plays, 64 yards, TOP 2:21 | 0 | 21 |
![]() | 1st | WSU | 06:44 | WSU - Grasu,Nico 43 yd field goal 4 plays, -4 yards, TOP 1:56 | 3 | 21 |
![]() | 2nd | CAL | 12:14 | CAL - FOLLETT, Zack 65 yd blocked field goal return (SEAWRIGHT, D. kick) | 3 | 28 |
![]() | 2nd | CAL | 05:25 | CAL - RILEY, Kevin 27 yd run (SEAWRIGHT, D. kick), 3 plays, 56 yards, TOP 1:18 | 3 | 35 |
![]() | 2nd | CAL | 02:57 | CAL - BEST, Jahvid 5 yd run (SEAWRIGHT, D. kick), 1 plays, 5 yards, TOP 0:05 | 3 | 42 |
![]() | 3rd | CAL | 10:38 | CAL - BEST, Jahvid 86 yd run (SEAWRIGHT, D. kick), 2 plays, 89 yards, TOP 0:50 | 3 | 49 |
![]() | 3rd | CAL | 02:56 | CAL - SEAWRIGHT, D. 37 yd field goal 11 plays, 60 yards, TOP 5:55 | 3 | 52 |
![]() | 4th | CAL | 11:32 | CAL - SLOCUM, Tracy 6 yd run (SEAWRIGHT, D. kick), 9 plays, 40 yards, TOP 4:22 | 3 | 59 |
![]() | 4th | CAL | 06:14 | CAL - MANSION, Brock 1 yd run (SEAWRIGHT, D. kick), 5 plays, 27 yards, TOP 1:48 | 3 | 66 |
| 3 | 66 | |||||
Washington State


California
Start of 1st Half
WSU wins toss, defers; Cal to receive; WSU defends West goal
WSU ball on WSU30.
Rooney,Patrick kickoff 70 yards to the CAL0, touchback.
15:00
CAL
CAL - TD


0
7

0
0
1st7

14:41
WSU
WSU - INT


0
7
14:08
CAL
CAL - TD


0
14

0
0
1st14

13:25
WSU
WSU - PUNT


0
14
11:16
CAL
CAL - TD


0
21

0
0
1st21

08:40
WSU
WSU - FG


3
21

3
0
1st21

06:44
CAL
CAL - PUNT


3
21
04:46
WSU
WSU - PUNT


3
21
02:43
CAL
CAL - PUNT


3
21
00:47
WSU
WSU - FGA


3
21
Washington State


California
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Rogers,Gary pass complete to Anderson,Jeshua for 5 yards to the CAL44 (THOMPSON, S.).
Rogers,Gary pass complete to Frischknecht,D. for 6 yards to the CAL38, 1ST DOWN WSU, out-of-bounds (FELDER, Anthony).
Ivory,Christoph rush for 11 yards to the CAL27, 1ST DOWN WSU, out-of-bounds (HICKS, Bernard).
Ivory,Christoph rush for 4 yards to the CAL23 (HICKS, Bernard).
Rogers,Gary rush for loss of 7 yards to the CAL30 (ALUALU, Tyson;MOHAMED, Mike).
Rogers,Gary pass incomplete to Blackledge,D., dropped pass.
PENALTY CAL offside (DAVIS, Rulon) 5 yards to the CAL25, deadball foul.
Grasu,Nico field goal attempt from 42 BLOCKED, recovered by CAL FOLLETT, Zack at CAL35 spot at CAL35, clock 12:14 (blocked by DAVIS, Rulon), FOLLETT, Zack for 65 yards to the WSU0, TOUCHDOWN, clock 12:14.
12:14
CAL
CAL - TD


3
28

3
0
1st28

12:06
WSU
WSU - PUNT


3
28
09:41
CAL
CAL - PUNT


3
28
09:26
WSU
WSU - DOWNS


3
28
06:43
CAL
CAL - TD


3
35

3
0
1st35

05:19
WSU
WSU - PUNT


3
35
04:54
CAL
CAL - FUMB


3
35
04:36
WSU
WSU - INT


3
35
03:02
CAL
CAL - TD


3
42

3
0
1st42

02:51
WSU
WSU - PUNT


3
42
01:29
CAL
CAL - HALF


3
42
Washington State


California
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CAL ball on CAL30.
SEAWRIGHT, D. kickoff 65 yards to the WSU5, Staden,Chantz return 25 yards to the WSU30 (Nnabuife, Bryan;Kendricks, Mych).
14:53
WSU
WSU - INT


3
42
11:28
CAL
CAL - TD


3
49

3
0
1st49

10:31
WSU
WSU - PUNT


3
49
08:51
CAL
CAL - FG


3
52

3
0
1st52

02:50
WSU
WSU - PUNT


3
52
00:54
CAL
CAL - TD


3
52
Washington State


California
00:54
3rd Qt
CAL
CAL - TD


3
59

3
0
1st59

11:27
WSU
WSU - PUNT


3
59
10:34
CAL
CAL - PUNT


3
59
08:49
WSU
WSU - INT


3
59
08:02
CAL
CAL - TD


3
66

3
0
1st66

06:01
WSU
WSU - DOWNS


3
66
03:47
CAL
CAL - PUNT


3
66
00:32
WSU
WSU - HALF


3
66
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 14:49 | TD | 1-80 | 0:11 |
![]() | 1 | 12 | 14:41 | KO | 15 | 14:08 | INT | 2-3 | 0:33 |
![]() | 1 | 88 | 14:08 | INT | 100 | 13:29 | TD | 2-12 | 0:39 |
![]() | 1 | 13 | 13:25 | KO | 32 | 11:16 | PUNT | 5-19 | 2:09 |
![]() | 1 | 36 | 11:16 | PUNT | 100 | 08:55 | TD | 7-64 | 2:21 |
![]() | 1 | 78 | 08:40 | KO | 74 | 06:44 | FG | 4--4 | 1:56 |
![]() | 1 | 20 | 06:44 | KO | 26 | 04:46 | PUNT | 3-6 | 1:58 |
![]() | 1 | 41 | 04:46 | PUNT | 61 | 02:43 | PUNT | 5-20 | 2:03 |
![]() | 1 | 2 | 02:43 | PUNT | 11 | 00:47 | PUNT | 3-9 | 1:56 |
![]() | 1 | 51 | 00:47 | PUNT | 75 | 12:14 | FGA | 8-24 | 3:33 |
![]() | 2 | 35 | 12:14 | FGA | 35 | 12:14 | TD | 0-0 | 0:00 |
![]() | 2 | 31 | 12:06 | KO | 49 | 09:41 | PUNT | 6-18 | 2:25 |
![]() | 2 | 3 | 09:41 | PUNT | 10 | 09:26 | PUNT | 3-7 | 0:15 |
![]() | 2 | 47 | 09:26 | PUNT | 56 | 06:43 | DOWNS | 4-9 | 2:43 |
![]() | 2 | 44 | 06:43 | DOWNS | 100 | 05:25 | TD | 3-56 | 1:18 |
![]() | 2 | 22 | 05:19 | KO | 22 | 04:54 | PUNT | 3-0 | 0:25 |
![]() | 2 | 35 | 04:54 | PUNT | 38 | 04:36 | FUMB | 1-3 | 0:18 |
![]() | 2 | 63 | 04:36 | FUMB | 76 | 03:02 | INT | 4-13 | 1:34 |
![]() | 2 | 95 | 03:02 | INT | 100 | 02:57 | TD | 1-5 | 0:05 |
![]() | 2 | 31 | 02:51 | KO | 36 | 01:29 | PUNT | 3-5 | 1:22 |
![]() | 2 | 31 | 01:29 | PUNT | 54 | 00:00 | HALF | 7-23 | 1:29 |
![]() | 3 | 30 | 14:53 | KO | 87 | 11:28 | INT | 7-57 | 3:25 |
![]() | 3 | 11 | 11:28 | INT | 100 | 10:38 | TD | 2-89 | 0:50 |
![]() | 3 | 37 | 10:31 | KO | 45 | 08:51 | PUNT | 3-8 | 1:40 |
![]() | 3 | 20 | 08:51 | PUNT | 80 | 02:56 | FG | 11-60 | 5:55 |
![]() | 3 | 23 | 02:50 | KO | 12 | 00:54 | PUNT | 3--11 | 1:56 |
![]() | 3 | 60 | 00:54 | PUNT | 100 | 11:32 | TD | 9-40 | 4:22 |
![]() | 4 | 23 | 11:27 | KO | 31 | 10:34 | PUNT | 3-8 | 0:53 |
![]() | 4 | 30 | 10:34 | PUNT | 33 | 08:49 | PUNT | 3-3 | 1:45 |
![]() | 4 | 27 | 08:49 | PUNT | 30 | 08:02 | INT | 2-3 | 0:47 |
![]() | 4 | 73 | 08:02 | INT | 100 | 06:14 | TD | 5-27 | 1:48 |
![]() | 4 | 74 | 06:01 | KO | 72 | 03:47 | DOWNS | 4--2 | 2:14 |
![]() | 4 | 28 | 03:47 | DOWNS | 39 | 00:32 | PUNT | 4-11 | 3:15 |
![]() | 4 | 26 | 00:32 | PUNT | 24 | 00:00 | HALF | 1--2 | 0:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 12 | 14:41 | KO | 15 | 14:08 | INT | 2-3 | 0:33 |
![]() | 1 | 13 | 13:25 | KO | 32 | 11:16 | PUNT | 5-19 | 2:09 |
![]() | 1 | 78 | 08:40 | KO | 74 | 06:44 | FG | 4--4 | 1:56 |
![]() | 1 | 41 | 04:46 | PUNT | 61 | 02:43 | PUNT | 5-20 | 2:03 |
![]() | 1 | 51 | 00:47 | PUNT | 75 | 12:14 | FGA | 8-24 | 3:33 |
![]() | 2 | 31 | 12:06 | KO | 49 | 09:41 | PUNT | 6-18 | 2:25 |
![]() | 2 | 47 | 09:26 | PUNT | 56 | 06:43 | DOWNS | 4-9 | 2:43 |
![]() | 2 | 22 | 05:19 | KO | 22 | 04:54 | PUNT | 3-0 | 0:25 |
![]() | 2 | 63 | 04:36 | FUMB | 76 | 03:02 | INT | 4-13 | 1:34 |
![]() | 2 | 31 | 02:51 | KO | 36 | 01:29 | PUNT | 3-5 | 1:22 |
![]() | 3 | 30 | 14:53 | KO | 87 | 11:28 | INT | 7-57 | 3:25 |
![]() | 3 | 37 | 10:31 | KO | 45 | 08:51 | PUNT | 3-8 | 1:40 |
![]() | 3 | 23 | 02:50 | KO | 12 | 00:54 | PUNT | 3--11 | 1:56 |
![]() | 4 | 23 | 11:27 | KO | 31 | 10:34 | PUNT | 3-8 | 0:53 |
![]() | 4 | 27 | 08:49 | PUNT | 30 | 08:02 | INT | 2-3 | 0:47 |
![]() | 4 | 74 | 06:01 | KO | 72 | 03:47 | DOWNS | 4--2 | 2:14 |
![]() | 4 | 26 | 00:32 | PUNT | 24 | 00:00 | HALF | 1--2 | 0:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 14:49 | TD | 1-80 | 0:11 |
![]() | 1 | 88 | 14:08 | INT | 100 | 13:29 | TD | 2-12 | 0:39 |
![]() | 1 | 36 | 11:16 | PUNT | 100 | 08:55 | TD | 7-64 | 2:21 |
![]() | 1 | 20 | 06:44 | KO | 26 | 04:46 | PUNT | 3-6 | 1:58 |
![]() | 1 | 2 | 02:43 | PUNT | 11 | 00:47 | PUNT | 3-9 | 1:56 |
![]() | 2 | 35 | 12:14 | FGA | 35 | 12:14 | TD | 0-0 | 0:00 |
![]() | 2 | 3 | 09:41 | PUNT | 10 | 09:26 | PUNT | 3-7 | 0:15 |
![]() | 2 | 44 | 06:43 | DOWNS | 100 | 05:25 | TD | 3-56 | 1:18 |
![]() | 2 | 35 | 04:54 | PUNT | 38 | 04:36 | FUMB | 1-3 | 0:18 |
![]() | 2 | 95 | 03:02 | INT | 100 | 02:57 | TD | 1-5 | 0:05 |
![]() | 2 | 31 | 01:29 | PUNT | 54 | 00:00 | HALF | 7-23 | 1:29 |
![]() | 3 | 11 | 11:28 | INT | 100 | 10:38 | TD | 2-89 | 0:50 |
![]() | 3 | 20 | 08:51 | PUNT | 80 | 02:56 | FG | 11-60 | 5:55 |
![]() | 3 | 60 | 00:54 | PUNT | 100 | 11:32 | TD | 9-40 | 4:22 |
![]() | 4 | 30 | 10:34 | PUNT | 33 | 08:49 | PUNT | 3-3 | 1:45 |
![]() | 4 | 73 | 08:02 | INT | 100 | 06:14 | TD | 5-27 | 1:48 |
![]() | 4 | 28 | 03:47 | DOWNS | 39 | 00:32 | PUNT | 4-11 | 3:15 |
Team Statistics
- | WSU | CAL |
|---|---|---|
First Downs | ||
| Total | 9 | 20 |
| Rushing | 3 | 11 |
| Passing | 4 | 7 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 57 | 391 |
| Attempts | 35 | 40 |
| Avg. Per Rush | 1.6 | 9.8 |
| Rushing TDs | 0 | 7 |
| Yds. Gained | 103 | 406 |
| Yds. Lost | 46 | 15 |
Passing | ||
| Total (Net) | 110 | 114 |
| Comp.-Att.-Int. | 13 - 30 - 4 | 14 - 24 - 0 |
| Avg / Att | 3.7 | 4.8 |
| Avg / Comp. | 8.5 | 8.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 167 | 505 |
| Plays | 65 | 64 |
| Avg. / Play | 2.57 | 7.89 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 6-55 | 8-66 |
Punting | ||
| Punts - Yds. | 8-330 | 5-198 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-140 | 11-694 |
| Avg. Yds. / Kickoff | 70.0 | 63.1 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | 5-34-0 |
| Punt: Avg. / Return | 4.0 | 6.8 |
| Kickoff: Total - Yds. - TDs | 11-298-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 27.1 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 4-127-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 75 |
| Poss. Time | 31:35 | 28:25 |
| 3rd. Down Conv. | 1 of 13 | 4 of 12 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 2-17 |
| PAT: Total - Made | undefined-undefined | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Rogers, Gary | 10 | 21 | 78 | 0 | 2 | 18 | 1 |
Lopina, Kevin | 3 | 7 | 32 | 0 | 1 | 19 | 1 |
Lobbestael, Mars | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 13 | 30 | 110 | 0 | 4 | 19 | 2 |

Longshore, Nate | 7 | 8 | 53 | 0 | 0 | 13 | 0 |
Riley, Kevin | 6 | 14 | 51 | 1 | 0 | 14 | 0 |
Mansion, Brock | 1 | 2 | 10 | 0 | 0 | 10 | 0 |
| Totals | 14 | 24 | 114 | 1 | 0 | 14 | 0 |

Tardy, Dwight | 14 | 29 | 9 | 20 | 0 | 9 | 1.4 |
Lopina, Kevin | 4 | 23 | 11 | 12 | 0 | 15 | 3 |
Ivory, Christoph | 5 | 20 | 0 | 20 | 0 | 11 | 4 |
Mitz, Logwone | 2 | 14 | 0 | 14 | 0 | 8 | 7 |
Rogers, Gary | 6 | 12 | 14 | -2 | 0 | 10 | -0.3 |
Lobbestael, Mars | 3 | 5 | 10 | -5 | 0 | 3 | -1.7 |
Staden, Chantz | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 103 | 46 | 57 | 0 | 15 | 1.6 |

Best, Jahvid | 14 | 205 | 5 | 200 | 3 | 86 | 14.3 |
![]() | 9 | 85 | 5 | 80 | 1 | 39 | 8.9 |
Riley, Kevin | 2 | 45 | 0 | 45 | 1 | 27 | 22.5 |
![]() | 6 | 45 | 1 | 44 | 0 | 27 | 7.3 |
Slocum, Tracy | 7 | 24 | 4 | 20 | 1 | 7 | 2.9 |
Mansion, Brock | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Ta'ufo'ou, Will | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 40 | 406 | 15 | 391 | 7 | 86 | 9.8 |

Frischknecht, D. | 5 | 47 | 0 | 18 |
Gibson, Brandon | 3 | 30 | 0 | 17 |
Woodard, Ben | 1 | 19 | 0 | 19 |
Willis, Michael | 1 | 5 | 0 | 5 |
Anderson, Jeshua | 1 | 5 | 0 | 5 |
Tardy, Dwight | 1 | 4 | 0 | 4 |
Ivory, Christoph | 1 | 0 | 0 | 0 |
| Totals | 13 | 110 | 0 | 19 |

Boateng, Nyan | 4 | 44 | 0 | 13 |
Young, Sean | 2 | 23 | 1 | 14 |
Cunningham, Lareylle | 1 | 13 | 0 | 13 |
Calvin, Michael | 1 | 12 | 0 | 12 |
Smith, Zach | 1 | 10 | 0 | 10 |
![]() | 2 | 10 | 0 | 9 |
Best, Jahvid | 1 | 2 | 0 | 2 |
Slocum, Tracy | 2 | 0 | 0 | 2 |
| Totals | 14 | 114 | 1 | 14 |
Defensive

Dunn, Kendrick | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pellum, Romeo | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Myron | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Nwachukwu, Chima | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Trent, Greg | 3 | 2 | 5 | 1.5 / 5 | - / - | - | - / - | - | 1 | - | - |
Hineline, Adam | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Talakai, Tali | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bland, Louis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blackledge, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dawes, Markus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justin, Tyrone | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Graise, Mike | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Evans, Cory | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Ledgerwood, Mike | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Eichelberger, Ma | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Kooyman, Kevin | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Richmond, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Staden, Chantz | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ivory, Christoph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Easton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Giles, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mattingly, Andy | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pirtz, Marshal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Higgins, Hallst. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mullennix, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ahmu, A'i | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Tony | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 3 | 4 | 7 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Williams, Worrell | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Bernard | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Felder, Anthony | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Alualu, Tyson | 1 | 2 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Follett, Zack | 2 | 1 | 3 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-108 | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Cameron | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McIntyre, Shea | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Browner, Keith | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kane, Mika | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-19 | - | - | - |
Davis, Rulon | - | - | - | - / - | - / - | - | - / - | - | - | 1 | 2 |
Special Teams

Forrest, Reid | 8 | 330 | 0 | 58 | 2 | 0 | 1 |

![]() | 5 | 198 | 0 | 44 | 0 | 0 | 0 |

Grasu, Nico | 1 | 06:44 | 43 | good |
Grasu, Nico | 2 | 12:14 | 42 | blkd |

Seawright, D. | 3 | 02:56 | 37 | good |

Rooney, Patrick | 2 | 140 | 2 | 0 | 70.0 |

Kay, Jordan | 4 | 242 | 0 | 0 | 60.5 |
![]() | 7 | 452 | 0 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Staden, Chantz | 2 | 8 | 7 | 6 | 185 | 65 | 0 | 0 | 0 |
Staden, Chantz | 2 | 8 | 7 | 6 | 185 | 65 | 0 | 0 | 0 |
Ivory, Christoph | 0 | 0 | 0 | 4 | 103 | 68 | 0 | 0 | 0 |
Norrell, Kevin | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Young, Sean | 5 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 108 | 108 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

| 69 | Alfred,Kenny | C |
| 29 | Norrell,Kevin | F |
| 78 | Ayers,Steven | LC |
| 55 | Lesuma,Vaughn | LT |
| 17 | Rogers,Gary | QB |
| 31 | Tardy,Dwight | RB |
| 79 | Danaher,Brian | RG |
| 76 | Hannam,Micah | RT |
| 80 | Frischknecht,D. | TE |
| 2 | Blackledge,D. | X |
| 4 | Gibson,Brandon | Z |

| 51 | MACK, Alex | C |
| 23 | TA'UFO'OU, Will | FB |
| 54 | GUARNERO, Chris | LG |
| 58 | TEOFILO, Chet | LT |
| 13 | RILEY, Kevin | QB |
| 55 | MALELE, Noris | RG |
| 72 | SCHWARTZ, Mitchell | RT |
| 4 | BEST, Jahvid | TB |
| 0E | MORRAH, Cameron | TE |
| 85 | CUNNINGHAM, LaReylle | WR |
| 88 | YOUNG, Sean | WR |

| 13 | Beck,Myron | FS |
| 10 | Pellum,Romeo | LCB |
| 93 | Kooyman,Kevin | LE |
| 65 | Hineline,Adam | LT |
| 52 | Trent,Greg | MLB |
| 9 | Justin,Tyrone | RCB |
| 58 | Mullennix,Matt | RE |
| 77 | Eichelberger,Ma | RT |
| 38 | Evans,Cory | SLB |
| 21 | Nwachukwu,Chima | SS |
| 24 | Dunn,Kendrick | WLB |

| 5 | ![]() | CB |
| 26 | ![]() | CB |
| 44 | ALUALU, Tyson | DE |
| 94 | DAVIS, Rulon | DE |
| 1 | WILLIAMS, Worrell | ILB |
| 7 | FELDER, Anthony | ILB |
| 76 | HILL, Derrick | NT |
| 9 | ![]() | OLB |
| 56 | FOLLETT, Zack | OLB |
| 2 | HICKS, Bernard | S |
| 29 | ![]() | S |
Player Participation

| 0H | Lobbestael,Mars |
| 0I | Lopina,Kevin |
| 3 | Willis,Michael |
| 6 | Dawes,Markus |
| 8 | Forrest,Reid |
| 15 | Ward,Benny |
| 18 | Grasu,Nico |
| 19 | Graise,Mike |
| 20 | Richmond,Marcus |
| 22 | Staden,Chantz |
| 23 | Ivory,Christoph |
| 25 | Johnson,Easton |
| 28 | Rooney,Patrick |
| 32 | Giles,Devin |
| 33 | Toomer,Tyree |
| 34 | Mitz,Logwone |
| 39 | Talakai,Tali |
| 41 | Gehring,Aaron |
| 43 | Thompson,Tony |
| 44 | Ledgerwood,Mike |
| 45 | Mattingly,Andy |
| 46 | Bland,Louis |
| 47 | Pirtz,Marshal |
| 48 | Woodard,Ben |
| 53 | Higgins,Hallst. |
| 63 | Enyeart,Zach |
| 72 | Guerra,BJ |
| 84 | Karstetter,Jar. |
| 85 | Anderson,Jeshua |
| 92 | Ahmu,A'i |

| 0A | JONES, Marvin |
| 0C | ![]() |
| 1J | MANSION, Brock |
| 2G | SMITH, Zach |
| 3 | ROSS, Jeremy |
| 3D | KAY, Jordan |
| 3C | ![]() |
| 4D | ![]() |
| 6 | LONGSHORE, Nate |
| 7E | LAIRD, Matt |
| 8 | BOATENG, Nyan |
| 10 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | SLOCUM, Tracy |
| 25 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 42 | MCINTYRE, Shea |
| 43 | ![]() |
| 46 | ![]() |
| 53 | EDWARDS, Donovan |
| 57 | BROWNER, Keith |
| 61 | CHEADLE, Justin |
| 68 | SUNDBERG, Nick |
| 70 | BOSKOVICH, Mark |
| 73 | FISHER, Richard |
| 77 | Costanzo, Michael |
| 80 | ![]() |
| 84 | CALVIN, Michael |
| 89 | ![]() |
| 96 | PAYNE, Kendrick |
| 97 | JORDAN, Cameron |
| 98 | KANE, Mika |





























































