California Golden Bears Athletics
Washington vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 10 | 21 | 14 | 3 | 48 |
WASH: PASS - Taylor Bean (80); RUSH - Willie Griffin (60); REC - C. Hawkins (43)
CAL: PASS - (84); RUSH - (311); REC - (39)
Scoring Summary
- | - | - | - | - | WASH | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 12:40 | CAL - BEST, Jahvid 60 yd run (Tavecchio, Gior kick), 2 plays, 62 yards, TOP 0:53 | 0 | 7 |
![]() | 1st | CAL | 01:22 | CAL - Tavecchio, Gior 23 yd field goal 4 plays, 6 yards, TOP 1:15 | 0 | 10 |
![]() | 2nd | CAL | 08:57 | CAL - BEST, Jahvid 1 yd run (Tavecchio, Gior kick), 2 plays, 8 yards, TOP 0:43 | 0 | 17 |
![]() | 2nd | CAL | 07:00 | CAL - BEST, Jahvid 20 yd run (Tavecchio, Gior kick), 3 plays, 57 yards, TOP 1:08 | 0 | 24 |
![]() | 2nd | CAL | 00:05 | CAL - MORRAH, Cameron 6 yd pass from LONGSHORE, Nate (Tavecchio, Gior kick) 5 plays, 89 yards, TOP 0:28 | 0 | 31 |
![]() | 3rd | CAL | 13:57 | CAL - BEST, Jahvid 84 yd run (KAY, Jordan kick), 2 plays, 83 yards, TOP 0:58 | 0 | 38 |
![]() | 3rd | CAL | 09:49 | CAL - VEREEN, Shane 2 yd run (KAY, Jordan kick), 6 plays, 69 yards, TOP 1:54 | 0 | 45 |
![]() | 3rd | WASH | 02:50 | WASH - Taylor Bean 2 yd run (Ryan Perkins kick), 15 plays, 65 yards, TOP 6:53 | 7 | 45 |
![]() | 4th | CAL | 11:33 | CAL - KAY, Jordan 36 yd field goal 5 plays, 16 yards, TOP 2:20 | 7 | 48 |
| 7 | 48 | |||||
Washington


California
Start of 1st Half
Coin toss won by Washington, elects to receive; Cal defends north goal
CAL ball on CAL30.
Tavecchio, Gior kickoff 70 yards to the WASH0, touchback.
15:00
WASH
WASH - PUNT


0
0
13:33
CAL
CAL - TD


0
7

0
0
1st7

12:34
WASH
WASH - PUNT


0
7
11:07
CAL
CAL - FGA


0
7
03:59
WASH
WASH - FUMB


0
7
02:37
CAL
CAL - FG


0
10

0
0
1st10

01:14
WASH
WASH - FUMB


0
10
Washington


California
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SHOT], Ronnie Fouch sacked for loss of 6 yards to the WASH49 (MOHAMED, Mike), fumble by Ronnie Fouch recovered by CAL MOHAMED, Mike at WASH49.
14:55
CAL
CAL - PUNT


0
10
11:25
WASH
WASH - PUNT


0
10
09:40
CAL
CAL - TD


0
17

0
0
1st17

08:52
WASH
WASH - INT


0
17
08:08
CAL
CAL - TD


0
24

0
0
1st24

06:51
WASH
WASH - INT


0
24
03:35
CAL
CAL - PUNT


0
24
01:36
WASH
WASH - PUNT


0
24
00:33
CAL
CAL - TD


0
31

0
0
1st31

00:04
WASH
WASH - HALF


0
31
Washington


California
14:55
CAL
CAL - TD


0
38

0
0
1st38

14:55
CAL
CAL - TD


0
38
11:43
CAL
CAL - TD


0
45

0
0
1st45

09:43
WASH
WASH - TD


7
45

7
0
1st45

09:43
WASH
WASH - TD


7
45
Washington


California
Start Of Quarter
Start of 4th quarter, clock 15:00.
ANGER, Bryan punt 51 yards to the WASH7, Devin Aguilar return 9 yards to the WASH16 (FELDER, Anthony).
02:44
CAL
CAL - PUNT


7
45
13:53
CAL
CAL - FG


7
48

7
0
1st48

13:53
CAL
CAL - FG


7
48
11:27
WASH
WASH - DOWNS


7
48
09:14
CAL
CAL - DOWNS


7
48
04:55
WASH
WASH - DOWNS


7
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 28 | 13:33 | PUNT | 3-8 | 1:27 |
![]() | 1 | 38 | 13:33 | PUNT | 100 | 12:40 | TD | 2-62 | 0:53 |
![]() | 1 | 21 | 12:34 | KO | 29 | 11:07 | PUNT | 3-8 | 1:27 |
![]() | 1 | 28 | 11:07 | PUNT | 87 | 03:59 | FGA | 16-59 | 7:08 |
![]() | 1 | 20 | 03:59 | FGA | 15 | 02:37 | FUMB | 3--5 | 1:22 |
![]() | 1 | 88 | 02:37 | FUMB | 94 | 01:22 | FG | 4-6 | 1:15 |
![]() | 1 | 38 | 01:14 | KO | 49 | 14:55 | FUMB | 5-11 | 1:19 |
![]() | 2 | 51 | 14:55 | FUMB | 61 | 11:25 | PUNT | 6-10 | 3:30 |
![]() | 2 | 9 | 11:25 | PUNT | 12 | 09:40 | PUNT | 3-3 | 1:45 |
![]() | 2 | 92 | 09:40 | PUNT | 100 | 08:57 | TD | 2-8 | 0:43 |
![]() | 2 | 30 | 08:52 | KO | 31 | 08:08 | INT | 2-1 | 0:44 |
![]() | 2 | 43 | 08:08 | INT | 100 | 07:00 | TD | 3-57 | 1:08 |
![]() | 2 | 47 | 06:51 | KO | 75 | 03:35 | INT | 6-28 | 3:16 |
![]() | 2 | 31 | 03:35 | INT | 50 | 01:36 | PUNT | 4-19 | 1:59 |
![]() | 2 | 30 | 01:36 | PUNT | 42 | 00:33 | PUNT | 5-12 | 1:03 |
![]() | 2 | 11 | 00:33 | PUNT | 100 | 00:05 | TD | 5-89 | 0:28 |
![]() | 2 | 23 | 00:04 | KO | 25 | 00:00 | HALF | 1-2 | 0:04 |
![]() | 3 | 17 | 14:55 | KO | 100 | 13:57 | TD | 2-83 | 0:58 |
![]() | 3 | 27 | 13:51 | KO | 46 | 11:43 | PUNT | 5-19 | 2:08 |
![]() | 3 | 31 | 11:43 | PUNT | 100 | 09:49 | TD | 6-69 | 1:54 |
![]() | 3 | 35 | 09:43 | KO | 100 | 02:50 | TD | 15-65 | 6:53 |
![]() | 3 | 21 | 02:44 | KO | 42 | 14:49 | PUNT | 5-21 | 2:55 |
![]() | 4 | 16 | 14:49 | PUNT | 3 | 13:53 | PUNT | 3--13 | 0:56 |
![]() | 4 | 65 | 13:53 | PUNT | 81 | 11:33 | FG | 5-16 | 2:20 |
![]() | 4 | 36 | 11:27 | KO | 55 | 09:14 | DOWNS | 6-19 | 2:13 |
![]() | 4 | 45 | 09:14 | DOWNS | 73 | 04:55 | DOWNS | 8-28 | 4:19 |
![]() | 4 | 27 | 04:55 | DOWNS | 59 | 00:29 | DOWNS | 9-32 | 4:26 |
![]() | 4 | 41 | 00:29 | DOWNS | 39 | 00:00 | HALF | 1--2 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 28 | 13:33 | PUNT | 3-8 | 1:27 |
![]() | 1 | 21 | 12:34 | KO | 29 | 11:07 | PUNT | 3-8 | 1:27 |
![]() | 1 | 20 | 03:59 | FGA | 15 | 02:37 | FUMB | 3--5 | 1:22 |
![]() | 1 | 38 | 01:14 | KO | 49 | 14:55 | FUMB | 5-11 | 1:19 |
![]() | 2 | 9 | 11:25 | PUNT | 12 | 09:40 | PUNT | 3-3 | 1:45 |
![]() | 2 | 30 | 08:52 | KO | 31 | 08:08 | INT | 2-1 | 0:44 |
![]() | 2 | 47 | 06:51 | KO | 75 | 03:35 | INT | 6-28 | 3:16 |
![]() | 2 | 30 | 01:36 | PUNT | 42 | 00:33 | PUNT | 5-12 | 1:03 |
![]() | 2 | 23 | 00:04 | KO | 25 | 00:00 | HALF | 1-2 | 0:04 |
![]() | 3 | 27 | 13:51 | KO | 46 | 11:43 | PUNT | 5-19 | 2:08 |
![]() | 3 | 35 | 09:43 | KO | 100 | 02:50 | TD | 15-65 | 6:53 |
![]() | 4 | 16 | 14:49 | PUNT | 3 | 13:53 | PUNT | 3--13 | 0:56 |
![]() | 4 | 36 | 11:27 | KO | 55 | 09:14 | DOWNS | 6-19 | 2:13 |
![]() | 4 | 27 | 04:55 | DOWNS | 59 | 00:29 | DOWNS | 9-32 | 4:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 38 | 13:33 | PUNT | 100 | 12:40 | TD | 2-62 | 0:53 |
![]() | 1 | 28 | 11:07 | PUNT | 87 | 03:59 | FGA | 16-59 | 7:08 |
![]() | 1 | 88 | 02:37 | FUMB | 94 | 01:22 | FG | 4-6 | 1:15 |
![]() | 2 | 51 | 14:55 | FUMB | 61 | 11:25 | PUNT | 6-10 | 3:30 |
![]() | 2 | 92 | 09:40 | PUNT | 100 | 08:57 | TD | 2-8 | 0:43 |
![]() | 2 | 43 | 08:08 | INT | 100 | 07:00 | TD | 3-57 | 1:08 |
![]() | 2 | 31 | 03:35 | INT | 50 | 01:36 | PUNT | 4-19 | 1:59 |
![]() | 2 | 11 | 00:33 | PUNT | 100 | 00:05 | TD | 5-89 | 0:28 |
![]() | 3 | 17 | 14:55 | KO | 100 | 13:57 | TD | 2-83 | 0:58 |
![]() | 3 | 31 | 11:43 | PUNT | 100 | 09:49 | TD | 6-69 | 1:54 |
![]() | 3 | 21 | 02:44 | KO | 42 | 14:49 | PUNT | 5-21 | 2:55 |
![]() | 4 | 65 | 13:53 | PUNT | 81 | 11:33 | FG | 5-16 | 2:20 |
![]() | 4 | 45 | 09:14 | DOWNS | 73 | 04:55 | DOWNS | 8-28 | 4:19 |
![]() | 4 | 41 | 00:29 | DOWNS | 39 | 00:00 | HALF | 1--2 | 0:29 |
Team Statistics
- | WASH | CAL |
|---|---|---|
First Downs | ||
| Total | 12 | 20 |
| Rushing | 7 | 15 |
| Passing | 4 | 4 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 104 | 431 |
| Attempts | 44 | 44 |
| Avg. Per Rush | 2.4 | 9.8 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 139 | 445 |
| Yds. Lost | 35 | 14 |
Passing | ||
| Total (Net) | 96 | 118 |
| Comp.-Att.-Int. | 11 - 25 - 2 | 10 - 22 - 0 |
| Avg / Att | 3.8 | 5.4 |
| Avg / Comp. | 8.7 | 11.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 200 | 549 |
| Plays | 69 | 66 |
| Avg. / Play | 2.90 | 8.32 |
| Fumbles - Lost | 5-2 | 1-0 |
| Penalties - Yds. | 6-51 | 4-50 |
Punting | ||
| Punts - Yds. | 6-240 | 3-101 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 2-121 | 9-513 |
| Avg. Yds. / Kickoff | 60.5 | 57.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 3-65-0 |
| Punt: Avg. / Return | 9.0 | 21.7 |
| Kickoff: Total - Yds. - TDs | 8-140-0 | 2-19-0 |
| Kickoff: Avg. / Return | 17.5 | 9.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-12-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-3-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:50 | 30:10 |
| 3rd. Down Conv. | 6 of 17 | 4 of 11 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 6-7 |
| Sacks: Total - Yds. | 2-7 | 3-28 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Taylor Bean | 8 | 17 | 80 | 0 | 1 | 31 | 1 |
Ronnie Fouch | 3 | 7 | 16 | 0 | 1 | 7 | 2 |
Cody Bruns | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 25 | 96 | 0 | 2 | 31 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Longshore, Nate | 5 | 10 | 84 | 1 | 0 | 30 | 1 |
Riley, Kevin | 3 | 7 | 18 | 0 | 0 | 9 | 0 |
Mansion, Brock | 2 | 4 | 16 | 0 | 0 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 22 | 118 | 1 | 0 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Willie Griffin | 24 | 67 | 7 | 60 | 0 | 14 | 2.5 |
Taylor Bean | 5 | 24 | 12 | 12 | 1 | 11 | 2.4 |
Jordan Polk | 3 | 19 | 0 | 19 | 0 | 9 | 6.3 |
Ronnie Fouch | 4 | 9 | 16 | -7 | 0 | 5 | -1.8 |
D. Goodwin | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Luke Kravitz | 5 | 8 | 0 | 8 | 0 | 4 | 1.6 |
T. Dailey | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 44 | 139 | 35 | 104 | 1 | 14 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Best, Jahvid | 19 | 312 | 1 | 311 | 4 | 84 | 16.4 |
![]() | 10 | 52 | 3 | 49 | 1 | 14 | 4.9 |
Slocum, Tracy | 6 | 39 | 3 | 36 | 0 | 24 | 6 |
Riley, Kevin | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Mansion, Brock | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
Ross, Jeremy | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Young, Sean | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Longshore, Nate | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 445 | 14 | 431 | 5 | 84 | 9.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
C. Hawkins | 2 | 43 | 0 | 31 |
M. Gottlieb | 2 | 13 | 0 | 7 |
Devin Aguilar | 1 | 12 | 0 | 12 |
Tony Chidiac | 1 | 9 | 0 | 9 |
D. Goodwin | 2 | 7 | 0 | 4 |
K. Middleton | 1 | 7 | 0 | 7 |
Paul Homer | 1 | 3 | 0 | 3 |
Willie Griffin | 1 | 2 | 0 | 2 |
| Totals | 11 | 96 | 0 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Morrah, Cameron | 3 | 39 | 1 | 29 |
Tucker, Verran | 1 | 30 | 0 | 30 |
![]() | 1 | 14 | 0 | 14 |
Glover, Drew | 1 | 9 | 0 | 9 |
Boateng, Nyan | 1 | 9 | 0 | 9 |
Stroud, Alex | 1 | 7 | 0 | 7 |
Ross, Jeremy | 1 | 5 | 0 | 5 |
Ta'ufo'ou, Will | 1 | 5 | 0 | 5 |
| Totals | 10 | 118 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Foster | 6 | 7 | 13 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Nate Williams | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Chris Stevens | 5 | 3 | 8 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
D Te'o-nesheim | 2 | 5 | 7 | 2 / 5 | 1 / 4 | 1 | - / - | - | - | - | 1 |
T. Tuiasosopo | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
M. Forrester | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Donald Butler | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johri Fogerson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cam. Elisara | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
V. McDowell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Q. Richardson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnie Kirton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
T.J. Poe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
E. Thompson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Devin Aguilar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul Homer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Persley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darrion Jones | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
C. Young | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walt Winter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
S. Kelemete | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alualu, Tyson | 4 | 6 | 10 | 2 / 13 | 1 / 12 | 1 | - / - | - | - | - | - |
Felder, Anthony | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Worrell | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | 1 | 2 / 3 | - | - | - | 1 |
Follett, Zack | 3 | 1 | 4 | 2 / 11 | 1 / 10 | 1 | - / - | - | - | - | 1 |
Hicks, Bernard | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Derrick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Cameron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Slocum, Tracy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glover, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 2-12 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Costanzo, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guyton, Trevor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Rulon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Owusu, Ernest | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Kane, Mika | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jared Ballman | 6 | 240 | 0 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 101 | 0 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tavecchio, Gior | 1 | 03:59 | 30 | missed |
Tavecchio, Gior | 1 | 01:22 | 23 | good |
Kay, Jordan | 4 | 11:33 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jared Ballman | 2 | 121 | 0 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kay, Jordan | 3 | 153 | 0 | 0 | 51.0 |
Tavecchio, Giorgio | 6 | 360 | 1 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Devin Aguilar | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Richardson | 0 | 0 | 0 | 5 | 122 | 37 | 0 | 0 | 0 |
Paul Homer | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
T. Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walt Winter | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 58 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Sean | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Jeremy | 0 | 0 | 0 | 2 | 19 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 12 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryan Perkins | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kay, Jordan | 2 | 2 | 0 | 0 | 0 | 0 |
Tavecchio, Giorgio | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Juan Garcia | C |
| 30 | Paul Homer | FB |
| 76 | J White-Frisbee | LG |
| 79 | Ben Ossai | LT |
| 0H | Ronnie Fouch | QB |
| 21 | Willie Griffin | RB |
| 65 | Ryan Tolar | RG |
| 71 | Cody Habben | RT |
| 86 | M. Gottlieb | TE |
| 3 | Alvin Logan | WR |
| 11 | D. Goodwin | WR |

# | Player | Pos. |
|---|---|---|
| 51 | MACK, Alex | C |
| 23 | TA'UFO'OU, Will | FB |
| 70 | BOSKOVICH, Mark | LG |
| 72 | SCHWARTZ, Mitchell | LT |
| 13 | RILEY, Kevin | QB |
| 55 | MALELE, Noris | RG |
| 53 | EDWARDS, Donovan | RT |
| 4 | BEST, Jahvid | TB |
| 0E | MORRAH, Cameron | TE |
| 3 | ROSS, Jeremy | WR |
| 86 | TUCKER, Verran | WR |

# | Player | Pos. |
|---|---|---|
| 23 | M. Forrester | CB |
| 28 | Q. Richardson | CB |
| 66 | D Te'o-Nesheim | DE |
| 92 | E. Thompson | DE |
| 74 | Alameda Ta'amu | DT |
| 9 | Devin Aguilar | ILB |
| 57 | T. Tuiasosopo | ILB |
| 29 | Chris Stevens | OLB |
| 40 | Mason Foster | OLB |
| 8 | Nate Williams | S |
| 36 | Johri Fogerson | S |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 26 | ![]() | CB |
| 44 | ALUALU, Tyson | DE |
| 94 | DAVIS, Rulon | DE |
| 1 | WILLIAMS, Worrell | ILB |
| 7 | FELDER, Anthony | ILB |
| 76 | HILL, Derrick | NT |
| 9 | ![]() | OLB |
| 56 | FOLLETT, Zack | OLB |
| 25 | ![]() | S |
| 29 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0G | Taylor Bean |
| 0F | V. McDowell |
| 0I | Donald Butler |
| 0E | Matt Houston |
| 1E | J. Kearse |
| 2A | Desmond Davis |
| 2H | Tony Chidiac |
| 7 | Cody Bruns |
| 12 | Jared Ballman |
| 13 | Ryan Perkins |
| 24 | Joshua Gage |
| 27 | T. Dailey |
| 31 | Cort Dennison |
| 32 | Luke Kravitz |
| 34 | T. Johnson |
| 37 | Johnie Kirton |
| 38 | M. Persley |
| 43 | T.J. Poe |
| 47 | A. Sylvester |
| 49 | Danny Morovick |
| 52 | Nick Wood |
| 59 | Darrion Jones |
| 61 | G. Christine |
| 64 | Matt Sedillo |
| 67 | Skyler Fancher |
| 69 | Nick Scott |
| 70 | M. Rosborough |
| 80 | K. Middleton |
| 81 | C. Young |
| 82 | Jordan Polk |
| 83 | Walt Winter |
| 88 | C. Hawkins |
| 93 | S. Kelemete |
| 97 | Fred Wiggs |
| 99 | Cam. Elisara |

# | Player |
|---|---|
| 0C | ![]() |
| 0H | ![]() |
| 0A | JONES, Marvin |
| 1H | GLOVER, Drew |
| 1J | MANSION, Brock |
| 2G | SMITH, Zach |
| 2 | HICKS, Bernard |
| 3D | KAY, Jordan |
| 3C | ![]() |
| 4D | ![]() |
| 4J | Tavecchio, Giorgio |
| 6 | LONGSHORE, Nate |
| 8 | BOATENG, Nyan |
| 10 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | SLOCUM, Tracy |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | MCINTYRE, Shea |
| 43 | ![]() |
| 47 | Keith BROWNER |
| 50 | BEMOLL, Kevin |
| 61 | CHEADLE, Justin |
| 68 | SUNDBERG, Nick |
| 73 | FISHER, Richard |
| 74 | EMERY, T.J. |
| 77 | Costanzo, Michael |
| 80 | ![]() |
| 83 | ![]() |
| 85 | CUNNINGHAM, LaReylle |
| 87 | STROUD, Alex |
| 88 | YOUNG, Sean |
| 89 | ![]() |
| 92 | GUYTON, Trevor |
| 95 | OWUSU, Ernest |
| 97 | JORDAN, Cameron |
| 98 | KANE, Mika |



























































