2009 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Rosato, Nick | 12 | 131.37 | 189 | 346 | 6 | 54.62% | 2636 | 17 | 61 | 219.67 |
| 3 | Hurrell, J.P. | 1 | 173.03 | 26 | 36 | 1 | 72.22% | 338 | 3 | 45 | 338.00 |
| 48 | Sweeney, Beau | 3 | 97.56 | 5 | 9 | 0 | 55.56% | 45 | 0 | 17 | 15.00 |
| Mansion, Brock | 3 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Smithson, Shaky | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| 34 | Jackson, Langston | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 133.400 | 220 | 394 | 7 | 55.84% | 3019 | 20 | 61 | 232.23 | |
| Opponents | 13 | 132.313 | 283 | 453 | 12 | 62.47% | 3345 | 18 | 80 | 257.31 |
Team Statistics (8-5, 5-4)
- | California | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 29.85 | 24.69 |
| Total | 388 | 321 |
First Downs | ||
| Rushing | 106 | 78 |
| Passing | 139 | 144 |
| Penalty | 21 | 20 |
| Total | 267 | 242 |
Rushing | ||
| Yards Gained | 2487 | 1835 |
| Yards Lost | 329 | 334 |
| Attempts | 478 | 429 |
| Average Per Attempt | 4.5 | 3.5 |
| Avg. Per Game | 166.0 | 115.5 |
| Touchdowns | 25 | 20 |
| Total | 2158 | 1501 |
Passing | ||
| Att-Comp-Int | 394-220-7 | 453-283-12 |
| Avg. Per Attempt | 7.662 | 7.384 |
| Avg. Per Game | 232.231 | 257.308 |
| Touchdowns | 20 | 18 |
| Total | 3019 | 3345 |
Total Offense | ||
| Total Plays | 872 | 882 |
| Avg. Per Play | 5.9 | 5.5 |
| Avg. Per Game | 398.2 | 372.8 |
| Total Yards | 5177 | 4846 |
| Touchdowns | 48 | 40 |
Returns | ||
| Kickoff: Average | 21.283 | 20.914 |
| Kickoff: Total | 53-1128 | 70-1464 |
| Punt: Average | 10.826 | 12.167 |
| Punt: Total | 23-249 | 18-219 |
| INT: Average | 12.917 | 8.571 |
| INT: Total | 12-155 | 7-60 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.059 | 39.111 |
| Punt: Net Average | 37.368 | 35.514 |
| Punt: Total Yards | 68-2860 | 72-2816 |
| FG: Good-Attempts | 18-27 | 14-18 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 49.538 | 56.231 |
| Total-Yards | 69-644 | 83-731 |
Time Of Possession | ||
| Avg. Per Game | 29:59 | 30:01 |
| Total | 06:29:50 | 06:30:09 |
Miscellaneous | ||
| 3rd Down Conversions | 65-178 (36.517%) | 67-187 (35.829%) |
| 4th Down Conversions | 3-10 (30.000%) | 10-25 (40.000%) |
| Fumbles-Lost | 21-8 | 20-11 |
| Sacks-Yards Lost | 32-210 | 30-161 |
| PAT: Good-Attempts | 46-47 | 37-37 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 39-47 | 35-41 |
| Red Zone: Touchdowns | 25-47 | 24-41 |
Results
| 9/5/2009 | Maryland | W | 52-13 | 1-0 | 3:10 | 62367 |
| 9/12/2009 | Eastern Washington | W | 59-7 | 2-0 | 3:01 | 58083 |
| 9/19/2009 | Minnesota | W | 35-21 | 3-0 | 3:18 | 50805 |
| 9/26/2009 | Oregon | L | 3-42 | 3-1 , 0-1 | 3:24 | 58975 |
| 10/3/2009 | USC | L | 3-30 | 3-2 , 0-2 | 3:08 | 71799 |
| 10/17/2009 | UCLA | W | 45-26 | 4-2 , 1-2 | 3:24 | 67317 |
| 10/24/2009 | Washington State | W | 49-17 | 5-2 , 2-2 | 3:11 | 54738 |
| 10/31/2009 | Arizona State | W | 23-21 | 6-2 , 3-2 | 3:22 | 43659 |
| 11/7/2009 | Oregon State | L | 14-31 | 6-3 , 3-3 | 3:16 | 56496 |
| 11/14/2009 | Arizona | W | 24-16 | 7-3 , 4-3 | 3:08 | 53347 |
| 11/21/2009 | Stanford | W | 34-28 | 8-3 , 5-3 | 3:14 | 50510 |
| 12/5/2009 | Washington | L | 10-42 | 8-4 , 5-4 | 2:58 | 62334 |
| 12/23/2009 | California | W | 37-27 | 10-3 | 3:18 | 32665 |
| 723095 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 57 | vs Stanford (11/21/2009) |
| Yards Rushing | 342 | vs Eastern Washington (9/12/2009) |
| TD Rushes | 7 | vs Eastern Washington (9/12/2009) |
| Pass Attempts | 45 | vs Arizona State (10/31/2009) |
| Pass Completions | 27 | vs Arizona State (10/31/2009) |
| Yards Passing | 351 | vs Arizona State (10/31/2009) |
| TD Passes | 4 | vs Maryland (9/5/2009) |



















