California Golden Bears Athletics
Washington State vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 0 | 0 | 17 |
![]() | 28 | 7 | 7 | 7 | 49 |
WSU: PASS - Jeff Tuel (354); RUSH - Carl Winston (51); REC - Johnny Forzani (116)
CAL: PASS - (229); RUSH - (159); REC - (61)
Scoring Summary
- | - | - | - | - | WSU | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 14:08 | CAL - Best, Jahvid 27 yd pass from Riley, Kevin (Tavecchio, Gior kick) 2 plays, 29 yards, TOP 0:52 | 0 | 7 |
![]() | 1st | CAL | 09:41 | CAL - Jones, Marvin 37 yd pass from Riley, Kevin (Tavecchio, Gior kick) 6 plays, 89 yards, TOP 2:26 | 0 | 14 |
![]() | 1st | CAL | 08:04 | CAL - Ross, Jeremy 76 yd punt return (Tavecchio, Gior kick) | 0 | 21 |
![]() | 1st | WSU | 02:20 | WSU - Grasu,Nico 24 yd field goal 12 plays, 65 yards, TOP 5:44 | 3 | 21 |
![]() | 1st | CAL | 01:13 | CAL - Vereen, Shane 21 yd pass from Riley, Kevin (Tavecchio, Gior kick) 3 plays, 60 yards, TOP 1:07 | 3 | 28 |
![]() | 2nd | CAL | 11:14 | CAL - Best, Jahvid 61 yd run (Tavecchio, Gior kick), 2 plays, 67 yards, TOP 0:55 | 3 | 35 |
![]() | 2nd | WSU | 04:45 | WSU - Forzani,Johnny 68 yd pass from Tuel,Jeff (Grasu,Nico kick) 1 plays, 78 yards, TOP 0:13 | 10 | 35 |
![]() | 2nd | WSU | 00:33 | WSU - Simone,Gino 19 yd pass from Tuel,Jeff (Grasu,Nico kick) 8 plays, 75 yards, TOP 3:06 | 17 | 35 |
![]() | 3rd | CAL | 11:07 | CAL - Best, Jahvid 2 yd run (Tavecchio, Gior kick), 5 plays, 89 yards, TOP 1:29 | 17 | 42 |
![]() | 4th | CAL | 09:25 | CAL - Vereen, Shane 7 yd run (Tavecchio, Gior kick), 8 plays, 77 yards, TOP 3:44 | 17 | 49 |
| 17 | 49 | |||||
Washington State


California
Start of 1st Half
Cal captains #72, #97, #1, #11.
Washington St. captains #84, #98.
Washington St. wins coin toss, defers to second half.
Washington State defends north endzone.
WSU ball on WSU30.
Rooney,Patrick kickoff 53 yards to the CAL17, Ross, Jeremy return 54 yards to the WSU29, out-of-bounds (Hayward,Terr.).
15:00
CAL
CAL - TD


0
7

0
0
1st7

14:08
WSU
WSU - PUNT


0
7
12:07
CAL
CAL - TD


0
14

0
0
1st14

09:41
WSU
WSU - PUNT


0
14
08:04
CAL
CAL - TD


0
21

0
0
1st21

08:04
WSU
WSU - FG


3
21

3
0
1st21

02:20
CAL
CAL - TD


3
28

3
0
1st28

01:13
WSU
WSU - PUNT


3
28
Washington State


California
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Forrest,Reid punt 48 yards to the CAL25, Ross, Jeremy return 0 yards to the CAL25 (Forzani,Johnny).
14:51
CAL
CAL - PUNT


3
28
13:24
WSU
WSU - FGA


3
28
12:09
CAL
CAL - TD


3
35

3
0
1st35

11:14
WSU
WSU - PUNT


3
35
09:08
CAL
CAL - PUNT


3
35
04:58
WSU
WSU - TD


10
35

10
0
1st35

04:45
CAL
CAL - PUNT


10
35
03:39
WSU
WSU - TD


17
35

17
0
1st35

00:33
CAL
CAL - HALF


17
35
Washington State


California
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CAL ball on CAL30.
Tavecchio, Gior kickoff 62 yards to the WSU8, Tardy,Dwight return 13 yards to the WSU21 (Stevens, Eric).
15:00
WSU
WSU - PUNT


17
35
12:36
CAL
CAL - TD


17
42

17
0
1st42

11:07
WSU
WSU - PUNT


17
42
08:57
CAL
CAL - INT


17
42
07:07
WSU
WSU - PUNT


17
42
05:48
CAL
CAL - PUNT


17
42
02:48
WSU
WSU - DOWNS


17
42
Washington State


California
Start Of Quarter
Start of 4th quarter, clock 15:00.
Tardy,Dwight pass complete to Solomon,Jeff. for 31 yards to the CAL28, 1ST DOWN WSU, out-of-bounds (Ezeff, Marcus).
Tardy,Dwight rush for no gain to the CAL28 (Costanzo, Micha;Bishop, Devin).
Tuel,Jeff pass complete to Tardy,Dwight for 10 yards to the CAL18, 1ST DOWN WSU (Mohamed, Mike).
Tuel,Jeff pass incomplete to Karstetter,Jar..
Tuel,Jeff pass incomplete to Simone,Gino (Alualu, Tyson).
Tuel,Jeff pass incomplete to Thompson,Tony.
Tuel,Jeff sacked for loss of 5 yards to the CAL23 (Jordan, Cameron).
13:09
CAL
CAL - TD


17
49

17
0
1st49

09:25
WSU
WSU - DOWNS


17
49
05:17
CAL
CAL - HALF


17
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 71 | 15:00 | KO | 100 | 14:08 | TD | 2-29 | 0:52 |
![]() | 1 | 48 | 14:08 | KO | 53 | 12:07 | PUNT | 3-5 | 2:01 |
![]() | 1 | 11 | 12:07 | PUNT | 100 | 09:41 | TD | 6-89 | 2:26 |
![]() | 1 | 32 | 09:41 | KO | 34 | 08:04 | PUNT | 3-2 | 1:37 |
![]() | 1 | 100 | 08:04 | PUNT | 100 | 08:04 | TD | 0-0 | 0:00 |
![]() | 1 | 28 | 08:04 | KO | 93 | 02:20 | FG | 12-65 | 5:44 |
![]() | 1 | 40 | 02:20 | KO | 100 | 01:13 | TD | 3-60 | 1:07 |
![]() | 1 | 28 | 01:13 | KO | 27 | 14:51 | PUNT | 4--1 | 1:22 |
![]() | 2 | 25 | 14:51 | PUNT | 29 | 13:24 | PUNT | 3-4 | 1:27 |
![]() | 2 | 28 | 13:24 | PUNT | 68 | 12:09 | FGA | 5-40 | 1:15 |
![]() | 2 | 33 | 12:09 | FGA | 100 | 11:14 | TD | 2-67 | 0:55 |
![]() | 2 | 29 | 11:14 | KO | 55 | 09:08 | PUNT | 5-26 | 2:06 |
![]() | 2 | 9 | 09:08 | PUNT | 42 | 04:58 | PUNT | 6-33 | 4:10 |
![]() | 2 | 22 | 04:58 | PUNT | 100 | 04:45 | TD | 1-78 | 0:13 |
![]() | 2 | 24 | 04:45 | KO | 30 | 03:39 | PUNT | 3-6 | 1:06 |
![]() | 2 | 25 | 03:39 | PUNT | 100 | 00:33 | TD | 8-75 | 3:06 |
![]() | 2 | 39 | 00:33 | KO | 70 | 00:00 | HALF | 4-31 | 0:33 |
![]() | 3 | 21 | 15:00 | KO | 43 | 12:36 | PUNT | 4-22 | 2:24 |
![]() | 3 | 11 | 12:36 | PUNT | 100 | 11:07 | TD | 5-89 | 1:29 |
![]() | 3 | 10 | 11:07 | KO | 7 | 08:57 | PUNT | 3--3 | 2:10 |
![]() | 3 | 54 | 08:57 | PUNT | 69 | 07:07 | INT | 5-15 | 1:50 |
![]() | 3 | 34 | 07:07 | INT | 26 | 05:48 | PUNT | 3--8 | 1:19 |
![]() | 3 | 37 | 05:48 | PUNT | 53 | 02:48 | PUNT | 5-16 | 3:00 |
![]() | 3 | 22 | 02:48 | PUNT | 77 | 13:09 | DOWNS | 12-55 | 4:39 |
![]() | 4 | 23 | 13:09 | DOWNS | 100 | 09:25 | TD | 8-77 | 3:44 |
![]() | 4 | 17 | 09:25 | KO | 82 | 05:17 | DOWNS | 10-65 | 4:08 |
![]() | 4 | 18 | 05:17 | DOWNS | 76 | 00:00 | HALF | 9-58 | 5:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 48 | 14:08 | KO | 53 | 12:07 | PUNT | 3-5 | 2:01 |
![]() | 1 | 32 | 09:41 | KO | 34 | 08:04 | PUNT | 3-2 | 1:37 |
![]() | 1 | 28 | 08:04 | KO | 93 | 02:20 | FG | 12-65 | 5:44 |
![]() | 1 | 28 | 01:13 | KO | 27 | 14:51 | PUNT | 4--1 | 1:22 |
![]() | 2 | 28 | 13:24 | PUNT | 68 | 12:09 | FGA | 5-40 | 1:15 |
![]() | 2 | 29 | 11:14 | KO | 55 | 09:08 | PUNT | 5-26 | 2:06 |
![]() | 2 | 22 | 04:58 | PUNT | 100 | 04:45 | TD | 1-78 | 0:13 |
![]() | 2 | 25 | 03:39 | PUNT | 100 | 00:33 | TD | 8-75 | 3:06 |
![]() | 3 | 21 | 15:00 | KO | 43 | 12:36 | PUNT | 4-22 | 2:24 |
![]() | 3 | 10 | 11:07 | KO | 7 | 08:57 | PUNT | 3--3 | 2:10 |
![]() | 3 | 34 | 07:07 | INT | 26 | 05:48 | PUNT | 3--8 | 1:19 |
![]() | 3 | 22 | 02:48 | PUNT | 77 | 13:09 | DOWNS | 12-55 | 4:39 |
![]() | 4 | 17 | 09:25 | KO | 82 | 05:17 | DOWNS | 10-65 | 4:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 71 | 15:00 | KO | 100 | 14:08 | TD | 2-29 | 0:52 |
![]() | 1 | 11 | 12:07 | PUNT | 100 | 09:41 | TD | 6-89 | 2:26 |
![]() | 1 | 100 | 08:04 | PUNT | 100 | 08:04 | TD | 0-0 | 0:00 |
![]() | 1 | 40 | 02:20 | KO | 100 | 01:13 | TD | 3-60 | 1:07 |
![]() | 2 | 25 | 14:51 | PUNT | 29 | 13:24 | PUNT | 3-4 | 1:27 |
![]() | 2 | 33 | 12:09 | FGA | 100 | 11:14 | TD | 2-67 | 0:55 |
![]() | 2 | 9 | 09:08 | PUNT | 42 | 04:58 | PUNT | 6-33 | 4:10 |
![]() | 2 | 24 | 04:45 | KO | 30 | 03:39 | PUNT | 3-6 | 1:06 |
![]() | 2 | 39 | 00:33 | KO | 70 | 00:00 | HALF | 4-31 | 0:33 |
![]() | 3 | 11 | 12:36 | PUNT | 100 | 11:07 | TD | 5-89 | 1:29 |
![]() | 3 | 54 | 08:57 | PUNT | 69 | 07:07 | INT | 5-15 | 1:50 |
![]() | 3 | 37 | 05:48 | PUNT | 53 | 02:48 | PUNT | 5-16 | 3:00 |
![]() | 4 | 23 | 13:09 | DOWNS | 100 | 09:25 | TD | 8-77 | 3:44 |
![]() | 4 | 18 | 05:17 | DOWNS | 76 | 00:00 | HALF | 9-58 | 5:17 |
Team Statistics
- | WSU | CAL |
|---|---|---|
First Downs | ||
| Total | 20 | 28 |
| Rushing | 3 | 14 |
| Passing | 15 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 55 | 309 |
| Attempts | 28 | 39 |
| Avg. Per Rush | 2.0 | 7.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 87 | 326 |
| Yds. Lost | 32 | 17 |
Passing | ||
| Total (Net) | 385 | 250 |
| Comp.-Att.-Int. | 29 - 43 - 0 | 15 - 21 - 1 |
| Avg / Att | 9.0 | 11.9 |
| Avg / Comp. | 13.3 | 16.7 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 440 | 559 |
| Plays | 71 | 60 |
| Avg. / Play | 6.20 | 9.32 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 13-114 | 7-60 |
Punting | ||
| Punts - Yds. | 7-300 | 4-157 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-192 | 8-460 |
| Avg. Yds. / Kickoff | 48.0 | 57.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | 3-92-1 |
| Punt: Avg. / Return | 4.0 | 30.7 |
| Kickoff: Total - Yds. - TDs | 7-133-0 | 3-86-0 |
| Kickoff: Avg. / Return | 19.0 | 28.7 |
| INT: Total - Yds. - TDs | 1-11-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:04 | 27:56 |
| 3rd. Down Conv. | 6 of 17 | 3 of 8 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 5-27 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Jeff Tuel | 28 | 42 | 354 | 2 | 0 | 68 | 5 |
Dwight Tardy | 1 | 1 | 31 | 0 | 0 | 31 | 0 |
| Totals | 29 | 43 | 385 | 2 | 0 | 68 | 5 |

Riley, Kevin | 12 | 18 | 229 | 3 | 1 | 61 | 0 |
![]() | 3 | 3 | 21 | 0 | 0 | 10 | 0 |
| Totals | 15 | 21 | 250 | 3 | 1 | 61 | 0 |

Carl Winston | 8 | 54 | 3 | 51 | 0 | 37 | 6.4 |
Jeff Tuel | 11 | 20 | 29 | -9 | 0 | 6 | -0.8 |
Logwone Mitz | 8 | 13 | 0 | 13 | 0 | 6 | 1.6 |
Dwight Tardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 87 | 32 | 55 | 0 | 37 | 2 |

Best, Jahvid | 13 | 164 | 5 | 159 | 2 | 61 | 12.2 |
Vereen, Shane | 13 | 70 | 4 | 66 | 1 | 14 | 5.1 |
Deboskie-johnson, Co | 6 | 46 | 5 | 41 | 0 | 26 | 6.8 |
Riley, Kevin | 3 | 26 | 0 | 26 | 0 | 16 | 8.7 |
![]() | 2 | 17 | 1 | 16 | 0 | 17 | 8 |
Holley, Brian | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 326 | 17 | 309 | 3 | 61 | 7.9 |

Johnny Forzani | 4 | 116 | 1 | 68 |
Gino Simone | 6 | 86 | 1 | 22 |
Jeffrey Solomon | 7 | 81 | 0 | 31 |
Jared Karstetter | 6 | 66 | 0 | 36 |
Zach Tatman | 2 | 20 | 0 | 13 |
Dwight Tardy | 1 | 10 | 0 | 10 |
Carl Winston | 2 | 5 | 0 | 10 |
Logwone Mitz | 1 | 1 | 0 | 1 |
| Totals | 29 | 385 | 2 | 68 |

Ross, Jeremy | 1 | 61 | 0 | 61 |
Jones, Marvin | 3 | 48 | 1 | 37 |
Vereen, Shane | 2 | 37 | 1 | 21 |
Best, Jahvid | 1 | 27 | 1 | 27 |
![]() | 2 | 26 | 0 | 20 |
Curran, Skylar | 1 | 18 | 0 | 18 |
![]() | 1 | 10 | 0 | 10 |
Calvin, Michael | 1 | 9 | 0 | 9 |
Holley, Brian | 1 | 8 | 0 | 8 |
Tucker, Verran | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 15 | 250 | 3 | 61 |
Defensive

Xavier Hicks | 5 | 9 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Chima Nwachukwu | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Mike Ledgerwood | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Terrance Hayward | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brandon Jones | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alex Hoffman-ellis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Andy Mattingly | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jason Stripling | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Toby Turpin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Joshua Garrett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Myron Beck | - | 2 | 2 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Travis Long | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Bernard Wolfgramm | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Aire Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Rooney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dwight Tardy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyle McCartney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnny Forzani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zach Tatman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Spitz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Casey Hamlett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Mohamed, Mike | 5 | 7 | 12 | 1 / 4 | - / - | - | - / - | - | - | - | 2 |
Bishop, Devin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Jordan, Cameron | 2 | 4 | 6 | 2.5 / 17 | 2.5 / 17 | - | - / - | - | - | - | 3 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Alualu, Tyson | 2 | 3 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Brett | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ezeff, Marcus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Derrick | 2 | 2 | 4 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | - |
Guyton, Trevor | - | 4 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Young, Eddie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Syd'quan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Kendrick | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Costanzo, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Reid Forrest | 7 | 300 | 0 | 53 | 3 | 0 | 1 |

![]() | 4 | 157 | 0 | 47 | 0 | 0 | 0 |

Grasu, Nico | 1 | 02:20 | 24 | good |
Grasu, Nico | 2 | 12:09 | 49 | missed |

Tavecchio, Gior | 2 | 00:00 | 47 | blkd |

Patrick Rooney | 4 | 192 | 0 | 1 | 48.0 |

Tavecchio, Giorgio | 7 | 419 | 0 | 0 | 59.9 |
![]() | 1 | 41 | 0 | 0 | 41.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jeffrey Solomon | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Gino Simone | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Dwight Tardy | 0 | 0 | 0 | 5 | 93 | 38 | 0 | 0 | 0 |
Carl Winston | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Myron Beck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Ross, Jeremy | 3 | 92 | 76 | 2 | 75 | 54 | 0 | 0 | 0 |
Ross, Jeremy | 3 | 92 | 76 | 2 | 75 | 54 | 0 | 0 | 0 |
Stevens, Eric | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Nico Grasu | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Tavecchio, Giorgio | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 69 | Kenny Alfred | C |
| 1 | Gino Simone | F |
| 54 | Zach Williams | LG |
| 74 | Alex Reitnouer | LT |
| 10 | Jeff Tuel | QB |
| 34 | Logwone Mitz | RB |
| 67 | Joe Eppele | RG |
| 76 | Micah Hannam | RT |
| 14 | Tony Thompson | TE |
| 12 | Jeffrey Solomon | X |
| 84 | Jared Karstetter | Z |

| 54 | Guarnero, Chris | C |
| 75 | Summers-Gavin, Matt | LG |
| 79 | Tepper, Mike | LT |
| 13 | Riley, Kevin | QB |
| 61 | Cheadle, Justin | RG |
| 72 | Schwartz, Mitchell | RT |
| 4 | Best, Jahvid | TB |
| 80 | ![]() | TE |
| 83 | Curran, Skylar | TE |
| 1 | Jones, Marvin | WR |
| 3 | Ross, Jeremy | WR |

| 96 | Casey Hamlett | DE |
| 26 | Xavier Hicks | FS |
| 3 | Brandon Jones | LCB |
| 61 | Anthony Laurenzi | LT |
| 44 | Mike Ledgerwood | MIKE |
| 27 | Terrance Hayward | RCB |
| 89 | Travis Long | RE |
| 92 | Dan Spitz | RT |
| 45 | Andy Mattingly | SAM |
| 2A | Chima Nwachukwu | SS |
| 51 | Jason Stripling | WILL |

| 5 | Thompson, Syd'Quan | CB |
| 26 | ![]() | CB |
| 44 | Alualu, Tyson | DE |
| 97 | Jordan, Cameron | DE |
| 10 | Bishop, Devin | ILB |
| 18 | Mohamed, Mike | ILB |
| 76 | Hill, Derrick | NG |
| 0C | ![]() | OLB |
| 9 | Young, Eddie | OLB |
| 25 | Johnson, Brett | S |
| 29 | Ezeff, Marcus | S |
Player Participation

| 0H | Reid Forrest |
| 0I | Aire Justin |
| 2 | Daniel Blackledge |
| 3G | Jared Byers |
| 5F | Joshua Garrett |
| 13 | Myron Beck |
| 17 | Anthony Houston |
| 18 | Nico Grasu |
| 19 | Dan Wagner |
| 20 | Richmond,Marcus |
| 23 | Jarred Walker |
| 28 | Jay Matthews |
| 29 | Patrick Rooney |
| 31 | Dwight Tardy |
| 32 | Carl Winston |
| 39 | Kyle McCartney |
| 40 | Skylar Stormo |
| 43 | Alex Hoffman-Ellis |
| 53 | Hallston Higgins |
| 57 | Chris Prummer |
| 63 | Zach Enyeart |
| 66 | Reed Lesuma |
| 72 | B.J. Guerra |
| 80 | Johnny Forzani |
| 81 | Easton Johnson |
| 83 | Zach Tatman |
| 87 | Andrei Lintz |
| 90 | Toby Turpin |
| 95 | Bernard Wolfgramm |
| 98 | Jesse Feagin |

| 0E | Lagemann, Alex |
| 0I | ![]() |
| 0D | ![]() |
| 0H | Moncrease, Chris |
| 0B | Satchell, Charles |
| 1C | ![]() |
| 1I | ![]() |
| 2 | ![]() |
| 2C | ![]() |
| 3D | ![]() |
| 4J | Tavecchio, Giorgio |
| 5G | Schwenke, Brian |
| 7 | ![]() |
| 8 | Boateng, Nyan |
| 11 | ![]() |
| 15 | Nnabuife, Bryant |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 28 | DeBoskie-Johnson, Co |
| 30 | ![]() |
| 33 | Holley, Brian |
| 34 | Vereen, Shane |
| 40 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | Stevens, Eric |
| 50 | ![]() |
| 53 | Edwards, Donovan |
| 55 | ![]() |
| 65 | Galas, Dominic |
| 70 | Boskovich, Mark |
| 73 | Fisher, Richard |
| 77 | Costanzo, Michael |
| 84 | Calvin, Michael |
| 86 | Tucker, Verran |
| 89 | Graffort, Garry |
| 92 | Guyton, Trevor |
| 95 | Owusu, Ernest |
| 96 | Payne, Kendrick |























































