California Golden Bears Athletics
California vs Oregon
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 14 | 24 |
![]() | 7 | 0 | 3 | 7 | 17 |
ORE: PASS - Brown,Anthony (244); RUSH - Dye,Travis (145); REC - Dye,Travis (73)
CAL: PASS - garbers, chase (247); RUSH - brooks, christopher (68); REC - hunter, jeremiah (78)
Scoring Summary
- | - | - | - | - | ORE | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 10:42 | ORE - Lewis,Camden 49 yd field goal 8 plays, 39 yards, TOP 04:18 | 3 | 0 |
![]() | 1st | CAL | 05:23 | CAL - Tonges,Jake 9 yd pass from Garbers,Chase (Longhetto,Dario kick) 13 plays, 75 yards, TOP 05:19 | 3 | 7 |
![]() | 2nd | ORE | 05:17 | ORE - Dye,Travis 11 yd run (Lewis,Camden kick), 7 plays, 67 yards, TOP 02:52 | 10 | 7 |
![]() | 3rd | CAL | 08:34 | CAL - Longhetto,Dario 45 yd field goal 8 plays, 52 yards, TOP 03:02 | 10 | 10 |
![]() | 4th | CAL | 13:37 | CAL - Reinwald,Gavin 4 yd pass from Garbers,Chase (Longhetto,Dario kick) 11 plays, 80 yards, TOP 05:46 | 10 | 17 |
![]() | 4th | ORE | 11:23 | ORE - Redd,Jaylon 20 yd pass from Brown,Anthony (Lewis,Camden kick) 5 plays, 62 yards, TOP 02:07 | 17 | 17 |
![]() | 4th | ORE | 04:50 | ORE - Brown,Anthony 11 yd run (Lewis,Camden kick), 7 plays, 70 yards, TOP 04:00 | 24 | 17 |
| 24 | 17 | |||||
Oregon


California
Start of 1st Half
California wins toss and defers; ORE will receive; CAL will defend East end-zone.
Start of 1st quarter, clock 15:00.
Longhetto,Dario kickoff 65 yards to the ORE00, Touchback PENALTY CAL Offside 5 yards from ORE25 to ORE30.
ORE ball on ORE30.
15:00
ORE
ORE - FG


3
0

3
0
1st0

10:42
CAL
CAL - TD


3
7

3
0
1st7

05:19
ORE
ORE - DOWNS


3
7
02:29
CAL
CAL - DOWNS


3
7
Oregon


California
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Garbers,Chase rush for 10 yards gain to the ORE36 (Stephens,Steve), 1ST DOWN.
Brooks,Christopher rush for 6 yards gain to the ORE30 (McKinley III,Verone).
Garbers,Chase pass incomplete to Clark,Trevon.
Garbers,Chase pass incomplete to Crawford,Kekoa.
Timeout California, clock 13:49.
Garbers,Chase sacked for loss of 3 yards to the ORE33 (Sewell,Noah) PENALTY ORE UNS: Unsportsmanlike Conduct (Sewell,Noah) 15 yards from ORE33 to ORE18.
ORE ball on ORE18.
13:43
ORE
ORE - FUMB


3
7
10:32
CAL
CAL - PUNT


3
7
08:09
ORE
ORE - TD


10
7

10
0
1st7

05:12
CAL
CAL - PUNT


10
7
02:57
ORE
ORE - FUMB


10
7
00:16
CAL
CAL - HALF


10
7
Oregon


California
Start of 2nd Half
CAL will receive; ORE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Lewis,Camden kickoff 65 yards to the CAL00 Remigio,Nikko return 20 yards to the CAL20 (Curtis,Spencer) PENALTY CAL Holding (Street,Chris) 7 yards from CAL14 to CAL07.
CAL ball on CAL7.
14:49
CAL
CAL - PUNT


10
7
13:03
ORE
ORE - PUNT


10
7
11:36
CAL
CAL - FG


10
10

10
0
1st10

08:34
ORE
ORE - PUNT


10
10
04:23
CAL
CAL - TD


10
10
Oregon


California
04:23
3rd Qt
CAL
CAL - TD


10
17

10
0
1st17

13:30
ORE
ORE - TD


17
17

17
0
1st17

11:23
CAL
CAL - PUNT


17
17
08:50
ORE
ORE - TD


24
17

24
0
1st17

04:50
CAL
CAL - DOWNS


24
17
00:02
ORE
ORE - HALF


24
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE30 | 15:00 | KO | CAL31 | 10:42 | FG | 8-39 | 04:18 |
![]() | 1 | CAL25 | 10:42 | KO | ORE0 | 05:23 | TD | 13-75 | 05:19 |
![]() | 1 | ORE16 | 05:19 | KO | CAL30 | 02:29 | DOWNS | 8-54 | 02:50 |
![]() | 1 | CAL30 | 02:29 | DOWNS | ORE33 | 13:43 | DOWNS | 9-52 | 03:46 |
![]() | 2 | ORE18 | 13:43 | DOWNS | CAL11 | 10:32 | FUMB | 7-71 | 03:11 |
![]() | 2 | CAL11 | 10:32 | FUMB | CAL20 | 08:09 | PUNT | 3-9 | 02:23 |
![]() | 2 | ORE33 | 08:09 | PUNT | CAL0 | 05:17 | TD | 7-67 | 02:52 |
![]() | 2 | CAL31 | 05:12 | KO | CAL44 | 02:57 | PUNT | 5-13 | 02:15 |
![]() | 2 | ORE16 | 02:57 | PUNT | CAL46 | 00:16 | FUMB | 10-38 | 02:41 |
![]() | 2 | CAL46 | 00:16 | FUMB | ORE44 | 00:00 | HALF | 3-10 | 00:16 |
![]() | 3 | CAL7 | 14:49 | KO | CAL30 | 13:03 | PUNT | 6-35 | 01:46 |
![]() | 3 | ORE12 | 13:03 | PUNT | ORE18 | 11:36 | PUNT | 3-6 | 01:27 |
![]() | 3 | CAL21 | 11:36 | PUNT | ORE27 | 08:34 | FG | 8-52 | 03:02 |
![]() | 3 | ORE26 | 08:34 | KO | ORE48 | 04:23 | PUNT | 8-22 | 04:11 |
![]() | 3 | CAL20 | 04:23 | PUNT | ORE0 | 13:37 | TD | 11-80 | 05:46 |
![]() | 4 | ORE38 | 13:30 | KO | CAL0 | 11:23 | TD | 5-62 | 02:07 |
![]() | 4 | CAL25 | 11:23 | KO | CAL32 | 08:50 | PUNT | 5-7 | 02:33 |
![]() | 4 | ORE30 | 08:50 | PUNT | CAL0 | 04:50 | TD | 7-70 | 04:00 |
![]() | 4 | CAL25 | 04:50 | KO | ORE2 | 00:02 | DOWNS | 19-71 | 04:48 |
![]() | 4 | ORE2 | 00:02 | DOWNS | ORE2 | 00:00 | HALF | 1-0 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE30 | 15:00 | KO | CAL31 | 10:42 | FG | 8-39 | 04:18 |
![]() | 1 | ORE16 | 05:19 | KO | CAL30 | 02:29 | DOWNS | 8-54 | 02:50 |
![]() | 2 | ORE18 | 13:43 | DOWNS | CAL11 | 10:32 | FUMB | 7-71 | 03:11 |
![]() | 2 | ORE33 | 08:09 | PUNT | CAL0 | 05:17 | TD | 7-67 | 02:52 |
![]() | 2 | ORE16 | 02:57 | PUNT | CAL46 | 00:16 | FUMB | 10-38 | 02:41 |
![]() | 3 | ORE12 | 13:03 | PUNT | ORE18 | 11:36 | PUNT | 3-6 | 01:27 |
![]() | 3 | ORE26 | 08:34 | KO | ORE48 | 04:23 | PUNT | 8-22 | 04:11 |
![]() | 4 | ORE38 | 13:30 | KO | CAL0 | 11:23 | TD | 5-62 | 02:07 |
![]() | 4 | ORE30 | 08:50 | PUNT | CAL0 | 04:50 | TD | 7-70 | 04:00 |
![]() | 4 | ORE2 | 00:02 | DOWNS | ORE2 | 00:00 | HALF | 1-0 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL25 | 10:42 | KO | ORE0 | 05:23 | TD | 13-75 | 05:19 |
![]() | 1 | CAL30 | 02:29 | DOWNS | ORE33 | 13:43 | DOWNS | 9-52 | 03:46 |
![]() | 2 | CAL11 | 10:32 | FUMB | CAL20 | 08:09 | PUNT | 3-9 | 02:23 |
![]() | 2 | CAL31 | 05:12 | KO | CAL44 | 02:57 | PUNT | 5-13 | 02:15 |
![]() | 2 | CAL46 | 00:16 | FUMB | ORE44 | 00:00 | HALF | 3-10 | 00:16 |
![]() | 3 | CAL7 | 14:49 | KO | CAL30 | 13:03 | PUNT | 6-35 | 01:46 |
![]() | 3 | CAL21 | 11:36 | PUNT | ORE27 | 08:34 | FG | 8-52 | 03:02 |
![]() | 3 | CAL20 | 04:23 | PUNT | ORE0 | 13:37 | TD | 11-80 | 05:46 |
![]() | 4 | CAL25 | 11:23 | KO | CAL32 | 08:50 | PUNT | 5-7 | 02:33 |
![]() | 4 | CAL25 | 04:50 | KO | ORE2 | 00:02 | DOWNS | 19-71 | 04:48 |
Team Statistics
- | ORE | CAL |
|---|---|---|
First Downs | ||
| Total | 23 | 23 |
| Rushing | 13 | 10 |
| Passing | 9 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 210 | 155 |
| Attempts | 35 | 36 |
| Avg. Per Rush | 6.0 | 4.3 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 229 | 167 |
| Yds. Lost | 19 | 12 |
Passing | ||
| Total (Net) | 244 | 247 |
| Comp.-Att.-Int. | 20 - 28 - 0 | 25 - 45 - 0 |
| Avg / Att | 8.7 | 5.5 |
| Avg / Comp. | 12.2 | 9.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 454 | 402 |
| Plays | 63 | 81 |
| Avg. / Play | 7.2 | 5 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 9-82 | 10-77 |
Punting | ||
| Punts - Yds. | 2-103 | 4-171 |
| Avg. / Punt | 51.5 | 42.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 5-320 | 4-249 |
| Avg. Yds. / Kickoff | 64.0 | 62.3 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-69-0 | 2-40-0 |
| Kickoff: Avg. / Return | 23.0 | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:50 | 32:10 |
| 3rd. Down Conv. | 5 of 11 | 7 of 16 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 2-7 | 1-4 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Brown, Anthony | 20 | 28 | 244 | 1 | 0 | 39 | 1 |
| Totals | 20 | 28 | 244 | 1 | 0 | 39 | 1 |

![]() | 25 | 43 | 247 | 2 | 0 | 31 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 45 | 247 | 2 | 0 | 31 | 2 |

Dye, Travis | 19 | 149 | 4 | 145 | 1 | 24 | 7.6 |
Brown, Anthony | 13 | 59 | 15 | 44 | 1 | 11 | 3.4 |
Cardwell, Byron | 2 | 19 | 0 | 19 | 0 | 12 | 9.5 |
Redd, Jaylon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 35 | 229 | 19 | 210 | 2 | 24 | 6 |

![]() | 14 | 69 | 1 | 68 | 0 | 11 | 4.9 |
![]() | 12 | 49 | 3 | 46 | 0 | 10 | 3.8 |
![]() | 9 | 39 | 8 | 31 | 0 | 10 | 3.4 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
| Totals | 36 | 167 | 12 | 155 | 0 | 11 | 4.3 |

Dye, Travis | 7 | 73 | 0 | 39 |
Williams, Devon | 4 | 67 | 0 | 21 |
Johnson III, Johnny | 3 | 38 | 0 | 24 |
Hutson, Kris | 3 | 36 | 0 | 20 |
Redd, Jaylon | 1 | 20 | 1 | 20 |
Matavao, Moliki | 1 | 7 | 0 | 7 |
Webb, Spencer | 1 | 3 | 0 | 3 |
Pittman, Mycah | 0 | 0 | 0 | 0 |
| Totals | 20 | 244 | 1 | 39 |

![]() | 3 | 78 | 0 | 31 |
![]() | 6 | 50 | 0 | 17 |
![]() | 3 | 34 | 1 | 15 |
![]() | 1 | 24 | 0 | 24 |
![]() | 4 | 21 | 0 | 10 |
![]() | 2 | 11 | 0 | 7 |
![]() | 2 | 11 | 1 | 7 |
![]() | 1 | 10 | 0 | 10 |
![]() | 3 | 8 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 247 | 2 | 31 |
Defensive

Sewell, Noah | 6 | 6 | 12 | 1.5 / 4 | 1 / 3 | - | - / - | - | 1 | - | 1 |
Wright, Mykael | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
McKinley III, Verone | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thibodeaux, Kayvon | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Stephens, Steve | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jamal | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Bassa, Jeffrey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Swinson, Bradyn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ma'ae, Treven | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Aumavae, Popo | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
James, Dj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bridges, Trikweze | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Adrian | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Heaukulani, Nate | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Dorlus, Brandon | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Manning, Dontae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Spencer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Happle, Jordan | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Williams, Kristian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ware-hudson, Keyon | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
Redd, Jaylon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dye, Travis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Camden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Oladejo, Femi | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 11 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Snee, Tom | 2 | 103 | 51.5 | 52 | 0 | 1 | 2 |

![]() | 4 | 171 | 42.8 | 47 | 1 | 0 | 0 |

Lewis, Camden | 1 | 10:42 | 49 | GOOD |

Longhetto, Dario | 3 | 08:34 | 45 | GOOD |

Lewis, Camden | 5 | 320 | 3 | 0 | 64.0 |

![]() | 4 | 249 | 1 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wright, Mykael | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Hutson, Kris | 0 | 0 | 0 | 2 | 55 | 33 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 40 | 26 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 2 | 40 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Lewis, Camden | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 53 | Walk,Ryan | OC |
| 56 | Bass,T.J. | OG |
| 74 | Jones,Steven | OG |
| 71 | Aumavae-Laulu,Malaesala | OT |
| 77 | Moore,George | OT |
| 13 | Brown,Anthony | QB |
| 26 | Dye,Travis | RB |
| 19 | Ferguson,Terrance | TE |
| 3 | Johnson III,Johnny | WR |
| 4 | Pittman,Mycah | WR |
| 6 | Redd,Jaylon | WR |

| 73 | ![]() | OC |
| 62 | ![]() | OG |
| 72 | ![]() | OG |
| 61 | ![]() | OT |
| 74 | ![]() | OT |
| 7 | ![]() | QB |
| 28 | ![]() | RB |
| 16 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |
| 80 | ![]() | WR |

| 0 | James,DJ | CB |
| 2 | Wright,Mykael | CB |
| 3 | Dorlus,Brandon | DE |
| 1 | Sewell,Noah | LB |
| 12 | Johnson,DJ | LB |
| 48 | Ma'ae,Treven | LB |
| 50 | Aumavae,Popo | TK |

| 7 | ![]() | CB |
| 21 | ![]() | CB |
| 47 | ![]() | DE |
| 93 | ![]() | DE |
| 19 | ![]() | LB |
| 20 | ![]() | LB |
| 27 | ![]() | LB |
| 52 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

| 0 | McGee,Seven |
| 2 | Williams,Devon |
| 4 | David,Daymon |
| 5 | Thibodeaux,Kayvon |
| 8 | Manning,Dontae |
| 8 | Matavao,Moliki |
| 10 | Thornton,Dont'e |
| 11 | Bridges,Trikweze |
| 11 | Franklin,Troy |
| 13 | Addison,Bryan |
| 14 | Hutson,Kris |
| 17 | McNeill,Jabril |
| 18 | Webb,Spencer |
| 20 | Jeannis,Tevin |
| 21 | Brown,Keith |
| 21 | Cardwell,Byron |
| 22 | Barkins,Darren |
| 25 | Curtis,Spencer |
| 28 | Dickerson,Avante |
| 29 | Jackson,Adrian |
| 32 | Happle,Jordan |
| 34 | Tilmon,Terrell |
| 35 | Roth,Micah |
| 38 | Noland,Lucas |
| 38 | Snee,Tom |
| 43 | Buckner,Brandon |
| 44 | Swinson,Bradyn |
| 45 | Shults,Cooper |
| 46 | Heaukulani,Nate |
| 49 | Lewis,Camden |
| 51 | Cresto,Louie |
| 58 | Powers-Johnson,Jackson |
| 63 | Battles,Karsten |
| 75 | Laloulu,Faaope |
| 82 | Williams,Korbin |
| 91 | Williams,Kristian |
| 93 | Jones,Jayson |
| 94 | Poti,Sua'ava |
| 95 | Ware-Hudson,Keyon |

| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | Oladejo,Femi |
| 45 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 60 | ![]() |
| 63 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 99 | ![]() |






























































































