California Golden Bears Athletics
California vs Hawaii
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 22 | 35 |
![]() | 7 | 14 | 0 | 10 | 31 |
HAW: PASS - Alejado,Micah (274); RUSH - Sims,Landon (36); REC - Ashlock,Pofele (123)
CAL: PASS - sagapolutele, jaron-keawe (337); RUSH - raphael, kendrick (90); REC - de jesus, jacob (138)
Scoring Summary
- | - | - | - | - | HAW | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 07:01 | CAL - De Jesus,Jacob 41 yd pass from Sagapolutele,Jaron-Keawe (Meyer,Chase kick) 8 plays, 87 yards, TOP 04:11 | 0 | 7 |
![]() | 2nd | CAL | 14:55 | CAL - Raphael,Kendrick 19 yd run (Meyer,Chase kick), 8 plays, 68 yards, TOP 03:02 | 0 | 14 |
![]() | 2nd | CAL | 09:38 | CAL - League,Anthony 8 yd run (Meyer,Chase kick), 8 plays, 49 yards, TOP 03:13 | 0 | 21 |
![]() | 2nd | HAW | 03:57 | HAW - Ashlock,Pofele 13 yd pass from Alejado,Micah (Matsuzawa,Kansei kick) 12 plays, 75 yards, TOP 05:41 | 7 | 21 |
![]() | 2nd | HAW | 00:27 | HAW - Matsuzawa,Kansei 29 yd field goal 7 plays, 21 yards, TOP 01:18 | 10 | 21 |
![]() | 3rd | HAW | 05:58 | HAW - Matsuzawa,Kansei 39 yd field goal 13 plays, 61 yards, TOP 06:20 | 13 | 21 |
![]() | 4th | HAW | 13:50 | HAW - Ashlock,Pofele 3 yd pass from Alejado,Micah (Barfield,Cam pass) 8 plays, 53 yards, TOP 03:41 | 21 | 21 |
![]() | 4th | CAL | 08:56 | CAL - Meyer,Chase 22 yd field goal 10 plays, 71 yards, TOP 04:54 | 21 | 24 |
![]() | 4th | HAW | 07:19 | HAW - White,Brandon 17 yd pass from Alejado,Micah (Matsuzawa,Kansei kick) 4 plays, 59 yards, TOP 01:27 | 28 | 24 |
![]() | 4th | CAL | 01:57 | CAL - Sagapolutele,Jaron-Keawe 1 yd run (Meyer,Chase kick), 9 plays, 75 yards, TOP 05:22 | 28 | 31 |
![]() | 4th | HAW | 00:10 | HAW - Cenacle,Nick 22 yd pass from Weaver,Luke (Matsuzawa,Kansei kick) 10 plays, 68 yards, TOP 01:42 | 35 | 31 |
| 35 | 31 | |||||
Hawaii


California
Start of 1st Half
California wins toss and defers; HAW will receive; CAL will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Murray,Abram kickoff 62 yards to the Hawaii03 fair catch by Barfield,Cam at Hawaii03.
15:00
HAW
HAW - PUNT


0
0
11:12
CAL
CAL - TD


0
7

0
0
1st7

06:54
HAW
HAW - FGA


0
7
02:57
CAL
CAL - TD


0
7
Hawaii


California
02:57
1st Qt
CAL
CAL - TD


0
14

0
0
1st14

14:55
HAW
HAW - PUNT


0
14
12:51
CAL
CAL - TD


0
21

0
0
1st21

09:38
HAW
HAW - TD


7
21

7
0
1st21

03:54
CAL
CAL - PUNT


7
21
01:45
HAW
HAW - FG


10
21

10
0
1st21

00:22
CAL
CAL - FGA


10
21
Hawaii


California
Start of 2nd Half
CAL will receive; HAW will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Olvera-Harle,Sean kickoff 57 yards to the Cal08 fair catch by De Jesus,Jacob at Cal08.
15:00
CAL
CAL - PUNT


10
21
12:18
HAW
HAW - FG


13
21

13
0
1st21

05:58
CAL
CAL - DOWNS


13
21
02:31
HAW
HAW - TD


13
21
Hawaii


California
02:31
3rd Qt
HAW
HAW - TD


21
21

21
0
1st21

13:50
CAL
CAL - FG


21
24

21
0
1st24

08:46
HAW
HAW - TD


28
24

28
0
1st24

07:19
CAL
CAL - TD


28
31

28
0
1st31

01:52
HAW
HAW - TD


35
31

35
0
1st31

00:10
CAL
CAL - FUMB


35
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAW25 | 15:00 | KO | HAW38 | 11:12 | PUNT | 7-13 | 03:48 |
![]() | 1 | CAL13 | 11:12 | PUNT | HAW0 | 07:01 | TD | 8-87 | 04:11 |
![]() | 1 | HAW39 | 06:54 | KO | CAL32 | 02:57 | FGA | 9-29 | 03:57 |
![]() | 1 | CAL32 | 02:57 | FGA | HAW0 | 14:55 | TD | 8-68 | 03:02 |
![]() | 2 | HAW25 | 14:55 | KO | HAW41 | 12:51 | PUNT | 5-16 | 02:04 |
![]() | 2 | HAW49 | 12:51 | PUNT | HAW0 | 09:38 | TD | 8-49 | 03:13 |
![]() | 2 | HAW25 | 09:38 | KO | CAL0 | 03:57 | TD | 12-75 | 05:41 |
![]() | 2 | CAL14 | 03:54 | KO | CAL26 | 01:45 | PUNT | 6-12 | 02:09 |
![]() | 2 | CAL32 | 01:45 | PUNT | CAL11 | 00:27 | FG | 7-21 | 01:18 |
![]() | 2 | CAL26 | 00:22 | KO | HAW30 | 00:00 | FGA | 4-44 | 00:22 |
![]() | 3 | CAL25 | 15:00 | KO | CAL41 | 12:18 | PUNT | 6-16 | 02:42 |
![]() | 3 | HAW18 | 12:18 | PUNT | CAL21 | 05:58 | FG | 13-61 | 06:20 |
![]() | 3 | CAL25 | 05:58 | KO | HAW47 | 02:31 | DOWNS | 7-28 | 03:27 |
![]() | 3 | HAW47 | 02:31 | DOWNS | CAL0 | 13:50 | TD | 8-53 | 03:41 |
![]() | 4 | CAL25 | 13:50 | KO | HAW4 | 08:56 | FG | 10-71 | 04:54 |
![]() | 4 | HAW41 | 08:46 | KO | CAL0 | 07:19 | TD | 4-59 | 01:27 |
![]() | 4 | CAL25 | 07:19 | KO | HAW0 | 01:57 | TD | 9-75 | 05:22 |
![]() | 4 | HAW32 | 01:52 | KO | CAL0 | 00:10 | TD | 10-68 | 01:42 |
![]() | 4 | CAL25 | 00:10 | KO | HAW48 | 00:00 | FUMB | 3-27 | 00:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAW25 | 15:00 | KO | HAW38 | 11:12 | PUNT | 7-13 | 03:48 |
![]() | 1 | HAW39 | 06:54 | KO | CAL32 | 02:57 | FGA | 9-29 | 03:57 |
![]() | 2 | HAW25 | 14:55 | KO | HAW41 | 12:51 | PUNT | 5-16 | 02:04 |
![]() | 2 | HAW25 | 09:38 | KO | CAL0 | 03:57 | TD | 12-75 | 05:41 |
![]() | 2 | CAL32 | 01:45 | PUNT | CAL11 | 00:27 | FG | 7-21 | 01:18 |
![]() | 3 | HAW18 | 12:18 | PUNT | CAL21 | 05:58 | FG | 13-61 | 06:20 |
![]() | 3 | HAW47 | 02:31 | DOWNS | CAL0 | 13:50 | TD | 8-53 | 03:41 |
![]() | 4 | HAW41 | 08:46 | KO | CAL0 | 07:19 | TD | 4-59 | 01:27 |
![]() | 4 | HAW32 | 01:52 | KO | CAL0 | 00:10 | TD | 10-68 | 01:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL13 | 11:12 | PUNT | HAW0 | 07:01 | TD | 8-87 | 04:11 |
![]() | 1 | CAL32 | 02:57 | FGA | HAW0 | 14:55 | TD | 8-68 | 03:02 |
![]() | 2 | HAW49 | 12:51 | PUNT | HAW0 | 09:38 | TD | 8-49 | 03:13 |
![]() | 2 | CAL14 | 03:54 | KO | CAL26 | 01:45 | PUNT | 6-12 | 02:09 |
![]() | 2 | CAL26 | 00:22 | KO | HAW30 | 00:00 | FGA | 4-44 | 00:22 |
![]() | 3 | CAL25 | 15:00 | KO | CAL41 | 12:18 | PUNT | 6-16 | 02:42 |
![]() | 3 | CAL25 | 05:58 | KO | HAW47 | 02:31 | DOWNS | 7-28 | 03:27 |
![]() | 4 | CAL25 | 13:50 | KO | HAW4 | 08:56 | FG | 10-71 | 04:54 |
![]() | 4 | CAL25 | 07:19 | KO | HAW0 | 01:57 | TD | 9-75 | 05:22 |
![]() | 4 | CAL25 | 00:10 | KO | HAW48 | 00:00 | FUMB | 3-27 | 00:10 |
Team Statistics
- | HAW | CAL |
|---|---|---|
First Downs | ||
| Total | 24 | 28 |
| Rushing | 6 | 9 |
| Passing | 16 | 17 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 93 | 144 |
| Attempts | 23 | 28 |
| Avg. Per Rush | 4.0 | 5.1 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 98 | 150 |
| Yds. Lost | 5 | 6 |
Passing | ||
| Total (Net) | 302 | 337 |
| Comp.-Att.-Int. | 34 - 49 - 0 | 28 - 39 - 0 |
| Avg / Att | 6.2 | 8.6 |
| Avg / Comp. | 8.9 | 12.0 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 395 | 481 |
| Plays | 72 | 67 |
| Avg. / Play | 5.5 | 7.2 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 8-56 | 8-85 |
Punting | ||
| Punts - Yds. | 2-91 | 2-47 |
| Avg. / Punt | 45.5 | 23.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-418 | 6-347 |
| Avg. Yds. / Kickoff | 59.7 | 57.8 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-34-0 |
| Punt: Avg. / Return | 0.0 | 17.0 |
| Kickoff: Total - Yds. - TDs | 3-57-0 | 2-33-0 |
| Kickoff: Avg. / Return | 19.0 | 16.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:20 | 29:40 |
| 3rd. Down Conv. | 8 of 17 | 5 of 9 |
| 4th. Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Alejado, Micah | 32 | 46 | 274 | 3 | 0 | 30 | 0 |
Weaver, Luke | 2 | 3 | 28 | 1 | 0 | 22 | 0 |
| Totals | 34 | 49 | 302 | 4 | 0 | 30 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 39 | 337 | 1 | 0 | 41 | 1 |
| Totals | 28 | 39 | 337 | 1 | 0 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Alejado, Micah | 5 | 37 | 4 | 33 | 0 | 12 | 6.6 |
Sims, Landon | 9 | 36 | 0 | 36 | 0 | 9 | 4 |
Barfield, Cam | 5 | 11 | 1 | 10 | 0 | 6 | 2 |
Vaughn, Christian | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Uiliata, Tama | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Davis, Dermaricus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 98 | 5 | 93 | 0 | 12 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 90 | 0 | 90 | 1 | 19 | 5.3 |
![]() | 4 | 25 | 0 | 25 | 1 | 8 | 6.2 |
![]() | 4 | 21 | 6 | 15 | 1 | 17 | 3.8 |
![]() | 2 | 10 | 0 | 10 | 0 | 9 | 5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 28 | 150 | 6 | 144 | 3 | 19 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ashlock, Pofele | 14 | 123 | 2 | 30 |
Cenacle, Nick | 8 | 59 | 1 | 22 |
Pupunu, Karsyn | 3 | 50 | 0 | 22 |
White, Brandon | 1 | 17 | 1 | 17 |
Sims, Landon | 3 | 17 | 0 | 10 |
Tauaefa, Devon | 3 | 17 | 0 | 7 |
Barfield, Cam | 1 | 13 | 0 | 13 |
Ware, Max | 1 | 6 | 0 | 6 |
Uiliata, Tama | 0 | 0 | 0 | 0 |
Delgadillo, Nick | 0 | 0 | 0 | 0 |
| Totals | 34 | 302 | 4 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 138 | 1 | 41 |
![]() | 8 | 98 | 0 | 22 |
![]() | 6 | 55 | 0 | 17 |
![]() | 1 | 20 | 0 | 20 |
![]() | 3 | 14 | 0 | 8 |
![]() | 1 | 12 | 0 | 12 |
| Totals | 28 | 337 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Manuma, Peter | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Ho'ohuli, Wynden | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Mendiola-jensen, Kilinahe | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Iovino, Giovanni | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Edwards II, Virdel | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
King, Devyn | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jalen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Tariq | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Elijah | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lagafuaina, Lesterlaisene | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Wilson-jones, Jaheim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benton, De'jon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Akana, Ka'eo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Matagi | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sims, Landon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Luther | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kamoku, Blaze | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stocklinski, Carsen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olvera-harle, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barfield, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
White, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cenacle, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ashlock, Pofele | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Matsuzawa, Kansei | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weber, Riis | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gowers, Billy | 2 | 91 | 45.5 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 41 | 41 | 41 | 1 | 0 | 0 |
Team | 1 | 6 | 6 | 6 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matsuzawa, Kansei | 1 | 02:57 | 50 | MISSED |
Matsuzawa, Kansei | 2 | 00:27 | 29 | GOOD |
Matsuzawa, Kansei | 3 | 05:58 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Murray, Abram | 2 | 00:00 | 47 | MISSED |
Meyer, Chase | 4 | 08:56 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Olvera-harle, Sean | 7 | 418 | 3 | 0 | 59.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 306 | 2 | 0 | 61.2 |
![]() | 1 | 41 | 0 | 0 | 41.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barfield, Cam | 0 | 0 | 0 | 2 | 49 | 25 | 0 | 0 | 0 |
Kamoku, Blaze | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 34 | 34 | 2 | 33 | 19 | 0 | 0 | 0 |
![]() | 2 | 34 | 34 | 2 | 33 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Alejado, Micah | 0 | 0 | 0 | 0 | 1 | 1 |
Matsuzawa, Kansei | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Briski,Dean | OL |
| 57 | Spencer,Ethan | OL |
| 58 | Sotelo,Zhen | OL |
| 59 | Peihopa,Kuao | OL |
| 70 | Milovale,James | OL |
| 12 | Alejado,Micah | QB |
| 30 | Sims,Landon | RB |
| 87 | Tauaefa,Devon | TE |
| 5 | Ashlock,Pofele | WR |
| 11 | Pupunu,Karsyn | WR |
| 89 | Delgadillo,Nick | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 3 | ![]() | QB |
| 1 | ![]() | RB |
| 25 | ![]() | RB |
| 81 | ![]() | TE |
| 7 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Manuma,Peter | DB |
| 4 | Palmer,Elijah | DB |
| 8 | Mendiola-Jensen,Kilinahe | DB |
| 14 | Wilson-Jones,Jaheim | DB |
| 24 | King,Devyn | DB |
| 5 | Jones,Tariq | DL |
| 51 | Lagafuaina,Lesterlaisene | DL |
| 77 | Sekona,Jamar | DL |
| 79 | Benton,De'jon | DL |
| 3 | Smith,Jalen | LB |
| 17 | Iovino,Giovanni | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 8 | ![]() | DB |
| 14 | ![]() | DB |
| 47 | ![]() | DL |
| 88 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 10 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Barfield,Cam |
| 1 | White,Brandon |
| 2 | Weaver,Luke |
| 3 | Cenacle,Nick |
| 6 | Davis,Dermaricus |
| 7 | Ware,Max |
| 7 | Smith,Julian |
| 8 | Uiliata,Tama |
| 10 | Cordero,David |
| 10 | Akana,Ka'eo |
| 12 | Ho'ohuli,Wynden |
| 13 | Gipson,Elijah |
| 13 | Eldredge,Koa |
| 16 | Allen,Zion |
| 17 | Matsuzawa,Kansei |
| 18 | Freeman,Caleb |
| 18 | Mariteragi,Zaden |
| 19 | Gowers,Billy |
| 21 | Sinclair,Justin |
| 23 | Edwards II,Virdel |
| 25 | Thompson,Matagi |
| 26 | Caravallo,Nazaiah |
| 26 | Mikaele,Sitani |
| 27 | Meyer,Makana |
| 33 | Mowrey,Jack |
| 35 | Fiaui,Junior |
| 37 | Weber,Riis |
| 42 | Ioane,Matteus |
| 45 | Kaonohi-Kaihenui,Micah |
| 47 | Vaughn,Christian |
| 52 | McCoy,Luther |
| 55 | Petelo,Zoram |
| 57 | Johnson III,Jackie |
| 62 | Manuma,Lautaimi |
| 79 | Kaio,Judah |
| 80 | Kamoku,Blaze |
| 81 | Abreu,Frank |
| 91 | Sagapolutele,Josh |
| 96 | Letuli,Iosefa |
| 97 | Lynch,Jordan |
| 98 | Stocklinski,Carsen |
| 98 | Olvera-Harle,Sean |
| 99 | Williams,Qwyn |





































































































