California Golden Bears Athletics
California vs UC Santa Barbara
California
8-7-3, 4-4-2


UC Santa Barbara
13-4-4, 4-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CAL | UCSB |
|---|---|---|---|---|---|---|
| 17:58 | ![]() | Rodney Michael (6) | Assisted by: Thibault Candia | 85 splits the defense, through ball to 10, right foot low shot | 0 | 1 |
| 38:45 | ![]() | Christian Gomez (1) | Unassisted | 7 corner to 3, UCSB 7 headed back to GK, rebound to Cal 15 | 1 | 1 |
| 64:37 | ![]() | Thibault Candia (6) | Unassisted | UCSB Thibault Candia PENALTY KICK GOAL. | 1 | 2 |
| 72:14 | ![]() | Will Baynham (8) | Assisted by: Noah Billingsley | Short corner from 7 to 85, pass back to 7, cross to near post 20 | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (5) |
![]() | 5 | 9 | 14 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 10 | 8 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 15:32 | #3 Hunter Ashworth | |
![]() | 34:22 | #30 Sam Fletcher | |
![]() | 52:44 | #8 Kaya Fabbretti | |
![]() | 64:37 | #22 Drake Callender | |
![]() | 68:57 | #16 Christopher Grey |
California


UC Santa Barbara

Roach, Ben at goalie for UC Santa Barbara

Callender, Drake at goalie for California

Foul on UC Santa Barbara.

Foul on UC Santa Barbara.

Offside against UC Santa Barbara.

Foul on UC Santa Barbara.

Foul on Billingsley, Noah.

Foul on California.

Shot by CAL Williamson, Thomas, out left.

Foul on UC Santa Barbara.

Yellow card on UCSB Ashworth, Hunter.

Offside against UC Santa Barbara.

0

17:58

1

Shot by UCSB Fletcher, Sam, out right.

Foul on Fletcher, Sam.

Foul on Fletcher, Sam.

Foul on Carrillo-Weisenburger, Paolo.


Shot by UCSB Baynham, Will, bottom center, saved by Callender, Drake.

Foul on Taieb, Faouzi.

Corner kick [28:23].




Shot by UCSB Muntari, Ameyawu, out top.


Yellow card on UCSB Fletcher, Sam.

Shot by CAL Martinez, Juan, bottom center, saved by Roach, Ben.

Corner kick [38:07].
1

38:45

1



Shot by CAL Estrada, Jonathan.

Foul on UC Santa Barbara.

Foul on Conteh, Sahid.


Shot by UCSB Ashworth, Hunter, out top.
45:00
End of PeriodCalifornia


UC Santa Barbara

Start of 2nd period [45:00].

FOR CAL: , #22 Callender, Drake, #3 Lekressner, Simon, #4 Lonergan, Ian, #7 Davila, Taylor, #10 Estrada, Jonathan, #12 Churchill, Lucas, #21 Carrillo-Weisenburger, Paolo, #15 Gomez, Christian, #16 Grey, Christopher, #17 Del Mundo, Alonzo, #9 Williamson, Thomas.

FOR UCSB: , #1 Roach, Ben, #3 Ashworth, Hunter, #5 Taieb, Faouzi, #6 Gillingham, William, #7 Billingsley, Noah, #10 Michael, Rodney, #14 Restrepo Mejia, Mateo, #8 Fabbretti, Kaya, #20 Baynham, Will, #30 Fletcher, Sam, #85 Candia, Thibault.








Foul on UC Santa Barbara.

Shot by UCSB Baynham, Will, top, saved by Callender, Drake.

Corner kick [48:03].

Foul on California.

Yellow card on UCSB Fabbretti, Kaya.

Foul on UC Santa Barbara.

Foul on Gillingham, William.

Foul on California.


Shot by UCSB Candia, Thibault, out left.

Foul on California.

Foul on California.

Offside against California.

Corner kick [63:26].

Shot by UCSB Ashworth, Hunter, out right.

Foul on Callender, Drake
1

64:37

2

Yellow card on CAL Callender, Drake.


Corner kick [65:59].

Foul on UC Santa Barbara.

Shot by CAL Estrada, Jonathan, bottom center, saved by Roach, Ben.

Offside against UC Santa Barbara.

Yellow card on CAL Grey, Christopher.



Foul on California.

Corner kick [71:29].
1

72:14

3


Foul on California.

Foul on UC Santa Barbara.

Shot by UCSB Michael, Rodney.


Foul on UC Santa Barbara.

Shot by UCSB Michael, Rodney, bottom center, saved by Callender, Drake.

Shot by CAL Williamson, Thomas, bottom center, saved by Roach, Ben.


Foul on UC Santa Barbara.

Foul on California.


Foul on UC Santa Barbara.

Shot by UCSB Michael, Rodney, out top.


Offside against UC Santa Barbara.

Shot by CAL Davila, Taylor, bottom right, saved by Roach, Ben.

Corner kick [89:14].

Shot by UCSB Kashani, Kavian, out top right.
90:00
End of Period
California

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 79 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 15 | ![]() | MID | 1 | 1 | 1 | 0 | 67 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 30 | ![]() | MID | 1 | 1 | 0 | 0 | 33 |
Totals | 7 | 5 | 1 | 0 | |||

Goalkeeping Statistics

| 22 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

UC Santa Barbara

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roach, Ben | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Ashworth, Hunter | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 5 | Taieb, Faouzi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Gillingham, William | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 7 | Billingsley, Noah | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | Michael, Rodney | FWD | 4 | 2 | 1 | 0 | 80 | ||||
| 11 | Conteh, Sahid | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 14 | Restrepo Mejia, Mateo | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 20 | Baynham, Will | FWD | 3 | 3 | 1 | 0 | 75 | ||||
| 30 | Fletcher, Sam | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 85 | Candia, Thibault | FWD | 2 | 1 | 1 | 1 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kashani, Kavian | DEF | 1 | 0 | 0 | 0 | 8 | ||||
| 8 | Fabbretti, Kaya | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 9 | Tellechea, Ignacio | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 13 | Ballard McBride, Finn | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 16 | Muntari, Ameyawu | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 17 | Kryzda, Derek | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 27 | Clemmensen, Carter | FWD | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 14 | 6 | 3 | 2 | |||||||

Goalkeeping Statistics

| 1 | Roach, Ben | 90 | 1 | 4 |
Totals | 1 | 4 |

































