California Golden Bears Athletics
California vs Stanford
California
3-3-3, 1-2-0


Stanford
6-0-3, 1-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 5 | 5 |
Scoring Summary
- | - | - | - | - | CAL | STAN |
|---|---|---|---|---|---|---|
| 62:17 | ![]() | Shane de Flores (3) | Assisted by: Will Reilly | GOAL by STAN de Flores, Shane Assist by Reilly, Will. | 0 | 1 |
| 65:38 | ![]() | Fahmi Ibrahim (4) | Unassisted | GOAL by CAL Ibrahim, Fahmi. | 1 | 1 |
| 69:46 | ![]() | Will Reilly (3) | Assisted by: Keegan Tingey | GOAL by STAN Reilly, Will Assist by Tingey, Keegan. | 1 | 2 |
| 76:49 | ![]() | Cam Cilley (0) | Unassisted | STAN Cam Cilley PENALTY KICK GOAL. | 1 | 3 |
| 78:05 | ![]() | Will Reilly (3) | Assisted by: Cam Cilley | GOAL by STAN Reilly, Will Assist by Cilley, Cam. | 1 | 4 |
| 84:41 | ![]() | Shane de Flores (3) | Assisted by: Connor Evans , Ryan Dunn | GOAL by STAN de Flores, Shane Assist by Evans, Connor and Dunn, Ryan. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 13 | 14 | 27 (11) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 7 | 4 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 58:59 | #17 Nonso Adimabua | |
![]() | 59:10 | #0 0 | |
![]() | 68:15 | #24 Collin Travasos | |
![]() | 68:15 | #23 Cameron Robie | |
![]() | 71:44 | #22 Nate Carrasco | |
![]() | 74:19 | #17 Nonso Adimabua | |
![]() | 79:18 | #6 Jack Singer | |
![]() | 81:04 | #4 Conner Maurer | |
![]() | 87:06 | #29 Santiago Hopkins |
California


Stanford

Frank, Matt at goalie for Stanford

Travasos, Collin at goalie for California

Shot by STAN Bank, Fletcher, bottom left, saved by Travasos, Collin.

Foul on Doyle, Liam.

Foul on Guzman, Adrian.

Corner kick [06:42].

Shot by CAL Carrasco, Nate.

Foul on Honda, Shoei.

Foul on Guzman, Adrian.

Foul on Doyle, Liam.

Shot by STAN Cilley, Cam, out right.

Shot by STAN Kiil, Jackson, bottom center, saved by Travasos, Collin.

Corner kick [13:54].

Corner kick [15:39].

Shot by STAN Cilley, Cam.

Corner kick [16:32].

Foul on Estrada, Jonathan.


Foul on Honda, Shoei.

Corner kick [20:09].

Shot by STAN Kiil, Jackson.

Foul on Hughes, Keegan.

Shot by STAN Bank, Fletcher, bottom center, saved by Travasos, Collin.

Shot by STAN Cilley, Cam, bottom center, saved by Travasos, Collin.

Shot by CAL Adimabua, Nonso.

Foul on Doyle, Liam.

Shot by CAL Martinez, Juan.

Corner kick [26:38].

Shot by CAL Ibrahim, Fahmi, out left.

Corner kick [27:42].

Shot by STAN Doyle, Liam, out right.


Foul on Tingey, Keegan.



Foul on de Flores, Shane.

Shot by STAN Agostinelli, Carlo, bottom center, saved by Travasos, Collin.

Shot by STAN Bank, Fletcher.

Foul on Guzman, Adrian.

Shot by STAN Reilly, Will.

Corner kick [40:34].




Corner kick [41:51].

Shot by STAN Cilley, Cam, out top right.

Corner kick [43:40].

Corner kick [44:06].

Shot by STAN Evans, Connor, out top.
45:00
End of PeriodCalifornia


Stanford

Start of 2nd period [45:00].

FOR CAL: , #24 Travasos, Collin, #2 Carmichael, Kevin, #6 Singer, Jack, #28 Meyer, Wyatt, #10 Estrada, Jonathan, #11 Guzman, Adrian, #15 Gomez, Christian, #17 Adimabua, Nonso, #7 Ibrahim, Fahmi, #30 McEligot, Rohan, #23 Robie, Cameron.

FOR STAN: , #33 Frank, Matt, #2 Adnan, Noah, #3 Tingey, Keegan, #5 Hughes, Keegan, #6 Fisher, Mark, #8 Cilley, Cam, #14 Doyle, Liam, #15 Cleary, Will, #19 Kiil, Jackson, #20 Reilly, Will, #27 Bank, Fletcher.








Foul on Kiil, Jackson.

Foul on Cleary, Will.

Foul on Ibrahim, Fahmi.

Foul on Singer, Jack.

Foul on Estrada, Jonathan.

Shot by STAN Adnan, Noah, out top.

Foul on Tingey, Keegan.

Shot by CAL Adimabua, Nonso, out top.

Offside against Stanford.

Foul on Doyle, Liam.

Shot by CAL Ibrahim, Fahmi, out top left.

Shot by CAL Estrada, Jonathan, bottom center, saved by Frank, Matt.

Yellow card on CAL Adimabua, Nonso.

Yellow card on CAL TEAM.

Corner kick [60:43].


0

62:17

1

Corner kick [63:03].

Corner kick [63:46].

Offside against Stanford.

Shot by CAL Ibrahim, Fahmi, bottom center, saved by Frank, Matt.
1

65:38

1

Corner kick [66:20].

Shot by STAN de Flores, Shane, out left.

Shot by STAN de Flores, Shane, bottom center, saved by Travasos, Collin.

Foul on Robie, Cameron.

Yellow card on CAL Travasos, Collin.

Yellow card on CAL Robie, Cameron.

Shot by STAN Cilley, Cam.

Shot by STAN Cilley, Cam, top woodwork.

Corner kick [68:15].
1

69:46

2



Foul on Carrasco, Nate.

Yellow card on CAL Carrasco, Nate.

Foul on McEligot, Rohan.

Red card on CAL Adimabua, Nonso.

Shot by STAN de Flores, Shane, top woodwork.

Shot by STAN Agostinelli, Carlo, out left.


Foul on Carmichael, Kevin
1

76:49

3


Shot by CAL Estrada, Jonathan, out right.
1

78:05

4

Yellow card on CAL Singer, Jack.

Foul on Singer, Jack.

Shot by STAN Tingey, Keegan, out right.










Yellow card on STAN Maurer, Conner.

Foul on Andrade, Fernando.

Shot by STAN Dunn, Ryan, out left.







1

84:41

5


Foul on Samimi, Arman.

Offside against Stanford.

Yellow card on CAL Hopkins, Santiago.
90:00
End of Period
California

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 85 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 7 | ![]() | FWD | 4 | 2 | 1 | 0 | 81 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 85 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 17 | ![]() | FWD | 2 | 0 | 0 | 0 | 75 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 33 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
Totals | 10 | 3 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 5 | 1 | 0 |
| 24 | ![]() | 85 | 4 | 6 |
Totals | 5 | 6 |

Stanford

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Frank, Matt | GK | 0 | 0 | 0 | 0 | 85 | ||||
| 2 | Adnan, Noah | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 3 | Tingey, Keegan | DEF | 1 | 0 | 0 | 1 | 81 | ||||
| 5 | Hughes, Keegan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Fisher, Mark | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 8 | Cilley, Cam | MID | 7 | 2 | 1 | 1 | 81 | ||||
| 14 | Doyle, Liam | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 15 | Cleary, Will | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 19 | Kiil, Jackson | FWD | 2 | 1 | 0 | 0 | 52 | ||||
| 20 | Reilly, Will | MID | 3 | 2 | 2 | 1 | 78 | ||||
| 27 | Bank, Fletcher | MID | 3 | 2 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Maurer, Conner | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 10 | Agostinelli, Carlo | FWD | 2 | 1 | 0 | 0 | 29 | ||||
| 12 | Bohane, Zach | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | de Flores, Shane | MID | 5 | 3 | 2 | 0 | 33 | ||||
| 16 | Purchase, Layton | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 17 | Evans, Connor | MID | 1 | 0 | 0 | 1 | 12 | ||||
| 18 | Weaver, Aiden | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 21 | Dunn, Ryan | DEF | 1 | 0 | 0 | 1 | 9 | ||||
| 23 | Kwakwa, Kwabena | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 24 | Evers, Nolan | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 27 | 11 | 5 | 5 | |||||||

Goalkeeping Statistics

| 30 | Jones, Eliot | 5 | 0 | 0 |
| 33 | Frank, Matt | 85 | 1 | 2 |
Totals | 1 | 2 |







































