California Golden Bears Athletics
California vs UC San Diego
California
0-1-3, 0-0-0


UC San Diego
3-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CAL | UCSD |
|---|---|---|---|---|---|---|
| 70:17 | ![]() | Alessandro Allen (0) | Unassisted | UCSD Alessandro Allen PENALTY KICK GOAL. | 0 | 1 |
| 71:33 | ![]() | Fahmi Ibrahim (2) | Assisted by: Wyatt Meyer | GOAL by CAL Ibrahim, Fahmi Assist by Meyer, Wyatt. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (3) |
![]() | 3 | 2 | 5 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 81:50 | #5 Jake Serpa |
California


UC San Diego

Peters, Dominic at goalie for UC San Diego

Travasos, Collin at goalie for California

Foul on Allen, Alessandro.

Foul on Lara, Fernando.

Foul on Carvalho, Max.

Foul on Lara, Fernando.

Shot by CAL Davila, Evan, out top right.

Corner kick [08:24].

Shot by CAL Ibrahim, Fahmi, bottom left, saved by Peters, Dominic.

Corner kick [13:30].

Foul on Meyer, Wyatt.

Corner kick [15:34].

Shot by CAL Guzman, Adrian, out top left.

Offside against California.

Foul on Ibrahim, Fahmi.

Foul on Guzman, Adrian.





Shot by UCSD Allen, Alessandro, out left.

Shot by CAL Ibrahim, Fahmi.

Foul on Cirrito, Nick.


Foul on Gomez, Christian.


Corner kick [36:05].

Corner kick [36:39].

Shot by UCSD Hagan, Jack.

Foul on Adimabua, Nonso.




Shot by UCSD Cirrito, Nick.

Corner kick [42:21].

Corner kick [44:52].
45:00
End of PeriodCalifornia


UC San Diego

Start of 2nd period [45:00].

FOR CAL: , #24 Travasos, Collin, #2 Carmichael, Kevin, #6 Singer, Jack, #23 Robie, Cameron, #11 Guzman, Adrian, #15 Gomez, Christian, #25 Lee, Junsoo, #31 Honda, Shoei, #8 Martinez, Juan, #9 Samimi, Arman, #28 Meyer, Wyatt.

FOR UCSD: , #30 Peters, Dominic, #3 Sonenstein, Noah, #4 Walker, Adam, #5 Serpa, Jake, #9 Cirrito, Nick, #10 Allen, Alessandro, #21 Clark, Euan, #13 Kim, Alan, #20 Gibson, Asa, #19 Kawamura, Jonah, #25 Valverde, Andrew.







Foul on Gomez, Christian.

Foul on Martinez, Juan.

Foul on Clark, Euan.

Shot by CAL Honda, Shoei.

Corner kick [56:50].





Shot by CAL Martinez, Juan.

Shot by CAL Samimi, Arman.

Corner kick [63:06].



Shot by CAL Davila, Evan, blocked.

Corner kick [65:54].

Shot by CAL Lee, Junsoo.

Foul on Singer, Jack.

Foul on Ibrahim, Fahmi
0

70:17

1
1

71:33

1

Foul on Ibrahim, Fahmi.



Corner kick [75:37].




Shot by CAL Robie, Cameron, bottom center, saved by Peters, Dominic.

Foul on Serpa, Jake.

Yellow card on UCSD Serpa, Jake.

Foul on Davila, Evan.

Shot by UCSD Gibson, Asa, out top right.




Corner kick [86:54].



Shot by CAL Guzman, Adrian, out right.

Foul on Honda, Shoei.
90:00
End of Period
California

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 7 | ![]() | FWD | 3 | 2 | 1 | 0 | 47 |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 76 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 27 | ![]() | MID | 2 | 0 | 0 | 0 | 70 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 |
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 41 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 38 |
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
Totals | 12 | 3 | 1 | 1 | |||

Goalkeeping Statistics

| 24 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |

UC San Diego

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Peters, Dominic | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Sonenstein, Noah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Walker, Adam | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Serpa, Jake | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Haubrich, Mason | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 10 | Allen, Alessandro | MID | 2 | 1 | 1 | 0 | 72 | ||||
| 17 | Carvalho, Max | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 19 | Kawamura, Jonah | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 20 | Gibson, Asa | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | Clark, Euan | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 24 | Jacobus, Carter | MID | 0 | 0 | 0 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lachenbruch, Cooper | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 9 | Cirrito, Nick | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 13 | Kim, Alan | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 14 | McDonnell, Sean | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 23 | Hagan, Jack | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 25 | Valverde, Andrew | 0 | 0 | 0 | 0 | 41 | |||||
Totals | 5 | 1 | 1 | 0 | |||||||

Goalkeeping Statistics

| 30 | Peters, Dominic | 90 | 1 | 2 |
Totals | 1 | 2 |



































