#11 California (M) (8-5) -VS- #1 Pepperdine (11-1)

Box Score

California (M) logo
14
vs
Pepperdine logo
12

#11 California (M) (8-5) -VS- #1 Pepperdine (11-1)

Team Score By Period
Team 1 2 3 4 OT OT SD SD SD SD SD TOTAL F
California (M) CAL 3 2 5 4 0 0 0 0 0 0 0 14
PEP Pepperdine 2 4 3 3 0 0 0 0 0 0 0 12
Date:
09/27/2025
Time:
07:53 PM
Site:
Berkeley, Calif.
Attendance:
408
Officials
N/A
N/A

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 06:00 CAL CAL G Kai Inoue
1st 01:58 PEP PEP G Sandor Gal
1st 01:40 CAL CAL G Patrik Kolak
1st 01:14 PEP PEP G Matty Walsh
1st 00:18 CAL CAL G Chase Wilson
2nd 07:14 PEP PEP G Dane Howell
2nd 05:37 CAL CAL G-E Albert Ponferrada
2nd 05:17 CAL CAL G Alex Oprea
2nd 05:00 PEP PEP G-E Owen Tift
2nd 02:17 PEP PEP G-E Erik Ionescu
2nd 00:57 PEP PEP G-E Brian Barnuevo
3rd 06:46 CAL CAL G-E Dom Brown-
3rd 06:24 PEP PEP G Erik Ionescu
3rd 05:06 CAL CAL G Albert Ponferrada
3rd 04:39 PEP PEP G Csanád Bella
3rd 03:54 CAL CAL G-E Beso Akhvlediani
3rd 03:05 CAL CAL G Albert Ponferrada
3rd 01:47 PEP PEP G Matty Walsh
3rd 00:35 CAL CAL G-E Albert Ponferrada
4th 07:15 CAL CAL G-E Nik Mirkovic
4th 06:07 PEP PEP G Dane Howell
4th 05:19 CAL CAL G Maddox Arlett
4th 04:25 CAL CAL G Chase Wilson
4th 03:48 PEP PEP G Dane Howell
4th 01:59 PEP PEP G Erik Ionescu
4th 00:22 CAL CAL G-E Bende Pardi

Team Statistics

Team Statistics
Statistic CAL PEP
Shots 37 31
Goals 14 12
Assists 13 6
Points 27 18
Exclusions 10 13
Steals 12 6
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 05:46 CAL E Chase Wilson
1st 02:35 PEP E Owen Tift
1st 00:03 PEP E-P Jon Carcarey
2nd 05:48 PEP E Sandor Gal
2nd 05:17 CAL E Alex Oprea
2nd 05:00 CAL E Aran Pina
2nd 04:13 PEP E Jon Carcarey
2nd 03:33 CAL E Bende Pardi
2nd 02:40 CAL E Kai Inoue
2nd 01:56 PEP E Csanád Bella
2nd 01:20 CAL E Dom Brown-
2nd 00:19 CAL E Chase Wilson
2nd 00:19 PEP E Reed Pantaleon
3rd 06:46 PEP E Owen Tift
3rd 05:30 PEP E Jackson Benners
3rd 04:14 PEP E Erik Ionescu
3rd 02:51 CAL E Bende Pardi
3rd 02:22 PEP E Csanád Bella
3rd 00:58 PEP E Matty Walsh
4th 07:36 PEP E Csanád Bella
4th 05:46 PEP E Reed Pantaleon
4th 03:55 CAL E Patrik Kolak
4th 02:24 CAL E Chase Wilson
4th 00:43 PEP E Dane Howell

Individual Statistics

#11 California (M) 14

CAL - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Pina, Aran - 0G, 0A 0 0 0 0 1 0 2 0 0-0
2 Perrone, Tomas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Inoue, Kai - 1G, 0A 4 1 0 1 1 0 0 0 0-0
4 Arlett, Maddox - 1G, 0A 3 1 0 1 0 1 0 0 0-0
5 Brown, Dominic - 1G, 0A 1 1 0 1 1 0 0 1 0-1
6 Wilson, Chase - 2G, 0A 4 2 0 2 3 2 0 0 0-0
7 Ponferrada, Albert - 4G, 3A 6 4 3 7 0 0 0 1 0-0
8 Akhvlediani, Beso - 1G, 2A 6 1 2 3 0 1 1 2 0-0
9 Sumich, Milan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Schuler, Loui - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Oprea, Alex - 1G, 0A 1 1 0 1 1 0 0 0 0-0
12 Szatmary, Marci - 0G, 2A 0 0 2 2 0 0 1 0 0-0
13 Kolak, Patrik - 1G, 0A 3 1 0 1 1 0 2 1 0-0
14 Fuchslin, Brennan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Mirkovic, Nik - 1G, 2A 2 1 2 3 0 0 2 0 2-0
16 Sarimsakci, Gigo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Hagan, Ryder - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Stice, Patrick - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Bachler, Luke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Pardi, Bende - 1G, 0A 1 1 0 1 2 0 0 0 0-0
22 Bousfield, Seth - 0G, 1A 1 0 1 1 0 0 0 1 0-0
25 Kelly, William - 0G, 3A 4 0 3 3 0 0 4 0 0-1
TOTALS 37 14 13 27 10 4 12 6 2-2
California (M) - Goalie Statistics
# Goalie Minutes GA Saves
1 Pina, Aran - 9S 32:00 11 9
TOTALS 11 9

#1 Pepperdine 12

PEP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
AC Mike Tragitt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
HC Merrill Moses - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Zach Cwiertnia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Jaxon Leach - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Max Smirnov - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Jon Carcarey - 0G, 0A 2 0 0 0 1 0 0 1 0-0
3 Sandor Gal - 1G, 2A 4 1 2 3 1 0 1 0 0-0
4 conor brough - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Dane Howell - 3G, 3A 5 3 3 6 1 1 0 0 1-2
6 CADE ANDERTON - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Max Burstein - 0G, 0A 1 0 0 0 0 0 0 0 0-0
8 Matty Walsh - 2G, 0A 3 2 0 2 1 2 1 0 0-0
9 charles warmington - 0G, 0A 1 0 0 0 0 0 0 0 0-0
10 Csanád Bella - 1G, 0A 3 1 0 1 3 0 0 0 0-0
11 JACKSON BENNERS - 0G, 0A 0 0 0 0 1 0 0 0 0-0
13 Gabe lewis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 NICK BRYANT - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Owen Tift - 1G, 0A 3 1 0 1 2 1 1 0 1-0
16 Garrett Chivers - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 adam blum - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Alex Piccin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Woden Chompff - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Woden Birdsall - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Bronson Birdsall - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Reed Pantaleon - 0G, 0A 2 0 0 0 2 2 0 0 0-0
21 Bronson Pantaleon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Reed Ionescu - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Erik Ionescu - 3G, 0A 6 3 0 3 1 0 0 0 0-0
23 Adam Csapo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Adam Yost - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Adam Yost - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Cameron bench - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Brian Barnuevo - 1G, 1A 1 1 1 2 0 1 0 1 0-0
TOTALS 31 12 6 18 13 7 6 2 2-2
Pepperdine - Goalie Statistics
# Goalie Minutes GA Saves
1 Zach Cwiertnia - 0S 32:00 0 0
1 Max Smirnov - 12S 32:00 14 12
TOTALS 14 12