California Golden Bears Athletics
Softball History vs California State University at Fullerton from May 19, 2000 - February 28, 2026
Wins
10
Losses
5
Home Record
2-0
Away Record
5-3
Conference Record
0-0
Streak
L2
First Matchup
W 3-2
5/19/2000
Last 10 Matchups
6-4
3/13/2010 - 2/28/2026
Largest Margin of Victory
W 8-0
3/13/2010
Smallest Margin of Victory
W 4-3
2/11/2023
Total Runs
53
Average Runs
4
History from May 19, 2000 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2026 | Neutral Fullerton, CA | L3-9 | |
| Thursday, February 20 | 2025 | Neutral Palm Springs, CA | L4-7 | |
| Friday, February 16 | 2024 | Neutral Phoenix, AZ | W6-1 | |
| Sunday, February 12 | 2023 | Away Fullerton, CA | L2-6 | |
| Saturday, February 11 | 2023 | Away Fullerton, CA | W4-3 | |
| Saturday, February 12 | 2022 | Away Fullerton, CA | W7-3 | |
| Thursday, February 27 | 2020 | Away Fullerton, CA | L3-4 | |
| Sunday, February 24 | 2019 | Neutral Palm Springs, CA | W2-1 | |
| Sunday, February 25 | 2018 | Neutral Palm Springs, CA | W3-0 | |
| Saturday, March 13 | 2009-10 | Home Berkeley | W8-0 | |
| Friday, February 27 | 2008-09 | Home Fullerton, Calif. | W2-1 | |
| Sunday, May 19 | 2001-02 | Away Fresno, CA | W1-0 | |
| Saturday, May 18 | 2001-02 | Away Fresno, CA | W4-2 | |
| Saturday, March 2 | 2001-02 | Away Fullerton, CA | L1-2 | |
| Friday, May 19 | 1999-00 | Away Fresno, Calif. (NCAA Regionals) | W3-2 | |
Win
Loss
Sunday, May 21
Sunday, May 21
Tuesday, May 09
Tuesday, May 09
















