2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Togia , Anaya .358 1.001 41-37 109 19 39 6 0 7 24 66 .606 7 1 11 2 .395 2 0 1-1
17 Lee, Kayla .321 .696 38-29 81 14 26 0 0 0 3 26 .321 7 0 21 1 .375 0 3 12-13
25 Rey, Maddie .310 .815 44-39 113 24 35 8 0 3 22 52 .460 8 1 17 1 .355 2 1 10-10
0/00 Robinson , Gator .285 .978 44-44 123 29 35 11 2 7 25 71 .577 20 4 18 0 .401 0 0 6-6
7 Raven, Carly .276 1.050 41-40 105 28 29 10 0 8 29 63 .600 30 4 20 0 .450 1 0 8-9
9 Counts, Kayli .269 .660 46-43 130 21 35 6 0 0 17 41 .315 11 5 19 2 .345 2 2 10-11
99 Todd, Kyndal .260 .890 41-38 100 15 26 7 0 7 21 54 .540 9 6 23 1 .350 2 0 2-2
24 Jackson, Emma .258 .604 43-34 93 16 24 1 1 0 6 27 .290 7 1 24 0 .314 1 0 10-12
12 German, Anya .222 .790 41-37 90 8 20 5 0 5 21 40 .444 12 5 14 3 .346 0 0 0-0
10 Andrade, Harmony .333 .775 14-3 15 5 5 1 0 0 0 6 .400 1 0 5 0 .375 0 0 0-1
18 Marshall, Natalie .286 .793 18-11 28 4 8 3 0 0 4 11 .393 6 0 7 0 .400 1 1 0-0
28 Everett, Sophia .270 .813 34-24 74 13 20 5 2 3 14 38 .514 3 0 20 0 .299 0 3 3-4
6 Johnson, D'Auna .220 .597 26-11 41 3 9 2 0 1 8 14 .341 2 0 11 1 .256 0 1 1-1
3 Geluz, Xiomei .152 .368 34-11 33 7 5 0 0 0 1 5 .152 2 1 5 0 .216 1 0 2-5
14 McGowan, Mya .103 .465 30-22 39 6 4 0 0 1 3 7 .179 10 0 13 1 .286 0 0 1-1
23 Herrera, Alyssa .000 .000 6-3 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .797 46-46 1182 212 320 65 5 42 198 521 .441 135 28 229 12 .356 12 11 66-76
Opponents .364 1.040 46-46 1244 341 453 81 9 64 316 744 .598 161 29 89 23 .442 22 18 33-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Gerhard , Layna 6.61 2.14 5-3 20-7 1 1-0 1 47.2 68 52 45 34 20 9 1 13 201 .338 1 4 0 5 4
27 Peacock, Taylor 6.73 1.94 1-3 28-2 0 0-0 2 52.0 86 63 50 15 7 12 1 7 229 .376 3 10 0 4 4
14 McGowan, Mya 7.12 2.20 4-12 27-19 1 1-0 1 76.2 124 98 78 45 26 26 2 20 335 .370 4 6 0 5 7
19 Mashhoud, Kiki 7.94 2.23 2-9 25-10 0 0-0 2 57.1 109 78 65 19 13 20 4 15 273 .399 4 0 0 8 3
7 Raven, Carly 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Togia , Anaya 3.71 .88 0-0 4-0 0 0-0 0 5.2 3 3 3 2 4 1 0 1 20 .150 0 1 0 0 0
55 Waiters, Tamya 7.22 2.69 1-6 22-7 0 0-0 0 41.2 66 47 43 46 20 13 1 8 190 .347 9 8 0 0 0
Totals 7.00 2.20 13-33 127-46 2 0 6 281.0 456 341 281 161 90 81 9 64 1248 .365 21 29 0 22 18
Opponents 4.22 1.54 33-13 103-46 10 4 3 295.0 320 212 178 135 229 65 5 42 1182 .271 17 28 0 12 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 McGowan, Mya 19 9 10 0 1.000 0 2 0 0 0
10 Andrade, Harmony 12 5 7 0 1.000 0 0 0 0 0
23 Herrera, Alyssa 11 11 0 0 1.000 1 1 0 0 0
19 Mashhoud, Kiki 10 0 10 0 1.000 0 3 1 0 0
27 Peacock, Taylor 9 2 7 0 1.000 0 3 1 0 0
20 Gerhard , Layna 8 1 7 0 1.000 0 1 2 0 0
55 Waiters, Tamya 4 1 3 0 1.000 0 2 1 0 0
1 Rolon, Sophia 1 1 0 0 1.000 0 0 0 0 0
4 Togia , Anaya 183 160 21 2 .989 11 0 0 0 0
7 Raven, Carly 125 121 2 2 .984 8 0 0 0 0
28 Everett, Sophia 48 42 5 1 .979 2 0 0 0 0
18 Marshall, Natalie 37 29 7 1 .973 0 9 5 1 0
3 Geluz, Xiomei 37 17 19 1 .973 3 0 0 0 0
12 German, Anya 106 86 17 3 .972 2 23 11 7 0
9 Counts, Kayli 106 101 1 4 .962 2 0 0 0 0
17 Lee, Kayla 48 42 4 2 .958 0 0 0 0 0
25 Rey, Maddie 118 32 78 8 .932 6 0 0 0 0
00 Robinson , Gator 165 67 86 12 .927 14 0 0 0 0
24 Jackson, Emma 152 68 71 13 .914 14 0 0 0 0
99 Todd, Kyndal 28 23 2 3 .893 0 0 0 0 0
6 Johnson, D'Auna 34 24 6 4 .882 1 0 0 0 0
Totals 1261 842 363 56 .956 25 44 21 8 0
Opponents 1210 885 281 44 .964 16 93 13 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Togia , Anaya .429 1.163 13-11 28 2 12 1 0 2 6 19 .679 3 0 0 1 .484 0 0 0-0
17 Lee, Kayla .400 .829 15-13 40 8 16 0 0 0 1 16 .400 2 0 8 0 .429 0 2 8-9
25 Rey, Maddie .357 .892 17-17 56 10 20 7 0 1 17 30 .536 1 0 6 1 .356 2 0 7-7
10 Andrade, Harmony .333 .833 5-2 6 2 2 1 0 0 0 3 .500 0 0 2 0 .333 0 0 0-0
28 Everett, Sophia .314 .911 15-11 35 8 11 3 1 1 4 19 .543 3 0 11 0 .368 0 1 2-3
24 Jackson, Emma .313 .777 14-10 32 7 10 1 1 0 3 13 .406 3 0 10 0 .371 0 0 6-7
7 Raven, Carly .277 1.007 17-17 47 10 13 5 0 3 11 27 .574 12 1 6 0 .433 0 0 5-5
14 McGowan, Mya .273 1.012 7-5 11 3 3 0 0 1 3 6 .545 4 0 3 1 .467 0 0 0-0
12 German, Anya .257 .966 15-13 35 4 9 3 0 3 5 21 .600 5 1 3 2 .366 0 0 0-0
9 Counts, Kayli .244 .499 17-14 45 5 11 0 0 0 7 11 .244 1 0 6 1 .255 1 0 3-3
18 Marshall, Natalie .182 .606 7-6 11 1 2 1 0 0 3 3 .273 3 0 2 0 .333 1 1 0-0
00 Robinson , Gator .180 .709 17-17 50 8 9 4 1 1 5 18 .360 11 2 8 0 .349 0 0 1-1
99 Todd, Kyndal .143 .536 15-13 35 3 5 2 0 1 3 10 .286 4 1 11 1 .250 0 0 1-1
6 Johnson, D'Auna .143 .414 10-2 14 1 2 1 0 0 3 3 .214 1 0 3 1 .200 0 0 0-0
3 Geluz, Xiomei .133 .266 15-5 15 4 2 0 0 0 0 2 .133 0 0 3 0 .133 0 0 1-4
Totals .276 .791 17-17 460 76 127 29 3 13 71 201 .437 53 5 82 8 .354 4 4 34-40
Opponents .393 1.079 17-17 484 132 190 39 3 21 126 298 .616 68 7 23 11 .463 13 9 9-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Raven, Carly 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Togia , Anaya 3.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 1 0 0 8 .250 0 0 0 0 0
55 Waiters, Tamya 5.65 3.17 0-0 7-0 0 0-0 0 8.2 12 7 7 14 3 5 0 1 38 .316 0 0 0 0 0
27 Peacock, Taylor 6.44 2.08 0-1 11-0 0 0-0 2 20.2 35 24 19 7 3 10 0 4 90 .389 2 2 0 2 1
14 McGowan, Mya 7.44 2.22 0-6 11-6 0 0-0 0 32.0 51 40 34 20 7 10 1 8 137 .372 4 4 0 4 2
20 Gerhard , Layna 7.53 2.79 2-2 7-4 0 0-0 0 17.2 33 24 19 15 4 6 1 5 79 .418 1 1 0 3 3
19 Mashhoud, Kiki 8.40 2.42 1-5 11-6 0 0-0 0 28.1 57 36 34 11 5 7 1 3 132 .432 1 0 0 4 3
Totals 7.30 2.36 3-14 50-17 0 0 2 109.1 190 132 114 68 23 39 3 21 484 .393 8 7 0 13 9
Opponents 3.90 1.57 14-3 40-17 2 1 1 115.0 127 76 64 53 82 29 3 13 460 .276 7 5 0 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 German, Anya 36 26 10 0 1.000 1 6 8 5 0
17 Lee, Kayla 27 25 2 0 1.000 0 0 0 0 0
3 Geluz, Xiomei 21 10 11 0 1.000 2 0 0 0 0
18 Marshall, Natalie 11 7 4 0 1.000 0 3 3 1 0
14 McGowan, Mya 9 4 5 0 1.000 0 0 0 0 0
10 Andrade, Harmony 7 4 3 0 1.000 0 0 0 0 0
19 Mashhoud, Kiki 6 0 6 0 1.000 0 0 1 0 0
27 Peacock, Taylor 3 1 2 0 1.000 0 0 0 0 0
99 Todd, Kyndal 3 3 0 0 1.000 0 0 0 0 0
55 Waiters, Tamya 2 0 2 0 1.000 0 0 0 0 0
20 Gerhard , Layna 1 0 1 0 1.000 0 0 0 0 0
4 Togia , Anaya 44 38 5 1 .977 3 0 0 0 0
7 Raven, Carly 81 77 2 2 .975 5 0 0 0 0
9 Counts, Kayli 45 42 1 2 .956 2 0 0 0 0
28 Everett, Sophia 19 18 0 1 .947 0 0 0 0 0
24 Jackson, Emma 54 30 21 3 .944 4 0 0 0 0
25 Rey, Maddie 49 11 35 3 .939 4 0 0 0 0
00 Robinson , Gator 71 28 36 7 .901 6 0 0 0 0
6 Johnson, D'Auna 8 4 3 1 .875 1 0 0 0 0
Totals 497 328 149 20 .960 28 9 12 6 0
Opponents 475 345 115 15 .968 21 37 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 Oklahoma State L 3-8 25 3 4 3 2 0 1 0 0 1 0 0 0 0 0 4 21 9 1 .160
02/07/2026 vs Oklahoma State L 2-15 17 2 2 2 0 0 1 3 0 0 0 0 0 0 0 4 12 4 2 .118
02/07/2026 vs San Jose State L 2-10 21 2 6 2 0 0 0 1 0 0 0 0 0 0 0 0 13 6 2 .286
02/08/2026 vs San Jose State W 1-0 19 1 3 1 0 0 0 1 0 0 0 0 1 1 0 2 21 6 0 .158
02/08/2026 at Stanford L 2-7 23 2 3 1 0 0 0 3 0 0 0 2 1 0 0 12 17 8 2 .130
2/13/2026 vs Utah L 2-7 28 2 6 2 1 0 1 4 0 1 0 0 0 0 0 3 21 10 2 .214
2/13/2026 at Santa Clara W 8-2 31 8 10 6 5 0 0 4 0 3 0 1 0 0 0 3 21 8 0 .323
2/14/2026 vs UC Santa Barbara W 9-4 30 9 9 7 3 0 1 1 0 6 0 2 0 2 0 0 21 7 1 .300
2/14/2026 at Santa Clara L 4-8 30 4 10 4 1 0 1 4 0 0 0 0 0 0 1 9 18 10 1 .333
2/15/2026 vs Illinois State W 8-4 30 8 12 8 0 0 1 4 0 4 0 1 1 2 0 3 21 6 0 .400
2/19/2026 vs UCSD Tritons W 14-1 27 14 12 14 3 0 3 4 0 3 0 2 0 0 0 4 15 6 2 .444
2/20/2026 vs Fresno State L 4-5 32 4 10 4 1 0 1 1 0 1 0 1 0 0 0 4 18 9 1 .313
02/20/2026 at Nevada L 3-8 28 3 6 3 2 0 0 4 0 1 0 1 0 0 0 2 18 6 2 .214
2/21/2026 vs Oklahoma Sooners L 5-7 31 5 10 5 0 0 3 0 0 0 0 1 0 0 1 6 21 7 2 .323
2/22/2026 vs Auburn L 5-19 20 5 5 5 1 1 1 4 0 0 0 0 0 1 0 6 15 1 1 .250
2/22/2026 vs Nebraska L 0-6 26 0 4 0 1 0 0 1 0 1 0 1 0 0 0 11 21 10 0 .154
02/26/2026 vs BYU L 6-7 27 6 6 5 2 0 0 7 0 2 1 0 0 0 0 5 18 4 2 .222
2/26/2026 vs FLORIDA L 0-8 17 0 2 0 0 0 0 1 0 1 0 1 0 0 0 3 15 9 1 .118
02/27/2026 Seattle U W 4-3 24 4 6 4 1 0 1 3 0 1 1 1 0 0 0 6 21 14 2 .250
02/28/2026 vs Oregon State W 6-3 29 6 10 6 0 1 2 1 0 1 0 1 2 0 0 9 21 11 1 .345
2/28/2026 at Cal St. Fullerton L 3-9 22 3 2 2 0 0 0 7 0 2 0 1 0 1 1 13 18 9 2 .091
03/01/2026 vs East Texas AM W 16-0 28 16 14 16 5 0 2 5 0 1 0 1 0 0 0 3 15 6 1 .500
03/06/2026 Duke L 0-12 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 15 5 3 .000
03/07/2026 Duke L 1-3 21 1 3 1 1 0 0 3 0 1 2 0 0 0 1 7 21 10 0 .143
03/08/2026 Duke L 2-7 23 2 4 2 0 1 1 2 0 0 1 0 0 0 1 3 21 14 1 .174
3/10/2026 at Pacific W 6-5 31 6 10 5 1 0 2 4 0 0 1 2 0 0 0 10 21 11 0 .323
03/13/2026 North Carolina L 6-11 36 6 14 6 4 0 2 4 0 1 0 0 0 0 3 3 24 11 2 .389
03/14/2026 North Carolina W 6-5 28 6 12 6 3 1 0 1 0 5 0 0 0 1 1 3 21 8 0 .429
03/15/2026 North Carolina L 5-13 29 5 9 5 4 0 1 3 0 0 0 0 0 1 0 6 21 6 3 .310
03/20/2026 at Florida State L 2-12 16 2 2 2 0 0 1 2 0 1 0 1 1 0 0 4 12 3 1 .125
03/21/2026 at Florida State L 0-9 18 0 3 0 1 0 0 1 0 0 0 0 0 0 0 6 12 6 2 .167
03/22/2026 at Florida State L 1-9 21 1 6 1 3 0 0 1 0 1 0 1 0 0 0 6 12 3 0 .286
3/25/2026 vs Dayton W 12-7 33 12 17 11 4 0 4 8 0 2 1 0 1 0 1 3 21 6 1 .515
3/25/2026 at Ohio State L 3-10 23 3 4 3 1 0 1 1 0 0 0 3 0 1 0 9 18 9 1 .174
03/28/2026 at Notre Dame L 2-6 27 2 4 2 0 0 0 2 0 3 0 0 0 0 0 4 18 7 0 .148
03/29/2026 at Notre Dame W 10-2 33 10 12 9 2 0 0 4 0 6 0 0 1 1 1 6 21 9 0 .364
03/29/2026 at Notre Dame L 7-9 31 7 8 6 1 0 2 5 0 5 1 2 0 0 0 5 22 8 1 .258
04/02/2026 Louisville W 7-5 26 7 8 6 4 0 0 3 0 1 0 0 2 0 0 3 21 11 2 .308
04/03/2026 Louisville L 3-6 26 3 6 3 0 0 2 3 0 0 0 0 0 0 1 3 21 7 0 .231
04/04/2026 Louisville L 2-12 26 2 4 1 1 0 0 4 0 1 0 0 0 0 0 7 21 13 2 .154
04/10/2026 at NC State L 8-14 29 8 9 7 2 1 2 7 0 2 0 0 1 0 0 6 18 9 3 .310
04/11/2026 at NC State L 4-5 27 4 6 4 1 0 1 2 0 1 0 2 0 0 0 5 18 8 1 .222
04/12/2026 at NC State L 9-10 32 9 11 9 1 0 1 3 0 4 1 0 0 1 0 8 18 11 3 .344
4/16/2026 at CSUN L 3-6 27 3 8 3 1 0 1 5 0 3 1 0 0 0 0 1 18 8 0 .296
4/18/2026 at UCLA L 5-13 20 5 5 5 2 0 1 1 0 0 0 0 0 0 0 1 13 8 1 .250
4/18/2026 at UCLA L 1-9 19 1 3 1 0 0 1 1 0 0 0 0 0 0 0 3 12 6 1 .158
Total 212-341 1182 212 320 198 65 5 42 135 0 66 10 28 11 12 12 229 842 363 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 Oklahoma State L 3-8 7.0 8 8 7 3 3 2 0 1 0 0 2 0 0 1 0 7.00
02/07/2026 vs Oklahoma State L 2-15 4.0 11 15 13 7 2 2 1 2 0 0 2 0 0 2 0 22.75
02/07/2026 vs San Jose State L 2-10 4.1 10 10 0 2 1 2 1 1 0 0 2 0 0 3 0 0.00
02/08/2026 vs San Jose State W 1-0 7.0 4 0 0 2 2 1 0 0 0 0 0 0 1 3 0 0.00
02/08/2026 at Stanford L 2-7 6.0 11 7 5 2 3 4 0 0 2 0 0 0 1 4 0 5.83
2/13/2026 vs Utah L 2-7 7.0 8 7 7 4 3 2 0 0 1 0 2 0 1 5 0 7.00
2/13/2026 at Santa Clara W 8-2 7.0 6 2 2 2 1 0 1 0 0 0 0 0 2 5 0 2.00
2/14/2026 vs UC Santa Barbara W 9-4 7.0 11 4 4 2 3 2 0 1 0 0 0 0 3 5 0 4.00
2/14/2026 at Santa Clara L 4-8 6.0 11 8 8 2 3 1 0 1 0 0 0 0 3 6 0 9.33
2/15/2026 vs Illinois State W 8-4 7.0 10 4 4 2 5 4 0 0 0 0 0 0 4 6 1 4.00
2/19/2026 vs UCSD Tritons W 14-1 5.0 2 1 1 3 3 0 0 0 0 0 0 0 5 6 0 1.40
2/20/2026 vs Fresno State L 4-5 6.0 9 5 5 0 2 1 0 2 1 0 0 0 5 7 0 5.83
02/20/2026 at Nevada L 3-8 6.0 13 8 5 3 4 2 0 1 0 0 0 0 5 8 1 5.83
2/21/2026 vs Oklahoma Sooners L 5-7 7.0 13 7 4 5 5 2 0 0 0 0 0 0 5 9 0 4.00
2/22/2026 vs Auburn L 5-19 5.0 12 19 16 7 2 1 0 6 1 0 2 0 5 10 0 22.40
2/22/2026 vs Nebraska L 0-6 7.0 9 6 6 5 2 1 0 1 0 0 1 0 5 11 0 6.00
02/26/2026 vs BYU L 6-7 6.0 8 7 5 3 4 0 0 1 0 0 2 0 5 12 1 5.83
2/26/2026 vs FLORIDA L 0-8 5.0 9 8 8 5 3 2 0 2 0 0 1 0 5 13 0 11.20
02/27/2026 Seattle U W 4-3 7.0 7 3 1 2 1 0 0 0 0 0 2 0 6 13 1 1.00
02/28/2026 vs Oregon State W 6-3 7.0 8 3 3 4 0 1 0 1 4 0 0 0 7 13 1 3.00
2/28/2026 at Cal St. Fullerton L 3-9 6.0 11 9 6 2 1 0 0 1 0 0 0 0 7 14 0 7.00
03/01/2026 vs East Texas AM W 16-0 5.0 0 0 0 3 3 0 0 0 0 0 0 0 8 14 1 0.00
03/06/2026 Duke L 0-12 5.0 13 12 10 3 1 2 0 1 0 0 2 0 8 15 1 14.00
03/07/2026 Duke L 1-3 7.0 10 3 3 5 1 2 0 1 1 0 1 0 8 16 1 3.00
03/08/2026 Duke L 2-7 7.0 10 7 7 0 1 3 0 2 0 0 0 0 8 17 1 7.00
3/10/2026 at Pacific W 6-5 7.0 5 5 5 2 3 0 0 3 1 0 1 0 9 17 0 5.00
03/13/2026 North Carolina L 6-11 8.0 13 11 9 7 2 4 0 1 1 0 0 0 9 18 1 7.88
03/14/2026 North Carolina W 6-5 7.0 9 5 5 5 0 1 0 2 0 0 1 0 10 18 1 5.00
03/15/2026 North Carolina L 5-13 7.0 19 13 8 4 0 1 0 2 2 0 1 0 10 19 1 8.00
03/20/2026 at Florida State L 2-12 4.0 11 12 9 3 0 2 2 3 1 0 0 0 10 20 1 15.75
03/21/2026 at Florida State L 0-9 4.0 9 9 7 3 0 3 0 0 1 0 0 0 10 21 1 12.25
03/22/2026 at Florida State L 1-9 4.0 9 9 9 7 0 1 1 2 0 0 0 0 10 22 1 15.75
3/25/2026 vs Dayton W 12-7 7.0 13 7 5 2 3 2 0 2 0 0 0 0 11 22 0 5.00
3/25/2026 at Ohio State L 3-10 6.0 9 10 7 5 3 2 1 4 0 0 0 0 11 23 0 8.17
03/28/2026 at Notre Dame L 2-6 6.0 10 6 6 2 2 3 0 0 0 0 1 0 11 24 1 7.00
03/29/2026 at Notre Dame W 10-2 7.0 7 2 2 3 2 0 1 0 0 0 1 0 12 24 1 2.00
03/29/2026 at Notre Dame L 7-9 7.1 17 9 8 1 3 3 0 2 1 0 0 0 12 25 1 7.64
04/02/2026 Louisville W 7-5 7.0 9 5 4 4 1 2 0 2 0 0 0 0 13 25 1 4.00
04/03/2026 Louisville L 3-6 7.0 11 6 6 2 1 2 1 0 1 0 0 0 13 26 1 6.00
04/04/2026 Louisville L 2-12 7.0 11 12 10 5 2 3 0 3 0 0 0 0 13 27 1 10.00
04/10/2026 at NC State L 8-14 6.0 14 14 14 10 2 7 0 2 0 0 0 0 13 28 1 16.33
04/11/2026 at NC State L 4-5 6.0 10 5 5 2 1 1 0 1 1 0 0 0 13 29 1 5.83
04/12/2026 at NC State L 9-10 6.0 11 10 5 5 1 2 0 1 0 0 1 0 13 30 1 5.83
4/16/2026 at CSUN L 3-6 6.0 11 6 6 3 4 1 0 0 0 0 1 0 13 31 0 7.00
4/18/2026 at UCLA L 5-13 4.1 14 13 13 6 1 3 0 3 2 0 1 0 13 32 0 21.00
4/18/2026 at UCLA L 1-9 4.0 10 9 8 2 0 1 0 6 0 0 2 0 13 33 0 14.00
Total 212-341 281.0 456 341 281 161 90 81 9 64 21 0 29 0 13 33 24

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 North Carolina (03/13/2026)
RUNS SCORED 16 East Texas AM (03/01/2026)
HITS 17 Dayton (3/25/2026)
RBIS 16 East Texas AM (03/01/2026)
DOUBLES 5 East Texas AM (03/01/2026); Santa Clara (2/13/2026)
TRIPLES 1 Auburn (2/22/2026); Duke (03/08/2026); North Carolina (03/14/2026); Oregon State (02/28/2026); NC State (04/10/2026)
HOME RUNS 4 Dayton (3/25/2026)
WALKS 8 Dayton (3/25/2026)
STRIKEOUTS 13 Cal St. Fullerton (2/28/2026)
SAC HITS 2 Louisville (04/02/2026); Oregon State (02/28/2026)
SAC FLIES 2 UC Santa Barbara (2/14/2026); Illinois State (2/15/2026)
STOLEN BASES 6 UC Santa Barbara (2/14/2026); Notre Dame (03/29/2026)
HIT BY PITCH 3 Ohio State (3/25/2026)
CAUGHT STEALING 2 Duke (03/07/2026)
HIT INTO DP 3 North Carolina (03/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 North Carolina (03/13/2026)
RUNS ALLOWED 19 Auburn (2/22/2026)
EARNED RUNS 16 Auburn (2/22/2026)
WALKS ALLOWED 10 NC State (04/10/2026)
STRIKEOUTS 5 Oklahoma Sooners (2/21/2026); Illinois State (2/15/2026)
HITS ALLOWED 19 North Carolina (03/15/2026)
DOUBLES ALLOWED 7 NC State (04/10/2026)
TRIPLES ALLOWED 2 Florida State (03/20/2026)
HOME RUNS ALLOWED 6 Auburn (2/22/2026); UCLA (4/18/2026)
WILD PITCHES 4 Oregon State (02/28/2026)
HIT BATTERS 2 Oklahoma State (02/06/2026); Utah (2/13/2026); Auburn (2/22/2026); Seattle U (02/27/2026); Duke (03/06/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 North Carolina (03/13/2026)
ASSISTS 14 Seattle U (02/27/2026); Duke (03/08/2026)
ERRORS 3 Duke (03/06/2026); North Carolina (03/15/2026); NC State (04/10/2026); NC State (04/12/2026)
PASSED BALLS 2 Duke (03/07/2026)
DPS TURNED 2 Utah (2/13/2026); North Carolina (03/14/2026); Santa Clara (2/13/2026); Notre Dame (03/29/2026); NC State (04/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Counts, Kayli; Anaya Togia; Counts; Jackson, Emma; Lee, Kayla North Carolina (03/13/2026); Illinois State (2/15/2026); Pacific (3/10/2026); Dayton (3/25/2026); Notre Dame (03/29/2026)
RUNS SCORED 3 Raven, Carly; Robinson, Gator; Togia, Anaya; Lee, Kayla East Texas AM (03/01/2026); North Carolina (03/15/2026); UCSD Tritons (2/19/2026); Dayton (3/25/2026); Notre Dame (03/29/2026)
HITS 4 Lee, Kayla; Anaya Togia North Carolina (03/13/2026); Santa Clara (2/14/2026); Notre Dame (03/29/2026)
RBIS 6 Everett, Sophia East Texas AM (03/01/2026)
DOUBLES 2 Raven, Carly; Robinson, Gator; Counts, Kayli East Texas AM (03/01/2026); North Carolina (03/14/2026); North Carolina (03/15/2026); UCSD Tritons (2/19/2026)
TRIPLES 1 Everett, Sophia; Robinson, Gator; Jackson, Emma Auburn (2/22/2026); Duke (03/08/2026); North Carolina (03/14/2026); Oregon State (02/28/2026); NC State (04/10/2026)
HOME RUNS 2 Togia, Anaya; Raven, Carly; German, Anya Oregon State (02/28/2026); Dayton (3/25/2026); Notre Dame (03/29/2026); NC State (04/10/2026)
WALKS 3 Raven, Carly; Robinson, Gator BYU (02/26/2026); Dayton (3/25/2026)
STRIKEOUTS 3 Carly Raven; Lee; Kayla Lee Cal St. Fullerton (2/28/2026); Pacific (3/10/2026); Ohio State (3/25/2026)
SAC HITS 1 Counts, Kayli; Lee, Kayla; D'Auna Johnson San Jose State (02/08/2026); Louisville (04/02/2026); Stanford (02/08/2026); Illinois State (2/15/2026); Oregon State (02/28/2026)
SAC FLIES 1 Todd, Kyndal; Togia, Anaya; Counts, Kayli; Rey, Madison; Anaya Togia San Jose State (02/08/2026); Auburn (2/22/2026); North Carolina (03/14/2026); North Carolina (03/15/2026); UC Santa Barbara (2/14/2026)
STOLEN BASES 2 Jackson, Emma; Kayli Counts; Rey, Madison; Raven, Carly North Carolina (03/14/2026); UC Santa Barbara (2/14/2026); Illinois State (2/15/2026); Notre Dame (03/28/2026); Notre Dame (03/29/2026)
HIT BY PITCH 2 Kyndal Todd; Robinson, Gator UC Santa Barbara (2/14/2026); Notre Dame (03/29/2026)
CAUGHT STEALING 1 Counts, Kayli; Geluz, Xiomei; Everett, Sophia; Raven, Carly; Andrade Seattle U (02/27/2026); Duke (03/07/2026); Duke (03/08/2026); BYU (02/26/2026); Pacific (3/10/2026)
HIT INTO DP 1 Anaya Togia; Togia, Anaya; Kayli Counts; McGowan, Mya Utah (2/13/2026); Oklahoma Sooners (2/21/2026); FLORIDA (2/26/2026); Duke (03/07/2026); Duke (03/08/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 McGowan, Mya San Jose State (02/08/2026); Dayton (3/25/2026)
RUNS ALLOWED 9 McGowan, Mya San Jose State (02/07/2026); NC State (04/12/2026)
EARNED RUNS 8 McGowan, Mya Nevada (02/20/2026)
WALKS ALLOWED 5 Tamya Waiters Nebraska (2/22/2026)
STRIKEOUTS 4 Waiters, Tamya; Mya McGowan Oklahoma Sooners (2/21/2026); Illinois State (2/15/2026)
HITS ALLOWED 13 McGowan, Mya Dayton (3/25/2026)
DOUBLES ALLOWED 3 Mashhoud, Kiki; Mya McGowan Stanford (02/08/2026); Illinois State (2/15/2026)
TRIPLES ALLOWED 1 Mashhoud, Kiki; Mashhound, Kiki; Peacock, Taylor; Mya McGowan Louisville (04/03/2026); Oklahoma State (02/07/2026); San Jose State (02/07/2026); Santa Clara (2/13/2026); Florida State (03/20/2026)
HOME RUNS ALLOWED 3 Gerhard, Layna; Kiki Mashhoud Auburn (2/22/2026); Ohio State (3/25/2026); UCLA (4/18/2026)
WILD PITCHES 4 Waiters, Tamya Oregon State (02/28/2026)
