California Golden Bears Athletics
UCONN vs California
3/8/2020
Veterans Memorial
12:30 PM
UCONN
15-5

8
Final
0

California
13-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 1 | 0 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Olson (9-0)Loss: Romero, Chloe (7-5)
Scoring Summary
Team | UCONN | CAL |
|---|---|---|
SAPPINGTON homered to right center, 2 RBI (2-1 BBK); MARCELINO scored. | 2 | 0 |
CUTLER homered to right center, RBI (1-2 KBF). | 3 | 0 |
MARCELINO hit by pitch, RBI (0-0); JAMES advanced to second; GUEVARRA advanced to third; CASAZZA scored. | 4 | 0 |
SAPPINGTON singled to right field, RBI (0-1 K); MARCELINO advanced to second; JAMES advanced to third; GUEVARRA scored, unearned. | 5 | 0 |
BARNETT grounded out to 2b, RBI (2-1 BBK); DAHMAN advanced to second; MARCELINO advanced to third; JAMES scored, unearned. | 6 | 0 |
MCDANIEL singled to right center, RBI (1-0 B); DAHMAN advanced to third, out at third cf to c to 3b; MARCELINO scored, unearned. | 7 | 0 |
SAPPINGTON reached on a fielding error by 2b (2-2 FBFB); MARCELINO advanced to third, scored on the error, unearned. | 8 | 0 |
UCONN
Guevarra | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
James | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Marcelino | SS | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Sappington | DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Barnett | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McDaniel | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Olson | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jolley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutler | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Casazza | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dahman | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 7 | 7 | 4 | 0 | 1 | 3 |
Batting
2B: Marcelino (1)
HR: Sappington (1); Cutler (1)
SH: Casazza (1)
Baserunning
SB: Marcelino (1); Jolley (1)
CS: James (1)
HBP: Marcelino (1); Cutler (1)
PO: Jolley (1)
California
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Batting
Fielding
UCONN
Olson | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 9 | 4 | 51 |
| Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 9 | 4 | 51 |
California
| 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 33 | |
| 3.2 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 14 | 19 | 4 | 4 | 78 | |
| Totals | 7 | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 20 | 27 | 6 | 5 | 111 |























