Santa Clara vs California
4/19/2023
Levine-Fricke Field
2:05 PM
Santa Clara
18-21

8
Final
9

California
29-12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 12 | 3 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 9 | 12 | 2 |
Win: Teperson, Annabel (9-3)Loss: Hager, Sage (8-6)
Scoring Summary
Team | SCU | CAL |
|---|---|---|
BICKFORD reached on a fielding error by rf; NEEDHAM advanced to second; TRIERWEILER scored, unearned. | 1 | 0 |
LAHOOD singled down the rf line, RBI; TRIERWEILER scored. | 2 | 0 |
T. Anzaldo singled, advanced to third on a throwing error by lf, RBI; D. Saiki scored. | 2 | 1 |
A. Anders homered to right field, 2 RBI; T. Anzaldo scored. | 2 | 3 |
GRAY homered to right field, 2 RBI; MCLAUGHLIN scored. | 4 | 3 |
H. Alley singled to center field, RBI; M. Lee scored. | 4 | 4 |
NEEDHAM advanced to second on a wild pitch; TRIERWEILER advanced to third on a wild pitch; GRAY scored on a wild pitch. | 5 | 4 |
BICKFORD singled through the left side, RBI; SHIH advanced to third; TRIERWEILER scored. | 6 | 4 |
FERREIRA reached on a fielding error by 2b; LAHOOD scored, unearned; BICKFORD scored, unearned. | 8 | 4 |
A. Anders singled up the middle, RBI; T. Anzaldo advanced to second; H. Alley scored. | 8 | 5 |
M. Smith homered to right field, 3 RBI; A. Anders scored; T. Anzaldo scored. | 8 | 8 |
M. Smith doubled to left center, RBI; A. Anders advanced to third; T. Anzaldo scored. | 8 | 9 |
Santa Clara
Trierweiler, Ashley | CF | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Needham, Sammy | 1B | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Shih, Bethany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bickford, Emma | 3B | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Lahood, Lauren | LF | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ferreira, Allyson | 2B | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Salmon, Morgan | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Charpentier, Abigail | DH/C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McLaughlin, Bailey | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gray, Hazyl | P/RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Dias, Regan | P/DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
McGinnis, Cameron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hager, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 8 | 12 | 4 | 6 | 0 | 6 | 11 |
Batting
2B: Trierweiler, Ashley (1)
HR: Gray, Hazyl (1)
SH: Gray, Hazyl (1)
Baserunning
SB: Lahood, Lauren (2)
HBP: Charpentier, Abigail (1)
Fielding
E: Bickford, Emma (1); Lahood, Lauren (1); McLaughlin, Bailey (1)
California
| RF | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 3B | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH/C | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 9 | 12 | 9 | 3 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
Santa Clara
Gray, Hazyl | 4.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 9 | 2 | 0 |
Dias, Regan | 6.2 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 24 | 30 | 12 | 6 | 0 |
Hager, Sage | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 0 |
| Totals | 12 | 9 | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 46 | 57 | 24 | 9 | 0 |
California
| 6.0 | 6 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 27 | 9 | 6 | 0 | |
| 5.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 3 | 0 | |
| 2.0 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 8 | 13 | 1 | 4 | 0 | |
| Totals | 12 | 8 | 5 | 6 | 6 | 3 | 0 | 1 | 0 | 51 | 59 | 18 | 13 | 0 |



























