California Golden Bears Athletics
California vs UNLV
4/16/2023
Eller Media Stadium
12 p.m.
California
28-12-1

7
Final
5

UNLV
19-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 | 3 | 7 | 12 | 1 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Win: Archer, Haylei (9-5)Loss: Martin, Jasmine (6-3)
Scoring Summary
Team | CAL | LV |
|---|---|---|
K. Zobac homered, RBI (0-1 K). | 1 | 0 |
SHAW, S. tripled up the middle, RBI (2-2 KFBFFB); VISSER, A. scored. | 1 | 1 |
ARMENDARIZ grounded out to 2b, RBI (2-2 KBSB); MARTINEZ, A. advanced to second; MARTIN, Jan. advanced to third; SCHMIDT, M. scored, unearned. | 1 | 2 |
VISSER, A. reached on a fielder's choice, RBI (1-0 B); MARTINEZ, A. advanced to third; MARTIN, Jan. scored. | 1 | 3 |
SHAW, S. singled to right field, 2 RBI (1-2 KBKF); VISSER, A. scored; BOWMAN, M. scored. | 1 | 5 |
A. Anders grounded out to 2b, RBI (2-2 KBBK); T. Anzaldo advanced to second; D. Holland scored. | 2 | 5 |
H. Alley singled, bunt, RBI (0-1 K); D. Saiki advanced to second; K. Zobac advanced to third; E. Butler scored. | 3 | 5 |
T. Anzaldo walked, RBI (3-0 BBBB); D. Holland advanced to second; H. Alley advanced to third; D. Saiki scored. | 4 | 5 |
K. Thomas doubled, 2 RBI (1-2 BKFF); K. Zobac advanced to third, out at home rf to c; E. Butler scored; M. Smith scored. | 6 | 5 |
H. Alley singled, bunt, RBI (0-0); D. Saiki advanced to second; K. Thomas scored. | 7 | 5 |
California
| RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| C/DP | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 12 | 7 | 7 | 0 | 3 | 9 |
UNLV
Schmidt, Maddie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Martin, Janyssa | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Martinez, Ariana | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowman, Marissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz, Denise | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Visser, April | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Shaw, Skyler | RF | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
Kelso, Kelsie | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Herrera, Alexys | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Sofia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zellien, Ellie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schmaltz, Hailey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Bri | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin, Jasmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiede, Alanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontes, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 5 | 3 | 0 | 4 | 9 |
Batting
3B: Shaw, Skyler (1)
Baserunning
SB: Visser, April (2)
CS: Herrera, Alexys (1)
Fielding
DP: Armendariz, Denise (2); Visser, April (2); Kelso, Kelsie (1)
California
| 2.1 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 5 | 58 | |
| 4.2 | 3 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 16 | 19 | 3 | 6 | 83 | |
| Totals | 10 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 32 | 35 | 5 | 11 | 141 |
UNLV
Martin, Jasmine | 4.0 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 77 |
Thiede, Alanna | 3.0 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 51 |
Fontes, Jessie | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Totals | 12 | 7 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 30 | 37 | 8 | 7 | 139 |


























