Boston College vs California
3/8/2025
Levine-Fricke Field
2 PM
Boston College
10-7, 0-2

4
Final
12

California
18-4, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 4 | 7 | 1 | |
| 4 | 0 | 0 | 7 | 1 | 12 | 11 | 2 |
Win: Reimers, Anna (4-0)Loss: Abby Dunning (1-2)
Scoring Summary
Team | BC | CAL |
|---|---|---|
E. Butler homered to left field, 2 RBI; L. Quiroga scored. | 0 | 2 |
T. Bell homered to left field, 2 RBI; K. Pond scored. | 0 | 4 |
Stephens homered to center field, RBI. | 1 | 4 |
Robinson doubled to left field, RBI; Case advanced to third; Schouten scored. | 2 | 4 |
Slike singled to second base, RBI; Robinson advanced to third; Case scored on a throwing error by c, unearned. | 3 | 4 |
E. Jackson reached on a fielding error by 3b; Slike advanced to second; Robinson scored, unearned. | 4 | 4 |
E. Butler doubled to right center, 2 RBI; L. Quiroga scored; H. Medina scored. | 4 | 6 |
T. Bell doubled to right field, 2 RBI; K. Pond advanced to third; A. Anders scored; E. Butler scored. | 4 | 8 |
M. Lee singled to left field, advanced to second on the throw, RBI; T. Bell advanced to third; K. Pond scored. | 4 | 9 |
N. Marshall reached on an error by 1b; H. Medina advanced to second; M. Lee advanced to third; T. Bell scored, unearned. | 4 | 10 |
L. Quiroga walked, RBI; N. Marshall advanced to second; H. Medina advanced to third; M. Lee scored. | 4 | 11 |
M. Phillips doubled to center field, RBI; M. Lee advanced to third; T. Bell scored. | 4 | 12 |
Boston College
Gator Robinson | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hannah Slike | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Katelyn Deguire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Jackson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Stephens | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Zoe Hines | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Makenna Segal | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Janis Espinoza | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meghan Schouten | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kali Case | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abby Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Colleran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Kendziorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 3 | 0 | 0 | 7 | 4 |
Batting
2B: Gator Robinson (1)
HR: Jordan Stephens (1)
Baserunning
PO: Katelyn Deguire (1)
Fielding
E: Meghan Schouten (1)
DP: Gator Robinson (1); Emma Jackson (1); Meghan Schouten (1)
California
| C | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 12 | 11 | 11 | 9 | 0 | 4 | 6 |
Boston College
Abby Dunning | 3.1 | 6 | 7 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 13 | 20 | 1 | 4 | 0 |
Kelly Colleran | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bailey Kendziorski | 1.1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 0 |
| Totals | 11 | 12 | 11 | 9 | 4 | 1 | 0 | 1 | 0 | 23 | 34 | 3 | 5 | 0 |
California
| 2.0 | 5 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 0 | |
| 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 0 | |
| Totals | 7 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 4 | 0 |
























