California vs Fresno State
2/28/2025
3:00
California
12-4

9
Final
8

Fresno State
7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 4 | 0 | 0 | 0 | 1 | 9 | 12 | 1 | |
| 0 | 0 | 5 | 0 | 0 | 3 | 0 | 8 | 12 | 0 |
Win: De Nava, Miranda (5-1)Loss: Jordan, Faith (1-2)
Scoring Summary
Team | CAL | FS |
|---|---|---|
N. Marshall singled up the middle, 2 RBI; T. Bell scored; H. Medina scored. | 2 | 0 |
L. Quiroga flied out to rf, SF, RBI; M. Lee advanced to third; N. Marshall scored. | 3 | 0 |
E. Butler singled to center field, RBI; M. Lee scored. | 4 | 0 |
M. Phillips singled to right field, RBI; T. Bell advanced to third; H. Medina scored. | 5 | 0 |
M. Lee singled to right field, RBI; N. Marshall advanced to second; M. Phillips scored. | 6 | 0 |
L. Quiroga singled to right field, 2 RBI; M. Lee scored; N. Marshall scored. | 8 | 0 |
BUNKER singled, RBI; REY advanced to third; ELIAS scored. | 8 | 1 |
BUNKER advanced to second on a wild pitch; REY scored. | 8 | 2 |
IRIGOYEN singled to center field, RBI; ALMEIDA advanced to second; BUNKER scored. | 8 | 3 |
HILL singled to shortstop, 2 RBI; REBOLLEDO advanced to second; IRIGOYEN scored; ALMEIDA scored. | 8 | 5 |
NITTA singled to shortstop, RBI; ELIAS scored. | 8 | 6 |
ALMEIDA singled to pitcher, RBI; BUNKER advanced to second; REY advanced to third; NITTA scored. | 8 | 7 |
IRIGOYEN singled to right field, RBI; ALMEIDA advanced to second; ORR advanced to third; REY scored. | 8 | 8 |
T. Bell flied out to cf, SF, RBI; X. Geluz scored. | 9 | 8 |
California
| C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 12 | 9 | 1 | 0 | 2 | 4 |
Fresno State
Elias, Natalie | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nitta, Kealani | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rey, Madison | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Bunker, Kennedy | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Orr, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almeida, Lauren | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tingey, Ava | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irigoyen, Taryn | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rebolledo, Alyssa | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hill, Olivia | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Sipe, Kiara | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Vancleave, Mallory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Duncan, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pu'a, Keyannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 7 | 4 | 0 | 4 | 10 |
Batting
3B: Elias, Natalie (1)
SH: Elias, Natalie (1)
Baserunning
HBP: Hill, Olivia (1)
California
| 3.0 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 0 | |
| 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 0 | |
| 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | |
| Totals | 12 | 8 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 33 | 39 | 6 | 10 | 0 |
Fresno State
Duncan, Hannah | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
Ortega, Hannah | 1.1 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 10 | 1 | 1 | 0 |
Pu'a, Keyannah | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 8 | 1 | 0 |
Jordan, Faith | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Totals | 12 | 9 | 9 | 1 | 2 | 1 | 0 | 2 | 0 | 27 | 34 | 12 | 5 | 0 |





























