California vs Maryland
2/8/2025
Farrington Stadium
12:20 pm
California
3-1

13
Final
3

Maryland
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 6 | 4 | 13 | 14 | 3 | |
| 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 |
Win: De Nava, Miranda (2-0)Loss: Aubrey Wurst (1-1)
Scoring Summary
Team | CAL | UMD |
|---|---|---|
L. Quiroga homered to center field, RBI (3-2 SBFBB). | 1 | 0 |
N. Marshall homered to left center, RBI (3-1 BBFB). | 2 | 0 |
L. Quiroga homered to left center, RBI (1-2 FBF). | 3 | 0 |
M. Phillips tripled to right center, RBI (1-1 KB); K. Pond scored. | 4 | 0 |
A. Herrera singled to catcher, bunt, RBI (1-1 FB); M. Phillips scored. | 5 | 0 |
L. Quiroga singled up the middle, 2 RBI (3-2 BSBKFB); N. Marshall scored; H. Medina scored. | 7 | 0 |
E. Butler singled to right field, advanced to second on the throw, RBI (0-1 K); M. Lee advanced to third; L. Quiroga scored. | 8 | 0 |
K. Counts advanced to second on a wild pitch; E. Butler advanced to third; M. Lee scored. | 9 | 0 |
S. Bean reached on a fielding error by ss (3-2 BFBBF); G. Wilson scored on the error, unearned. | 9 | 1 |
M. Penta singled to left field, RBI (0-1 F); M. Runyan advanced to second; B. Murphy advanced to third; G. Solarz scored, unearned. | 9 | 2 |
C. Raven flied out to cf, SF, RBI (1-1 KB); L. Quiroga advanced to second; H. Medina advanced to third; H. Andrade scored. | 10 | 2 |
E. Butler homered to right field, 3 RBI (3-2 BKBFB); L. Quiroga scored; H. Medina scored. | 13 | 2 |
S. Lewis homered to center field, RBI (0-1 F). | 13 | 3 |
California
| C | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B/SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 13 | 14 | 12 | 3 | 0 | 2 | 3 |
Maryland
Mazie Macfarlane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Caitlyn Cornwell | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Taylor Borovac | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matti Benson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Lewis | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gracie Wilson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bean | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracelyn Solarz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Murphy | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Runyan | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mariah Penta | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sammi Woods | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Wurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Shearer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Godfrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 4 | 2 | 3 | 0 | 1 | 5 |
Batting
HR: Sydney Lewis (1)
California
| 5.0 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 11 | 2 | 114 | |
| Totals | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 11 | 2 | 114 |
Maryland
Aubrey Wurst | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 45 |
Julia Shearer | 1.1 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 3 | 45 |
Bri Godfrey | 1.2 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 41 |
| Totals | 14 | 13 | 13 | 3 | 2 | 1 | 0 | 1 | 0 | 25 | 31 | 6 | 5 | 131 |





























