California Golden Bears Athletics
2026 Lacrosse Cumulative Statistics
| 27 | Wong, Courtney | 17-17 | 26 | 16 | 42 | 45 | .578 | 37 | .822 | 0 | 5 | 11 | 12 | 37 | 10 | 69 | 9 | 0-3-5 |
| 18 | Hoeft, Avery | 17-6 | 9 | 25 | 34 | 26 | .346 | 20 | .769 | 0 | 1 | 4 | 10 | 24 | 1 | 1 | 2 | 0-1-1 |
| 13 | Moes, Emily | 13-13 | 20 | 10 | 30 | 46 | .435 | 40 | .870 | 1 | 4 | 10 | 5 | 24 | 5 | 0 | 4 | 0-1-1 |
| 16 | Lillquist, Josie | 16-11 | 17 | 5 | 22 | 33 | .515 | 26 | .788 | 0 | 1 | 6 | 8 | 18 | 1 | 0 | 2 | 0-0-2 |
| 7 | Hsu, Alina | 16-1 | 11 | 4 | 15 | 40 | .275 | 26 | .650 | 2 | 2 | 7 | 1 | 10 | 3 | 1 | 1 | 0-0-1 |
| 19 | Masterson, Ashleigh | 17-17 | 11 | 2 | 13 | 33 | .333 | 15 | .455 | 0 | 3 | 4 | 5 | 15 | 4 | 48 | 9 | 0-0-2 |
| 12 | Willkomm, Maddie | 14-0 | 9 | 2 | 11 | 21 | .429 | 18 | .857 | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0-0-0 |
| 2 | Bloomer, Katie | 17-17 | 11 | 0 | 11 | 23 | .478 | 18 | .783 | 1 | 0 | 2 | 6 | 7 | 8 | 0 | 3 | 0-1-2 |
| 17 | Cyr, Willow | 16-7 | 8 | 2 | 10 | 16 | .500 | 13 | .813 | 0 | 3 | 5 | 20 | 13 | 6 | 0 | 4 | 0-2-1 |
| 23 | McMullen, Katie | 17-0 | 9 | 1 | 10 | 19 | .474 | 14 | .737 | 0 | 0 | 2 | 11 | 13 | 5 | 3 | 6 | 0-0-4 |
| 6 | Middleton, Jane | 17-8 | 3 | 4 | 7 | 19 | .158 | 12 | .632 | 0 | 2 | 6 | 5 | 13 | 0 | 0 | 7 | 0-0-3 |
| 14 | Gallagher, Brynn | 17-2 | 4 | 2 | 6 | 21 | .190 | 15 | .714 | 0 | 0 | 3 | 6 | 20 | 2 | 1 | 5 | 0-2-3 |
| 8 | Doran, Juliana | 13-2 | 4 | 1 | 5 | 13 | .308 | 11 | .846 | 1 | 2 | 2 | 4 | 6 | 2 | 14 | 0 | 0-0-1 |
| 15 | Henry, Ardyn | 10-0 | 4 | 1 | 5 | 11 | .364 | 6 | .545 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0-1-0 |
| 10 | Vilbrandt, Dahlen | 9-0 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0-0-0 |
| 1 | Lynch, Meaghan | 7-0 | 3 | 0 | 3 | 7 | .429 | 7 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-1 |
| 4 | Page, Clara | 17-17 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 44 | 8 | 16 | 4 | 15 | 0-2-2 |
| Kerr, Grace | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 8 | 8 | 19 | 14 | 0-2-3 | |
| 3 | Engelkraut, Claire | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 5 | Ciupek, Annette | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 8 | 7 | 6 | 7 | 0-1-4 |
| 9 | Knowlton, Katie | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0-0-0 |
| 11 | Wenstrand, Isabella | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0-0 |
| 20 | Herndon, Kennedy | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 3 | 18 | 0 | 12 | 0-5-5 |
| 21 | Tavoso, Ariana | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 5 | 9 | 23 | 7 | 0-0-0 |
| 24 | Rand, Chloe | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0-0-0 |
| 33 | Partovi, Sydney | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 35 | Murphy, Lulu | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 2 | 1 | 0 | 0 | 0-0-0 |
| 44 | Crafts, Audrey | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 5 | 8 | 7 | 6 | 0-0-3 |
| Total | 17 | 152 | 76 | 228 | 383 | .397 | 284 | .742 | 6 | 25 | 65 | 266 | 269 | 116 | 200 | 129 | 0-21-440 | |
| Opponents | 17 | 226 | 97 | 323 | 530 | .426 | 385 | .726 | 11 | 28 | 61 | 312 | 206 | 175 | 211 | 165 | 0-17-760 |

































