California Golden Bears Athletics
Nevada vs California
Nevada
2-3-0, 0-0-0


California
5-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | NEV | CAL |
|---|---|---|---|---|---|---|
| 06:20 | ![]() | Karlie Lema (9) | Assisted by: Julia Leontini , Alex Klos | GOAL by CAL Lema, Karlie Assist by Leontini, Julia and Klos, Alex. | 0 | 1 |
| 47:29 | ![]() | Lauren Muff (1) | Unassisted | GOAL by NEV Muff, Lauren. | 1 | 1 |
| 55:13 | ![]() | Karlie Lema (9) | Assisted by: Kenley Whittaker | GOAL by CAL Lema, Karlie Assist by Whittaker, Kenley. | 1 | 2 |
| 81:12 | ![]() | 0 (0) | Unassisted | GOAL by CAL TEAM. | 1 | 3 |
| 85:30 | ![]() | Karlie Lema (9) | Unassisted | GOAL by CAL Lema, Karlie. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (4) |
![]() | 9 | 7 | 16 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 09:25 | #26 Abigail Souza | |
![]() | 69:14 | #14 Caly Ah Soon | |
![]() | 69:14 | #0 0 | |
![]() | 79:16 | #8 Lauren Muff |
Nevada


California

McManus, Kelly at goalie for California

Szarlacki, Alyssa at goalie for Nevada

Foul on Benson, Maddie.

Foul on Srodes, Isabella.

Shot by CAL Leontini, Julia, blocked.
0

06:20

1

Foul on Klos, Alex.

Yellow card on NEV Souza, Abigail.

Shot by CAL Lema, Karlie, out right.

Corner kick [10:30].

Shot by NEV Loomis, Olivia, bottom left, saved by McManus, Kelly.

Foul on Lema, Karlie.

Shot by CAL Klos, Alex, out top.

Shot by NEV Rich, Emily, bottom left, saved by McManus, Kelly.

Foul on Lema, Karlie.



Foul on Gronauer, Serene.


Corner kick [21:44].

Shot by CAL Lema, Karlie, bottom right, saved by Szarlacki, Alyssa.

Foul on Klos, Alex.

Shot by CAL Lema, Karlie, bottom right, saved by Szarlacki, Alyssa.

Corner kick [26:05].

Foul on Bell, Cassidy.

Offside against California.

Corner kick [29:00].


Foul on Ah Soon, Caly.




Shot by NEV Sandridge, Trinity, out right.

Foul on Sippos, Natalie.

Foul on Wees, Eva.

Shot by CAL Whittaker, Kenley, top woodwork.

Shot by CAL King, Velize, out right.


Shot by CAL King, Velize, out top.

Foul on Wees, Eva.
45:00
End of PeriodNevada


California

Start of 2nd period [45:00].

FOR NEV: , #1 Szarlacki, Alyssa, #10 Hall, Gianna, #6 Bell, Cassidy, #8 Muff, Lauren, #14 Ah Soon, Caly, #12 Sandridge, Trinity, #4 Gronauer, Serene, #32 Wees, Eva, #28 Beard, Jade, #24 Benson, Maddie, #26 Souza, Abigail.

FOR CAL: , #00 McManus, Kelly, #8 Wright, Alexis, #32 Whittaker, Kenley, #12 Lema, Karlie, #14 McMahon, Malia, #17 Klos, Alex, #19 Boone, Courtney, #22 Leontini, Julia, #25 Carroll, Campbell, #29 Briggs, Skylar, #39 Bond-Flasza, Noelle.




1

47:29

1

Foul on Gronauer, Serene.

Foul on Hall, Gianna.

Shot by CAL Leontini, Julia.

Foul on Klos, Alex.
1

55:13

2




Foul on Briggs, Skylar.

Foul on Sandridge, Trinity.


Corner kick [65:28].



Corner kick [67:53].

Foul on Loomis, Olivia.


Yellow card on NEV Ah Soon, Caly.

Yellow card on NEV TEAM.

Foul on Loomis, Olivia.

Foul on Wright, Alexis.


Foul on Lema, Karlie.

Shot by NEV Murphy, Penny, bottom center, saved by McManus, Kelly.



Corner kick [77:02].

Shot by CAL Wright, Alexis, bottom center, saved by Szarlacki, Alyssa.

Yellow card on NEV Muff, Lauren.


Shot by CAL Wright, Alexis.

Foul on Loomis, Olivia.
1

81:12

3


Corner kick [82:13].


Shot by CAL King, Velize, out top.
1

85:30

4



Shot by CAL Lema, Karlie, bottom center, saved by Szarlacki, Alyssa.

Foul on Bloom, Cailin.





Foul on Lema, Karlie.
90:00
End of Period
Nevada

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Szarlacki, Alyssa | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Rich, Emily | FWD | 1 | 1 | 0 | 0 | 70 |
| 6 | Bell, Cassidy | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Muff, Lauren | DEF | 1 | 1 | 1 | 0 | 90 |
| 14 | Ah Soon, Caly | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Loomis, Olivia | FWD | 1 | 1 | 0 | 0 | 39 |
| 20 | Husted, Rylee | FWD | 0 | 0 | 0 | 0 | 33 |
| 21 | Murphy, Penny | MID | 1 | 1 | 0 | 0 | 70 |
| 22 | Srodes, Isabella | DEF | 0 | 0 | 0 | 0 | 42 |
| 24 | Benson, Maddie | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | Souza, Abigail | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Gronauer, Serene | FWD | 0 | 0 | 0 | 0 | 57 |
| 10 | Hall, Gianna | 0 | 0 | 0 | 0 | 11 | |
| 12 | Sandridge, Trinity | FWD | 1 | 0 | 0 | 0 | 57 |
| 17 | Sippos, Natalie | MID | 0 | 0 | 0 | 0 | 9 |
| 28 | Beard, Jade | DEF | 0 | 0 | 0 | 0 | 38 |
| 32 | Wees, Eva | FWD | 0 | 0 | 0 | 0 | 24 |
Totals | 5 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Szarlacki, Alyssa | 90 | 4 | 4 |
Totals | 4 | 4 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 89 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | FWD | 2 | 1 | 0 | 0 | 65 | ||||
| 12 | ![]() | FWD | 7 | 6 | 3 | 0 | 81 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 1 | 81 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 1 | 79 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 39 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | ![]() | FWD | 3 | 0 | 0 | 0 | 48 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 32 | ![]() | FWD | 1 | 0 | 0 | 1 | 41 | ||||
Totals | 16 | 7 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 89 | 1 | 3 |
| 18 | ![]() | 1 | 0 | 0 |
Totals | 1 | 3 |






































