California Golden Bears Athletics
California vs SMU
California
6-2-6, 2-1-2


SMU
8-3-2, 2-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CAL | SMU |
|---|---|---|---|---|---|---|
| 63:09 | ![]() | Liz Eddy (3) | Assisted by: Sammy Nieves , Lindsay Nicholson | GOAL by SMU Eddy, Liz Assist by Nieves, Sammy and Nicholson, Lindsay. | 0 | 1 |
| 69:25 | ![]() | 0 (0) | Unassisted | GOAL by CAL TEAM. | 1 | 1 |
| 83:23 | ![]() | Liz Eddy (3) | Assisted by: Lindsay Nicholson | GOAL by SMU Eddy, Liz Assist by Nicholson, Lindsay. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 4 | 12 | 16 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 8 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
California


SMU

Brown, Aubrey at goalie for SMU

Wy, Teagan at goalie for California

Shot by CAL Kostmayer, Lumi, out top.

Offside against SMU.

Foul on Gordon, Kelly.

Shot by CAL Thistle, Coco, out top.



Foul on Nieves, Sammy.



Shot by SMU Ungashick, Lydia, top right, saved by Wy, Teagan.

Shot by SMU Nieves, Sammy, top woodwork.

Shot by SMU Nicholson, Lindsay.

Corner kick [31:39].

Shot by SMU Nieves, Sammy, out top.





Foul on Stryker, Nicole.

45:00
End of PeriodCalifornia


SMU

Start of 2nd period [45:00].

FOR CAL: , #1 Wy, Teagan, #4 Doherty, Reese, #7 Fontana, Mia, #11 Khursand, Elhom, #13 McMahon, Malia, #19 Kostmayer, Lumi, #17 Klos, Alex, #16 Dimry, Soleil, #20 McPherson, Olivia, #36 Thistle, Coco, #39 Bond-Flasza, Noelle.

FOR SMU: , #1 Brown, Aubrey, #4 Hartman, Hali, #29 Jannereth, Libby, #11 Parkhurst, Zoe, #7 Japic, Sydney, #6 Nieves, Sammy, #16 Gordon, Kelly, #15 Ungashick, Lydia, #25 Jones, Claire, #14 Eddy, Liz, #32 Yumul, Maura.









Corner kick [46:07].

Shot by SMU Ungashick, Lydia.

Shot by SMU Ungashick, Lydia, blocked.

Corner kick [46:53].

Shot by SMU Japic, Sydney.


Shot by CAL Kostmayer, Lumi, out top.

Foul on Gordon, Kelly.

Shot by SMU Jones, Claire, bottom left, saved by Wy, Teagan.


Corner kick [56:09].

Shot by SMU Nicholson, Lindsay.

Corner kick [57:44].

Shot by SMU Yumul, Maura, out top.

Shot by CAL Thistle, Coco.


0

63:09

1

Foul on Borthwick, Cara.

Shot by SMU Jannereth, Libby, out left.


Corner kick [66:49].

Shot by CAL Dimry, Soleil, bottom center, saved by Brown, Aubrey.

Foul on Nieves, Sammy.
1

69:25

1





Corner kick [71:07].

Shot by SMU Bock, Paxton.

Corner kick [72:30].

Shot by SMU Japic, Sydney, out top right.


Corner kick [76:17].

Foul on Nicholson, Lindsay.




Foul on Eddy, Liz.

Corner kick [80:05].


Shot by SMU Nicholson, Lindsay.
1

83:23

2


Foul on Eddy, Liz.
90:00
End of Period
California

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | MID | 0 | 0 | 0 | 0 | 90 | |
| 7 | MID | 0 | 0 | 0 | 0 | 90 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 79 | |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | FWD | 1 | 1 | 0 | 0 | 69 | |
| 17 | MID | 0 | 0 | 0 | 0 | 90 | |
| 19 | FWD | 2 | 0 | 0 | 0 | 46 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 48 | |
| 36 | MID | 2 | 0 | 0 | 0 | 90 | |
| 39 | MID | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 6 | FWD | 0 | 0 | 0 | 0 | 21 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 12 | |
| 22 | MID | 0 | 0 | 0 | 0 | 17 | |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
Totals | 5 | 1 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

SMU

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Aubrey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Hartman, Hali | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Byars, Truth | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 6 | Nieves, Sammy | DEF | 2 | 0 | 0 | 1 | 84 | ||||
| 7 | Japic, Sydney | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | Parkhurst, Zoe | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 14 | Eddy, Liz | FWD | 2 | 2 | 2 | 0 | 79 | ||||
| 15 | Ungashick, Lydia | MID | 3 | 1 | 0 | 0 | 82 | ||||
| 16 | Gordon, Kelly | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 25 | Jones, Claire | DEF | 1 | 1 | 0 | 0 | 68 | ||||
| 32 | Yumul, Maura | DEF | 1 | 0 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lee, Kaya | 0 | 0 | 0 | 0 | 11 | |||||
| 8 | Bonnecaze, Sarah | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 10 | Nicholson, Lindsay | MID | 3 | 0 | 0 | 2 | 56 | ||||
| 12 | Bock, Paxton | DEF | 1 | 0 | 0 | 0 | 35 | ||||
| 22 | Stryker, Nicole | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 29 | Jannereth, Libby | MID | 1 | 0 | 0 | 0 | 60 | ||||
Totals | 16 | 4 | 2 | 3 | |||||||

Goalkeeping Statistics

| 1 | Brown, Aubrey | 90 | 1 | 1 |
Totals | 1 | 1 |





















