California Golden Bears Athletics
Stanford vs Cal
Stanford
(19-2)

5
Final
2

Cal
(16-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Connie Ma / Alexandra Yepifanova | 6 |
| Mushika, Mao / Viller Moeller, Hannah | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Angelica Blake / Alexis Blokhina | 3 |
| Alsola, Jessica / Ivanov, Valentina | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Katherine Hui / Valencia Xu | 7 |
| Passola Folch, Berta / Wiersholm, Katja | 64 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Angelica Blake | 6 | 7 |
| Ivanov, Valentina | 3 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Connie Ma | 6 | 6 |
| Viller Moeller, Hannah | 1 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alexandra Yepifanova | 6 | 4 | 6 |
| Wiersholm, Katja | 4 | 6 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alexis Blokhina | 7 | 4 | 6 |
| Alsola, Jessica | 63 | 6 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Katherine Hui | 3 | 4 |
| Mushika, Mao | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valencia Xu | 3 | 0 |
| Mi, Lan | 6 | 6 |
Order Of Finish: 2, 6, 5, 1, 3, 4











